Double 15K
| Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
| ANTHONY CORTES | 42 | 32 | M | 1 | 1 M30-39 | 1 | 00:33:02 | 5:19 | 1 | 00:16:40 | 5:22 | 49:42 | 83.03 | |||
| HAROLD CASTIAUX | 37 | 23 | M | 2 | 1 M20-29 | 2 | 00:36:28 | 5:52 | 2 | 00:18:48 | 6:03 | 55:16 | 74.46 | |||
| BEN KORTLANG | 55 | 50 | M | 3 | 1 M50-59 | 3 | 00:38:30 | 6:12 | 3 | 00:19:05 | 6:09 | 57:35 | 81.24 | |||
| RITSUKO TAGUE | 68 | 50 | F | 4 | 1 F50-59 | 4 | 00:38:59 | 6:17 | 4 | 00:19:50 | 6:23 | 58:49 | 88.98 | |||
| FERNANDO NOTARI | 64 | 24 | M | 5 | 2 M20-29 | 10 | 00:47:41 | 7:41 | 5 | 00:20:09 | 6:30 | 01:07:50 | 60.66 | |||
| BELLA ROGERS | 65 | 18 | F | 6 | 1 F19 & UNDER | 5 | 00:46:03 | 7:25 | 6 | 00:22:34 | 7:16 | 01:08:37 | 68.18 | |||
| JOHNNY JOHNNY | 53 | 38 | M | 7 | 2 M30-39 | 8 | 00:47:15 | 7:37 | 7 | 00:22:42 | 7:19 | 01:09:57 | 60.81 | |||
| BENNETT BROWN | 34 | 23 | M | 8 | 3 M20-29 | 7 | 00:47:13 | 7:36 | 8 | 00:23:12 | 7:29 | 01:10:25 | 58.44 | |||
| MARCIO ARAKI | 31 | 47 | M | 9 | 1 M40-49 | 6 | 00:46:27 | 7:29 | 10 | 00:24:32 | 7:54 | 01:10:59 | 64.29 | |||
| DAVID BOSS | 33 | 62 | M | 10 | 1 M60-69 | 9 | 00:47:40 | 7:41 | 9 | 00:23:59 | 7:44 | 01:11:39 | 72.53 | |||
| PAUL CHEMIAT | 39 | 47 | M | 11 | 2 M40-49 | 11 | 00:48:28 | 7:49 | 11 | 00:25:09 | 8:06 | 01:13:37 | 61.99 | |||
| NEIL ETLING | 45 | 59 | M | 12 | 2 M50-59 | 13 | 00:49:23 | 7:57 | 12 | 00:25:27 | 8:12 | 01:14:50 | 67.57 | |||
| ANITHA NANJUNDA | 60 | 48 | F | 13 | 1 F40-49 | 14 | 00:49:24 | 7:58 | 13 | 00:25:38 | 8:16 | 01:15:02 | 68.10 | |||
| KEVIN HOUGEN | 49 | 38 | M | 14 | 3 M30-39 | 12 | 00:48:57 | 7:53 | 15 | 00:26:15 | 8:28 | 01:15:12 | 56.56 | |||
| JACOB BULBULIA | 35 | 23 | M | 15 | 4 M20-29 | 15 | 00:49:44 | 8:01 | 14 | 00:25:50 | 8:20 | 01:15:34 | 54.46 | |||
| MAXI JALIFE | 52 | 24 | M | 16 | 5 M20-29 | 16 | 00:50:17 | 8:06 | 16 | 00:27:18 | 8:48 | 01:17:35 | 53.04 | |||
| PEREGRIN ANGELES | 144 | 43 | M | 18 | 3 M40-49 | 18 | 00:51:59 | 8:23 | 17 | 00:27:34 | 8:53 | 01:19:33 | 55.56 | |||
| JULIA ROGERS | 66 | 54 | F | 19 | 2 F50-59 | 20 | 00:53:44 | 8:40 | 18 | 00:27:41 | 8:55 | 01:21:25 | 67.62 | |||
| BRYAN YIM | 74 | 22 | M | 20 | 6 M20-29 | 19 | 00:53:43 | 8:39 | 21 | 00:29:05 | 9:22 | 01:22:48 | 49.72 | |||
| SIDDHARTHA JAIN | 51 | 39 | M | 21 | 4 M30-39 | 25 | 00:59:08 | 9:32 | 20 | 00:28:41 | 9:15 | 01:27:49 | 48.81 | |||
| STEPHEN BORREGO | 148 | 37 | M | 22 | 5 M30-39 | 23 | 00:56:40 | 9:08 | 24 | 00:32:42 | 10:32 | 01:29:22 | 47.24 | |||
| TED YOUNG | 75 | 40 | M | 23 | 4 M40-49 | 24 | 00:58:06 | 9:22 | 23 | 00:32:15 | 10:24 | 01:30:21 | 47.80 | |||
| ANH TRAN | 71 | 42 | F | 24 | 2 F40-49 | 27 | 00:59:47 | 9:38 | 22 | 00:31:19 | 10:06 | 01:31:06 | 53.09 | |||
| ANDY MA | 156 | 41 | M | 25 | 5 M40-49 | 26 | 00:59:17 | 9:33 | 26 | 00:34:15 | 11:02 | 01:33:32 | 46.53 | |||
| KIMBERLY KUMIEGA | 56 | 67 | F | 26 | 1 F60-69 | 28 | 01:01:47 | 9:57 | 25 | 00:32:57 | 10:37 | 01:34:44 | 69.92 | |||
| EVELYN CHAN | 38 | 55 | F | 27 | 3 F50-59 | 22 | 00:55:19 | 8:55 | 32 | 00:43:32 | 14:02 | 01:38:51 | 56.43 | |||
| AASHIKA NAIR | 59 | 22 | F | 28 | 1 F20-29 | 29 | 01:02:18 | 10:02 | 29 | 00:37:20 | 12:02 | 01:39:38 | 46.37 | |||
| DESIREE ACUNA | 153 | 34 | F | 29 | 1 F30-39 | 34 | 01:10:35 | 11:23 | 27 | 00:34:16 | 11:03 | 01:44:51 | 44.35 | |||
| MICHAL HAJLASZ | 48 | 22 | M | 30 | 7 M20-29 | 33 | 01:08:25 | 11:02 | 31 | 00:43:09 | 13:55 | 01:51:34 | 36.90 | |||
| THUY NEGRETE | 62 | 37 | F | 31 | 2 F30-39 | 36 | 01:14:52 | 12:04 | 28 | 00:36:54 | 11:54 | 01:51:46 | 42.05 | |||
| FENG TANG | 69 | 48 | F | 32 | 3 F40-49 | 35 | 01:11:34 | 11:32 | 30 | 00:40:53 | 13:11 | 01:52:27 | 45.44 | |||
| CARLOS NEGRETE | 61 | 39 | M | 33 | 6 M30-39 | 37 | 01:19:51 | 12:52 | 33 | 00:46:23 | 14:57 | 02:06:14 | 33.96 | |||
| F19 & UNDER | ||||||||||||||||
| BELLA ROGERS | 65 | 18 | F | 6 | 1 F19 & UNDER | 5 | 00:46:03 | 7:25 | 6 | 00:22:34 | 7:16 | 01:08:37 | 68.18 | |||
| F20-29 | ||||||||||||||||
| AASHIKA NAIR | 59 | 22 | F | 28 | 1 F20-29 | 29 | 01:02:18 | 10:02 | 29 | 00:37:20 | 12:02 | 01:39:38 | 46.37 | |||
| F30-39 | ||||||||||||||||
| DESIREE ACUNA | 153 | 34 | F | 29 | 1 F30-39 | 34 | 01:10:35 | 11:23 | 27 | 00:34:16 | 11:03 | 01:44:51 | 44.35 | |||
| THUY NEGRETE | 62 | 37 | F | 31 | 2 F30-39 | 36 | 01:14:52 | 12:04 | 28 | 00:36:54 | 11:54 | 01:51:46 | 42.05 | |||
| F40-49 | ||||||||||||||||
| ANITHA NANJUNDA | 60 | 48 | F | 13 | 1 F40-49 | 14 | 00:49:24 | 7:58 | 13 | 00:25:38 | 8:16 | 01:15:02 | 68.10 | |||
| ANH TRAN | 71 | 42 | F | 24 | 2 F40-49 | 27 | 00:59:47 | 9:38 | 22 | 00:31:19 | 10:06 | 01:31:06 | 53.09 | |||
| FENG TANG | 69 | 48 | F | 32 | 3 F40-49 | 35 | 01:11:34 | 11:32 | 30 | 00:40:53 | 13:11 | 01:52:27 | 45.44 | |||
| F50-59 | ||||||||||||||||
| RITSUKO TAGUE | 68 | 50 | F | 4 | 1 F50-59 | 4 | 00:38:59 | 6:17 | 4 | 00:19:50 | 6:23 | 58:49 | 88.98 | |||
| JULIA ROGERS | 66 | 54 | F | 19 | 2 F50-59 | 20 | 00:53:44 | 8:40 | 18 | 00:27:41 | 8:55 | 01:21:25 | 67.62 | |||
| EVELYN CHAN | 38 | 55 | F | 27 | 3 F50-59 | 22 | 00:55:19 | 8:55 | 32 | 00:43:32 | 14:02 | 01:38:51 | 56.43 | |||
| F60-69 | ||||||||||||||||
| KIMBERLY KUMIEGA | 56 | 67 | F | 26 | 1 F60-69 | 28 | 01:01:47 | 9:57 | 25 | 00:32:57 | 10:37 | 01:34:44 | 69.92 | |||
| M20-29 | ||||||||||||||||
| HAROLD CASTIAUX | 37 | 23 | M | 2 | 1 M20-29 | 2 | 00:36:28 | 5:52 | 2 | 00:18:48 | 6:03 | 55:16 | 74.46 | |||
| FERNANDO NOTARI | 64 | 24 | M | 5 | 2 M20-29 | 10 | 00:47:41 | 7:41 | 5 | 00:20:09 | 6:30 | 01:07:50 | 60.66 | |||
| BENNETT BROWN | 34 | 23 | M | 8 | 3 M20-29 | 7 | 00:47:13 | 7:36 | 8 | 00:23:12 | 7:29 | 01:10:25 | 58.44 | |||
| JACOB BULBULIA | 35 | 23 | M | 15 | 4 M20-29 | 15 | 00:49:44 | 8:01 | 14 | 00:25:50 | 8:20 | 01:15:34 | 54.46 | |||
| MAXI JALIFE | 52 | 24 | M | 16 | 5 M20-29 | 16 | 00:50:17 | 8:06 | 16 | 00:27:18 | 8:48 | 01:17:35 | 53.04 | |||
| BRYAN YIM | 74 | 22 | M | 20 | 6 M20-29 | 19 | 00:53:43 | 8:39 | 21 | 00:29:05 | 9:22 | 01:22:48 | 49.72 | |||
| MICHAL HAJLASZ | 48 | 22 | M | 30 | 7 M20-29 | 33 | 01:08:25 | 11:02 | 31 | 00:43:09 | 13:55 | 01:51:34 | 36.90 | |||
| M30-39 | ||||||||||||||||
| ANTHONY CORTES | 42 | 32 | M | 1 | 1 M30-39 | 1 | 00:33:02 | 5:19 | 1 | 00:16:40 | 5:22 | 49:42 | 83.03 | |||
| JOHNNY JOHNNY | 53 | 38 | M | 7 | 2 M30-39 | 8 | 00:47:15 | 7:37 | 7 | 00:22:42 | 7:19 | 01:09:57 | 60.81 | |||
| KEVIN HOUGEN | 49 | 38 | M | 14 | 3 M30-39 | 12 | 00:48:57 | 7:53 | 15 | 00:26:15 | 8:28 | 01:15:12 | 56.56 | |||
| SIDDHARTHA JAIN | 51 | 39 | M | 21 | 4 M30-39 | 25 | 00:59:08 | 9:32 | 20 | 00:28:41 | 9:15 | 01:27:49 | 48.81 | |||
| STEPHEN BORREGO | 148 | 37 | M | 22 | 5 M30-39 | 23 | 00:56:40 | 9:08 | 24 | 00:32:42 | 10:32 | 01:29:22 | 47.24 | |||
| CARLOS NEGRETE | 61 | 39 | M | 33 | 6 M30-39 | 37 | 01:19:51 | 12:52 | 33 | 00:46:23 | 14:57 | 02:06:14 | 33.96 | |||
| M40-49 | ||||||||||||||||
| MARCIO ARAKI | 31 | 47 | M | 9 | 1 M40-49 | 6 | 00:46:27 | 7:29 | 10 | 00:24:32 | 7:54 | 01:10:59 | 64.29 | |||
| PAUL CHEMIAT | 39 | 47 | M | 11 | 2 M40-49 | 11 | 00:48:28 | 7:49 | 11 | 00:25:09 | 8:06 | 01:13:37 | 61.99 | |||
| PEREGRIN ANGELES | 144 | 43 | M | 18 | 3 M40-49 | 18 | 00:51:59 | 8:23 | 17 | 00:27:34 | 8:53 | 01:19:33 | 55.56 | |||
| TED YOUNG | 75 | 40 | M | 23 | 4 M40-49 | 24 | 00:58:06 | 9:22 | 23 | 00:32:15 | 10:24 | 01:30:21 | 47.80 | |||
| ANDY MA | 156 | 41 | M | 25 | 5 M40-49 | 26 | 00:59:17 | 9:33 | 26 | 00:34:15 | 11:02 | 01:33:32 | 46.53 | |||
| M50-59 | ||||||||||||||||
| BEN KORTLANG | 55 | 50 | M | 3 | 1 M50-59 | 3 | 00:38:30 | 6:12 | 3 | 00:19:05 | 6:09 | 57:35 | 81.24 | |||
| NEIL ETLING | 45 | 59 | M | 12 | 2 M50-59 | 13 | 00:49:23 | 7:57 | 12 | 00:25:27 | 8:12 | 01:14:50 | 67.57 | |||
| M60-69 | ||||||||||||||||
| DAVID BOSS | 33 | 62 | M | 10 | 1 M60-69 | 9 | 00:47:40 | 7:41 | 9 | 00:23:59 | 7:44 | 01:11:39 | 72.53 | |||

Copyright 2026 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2026 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us