UjENA 10K
| Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
| TOMMY CHHENG | 5 | 41 | M | 1 | 1 M40-49 | 00:36:40 | 5:54 | |||
| MCKAY MCKINNON | 20 | 39 | M | 2 | 1 M30-39 | 00:41:40 | 6:43 | |||
| PAUL BRICKLEY | 145 | 75 | M | 3 | 1 M70 & OVER | 00:46:07 | 7:26 | |||
| CHRISTOPHER KREUTZER | 12 | 45 | M | 4 | 2 M40-49 | 00:46:55 | 7:34 | |||
| JANA EASTUS | 137 | 57 | F | 5 | 1 F50-59 | 00:48:19 | 7:47 | |||
| PAIGE LU | 130 | 48 | F | 6 | 1 F40-49 | 00:50:01 | 8:04 | |||
| UTSAW KUMAR | 13 | 40 | M | 7 | 3 M40-49 | 00:52:01 | 8:23 | |||
| DARREN MARTIN | 16 | 52 | M | 8 | 1 M50-59 | 00:52:30 | 8:28 | |||
| JONAH WONG | 26 | 19 | M | 9 | 1 M19 & UNDER | 00:53:23 | 8:36 | |||
| DANIEL BRICKLEY | 151 | 46 | M | 10 | 4 M40-49 | 00:54:34 | 8:48 | |||
| CAMERON HAGEY | 9 | 24 | M | 11 | 1 M20-29 | 00:56:18 | 9:04 | |||
| MATT SILVESTRI | 22 | 32 | M | 12 | 2 M30-39 | 00:56:32 | 9:07 | |||
| IMELDA GONZALEZ | 136 | 48 | F | 13 | 2 F40-49 | 00:57:10 | 9:13 | |||
| KRISTEN MCCORMICK | 19 | 33 | F | 14 | 1 F30-39 | 00:57:26 | 9:15 | |||
| YUKI TAKEDA | 146 | 50 | F | 15 | 2 F50-59 | 00:59:25 | 9:35 | |||
| SHEILA LYZWA | 15 | 62 | F | 16 | 1 F60-69 | 00:59:30 | 9:35 | |||
| SHARON DULBERG | 143 | 60 | F | 17 | 2 F60-69 | 01:03:18 | 10:12 | |||
| LEWIA VINES | 24 | 46 | M | 18 | 5 M40-49 | 01:04:33 | 10:24 | |||
| ALEX LOVO | 129 | 49 | M | 19 | 6 M40-49 | 01:06:44 | 10:45 | |||
| LUKE FRASER | 8 | 34 | M | 20 | 3 M30-39 | 01:06:58 | 10:48 | |||
| MATTHEW DOHERTY | 7 | 32 | M | 21 | 4 M30-39 | 01:07:03 | 10:48 | |||
| SOPHIA WANG | 25 | 31 | F | 22 | 2 F30-39 | 01:07:33 | 10:53 | |||
| MONIQUE IRBY | 11 | 40 | F | 23 | 3 F40-49 | 01:09:39 | 11:14 | |||
| WINNIE YOUNG | 29 | 55 | F | 24 | 3 F50-59 | 01:10:09 | 11:18 | |||
| DEEPAK TALWAR | 23 | 32 | M | 25 | 5 M30-39 | 01:11:53 | 11:35 | |||
| SHINTA PRAMONO | 131 | 59 | F | 26 | 4 F50-59 | 01:15:39 | 12:12 | |||
| ANTHONY BUENO DIAZ | 155 | 65 | M | 27 | 1 M60-69 | 01:25:58 | 13:51 | |||
| DAVID MERIN | 138 | 54 | M | 28 | 2 M50-59 | 01:29:20 | 14:24 | |||
| NAOMI MERIN | 141 | 16 | F | 29 | 1 F19 & UNDER | 01:29:22 | 14:24 | |||
| ELEANOR DE PAZ | 6 | 43 | F | 30 | 4 F40-49 | 01:30:07 | 14:32 | |||
| MANCY MAU | 17 | 39 | F | 31 | 3 F30-39 | 01:30:14 | 14:33 | |||
| QIN BIAN | 3 | 32 | F | 32 | 4 F30-39 | 01:30:15 | 14:33 | |||
| F19 & UNDER | ||||||||||
| NAOMI MERIN | 141 | 16 | F | 29 | 1 F19 & UNDER | 01:29:22 | 14:24 | |||
| F30-39 | ||||||||||
| KRISTEN MCCORMICK | 19 | 33 | F | 14 | 1 F30-39 | 00:57:26 | 9:15 | |||
| SOPHIA WANG | 25 | 31 | F | 22 | 2 F30-39 | 01:07:33 | 10:53 | |||
| MANCY MAU | 17 | 39 | F | 31 | 3 F30-39 | 01:30:14 | 14:33 | |||
| QIN BIAN | 3 | 32 | F | 32 | 4 F30-39 | 01:30:15 | 14:33 | |||
| F40-49 | ||||||||||
| PAIGE LU | 130 | 48 | F | 6 | 1 F40-49 | 00:50:01 | 8:04 | |||
| IMELDA GONZALEZ | 136 | 48 | F | 13 | 2 F40-49 | 00:57:10 | 9:13 | |||
| MONIQUE IRBY | 11 | 40 | F | 23 | 3 F40-49 | 01:09:39 | 11:14 | |||
| ELEANOR DE PAZ | 6 | 43 | F | 30 | 4 F40-49 | 01:30:07 | 14:32 | |||
| F50-59 | ||||||||||
| JANA EASTUS | 137 | 57 | F | 5 | 1 F50-59 | 00:48:19 | 7:47 | |||
| YUKI TAKEDA | 146 | 50 | F | 15 | 2 F50-59 | 00:59:25 | 9:35 | |||
| WINNIE YOUNG | 29 | 55 | F | 24 | 3 F50-59 | 01:10:09 | 11:18 | |||
| SHINTA PRAMONO | 131 | 59 | F | 26 | 4 F50-59 | 01:15:39 | 12:12 | |||
| F60-69 | ||||||||||
| SHEILA LYZWA | 15 | 62 | F | 16 | 1 F60-69 | 00:59:30 | 9:35 | |||
| SHARON DULBERG | 143 | 60 | F | 17 | 2 F60-69 | 01:03:18 | 10:12 | |||
| M19 & UNDER | ||||||||||
| JONAH WONG | 26 | 19 | M | 9 | 1 M19 & UNDER | 00:53:23 | 8:36 | |||
| M20-29 | ||||||||||
| CAMERON HAGEY | 9 | 24 | M | 11 | 1 M20-29 | 00:56:18 | 9:04 | |||
| M30-39 | ||||||||||
| MCKAY MCKINNON | 20 | 39 | M | 2 | 1 M30-39 | 00:41:40 | 6:43 | |||
| MATT SILVESTRI | 22 | 32 | M | 12 | 2 M30-39 | 00:56:32 | 9:07 | |||
| LUKE FRASER | 8 | 34 | M | 20 | 3 M30-39 | 01:06:58 | 10:48 | |||
| MATTHEW DOHERTY | 7 | 32 | M | 21 | 4 M30-39 | 01:07:03 | 10:48 | |||
| DEEPAK TALWAR | 23 | 32 | M | 25 | 5 M30-39 | 01:11:53 | 11:35 | |||
| M40-49 | ||||||||||
| TOMMY CHHENG | 5 | 41 | M | 1 | 1 M40-49 | 00:36:40 | 5:54 | |||
| CHRISTOPHER KREUTZER | 12 | 45 | M | 4 | 2 M40-49 | 00:46:55 | 7:34 | |||
| UTSAW KUMAR | 13 | 40 | M | 7 | 3 M40-49 | 00:52:01 | 8:23 | |||
| DANIEL BRICKLEY | 151 | 46 | M | 10 | 4 M40-49 | 00:54:34 | 8:48 | |||
| LEWIA VINES | 24 | 46 | M | 18 | 5 M40-49 | 01:04:33 | 10:24 | |||
| ALEX LOVO | 129 | 49 | M | 19 | 6 M40-49 | 01:06:44 | 10:45 | |||
| M50-59 | ||||||||||
| DARREN MARTIN | 16 | 52 | M | 8 | 1 M50-59 | 00:52:30 | 8:28 | |||
| DAVID MERIN | 138 | 54 | M | 28 | 2 M50-59 | 01:29:20 | 14:24 | |||
| M60-69 | ||||||||||
| ANTHONY BUENO DIAZ | 155 | 65 | M | 27 | 1 M60-69 | 01:25:58 | 13:51 | |||
| M70 & OVER | ||||||||||
| PAUL BRICKLEY | 145 | 75 | M | 3 | 1 M70 & OVER | 00:46:07 | 7:26 | |||

Copyright 2026 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2026 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us