Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
REINALDO MARTINEZ MARQUEZ | 1059 | 42 | M | 1 | 1 M40-49 | 1 | 18:10 | 5:51 | 1 | 09:21 | 5:01 | 27:31 | |||
ALEJANDRO MARTINEZ | 1159 | 21 | M | 2 | 1 M20-29 | 2 | 20:07 | 6:29 | 2 | 09:51 | 5:17 | 29:58 | |||
ROSAURA DOMINGUEZ ROJAS | 1158 | 47 | F | 3 | 1 F40-49 | 4 | 22:57 | 7:24 | 4 | 11:49 | 6:21 | 34:46 | |||
LINDA SERENO | 1143 | 59 | F | 4 | 1 F50-59 | 3 | 22:51 | 7:22 | 5 | 11:57 | 6:25 | 34:48 | |||
LIDIA SANTOS | 1141 | 49 | F | 5 | 2 F40-49 | 5 | 23:06 | 7:27 | 3 | 11:47 | 6:20 | 34:53 | |||
ANDREA LOPEZ GUERRERO | 1179 | 48 | F | 6 | 3 F40-49 | 6 | 25:01 | 8:04 | 6 | 12:56 | 6:57 | 37:57 | |||
BOB ANDERSON | 1152 | 70 | M | 7 | 1 M70 & OVER | 7 | 25:39 | 8:16 | 7 | 13:17 | 7:08 | 38:56 | |||
DENNIS RIGOSU | 1149 | 47 | M | 8 | 2 M40-49 | 8 | 25:42 | 8:17 | 9 | 13:44 | 7:23 | 39:26 | |||
TAMMY CUMO | 1150 | 40 | F | 9 | 4 F40-49 | 9 | 25:44 | 8:18 | 8 | 13:43 | 7:22 | 39:27 | |||
AMY SKYBERG | 1148 | 41 | F | 10 | 5 F40-49 | 10 | 29:39 | 9:33 | 10 | 14:52 | 7:59 | 44:31 | |||
BRAD SKYBERG | 1147 | 45 | M | 11 | 3 M40-49 | 11 | 37:00 | 11:56 | 12 | 20:10 | 10:50 | 57:10 | |||
MIGUEL OROZCO | 1140 | 70 | M | 12 | 2 M70 & OVER | 12 | 37:17 | 12:01 | 11 | 20:02 | 10:46 | 57:19 | |||
SCOTT GOULET | 1180 | 60 | M | 13 | 1 M60-69 | 13 | 37:20 | 12:02 | 13 | 20:12 | 10:51 | 57:32 | |||
JODI | 1154 | 49 | F | 14 | 6 F40-49 | 14 | 46:50 | 15:06 | 14 | 22:48 | 12:15 | 01:09:38 |
F40-49 | |||||||||||||||
ROSAURA DOMINGUEZ ROJAS | 1158 | 47 | F | 3 | 1 F40-49 | 4 | 22:57 | 7:24 | 4 | 11:49 | 6:21 | 34:46 | |||
LIDIA SANTOS | 1141 | 49 | F | 5 | 2 F40-49 | 5 | 23:06 | 7:27 | 3 | 11:47 | 6:20 | 34:53 | |||
ANDREA LOPEZ GUERRERO | 1179 | 48 | F | 6 | 3 F40-49 | 6 | 25:01 | 8:04 | 6 | 12:56 | 6:57 | 37:57 | |||
TAMMY CUMO | 1150 | 40 | F | 9 | 4 F40-49 | 9 | 25:44 | 8:18 | 8 | 13:43 | 7:22 | 39:27 | |||
AMY SKYBERG | 1148 | 41 | F | 10 | 5 F40-49 | 10 | 29:39 | 9:33 | 10 | 14:52 | 7:59 | 44:31 | |||
JODI | 1154 | 49 | F | 14 | 6 F40-49 | 14 | 46:50 | 15:06 | 14 | 22:48 | 12:15 | 01:09:38 | |||
F50-59 | |||||||||||||||
LINDA SERENO | 1143 | 59 | F | 4 | 1 F50-59 | 3 | 22:51 | 7:22 | 5 | 11:57 | 6:25 | 34:48 | |||
M20-29 | |||||||||||||||
ALEJANDRO MARTINEZ | 1159 | 21 | M | 2 | 1 M20-29 | 2 | 20:07 | 6:29 | 2 | 09:51 | 5:17 | 29:58 | |||
M40-49 | |||||||||||||||
REINALDO MARTINEZ MARQUEZ | 1059 | 42 | M | 1 | 1 M40-49 | 1 | 18:10 | 5:51 | 1 | 09:21 | 5:01 | 27:31 | |||
DENNIS RIGOSU | 1149 | 47 | M | 8 | 2 M40-49 | 8 | 25:42 | 8:17 | 9 | 13:44 | 7:23 | 39:26 | |||
BRAD SKYBERG | 1147 | 45 | M | 11 | 3 M40-49 | 11 | 37:00 | 11:56 | 12 | 20:10 | 10:50 | 57:10 | |||
M60-69 | |||||||||||||||
SCOTT GOULET | 1180 | 60 | M | 13 | 1 M60-69 | 13 | 37:20 | 12:02 | 13 | 20:12 | 10:51 | 57:32 | |||
M70 & OVER | |||||||||||||||
BOB ANDERSON | 1152 | 70 | M | 7 | 1 M70 & OVER | 7 | 25:39 | 8:16 | 7 | 13:17 | 7:08 | 38:56 | |||
MIGUEL OROZCO | 1140 | 70 | M | 12 | 2 M70 & OVER | 12 | 37:17 | 12:01 | 11 | 20:02 | 10:46 | 57:19 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us