Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
OSAMU TADA | 2396 | 35 | M | 1 | 1 M30-39 | 1 | 19:03 | 6:08 | 1 | 10:59 | 5:54 | 30:02 | |||
JULITA BAKER | 2698 | 33 | F | 2 | 1 F30-39 | 2 | 21:33 | 6:57 | 2 | 12:05 | 6:29 | 33:38 | |||
BRE AVALOS | 2696 | 22 | F | 3 | 1 F20-29 | 3 | 22:26 | 7:14 | 3 | 12:14 | 6:34 | 34:40 | |||
MATT CAYABYAB | 2319 | 33 | M | 4 | 2 M30-39 | 4 | 22:36 | 7:17 | 4 | 12:54 | 6:56 | 35:30 | |||
EFREN HERRERA | 2564 | 42 | M | 5 | 1 M40-49 | 5 | 22:59 | 7:24 | 5 | 13:03 | 7:00 | 36:02 | |||
JACK PHILLIPS | 2374 | 51 | M | 6 | 1 M50-59 | 7 | 23:17 | 7:30 | 6 | 13:07 | 7:03 | 36:24 | |||
KELLY BECK | 2273 | 47 | M | 7 | 2 M40-49 | 8 | 23:22 | 7:32 | 7 | 13:10 | 7:04 | 36:32 | |||
MARCO PESSI | 2372 | 47 | M | 8 | 3 M40-49 | 6 | 23:15 | 7:30 | 9 | 13:20 | 7:10 | 36:35 | |||
STEFAN DAMMEN | 2295 | 28 | M | 9 | 1 M20-29 | 9 | 23:24 | 7:32 | 8 | 13:17 | 7:08 | 36:41 | |||
CHRIS SPENCER | 2391 | 45 | M | 10 | 4 M40-49 | 11 | 24:29 | 7:53 | 10 | 13:58 | 7:30 | 38:27 | |||
MICHAEL REITMANN | 2379 | 54 | M | 11 | 2 M50-59 | 10 | 24:27 | 7:53 | 14 | 14:38 | 7:52 | 39:05 | |||
LINDA SERENO | 2389 | 56 | F | 12 | 1 F50-59 | 12 | 24:50 | 8:00 | 12 | 14:27 | 7:46 | 39:17 | |||
TIFFANY LUK | 2357 | 31 | F | 13 | 2 F30-39 | 13 | 25:38 | 8:16 | 11 | 14:22 | 7:43 | 40:00 | |||
PETER JOYCE | 2341 | 45 | M | 14 | 5 M40-49 | 14 | 25:58 | 8:22 | 15 | 14:42 | 7:54 | 40:40 | |||
JOSE VALDERRAMA | 2400 | 35 | M | 15 | 3 M30-39 | 15 | 27:04 | 8:43 | 13 | 14:34 | 7:49 | 41:38 | |||
STEVE CRYER | 2292 | 64 | M | 16 | 1 M60-69 | 16 | 27:07 | 8:44 | 19 | 15:19 | 8:14 | 42:26 | |||
WILLIAM ESCOBAR | 2827 | 27 | M | 17 | 2 M20-29 | 20 | 27:41 | 8:55 | 16 | 15:03 | 8:05 | 42:44 | |||
KRIS MORTON | 2363 | 31 | M | 18 | 4 M30-39 | 19 | 27:34 | 8:53 | 17 | 15:12 | 8:10 | 42:46 | |||
VICTOR PINTO | 2376 | 33 | M | 19 | 5 M30-39 | 17 | 27:16 | 8:47 | 22 | 15:44 | 8:27 | 43:00 | |||
DANIEL ANDERSON | 2553 | 64 | M | 20 | 2 M60-69 | 21 | 27:47 | 8:57 | 18 | 15:18 | 8:13 | 43:05 | |||
JESSICA DUQUE | 2304 | 33 | F | 21 | 3 F30-39 | 18 | 27:23 | 8:50 | 25 | 16:06 | 8:39 | 43:29 | |||
ROBERT KABAKOFF | 2342 | 52 | M | 22 | 3 M50-59 | 23 | 28:02 | 9:02 | 20 | 15:34 | 8:22 | 43:36 | |||
OLIVER GODO | 2570 | 48 | M | 23 | 6 M40-49 | 22 | 28:01 | 9:02 | 24 | 15:53 | 8:32 | 43:54 | |||
BERTRAND NEWSON | 2366 | 47 | M | 24 | 7 M40-49 | 24 | 28:30 | 9:11 | 27 | 16:18 | 8:45 | 44:48 | |||
HERACLITO CHAMUL F | 2320 | 31 | M | 25 | 6 M30-39 | 25 | 28:46 | 9:16 | 26 | 16:08 | 8:40 | 44:54 | |||
JAIME MORALES | 2559 | 42 | M | 26 | 8 M40-49 | 27 | 28:56 | 9:20 | 29 | 16:32 | 8:53 | 45:28 | |||
SARAH KELLER | 2569 | 35 | F | 27 | 4 F30-39 | 28 | 29:05 | 9:22 | 28 | 16:29 | 8:51 | 45:34 | |||
VIVIAN MUI | 2364 | 41 | F | 28 | 1 F40-49 | 26 | 28:52 | 9:18 | 32 | 16:49 | 9:02 | 45:41 | |||
BRIAN KIM | 2345 | 28 | M | 29 | 3 M20-29 | 34 | 29:56 | 9:39 | 23 | 15:48 | 8:29 | 45:44 | |||
ANDERSON PHUNG | 2375 | 28 | M | 30 | 4 M20-29 | 35 | 30:07 | 9:42 | 21 | 15:39 | 8:24 | 45:46 | |||
JOHN HENRY | 2315 | 61 | M | 31 | 3 M60-69 | 29 | 29:08 | 9:23 | 34 | 17:00 | 9:08 | 46:08 | |||
CLIVE STEEPER | 2392 | 61 | M | 32 | 4 M60-69 | 31 | 29:28 | 9:30 | 31 | 16:41 | 8:58 | 46:09 | |||
ALYSSA DEVINCENZI | Salinas, CA | US | 2299 | 14 | F | 33 | 1 F19 & UNDER | 32 | 29:30 | 9:30 | 33 | 16:59 | 9:07 | 46:29 | |
GINA SEYLLER | 2390 | 48 | F | 34 | 2 F40-49 | 30 | 29:23 | 9:28 | 38 | 17:27 | 9:22 | 46:50 | |||
PAULIUS BERENIS | 2277 | 45 | M | 35 | 9 M40-49 | 33 | 29:36 | 9:32 | 39 | 17:32 | 9:25 | 47:08 | |||
EVERADO RODRIGUEZ | 2828 | 27 | M | 36 | 5 M20-29 | 36 | 30:39 | 9:53 | 30 | 16:35 | 8:54 | 47:14 | |||
VENDELA FEHRM | 2309 | 28 | F | 37 | 2 F20-29 | 39 | 30:57 | 9:59 | 35 | 17:12 | 9:14 | 48:09 | |||
ALLISON LONGENBAUGH | 2354 | 47 | F | 38 | 3 F40-49 | 38 | 30:53 | 9:57 | 41 | 17:37 | 9:28 | 48:30 | |||
BILL BENGIVENO | 2275 | 71 | M | 39 | 1 M70 & OVER | 40 | 31:02 | 10:00 | 43 | 18:00 | 9:40 | 49:02 | |||
SUSAN DRABIK | 2303 | 58 | F | 40 | 2 F50-59 | 41 | 31:22 | 10:07 | 42 | 17:53 | 9:36 | 49:15 | |||
KAT POWELL | Fremont, CA | US | 2377 | 65 | F | 41 | 1 F60-69 | 37 | 30:44 | 9:54 | 50 | 18:33 | 9:58 | 49:17 | |
WILL LIN | 2349 | 44 | M | 42 | 10 M40-49 | 46 | 32:17 | 10:24 | 36 | 17:20 | 9:19 | 49:37 | |||
KATEY HILBURGER | 2317 | 23 | F | 43 | 3 F20-29 | 42 | 31:33 | 10:10 | 46 | 18:05 | 9:43 | 49:38 | |||
REBEKAH BRADEEN | 2280 | 28 | F | 44 | 4 F20-29 | 53 | 32:49 | 10:35 | 37 | 17:21 | 9:19 | 50:10 | |||
MEGAN MCMURDO | 2847 | 33 | F | 45 | 5 F30-39 | 43 | 32:09 | 10:22 | 45 | 18:04 | 9:42 | 50:13 | |||
ROBERT LONGENBAUGH | 2355 | 47 | M | 46 | 11 M40-49 | 44 | 32:11 | 10:22 | 44 | 18:02 | 9:41 | 50:13 | |||
CHRISTINE FABABIER | 2306 | 29 | F | 47 | 5 F20-29 | 45 | 32:15 | 10:24 | 47 | 18:06 | 9:43 | 50:21 | |||
JOSEPH BUTCHER | 2282 | 34 | M | 48 | 7 M30-39 | 52 | 32:47 | 10:34 | 40 | 17:34 | 9:26 | 50:21 | |||
MARGOT DEVINCENZI | San Jose, CA | US | 2298 | 17 | F | 49 | 2 F19 & UNDER | 54 | 32:52 | 10:36 | 48 | 18:18 | 9:50 | 51:10 | |
JULIE POTSON | 2846 | 33 | F | 50 | 6 F30-39 | 47 | 32:19 | 10:25 | 55 | 19:06 | 10:16 | 51:25 | |||
SUE STOCKDALE | 2395 | 49 | F | 51 | 4 F40-49 | 48 | 32:26 | 10:27 | 56 | 19:09 | 10:17 | 51:35 | |||
RYAN CAYABYAB | 2286 | 43 | M | 52 | 12 M40-49 | 50 | 32:35 | 10:30 | 58 | 19:11 | 10:18 | 51:46 | |||
JILL AHEARN | 2551 | 53 | F | 53 | 3 F50-59 | 51 | 32:37 | 10:31 | 57 | 19:10 | 10:18 | 51:47 | |||
WARREN SAVAGE | 2385 | 57 | M | 54 | 4 M50-59 | 55 | 32:55 | 10:37 | 53 | 18:54 | 10:09 | 51:49 | |||
KAREN CHAPSKI | 2289 | 29 | F | 55 | 6 F20-29 | 49 | 32:31 | 10:29 | 62 | 19:32 | 10:30 | 52:03 | |||
KATHY BECK | 2274 | 61 | F | 56 | 2 F60-69 | 56 | 33:23 | 10:46 | 54 | 18:58 | 10:11 | 52:21 | |||
SYLVIA LOERA | 2353 | 51 | F | 57 | 4 F50-59 | 60 | 34:00 | 10:58 | 49 | 18:31 | 9:57 | 52:31 | |||
ERNESTO GUILLEN | 2313 | 58 | M | 58 | 5 M50-59 | 59 | 33:56 | 10:56 | 51 | 18:47 | 10:05 | 52:43 | |||
NADIA BARBOT | 2573 | 32 | F | 59 | 7 F30-39 | 57 | 33:47 | 10:53 | 59 | 19:22 | 10:24 | 53:09 | |||
CINDY CRAYDER | 2291 | 45 | F | 60 | 5 F40-49 | 58 | 33:54 | 10:56 | 67 | 20:12 | 10:51 | 54:06 | |||
MARSHA TOKUYOSHI | 2398 | 51 | F | 61 | 5 F50-59 | 61 | 34:26 | 11:06 | 70 | 20:32 | 11:02 | 54:58 | |||
RACHEL GUNDERSON | 2562 | 36 | F | 62 | 8 F30-39 | 63 | 35:17 | 11:22 | 64 | 19:44 | 10:36 | 55:01 | |||
STACIA ST.CLAIR | 2561 | 40 | F | 63 | 6 F40-49 | 62 | 35:03 | 11:18 | 72 | 20:36 | 11:04 | 55:39 | |||
NATHALIE MOREIRA-RAMIREZ | 2362 | 21 | F | 64 | 7 F20-29 | 73 | 36:22 | 11:43 | 60 | 19:26 | 10:26 | 55:48 | |||
BLANCA HERRERA | 2316 | 44 | F | 65 | 7 F40-49 | 66 | 35:53 | 11:34 | 65 | 20:05 | 10:47 | 55:58 | |||
ANNA FLORES | 2312 | 52 | F | 66 | 6 F50-59 | 67 | 35:55 | 11:35 | 73 | 20:38 | 11:05 | 56:33 | |||
SHARA ESCOBAR | 2826 | 26 | F | 67 | 8 F20-29 | 72 | 36:19 | 11:42 | 68 | 20:19 | 10:55 | 56:38 | |||
KIM BARRIER | 2699 | 54 | F | 68 | 7 F50-59 | 64 | 35:31 | 11:27 | 76 | 21:20 | 11:28 | 56:51 | |||
YVETTE MCDOUGAL | 2359 | 41 | F | 69 | 8 F40-49 | 68 | 36:08 | 11:39 | 74 | 20:43 | 11:08 | 56:51 | |||
JESSICA YONETANI | 2844 | 36 | F | 70 | 9 F30-39 | 77 | 37:22 | 12:03 | 61 | 19:30 | 10:29 | 56:52 | |||
CLARE DEVINCENZI | Campbell, CA | US | 2300 | 51 | F | 71 | 8 F50-59 | 65 | 35:32 | 11:27 | 78 | 21:25 | 11:30 | 56:57 | |
YVETTE BLACK | 2278 | 55 | F | 72 | 9 F50-59 | 74 | 36:26 | 11:45 | 69 | 20:31 | 11:01 | 56:57 | |||
SCOTT TESTER | 2576 | 33 | M | 73 | 8 M30-39 | 84 | 38:26 | 12:23 | 52 | 18:48 | 10:06 | 57:14 | |||
JIM CUDE | 2294 | 51 | M | 74 | 6 M50-59 | 69 | 36:09 | 11:39 | 75 | 21:16 | 11:26 | 57:25 | |||
MARIA GUILLEN | 2314 | 56 | F | 75 | 10 F50-59 | 76 | 37:07 | 11:58 | 71 | 20:34 | 11:03 | 57:41 | |||
FRANCES WEESNER | Los Altos, CA | US | 2403 | 54 | F | 76 | 11 F50-59 | 75 | 36:28 | 11:45 | 77 | 21:21 | 11:28 | 57:49 | |
GAYLE DEDIE | 2297 | 43 | F | 77 | 9 F40-49 | 71 | 36:17 | 11:42 | 82 | 21:41 | 11:39 | 57:58 | |||
ALANA DOUGHERTY | 2302 | 31 | F | 78 | 10 F30-39 | 81 | 37:53 | 12:13 | 66 | 20:10 | 10:50 | 58:03 | |||
RACHEL TAYLOR | 2397 | 29 | F | 79 | 9 F20-29 | 78 | 37:27 | 12:04 | 79 | 21:28 | 11:32 | 58:55 | |||
VALERIE RODRIGUEZ | 2382 | 57 | F | 80 | 12 F50-59 | 80 | 37:45 | 12:10 | 80 | 21:31 | 11:34 | 59:16 | |||
RICHARD HILLIARD | 2318 | 54 | M | 81 | 7 M50-59 | 79 | 37:31 | 12:06 | 85 | 21:46 | 11:42 | 59:17 | |||
ANNA CHRISTENSEN | 2290 | 59 | F | 82 | 13 F50-59 | 83 | 37:59 | 12:15 | 84 | 21:45 | 11:41 | 59:44 | |||
CHRIS GONZALEZ | 2565 | 52 | F | 83 | 14 F50-59 | 86 | 38:32 | 12:25 | 81 | 21:36 | 11:36 | 01:00:08 | |||
JAN BENGIVENO | 2276 | 66 | F | 84 | 3 F60-69 | 85 | 38:30 | 12:25 | 83 | 21:43 | 11:40 | 01:00:13 | |||
HAILEY JOHNSON | 2338 | 14 | F | 85 | 3 F19 & UNDER | 102 | 40:57 | 13:12 | 63 | 19:37 | 10:32 | 01:00:34 | |||
DANIEL MONDO | 2560 | 27 | M | 86 | 6 M20-29 | 88 | 38:38 | 12:27 | 89 | 22:10 | 11:55 | 01:00:48 | |||
JONIE NGUYEN | 2367 | 23 | F | 87 | 10 F20-29 | 89 | 38:39 | 12:28 | 88 | 22:09 | 11:54 | 01:00:48 | |||
VICTORIA DOMANTAY | 2301 | 53 | F | 88 | 15 F50-59 | 82 | 37:58 | 12:14 | 98 | 22:51 | 12:17 | 01:00:49 | |||
TARA LIND | 2351 | 33 | F | 89 | 11 F30-39 | 90 | 38:41 | 12:28 | 93 | 22:25 | 12:03 | 01:01:06 | |||
JENNIFER TESTER | 2575 | 33 | F | 90 | 12 F30-39 | 93 | 38:57 | 12:33 | 90 | 22:12 | 11:56 | 01:01:09 | |||
FERNANDO LOERA | 2352 | 50 | M | 91 | 8 M50-59 | 87 | 38:36 | 12:27 | 97 | 22:43 | 12:12 | 01:01:19 | |||
FATHEMAT NAUZO | San Jose, ca | US | 2365 | 36 | F | 92 | 13 F30-39 | 96 | 39:49 | 12:50 | 86 | 21:51 | 11:44 | 01:01:40 | |
MARK ASTORINO | 2556 | 53 | M | 93 | 9 M50-59 | 92 | 38:55 | 12:33 | 100 | 23:26 | 12:35 | 01:02:21 | |||
DAWN ASTORINO | 2558 | 45 | F | 94 | 10 F40-49 | 91 | 38:53 | 12:32 | 103 | 23:36 | 12:41 | 01:02:29 | |||
ANGELENA DAVID | 2296 | 30 | F | 95 | 14 F30-39 | 97 | 40:02 | 12:54 | 95 | 22:28 | 12:04 | 01:02:30 | |||
GREG MIURA | 2361 | 53 | M | 96 | 10 M50-59 | 95 | 39:02 | 12:35 | 104 | 23:40 | 12:43 | 01:02:42 | |||
DARIN STEPHENS | 2393 | 50 | M | 97 | 11 M50-59 | 98 | 40:06 | 12:56 | 96 | 22:37 | 12:09 | 01:02:43 | |||
TORI JOHNSON | 2339 | 17 | F | 98 | 4 F19 & UNDER | 101 | 40:55 | 13:11 | 91 | 22:14 | 11:57 | 01:03:09 | |||
HALEE ZIELKE | 4DB0DJOIVIU www.mail1.ru, | US | 2843 | 37 | F | 99 | 15 F30-39 | 103 | 41:06 | 13:15 | 87 | 22:03 | 11:51 | 01:03:09 | |
JACK SCHEIDERMAN | 2386 | 12 | M | 100 | 1 M19 & UNDER | 70 | 36:14 | 11:41 | 125 | 27:38 | 14:51 | 01:03:52 | |||
IRMA STEPHENS | 2394 | 52 | F | 101 | 16 F50-59 | 99 | 40:14 | 12:58 | 105 | 23:50 | 12:48 | 01:04:04 | |||
JANINE RIETZEN | 2380 | 40 | F | 102 | 11 F40-49 | 100 | 40:51 | 13:10 | 99 | 23:15 | 12:30 | 01:04:06 | |||
GREG NICHOLS | 2371 | 53 | M | 103 | 12 M50-59 | 114 | 42:48 | 13:48 | 92 | 22:16 | 11:58 | 01:05:04 | |||
ASHLEY NICHOLS | 2368 | 22 | F | 104 | 11 F20-29 | 113 | 42:46 | 13:47 | 94 | 22:27 | 12:04 | 01:05:13 | |||
ANTHONY ARCIGA | 2555 | 25 | M | 105 | 7 M20-29 | 105 | 41:30 | 13:23 | 108 | 24:01 | 12:54 | 01:05:31 | |||
DAVID PLANK | 2572 | 61 | M | 106 | 5 M60-69 | 104 | 41:26 | 13:21 | 111 | 24:07 | 12:57 | 01:05:33 | |||
GINA LORETIZO | 2356 | 45 | F | 107 | 12 F40-49 | 106 | 41:32 | 13:23 | 109 | 24:02 | 12:55 | 01:05:34 | |||
BRIANA VALENZUELA | 2829 | 30 | F | 108 | 16 F30-39 | 107 | 41:34 | 13:24 | 110 | 24:05 | 12:56 | 01:05:39 | |||
GERRY WILLIAMS | 2406 | 48 | M | 109 | 13 M40-49 | 109 | 41:47 | 13:28 | 107 | 23:58 | 12:53 | 01:05:45 | |||
KRISTIE CAHILL | 2568 | 39 | F | 110 | 17 F30-39 | 115 | 43:18 | 13:58 | 101 | 23:26 | 12:35 | 01:06:44 | |||
MIKE ROWINSKI | 2384 | 34 | M | 111 | 9 M30-39 | 111 | 42:39 | 13:45 | 112 | 24:25 | 13:07 | 01:07:04 | |||
CINDY SMITH | 2567 | 50 | F | 112 | 17 F50-59 | 94 | 38:59 | 12:34 | 127 | 28:06 | 15:06 | 01:07:05 | |||
JEREMY WHITEMAN | 2405 | 47 | M | 113 | 14 M40-49 | 110 | 42:35 | 13:44 | 114 | 24:32 | 13:11 | 01:07:07 | |||
SARA LIEBST | 2348 | 31 | F | 114 | 18 F30-39 | 112 | 42:41 | 13:46 | 113 | 24:26 | 13:08 | 01:07:07 | |||
ROSIE LIN | 2350 | 27 | F | 115 | 12 F20-29 | 108 | 41:36 | 13:25 | 123 | 26:26 | 14:12 | 01:08:02 | |||
MELAUNA WESCOTT | 2404 | 47 | F | 116 | 13 F40-49 | 118 | 44:17 | 14:17 | 106 | 23:53 | 12:50 | 01:08:10 | |||
BEN VAN VOOREN | 2401 | 25 | M | 117 | 8 M20-29 | 117 | 43:38 | 14:04 | 118 | 25:56 | 13:56 | 01:09:34 | |||
COURTNEY NICHOLS | 2369 | 26 | F | 118 | 13 F20-29 | 116 | 43:36 | 14:03 | 119 | 25:59 | 13:58 | 01:09:35 | |||
SHIRLEY LABOY | 2346 | 53 | F | 119 | 18 F50-59 | 124 | 46:52 | 15:07 | 102 | 23:31 | 12:38 | 01:10:23 | |||
AMY SCHRAUF | 2388 | 27 | F | 120 | 14 F20-29 | 119 | 44:32 | 14:21 | 124 | 26:51 | 14:26 | 01:11:23 | |||
RICK BRADLEY | 2574 | 40 | M | 121 | 15 M40-49 | 120 | 46:08 | 14:52 | 117 | 25:54 | 13:55 | 01:12:02 | |||
FELICIA BRADLEY | 2281 | 44 | F | 122 | 14 F40-49 | 121 | 46:10 | 14:53 | 116 | 25:52 | 13:54 | 01:12:02 | |||
CATHERINE WILLIAMS | 2845 | 51 | F | 123 | 19 F50-59 | 122 | 46:18 | 14:56 | 121 | 26:22 | 14:10 | 01:12:40 | |||
ANNA LISSA ROMERO TRAN | 2383 | 46 | F | 124 | 15 F40-49 | 127 | 48:06 | 15:30 | 115 | 25:03 | 13:28 | 01:13:09 | |||
ANNE BEALL | Pleasanton, CA | US | 2271 | 51 | F | 125 | 20 F50-59 | 126 | 46:57 | 15:08 | 120 | 26:19 | 14:08 | 01:13:16 | |
GREG BEALL | Pleasanton, CA | US | 2272 | 52 | M | 126 | 13 M50-59 | 125 | 46:56 | 15:08 | 122 | 26:24 | 14:11 | 01:13:20 | |
JENNIFER SCHEIDERMAN | 2387 | 47 | F | 127 | 16 F40-49 | 123 | 46:32 | 15:00 | 126 | 27:40 | 14:52 | 01:14:12 | |||
JUDI ALAMEDA | 2552 | 47 | F | 128 | 17 F40-49 | 128 | 52:20 | 16:52 | 129 | 31:49 | 17:06 | 01:24:09 | |||
LEVI PHILLIPS | 2373 | 50 | M | 129 | 14 M50-59 | 129 | 52:22 | 16:53 | 130 | 31:52 | 17:07 | 01:24:14 | |||
BARBARA ROBBEN | 2578 | 82 | F | 130 | 1 F70 & OVER | 130 | 56:01 | 18:04 | 128 | 30:55 | 16:37 | 01:26:56 | |||
ANNETTE CANEDA | 2566 | 53 | F | 131 | 21 F50-59 | 131 | 59:47 | 19:17 | 133 | 34:26 | 18:30 | 01:34:13 | |||
MONICA CASTRO | 2284 | 20 | F | 132 | 15 F20-29 | 132 | 59:51 | 19:18 | 134 | 34:29 | 18:32 | 01:34:20 | |||
MONICA LAZO | 2347 | 36 | F | 133 | 19 F30-39 | 133 | 01:01:23 | 19:48 | 131 | 32:57 | 17:42 | 01:34:20 | |||
KATIE ROBBINS | 2381 | 27 | F | 134 | 16 F20-29 | 134 | 01:01:26 | 19:49 | 132 | 32:59 | 17:43 | 01:34:25 |
F19 & UNDER | |||||||||||||||
ALYSSA DEVINCENZI | Salinas, CA | US | 2299 | 14 | F | 33 | 1 F19 & UNDER | 32 | 29:30 | 9:30 | 33 | 16:59 | 9:07 | 46:29 | |
MARGOT DEVINCENZI | San Jose, CA | US | 2298 | 17 | F | 49 | 2 F19 & UNDER | 54 | 32:52 | 10:36 | 48 | 18:18 | 9:50 | 51:10 | |
HAILEY JOHNSON | 2338 | 14 | F | 85 | 3 F19 & UNDER | 102 | 40:57 | 13:12 | 63 | 19:37 | 10:32 | 01:00:34 | |||
TORI JOHNSON | 2339 | 17 | F | 98 | 4 F19 & UNDER | 101 | 40:55 | 13:11 | 91 | 22:14 | 11:57 | 01:03:09 | |||
F20-29 | |||||||||||||||
BRE AVALOS | 2696 | 22 | F | 3 | 1 F20-29 | 3 | 22:26 | 7:14 | 3 | 12:14 | 6:34 | 34:40 | |||
VENDELA FEHRM | 2309 | 28 | F | 37 | 2 F20-29 | 39 | 30:57 | 9:59 | 35 | 17:12 | 9:14 | 48:09 | |||
KATEY HILBURGER | 2317 | 23 | F | 43 | 3 F20-29 | 42 | 31:33 | 10:10 | 46 | 18:05 | 9:43 | 49:38 | |||
REBEKAH BRADEEN | 2280 | 28 | F | 44 | 4 F20-29 | 53 | 32:49 | 10:35 | 37 | 17:21 | 9:19 | 50:10 | |||
CHRISTINE FABABIER | 2306 | 29 | F | 47 | 5 F20-29 | 45 | 32:15 | 10:24 | 47 | 18:06 | 9:43 | 50:21 | |||
KAREN CHAPSKI | 2289 | 29 | F | 55 | 6 F20-29 | 49 | 32:31 | 10:29 | 62 | 19:32 | 10:30 | 52:03 | |||
NATHALIE MOREIRA-RAMIREZ | 2362 | 21 | F | 64 | 7 F20-29 | 73 | 36:22 | 11:43 | 60 | 19:26 | 10:26 | 55:48 | |||
SHARA ESCOBAR | 2826 | 26 | F | 67 | 8 F20-29 | 72 | 36:19 | 11:42 | 68 | 20:19 | 10:55 | 56:38 | |||
RACHEL TAYLOR | 2397 | 29 | F | 79 | 9 F20-29 | 78 | 37:27 | 12:04 | 79 | 21:28 | 11:32 | 58:55 | |||
JONIE NGUYEN | 2367 | 23 | F | 87 | 10 F20-29 | 89 | 38:39 | 12:28 | 88 | 22:09 | 11:54 | 01:00:48 | |||
ASHLEY NICHOLS | 2368 | 22 | F | 104 | 11 F20-29 | 113 | 42:46 | 13:47 | 94 | 22:27 | 12:04 | 01:05:13 | |||
ROSIE LIN | 2350 | 27 | F | 115 | 12 F20-29 | 108 | 41:36 | 13:25 | 123 | 26:26 | 14:12 | 01:08:02 | |||
COURTNEY NICHOLS | 2369 | 26 | F | 118 | 13 F20-29 | 116 | 43:36 | 14:03 | 119 | 25:59 | 13:58 | 01:09:35 | |||
AMY SCHRAUF | 2388 | 27 | F | 120 | 14 F20-29 | 119 | 44:32 | 14:21 | 124 | 26:51 | 14:26 | 01:11:23 | |||
MONICA CASTRO | 2284 | 20 | F | 132 | 15 F20-29 | 132 | 59:51 | 19:18 | 134 | 34:29 | 18:32 | 01:34:20 | |||
KATIE ROBBINS | 2381 | 27 | F | 134 | 16 F20-29 | 134 | 01:01:26 | 19:49 | 132 | 32:59 | 17:43 | 01:34:25 | |||
F30-39 | |||||||||||||||
JULITA BAKER | 2698 | 33 | F | 2 | 1 F30-39 | 2 | 21:33 | 6:57 | 2 | 12:05 | 6:29 | 33:38 | |||
TIFFANY LUK | 2357 | 31 | F | 13 | 2 F30-39 | 13 | 25:38 | 8:16 | 11 | 14:22 | 7:43 | 40:00 | |||
JESSICA DUQUE | 2304 | 33 | F | 21 | 3 F30-39 | 18 | 27:23 | 8:50 | 25 | 16:06 | 8:39 | 43:29 | |||
SARAH KELLER | 2569 | 35 | F | 27 | 4 F30-39 | 28 | 29:05 | 9:22 | 28 | 16:29 | 8:51 | 45:34 | |||
MEGAN MCMURDO | 2847 | 33 | F | 45 | 5 F30-39 | 43 | 32:09 | 10:22 | 45 | 18:04 | 9:42 | 50:13 | |||
JULIE POTSON | 2846 | 33 | F | 50 | 6 F30-39 | 47 | 32:19 | 10:25 | 55 | 19:06 | 10:16 | 51:25 | |||
NADIA BARBOT | 2573 | 32 | F | 59 | 7 F30-39 | 57 | 33:47 | 10:53 | 59 | 19:22 | 10:24 | 53:09 | |||
RACHEL GUNDERSON | 2562 | 36 | F | 62 | 8 F30-39 | 63 | 35:17 | 11:22 | 64 | 19:44 | 10:36 | 55:01 | |||
JESSICA YONETANI | 2844 | 36 | F | 70 | 9 F30-39 | 77 | 37:22 | 12:03 | 61 | 19:30 | 10:29 | 56:52 | |||
ALANA DOUGHERTY | 2302 | 31 | F | 78 | 10 F30-39 | 81 | 37:53 | 12:13 | 66 | 20:10 | 10:50 | 58:03 | |||
TARA LIND | 2351 | 33 | F | 89 | 11 F30-39 | 90 | 38:41 | 12:28 | 93 | 22:25 | 12:03 | 01:01:06 | |||
JENNIFER TESTER | 2575 | 33 | F | 90 | 12 F30-39 | 93 | 38:57 | 12:33 | 90 | 22:12 | 11:56 | 01:01:09 | |||
FATHEMAT NAUZO | San Jose, ca | US | 2365 | 36 | F | 92 | 13 F30-39 | 96 | 39:49 | 12:50 | 86 | 21:51 | 11:44 | 01:01:40 | |
ANGELENA DAVID | 2296 | 30 | F | 95 | 14 F30-39 | 97 | 40:02 | 12:54 | 95 | 22:28 | 12:04 | 01:02:30 | |||
HALEE ZIELKE | 4DB0DJOIVIU www.mail1.ru, | US | 2843 | 37 | F | 99 | 15 F30-39 | 103 | 41:06 | 13:15 | 87 | 22:03 | 11:51 | 01:03:09 | |
BRIANA VALENZUELA | 2829 | 30 | F | 108 | 16 F30-39 | 107 | 41:34 | 13:24 | 110 | 24:05 | 12:56 | 01:05:39 | |||
KRISTIE CAHILL | 2568 | 39 | F | 110 | 17 F30-39 | 115 | 43:18 | 13:58 | 101 | 23:26 | 12:35 | 01:06:44 | |||
SARA LIEBST | 2348 | 31 | F | 114 | 18 F30-39 | 112 | 42:41 | 13:46 | 113 | 24:26 | 13:08 | 01:07:07 | |||
MONICA LAZO | 2347 | 36 | F | 133 | 19 F30-39 | 133 | 01:01:23 | 19:48 | 131 | 32:57 | 17:42 | 01:34:20 | |||
F40-49 | |||||||||||||||
VIVIAN MUI | 2364 | 41 | F | 28 | 1 F40-49 | 26 | 28:52 | 9:18 | 32 | 16:49 | 9:02 | 45:41 | |||
GINA SEYLLER | 2390 | 48 | F | 34 | 2 F40-49 | 30 | 29:23 | 9:28 | 38 | 17:27 | 9:22 | 46:50 | |||
ALLISON LONGENBAUGH | 2354 | 47 | F | 38 | 3 F40-49 | 38 | 30:53 | 9:57 | 41 | 17:37 | 9:28 | 48:30 | |||
SUE STOCKDALE | 2395 | 49 | F | 51 | 4 F40-49 | 48 | 32:26 | 10:27 | 56 | 19:09 | 10:17 | 51:35 | |||
