Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
Konstantinos Poulios | 1003 | 36 | M | 1 | 1 M30-39 | 1 | 0:31:22 | 5:03 | 2 | 0:15:14 | 4:54 | 46:36 | 90.02 | |||
Dimos Magginas | 1005 | 31 | M | 2 | 2 M30-39 | 2 | 0:31:31 | 5:05 | 1 | 0:15:12 | 4:54 | 46:43 | 88.16 | |||
Kwstas Drosos | 1006 | 28 | M | 3 | 1 M20-29 | 3 | 0:31:59 | 5:09 | 3 | 0:15:39 | 5:02 | 47:38 | 86.39 | |||
George Karavidas | 1004 | 41 | M | 4 | 1 M40-49 | 4 | 0:32:30 | 5:14 | 4 | 0:15:58 | 5:09 | 48:28 | 89.79 | |||
Achilleas Tzenetopoulos | 1013 | 19 | M | 5 | 1 M19 & UNDER | 6 | 0:34:48 | 5:36 | 5 | 0:16:31 | 5:19 | 51:19 | 81.91 | |||
Giannis Hamodrakas | 1008 | 38 | M | 6 | 3 M30-39 | 5 | 0:34:34 | 5:34 | 6 | 0:16:56 | 5:27 | 51:30 | 82.59 | |||
Dimitris Tagkis | 1012 | 20 | M | 7 | 2 M20-29 | 7 | 0:34:48 | 5:36 | 7 | 0:17:03 | 5:30 | 51:51 | 80.23 | |||
Savvas Kourkoutis | 1023 | 31 | M | 8 | 4 M30-39 | 10 | 0:35:56 | 5:47 | 9 | 0:17:16 | 5:34 | 53:12 | 77.41 | |||
Tina Kefalas | 1015 | 36 | F | 9 | 1 F30-39 | 8 | 0:35:55 | 5:47 | 10 | 0:17:31 | 5:39 | 53:26 | 87.62 | |||
Vaggelis Sklavounis | 1025 | 44 | M | 10 | 2 M40-49 | 9 | 0:35:55 | 5:47 | 11 | 0:17:31 | 5:39 | 53:26 | 83.41 | |||
Chrysanthos Akritidis | 1014 | 42 | M | 11 | 3 M40-49 | 11 | 0:36:21 | 5:51 | 8 | 0:17:14 | 5:33 | 53:35 | 81.87 | |||
Deniz Dimaki | 1021 | 36 | F | 12 | 2 F30-39 | 12 | 0:37:13 | 6:00 | 14 | 0:18:12 | 5:52 | 55:25 | 84.48 | |||
Duncan Barrable | 1258 | 39 | M | 13 | 5 M30-39 | 13 | 0:37:25 | 6:02 | 15 | 0:18:13 | 5:52 | 55:38 | 77.05 | |||
Tasos Psarogiannis | 1312 | 22 | M | 14 | 3 M20-29 | 14 | 0:37:37 | 6:04 | 18 | 0:18:32 | 5:58 | 56:09 | 73.32 | |||
Panagiotis Papageorgiou | 1020 | 44 | M | 15 | 4 M40-49 | 20 | 0:39:04 | 6:18 | 17 | 0:18:31 | 5:58 | 57:35 | 77.40 | |||
Nikos Tazartes | 1037 | 45 | M | 16 | 5 M40-49 | 15 | 0:38:41 | 6:14 | 20 | 0:19:06 | 6:09 | 57:47 | 77.73 | |||
Dimitris Attilakos | 1027 | 42 | M | 17 | 6 M40-49 | 18 | 0:38:52 | 6:16 | 22 | 0:19:11 | 6:11 | 58:03 | 75.57 | |||
Dimosthenis Mavrogiannis | 1010 | 49 | M | 18 | 7 M40-49 | 16 | 0:38:48 | 6:15 | 25 | 0:19:20 | 6:14 | 58:08 | 79.82 | |||
Takis Bouranis | 1031 | 43 | M | 19 | 8 M40-49 | 19 | 0:39:02 | 6:17 | 23 | 0:19:11 | 6:11 | 58:13 | 75.92 | |||
Christos Tzortzis | 1028 | 37 | M | 20 | 6 M30-39 | 21 | 0:39:21 | 6:20 | 19 | 0:19:05 | 6:09 | 58:26 | 72.25 | |||
Christos Voutselas | 1024 | 38 | M | 21 | 7 M30-39 | 28 | 0:40:05 | 6:27 | 16 | 0:18:29 | 5:57 | 58:34 | 72.62 | |||
Andreas Rokopanos | 1034 | 34 | M | 22 | 8 M30-39 | 22 | 0:39:31 | 6:22 | 21 | 0:19:08 | 6:10 | 58:39 | 70.82 | |||
Christos Natsikas | 1055 | 31 | M | 23 | 9 M30-39 | 23 | 0:39:37 | 6:23 | 24 | 0:19:19 | 6:13 | 58:56 | 69.88 | |||
Christos Hasiotis | 1042 | 23 | M | 24 | 4 M20-29 | 24 | 0:39:43 | 6:24 | 26 | 0:19:42 | 6:21 | 59:25 | 69.26 | |||
Andriani Domvrou | 1039 | 39 | F | 25 | 3 F30-39 | 27 | 0:40:03 | 6:27 | 27 | 0:19:52 | 6:24 | 59:55 | 79.22 | |||
Dimitris Georgakopoulos | 1272 | 53 | M | 26 | 1 M50-59 | 25 | 0:39:58 | 6:26 | 30 | 0:20:03 | 6:28 | 01:00:01 | 79.95 | |||
Jerad Leigh | 1049 | 29 | M | 27 | 5 M20-29 | 29 | 0:40:14 | 6:29 | 28 | 0:19:53 | 6:24 | 01:00:07 | 68.45 | |||
George Stamatoglou | 1044 | 40 | M | 28 | 9 M40-49 | 31 | 0:40:37 | 6:33 | 29 | 0:19:53 | 6:24 | 01:00:30 | 71.38 | |||
Apostolos Chrysafelis | 1036 | 32 | M | 29 | 10 M30-39 | 44 | 0:43:08 | 6:57 | 12 | 0:17:49 | 5:44 | 01:00:57 | 67.71 | |||
Emmanuel Hatzigeorgiadis | 1149 | 44 | M | 30 | 10 M40-49 | 30 | 0:40:26 | 6:31 | 37 | 0:20:34 | 6:38 | 01:01:00 | 73.06 | |||
Sotiris Bouglas | 1068 | 36 | M | 31 | 11 M30-39 | 32 | 0:41:13 | 6:38 | 31 | 0:20:06 | 6:29 | 01:01:19 | 68.42 | |||
Stathis Papantoniou | 1056 | 59 | M | 32 | 2 M50-59 | 34 | 0:41:25 | 6:40 | 34 | 0:20:17 | 6:32 | 01:01:42 | 81.96 | |||
Thanos Boutrahanis | 1060 | 35 | M | 33 | 12 M30-39 | 33 | 0:41:25 | 6:40 | 42 | 0:20:53 | 6:44 | 01:02:18 | 66.96 | |||
Kostas Mavrelis | 1061 | 52 | M | 34 | 3 M50-59 | 35 | 0:42:11 | 6:48 | 33 | 0:20:14 | 6:31 | 01:02:25 | 76.21 | |||
Kostas Rompos | 1019 | 33 | M | 35 | 13 M30-39 | 58 | 0:44:37 | 7:11 | 13 | 0:17:50 | 5:45 | 01:02:27 | 66.27 | |||
Achilleas Zamzaras | 1266 | 34 | M | 36 | 14 M30-39 | 26 | 0:40:01 | 6:27 | 63 | 0:22:45 | 7:20 | 01:02:46 | 66.17 | |||
Andreas Bardounas | 1075 | 44 | M | 37 | 11 M40-49 | 37 | 0:42:38 | 6:52 | 32 | 0:20:11 | 6:30 | 01:02:49 | 70.95 | |||
Michalis Matsoukas | 1074 | 35 | M | 38 | 15 M30-39 | 36 | 0:42:26 | 6:50 | 41 | 0:20:43 | 6:40 | 01:03:09 | 66.06 | |||
Michalis Tekertalis | 1059 | 24 | M | 39 | 6 M20-29 | 40 | 0:42:55 | 6:55 | 38 | 0:20:35 | 6:38 | 01:03:30 | 64.80 | |||
Alexandros Timplalexis | 1062 | 24 | M | 40 | 7 M20-29 | 49 | 0:43:29 | 7:00 | 35 | 0:20:20 | 6:33 | 01:03:49 | 64.48 | |||
Kostantinos Ntafalias | 1064 | 33 | M | 41 | 16 M30-39 | 38 | 0:42:44 | 6:53 | 44 | 0:21:14 | 6:50 | 01:03:58 | 64.70 | |||
Tasos Lazarou | 1047 | 28 | M | 42 | 8 M20-29 | 47 | 0:43:20 | 6:59 | 39 | 0:20:40 | 6:40 | 01:04:00 | 64.30 | |||
Dimitris Kaousis | 1052 | 26 | M | 43 | 9 M20-29 | 45 | 0:43:10 | 6:57 | 43 | 0:20:56 | 6:45 | 01:04:06 | 64.20 | |||
Christos Karageorgios | 1100 | 32 | M | 44 | 17 M30-39 | 39 | 0:42:44 | 6:53 | 52 | 0:21:55 | 7:04 | 01:04:39 | 63.83 | |||
Alexandros Kokkinis | 1066 | 38 | M | 45 | 18 M30-39 | 48 | 0:43:24 | 7:00 | 45 | 0:21:17 | 6:51 | 01:04:41 | 65.76 | |||
Michalis Kostaras | 1046 | 47 | M | 46 | 12 M40-49 | 46 | 0:43:17 | 6:58 | 47 | 0:21:31 | 6:56 | 01:04:48 | 70.42 | |||
Apostolos Batagiannis | 1310 | 44 | M | 47 | 13 M40-49 | 43 | 0:43:07 | 6:57 | 49 | 0:21:42 | 7:00 | 01:04:49 | 68.76 | |||
Dimitris Davarias | 1050 | 40 | M | 48 | 14 M40-49 | 42 | 0:43:06 | 6:57 | 54 | 0:22:07 | 7:08 | 01:05:13 | 66.22 | |||
Kostantinos Hatziandreou | 1307 | 42 | M | 49 | 15 M40-49 | 53 | 0:44:16 | 7:08 | 46 | 0:21:19 | 6:52 | 01:05:35 | 66.89 | |||
Dimitris Armenakis | 1070 | 29 | M | 50 | 10 M20-29 | 52 | 0:44:07 | 7:06 | 48 | 0:21:32 | 6:56 | 01:05:39 | 62.68 | |||
Kostantinos Veranopoulos | 1076 | 38 | M | 51 | 19 M30-39 | 50 | 0:43:43 | 7:03 | 55 | 0:22:08 | 7:08 | 01:05:51 | 64.59 | |||
Kostantinos Chrysovelonis | 1073 | 28 | M | 52 | 11 M20-29 | 51 | 0:44:02 | 7:06 | 51 | 0:21:53 | 7:03 | 01:05:55 | 62.43 | |||
Petros Bouhoris | 1053 | 40 | M | 53 | 16 M40-49 | 41 | 0:42:57 | 6:55 | 79 | 0:23:48 | 7:40 | 01:06:45 | 64.69 | |||
Giannis Pantazis | 1113 | 38 | M | 54 | 20 M30-39 | 56 | 0:44:29 | 7:10 | 57 | 0:22:19 | 7:11 | 01:06:48 | 63.67 | |||
Dimitris Georganos | 1085 | 35 | M | 55 | 21 M30-39 | 57 | 0:44:32 | 7:10 | 56 | 0:22:16 | 7:10 | 01:06:48 | 62.45 | |||
Bob Anderson | 1257 | 66 | M | 56 | 1 M60-69 | 60 | 0:45:21 | 7:18 | 50 | 0:21:46 | 7:01 | 01:07:07 | 80.41 | |||
Ilias Kassos | 1011 | 27 | M | 57 | 12 M20-29 | 54 | 0:44:25 | 7:09 | 70 | 0:22:59 | 7:24 | 01:07:24 | 61.05 | |||
Stratos Kassos | 1112 | 40 | M | 58 | 17 M40-49 | 55 | 0:44:27 | 7:10 | 71 | 0:23:00 | 7:25 | 01:07:27 | 64.02 | |||
Dionisios Vafeiadis | 1098 | 39 | M | 59 | 22 M30-39 | 61 | 0:45:39 | 7:21 | 58 | 0:22:24 | 7:13 | 01:08:03 | 62.99 | |||
Sotiris Kostarellos | 1077 | 31 | M | 60 | 23 M30-39 | 79 | 0:47:41 | 7:41 | 36 | 0:20:25 | 6:35 | 01:08:06 | 60.47 | |||
Andria Dalaka | 1071 | 36 | F | 61 | 4 F30-39 | 62 | 0:45:42 | 7:22 | 60 | 0:22:32 | 7:16 | 01:08:14 | 68.61 | |||
Antonis Rouggeris | 1102 | 36 | M | 62 | 24 M30-39 | 65 | 0:46:17 | 7:27 | 53 | 0:22:02 | 7:06 | 01:08:19 | 61.41 | |||
Panagiotis Georgoulis | 1107 | 34 | M | 63 | 25 M30-39 | 59 | 0:44:38 | 7:11 | 80 | 0:23:52 | 7:41 | 01:08:30 | 60.63 | |||
Giannis Ekonomou | 1140 | 47 | M | 64 | 18 M40-49 | 64 | 0:46:13 | 7:27 | 62 | 0:22:40 | 7:18 | 01:08:53 | 66.25 | |||
Maria Gkouma | 1094 | 37 | F | 65 | 5 F30-39 | 63 | 0:46:04 | 7:25 | 68 | 0:22:56 | 7:23 | 01:09:00 | 68.12 | |||
Manos Konstantakis | 1095 | 46 | M | 66 | 19 M40-49 | 66 | 0:46:24 | 7:29 | 65 | 0:22:54 | 7:23 | 01:09:18 | 65.32 | |||
Christina Maragianni | 1156 | 40 | F | 67 | 1 F40-49 | 67 | 0:46:33 | 7:30 | 66 | 0:22:54 | 7:23 | 01:09:27 | 68.73 | |||
Panagiotis Kokkoris | 1123 | 44 | M | 68 | 20 M40-49 | 68 | 0:46:36 | 7:30 | 69 | 0:22:56 | 7:23 | 01:09:32 | 64.09 | |||
Maria Orfanou | 1121 | 30 | F | 69 | 6 F30-39 | 70 | 0:46:46 | 7:32 | 76 | 0:23:32 | 7:35 | 01:10:18 | 65.74 | |||
Panagiotis Tseles | 1105 | 25 | M | 70 | 13 M20-29 | 78 | 0:47:41 | 7:41 | 61 | 0:22:38 | 7:18 | 01:10:19 | 58.52 | |||
Antonis Souliotis | 1126 | 40 | M | 71 | 21 M40-49 | 72 | 0:47:09 | 7:36 | 74 | 0:23:16 | 7:30 | 01:10:25 | 61.33 | |||
Dimitris Stratos | 1144 | 38 | M | 72 | 26 M30-39 | 75 | 0:47:30 | 7:39 | 67 | 0:22:56 | 7:23 | 01:10:26 | 60.39 | |||
Vasilis Gerogiannis | 1104 | 40 | M | 73 | 22 M40-49 | 84 | 0:48:08 | 7:45 | 59 | 0:22:31 | 7:15 | 01:10:39 | 61.12 | |||
Theodora Papapetrou | 1120 | 39 | F | 74 | 7 F30-39 | 71 | 0:46:59 | 7:34 | 78 | 0:23:47 | 7:40 | 01:10:46 | 67.07 | |||
Minas Pelekanos | 1117 | 33 | M | 75 | 27 M30-39 | 81 | 0:47:44 | 7:41 | 73 | 0:23:09 | 7:28 | 01:10:53 | 58.38 | |||
Dimitris Marinopoulos | 1096 | 39 | M | 76 | 28 M30-39 | 76 | 0:47:37 | 7:40 | 75 | 0:23:26 | 7:33 | 01:11:03 | 60.33 | |||
Georgios Kostopoulos | 1129 | 33 | M | 77 | 29 M30-39 | 69 | 0:46:44 | 7:32 | 97 | 0:25:00 | 8:03 | 01:11:44 | 57.69 | |||
Georgios Mano | 1204 | 32 | M | 78 | 30 M30-39 | 85 | 0:48:15 | 7:46 | 77 | 0:23:43 | 7:39 | 01:11:58 | 57.34 | |||
Giannis Zakkas | 1110 | 43 | M | 79 | 23 M40-49 | 73 | 0:47:25 | 7:38 | 93 | 0:24:38 | 7:56 | 01:12:03 | 61.35 | |||
Dimosthenis Pavlou | 1116 | 28 | M | 80 | 14 M20-29 | 77 | 0:47:40 | 7:41 | 91 | 0:24:31 | 7:54 | 01:12:11 | 57.01 | |||
Spyros Vavvas | 1143 | 35 | M | 81 | 31 M30-39 | 74 | 0:47:26 | 7:39 | 95 | 0:24:47 | 7:59 | 01:12:13 | 57.77 | |||
Vasilis Anastasis | 1127 | 34 | M | 82 | 32 M30-39 | 83 | 0:48:00 | 7:44 | 83 | 0:24:14 | 7:49 | 01:12:14 | 57.50 | |||
Irini Baltazi | 1164 | 36 | M | 83 | 33 M30-39 | 98 | 0:49:37 | 8:00 | 64 | 0:22:48 | 7:21 | 01:12:25 | 57.93 | |||
Sofoklis Maniatopoulos | 1155 | 33 | M | 84 | 34 M30-39 | 86 | 0:48:41 | 7:51 | 84 | 0:24:14 | 7:49 | 01:12:55 | 56.75 | |||
Christos Sagonas | 1301 | 55 | M | 85 | 4 M50-59 | 90 | 0:48:55 | 7:53 | 86 | 0:24:14 | 7:49 | 01:13:09 | 66.71 | |||
Evstratios Apergis | 1161 | 44 | M | 86 | 24 M40-49 | 91 | 0:48:56 | 7:53 | 85 | 0:24:14 | 7:49 | 01:13:10 | 60.91 | |||
Nikolaos Rizos | 1150 | 45 | M | 87 | 25 M40-49 | 88 | 0:48:42 | 7:51 | 90 | 0:24:29 | 7:53 | 01:13:11 | 61.38 | |||
Phoebus Hatzis | 1078 | 51 | M | 88 | 5 M50-59 | 93 | 0:49:03 | 7:54 | 87 | 0:24:14 | 7:49 | 01:13:17 | 64.36 | |||
Ermis Vasileiou | 1145 | 34 | M | 89 | 35 M30-39 | 89 | 0:48:51 | 7:52 | 92 | 0:24:31 | 7:54 | 01:13:22 | 56.61 | |||
Katerina Sapari | 1067 | 22 | F | 90 | 1 F20-29 | 82 | 0:47:50 | 7:42 | 112 | 0:25:49 | 8:19 | 01:13:39 | 62.73 | |||
Pierros Tzanetakos | 1174 | 31 | M | 91 | 36 M30-39 | 92 | 0:48:59 | 7:54 | 96 | 0:24:50 | 8:00 | 01:13:49 | 55.79 | |||
Irini Baltazi | 1138 | 34 | F | 92 | 8 F30-39 | 95 | 0:49:14 | 7:56 | 94 | 0:24:42 | 7:58 | 01:13:56 | 62.89 | |||
Georgios Psiloudis | 1084 | 36 | M | 93 | 37 M30-39 | 87 | 0:48:42 | 7:51 | 102 | 0:25:22 | 8:10 | 01:14:04 | 56.64 | |||
Christos Papastamopoulos | 1092 | 56 | M | 94 | 6 M50-59 | 100 | 0:49:56 | 8:03 | 82 | 0:24:10 | 7:47 | 01:14:06 | 66.44 | |||
Georgios Sotiriou | 1175 | 32 | M | 95 | 38 M30-39 | 96 | 0:49:28 | 7:58 | 100 | 0:25:07 | 8:06 | 01:14:35 | 55.33 | |||
Sofoklis Baltazis | 1119 | 42 | M | 96 | 26 M40-49 | 101 | 0:50:12 | 8:05 | 89 | 0:24:23 | 7:51 | 01:14:35 | 58.82 | |||
Alexis Alexiou | 1109 | 48 | M | 97 | 27 M40-49 | 99 | 0:49:38 | 8:00 | 101 | 0:25:08 | 8:06 | 01:14:46 | 61.55 | |||
Antonis Psonis | 1190 | 39 | M | 98 | 39 M30-39 | 125 | 0:54:14 | 8:44 | 40 | 0:20:42 | 6:40 | 01:14:56 | 57.21 | |||
Nikos Araouzos | 1033 | 47 | M | 99 | 28 M40-49 | 94 | 0:49:06 | 7:55 | 117 | 0:26:03 | 8:24 | 01:15:09 | 60.72 | |||
Nektarios Samiotis | 1153 | 47 | M | 100 | 29 M40-49 | 97 | 0:49:33 | 7:59 | 108 | 0:25:41 | 8:17 | 01:15:14 | 60.66 | |||
Kostantinos Hatzis | 1308 | 35 | M | 101 | 40 M30-39 | 102 | 0:50:25 | 8:07 | 104 | 0:25:27 | 8:12 | 01:15:52 | 54.99 | |||
Stathis Taliatoudas | 1108 | 32 | M | 102 | 41 M30-39 | 80 | 0:47:42 | 7:41 | 139 | 0:28:16 | 9:07 | 01:15:58 | 54.32 | |||
Christina Loizou | 1169 | 48 | F | 103 | 2 F40-49 | 103 | 0:50:26 | 8:08 | 105 | 0:25:32 | 8:14 | 01:15:58 | 67.27 | |||
Eddy Alexiou | 1267 | 54 | M | 104 | 7 M50-59 | 110 | 0:51:08 | 8:14 | 99 | 0:25:04 | 8:05 | 01:16:12 | 63.50 | |||
Praxitelis Lykos | 1193 | 35 | M | 105 | 42 M30-39 | 105 | 0:50:44 | 8:10 | 106 | 0:25:33 | 8:14 | 01:16:17 | 54.69 | |||
Asimina Spyropoulou | 1136 | 49 | F | 106 | 3 F40-49 | 104 | 0:50:33 | 8:09 | 115 | 0:25:50 | 8:20 | 01:16:23 | 67.68 | |||
Romy Barrion | 1259 | 47 | M | 107 | 30 M40-49 | 106 | 0:50:44 | 8:10 | 109 | 0:25:42 | 8:17 | 01:16:26 | 59.70 | |||
Juvic Mendoza | 1264 | 40 | M | 108 | 31 M40-49 | 107 | 0:50:45 | 8:11 | 110 | 0:25:43 | 8:17 | 01:16:28 | 56.47 | |||
Giannis Vartsanellis | 1269 | 34 | M | 109 | 43 M30-39 | 109 | 0:51:07 | 8:14 | 103 | 0:25:23 | 8:11 | 01:16:30 | 54.29 | |||
Kostas Tzivas | 1168 | 46 | M | 110 | 32 M40-49 | 112 | 0:51:40 | 8:20 | 98 | 0:25:02 | 8:04 | 01:16:42 | 59.02 | |||
Alexandros Chlis | 1142 | 43 | M | 111 | 33 M40-49 | 108 | 0:50:52 | 8:12 | 120 | 0:26:37 | 8:35 | 01:17:29 | 57.04 | |||
John Cotzias | 1160 | 48 | M | 112 | 34 M40-49 | 113 | 0:51:42 | 8:20 | 113 | 0:25:49 | 8:19 | 01:17:31 | 59.36 | |||
Fotis Skountzos | 1081 | 45 | M | 113 | 35 M40-49 | 114 | 0:51:52 | 8:21 | 111 | 0:25:47 | 8:19 | 01:17:39 | 57.85 | |||
Katerina Giannousi-tzanaki | 1247 | 30 | F | 114 | 9 F30-39 | 17 | 0:38:52 | 6:16 | 179 | 0:38:52 | 12:32 | 01:17:44 | 59.46 | |||
Melina Arhontaki | 1181 | 45 | F | 115 | 4 F40-49 | 115 | 0:51:58 | 8:22 | 116 | 0:26:02 | 8:23 | 01:18:00 | 63.57 | |||
Sotiris Koroniotis | 1285 | 64 | M | 116 | 2 M60-69 | 118 | 0:52:09 | 8:24 | 118 | 0:26:08 | 8:25 | 01:18:17 | 67.64 | |||
Vasileios Arampatzis | 1173 | 39 | M | 117 | 44 M30-39 | 111 | 0:51:36 | 8:19 | 124 | 0:26:47 | 8:38 | 01:18:23 | 54.69 | |||
Alexis Pantazis | 1159 | 33 | M | 118 | 45 M30-39 | 127 | 0:54:27 | 8:46 | 81 | 0:23:59 | 7:44 | 01:18:26 | 52.76 | |||
Kimon Kaloglou | 1118 | 49 | M | 119 | 36 M40-49 | 116 | 0:52:03 | 8:23 | 121 | 0:26:37 | 8:35 | 01:18:40 | 58.98 | |||
Basileios Flouris | 1079 | 40 | M | 120 | 37 M40-49 | 122 | 0:53:54 | 8:41 | 107 | 0:25:35 | 8:15 | 01:19:29 | 54.33 | |||
Mon Lumaban | 1262 | 57 | M | 121 | 8 M50-59 | 119 | 0:52:57 | 8:32 | 119 | 0:26:35 | 8:34 | 01:19:32 | 62.45 | |||
Georgios Drakos | 1277 | 27 | M | 122 | 15 M20-29 | 134 | 0:55:44 | 8:59 | 88 | 0:24:23 | 7:51 | 01:20:07 | 51.36 | |||
Andreas Kehayioglou | 1212 | 47 | M | 123 | 38 M40-49 | 128 | 0:54:43 | 8:49 | 114 | 0:25:50 | 8:20 | 01:20:33 | 56.65 | |||
Athanasios Papadakis | 1201 | 35 | M | 124 | 46 M30-39 | 117 | 0:52:06 | 8:24 | 140 | 0:28:42 | 9:15 | 01:20:48 | 51.63 | |||
Nikos Tzortzis | 1151 | 65 | M | 125 | 3 M60-69 | 120 | 0:53:04 | 8:33 | 132 | 0:27:44 | 8:56 | 01:20:48 | 66.15 | |||
Dennis Chrystodoulatos | 1309 | 57 | M | 126 | 9 M50-59 | 121 | 0:53:40 | 8:39 | 131 | 0:27:40 | 8:55 | 01:21:20 | 61.07 | |||
Panagiotis Adamantiadis | 1171 | 38 | M | 127 | 47 M30-39 | 129 | 0:55:01 | 8:52 | 125 | 0:26:56 | 8:41 | 01:21:57 | 51.90 | |||
Christos Kyriakopoulos | 1172 | 49 | M | 128 | 39 M40-49 | 126 | 0:54:14 | 8:44 | 134 | 0:27:49 | 8:58 | 01:22:03 | 56.55 | |||
Andreas Harlas | 1243 | 42 | M | 129 | 40 M40-49 | 130 | 0:55:05 | 8:53 | 126 | 0:26:58 | 8:41 | 01:22:03 | 53.46 | |||
Alexandros Tsangarakis | 1304 | 39 | M | 130 | 48 M30-39 | 123 | 0:53:59 | 8:42 | 136 | 0:28:07 | 9:04 | 01:22:06 | 52.21 | |||
Marina Terzi | 1303 | 43 | F | 131 | 5 F40-49 | 131 | 0:55:19 | 8:55 | 130 | 0:27:20 | 8:49 | 01:22:39 | 58.96 | |||
Trudi Emilianos | 1260 | 44 | F | 132 | 6 F40-49 | 132 | 0:55:20 | 8:55 | 129 | 0:27:19 | 8:48 | 01:22:39 | 59.45 | |||
Yolanda Naranjo | 1216 | 45 | F | 133 | 7 F40-49 | 135 | 0:56:06 | 9:02 | 122 | 0:26:42 | 8:36 | 01:22:48 | 59.88 | |||
Michalis Karakonstantis | 1282 | 36 | M | 134 | 49 M30-39 | 133 | 0:55:42 | 8:59 | 127 | 0:27:07 | 8:44 | 01:22:49 | 50.65 | |||
Theodoros Anagnostakos | 1195 | 31 | M | 135 | 50 M30-39 | 124 | 0:54:08 | 8:43 | 143 | 0:28:48 | 9:17 | 01:22:56 | 49.66 | |||
Margarita Tzavra | 1180 | 48 | F | 136 | 8 F40-49 | 136 | 0:56:09 | 9:03 | 135 | 0:27:51 | 8:59 | 01:24:00 | 60.83 | |||
Maria Gkinou | 1230 | 33 | F | 137 | 10 F30-39 | 145 | 0:57:32 | 9:16 | 128 | 0:27:07 | 8:44 | 01:24:39 | 54.81 | |||
Aggelos Karavelas | 1281 | 33 | M | 138 | 51 M30-39 | 163 | 1:01:41 | 9:56 | 72 | 0:23:03 | 7:26 | 01:24:44 | 48.84 | |||
Stella Rossi | 1300 | 40 | F | 139 | 9 F40-49 | 138 | 0:56:45 | 9:09 | 141 | 0:28:43 | 9:15 | 01:25:28 | 55.85 | |||
Spyros Kormaniotis | 1083 | 27 | M | 140 | 16 M20-29 | 142 | 0:57:20 | 9:14 | 138 | 0:28:15 | 9:06 | 01:25:35 | 48.08 | |||
Maria Mila | 1286 | 46 | M | 141 | 41 M40-49 | 139 | 0:56:48 | 9:09 | 144 | 0:28:48 | 9:17 | 01:25:36 | 52.88 | |||
Dimitris Mavropoulos | 1293 | 27 | M | 142 | 17 M20-29 | 141 | 0:57:02 | 9:11 | 142 | 0:28:46 | 9:16 | 01:25:48 | 47.96 | |||
Christina Kourkouti | 1200 | 31 | F | 143 | 11 F30-39 | 140 | 0:56:59 | 9:11 | 147 | 0:29:40 | 9:34 | 01:26:39 | 53.38 | |||
Will Vassilopoulos | 1222 | 38 | M | 144 | 52 M30-39 | 137 | 0:56:20 | 9:05 | 161 | 0:30:43 | 9:54 | 01:27:03 | 48.86 | |||
Irini Kyriakoudi | 1287 | 31 | F | 145 | 12 F30-39 | 143 | 0:57:22 | 9:15 | 150 | 0:29:51 | 9:37 | 01:27:13 | 53.03 | |||
Georgios Kontopoulos | 1191 | 33 | M | 146 | 53 M30-39 | 144 | 0:57:32 | 9:16 | 148 | 0:29:41 | 9:34 | 01:27:13 | 47.45 | |||
Anne Marie Zafiropoulos | 1227 | 52 | F | 147 | 1 F50-59 | 147 | 0:57:46 | 9:19 | 155 | 0:30:03 | 9:41 | 01:27:49 | 61.11 | |||
Dimitris Nikolaidis | 1192 | 42 | M | 148 | 42 M40-49 | 146 | 0:57:34 | 9:17 | 160 | 0:30:41 | 9:53 | 01:28:15 | 49.71 | |||
Alexandra Ntakou | 1213 | 36 | F | 149 | 13 F30-39 | 149 | 0:58:07 | 9:22 | 157 | 0:30:22 | 9:47 | 01:28:29 | 52.91 | |||
Alexander Mililis | 1226 | 39 | M | 150 | 54 M30-39 | 151 | 0:59:04 | 9:31 | 146 | 0:29:33 | 9:31 | 01:28:37 | 48.37 | |||
Elena Anogiati | 1211 | 41 | F | 151 | 10 F40-49 | 161 | 1:01:21 | 9:53 | 133 | 0:27:46 | 8:57 | 01:29:07 | 53.90 | |||
Sandra Harami | 1209 | 33 | F | 152 | 14 F30-39 | 150 | 0:58:09 | 9:22 | 164 | 0:31:00 | 10:00 | 01:29:09 | 52.05 | |||
Georgia Dionisopoulou | 1276 | 39 | F | 153 | 15 F30-39 | 168 | 1:02:26 | 10:04 | 123 | 0:26:45 | 8:37 | 01:29:11 | 53.22 | |||
Nektaria Kladi | 1187 | 36 | F | 154 | 16 F30-39 | 152 | 0:59:34 | 9:36 | 154 | 0:30:03 | 9:41 | 01:29:37 | 52.24 | |||
Ching-jung Lo | 1261 | 46 | M | 155 | 43 M40-49 | 153 | 0:59:41 | 9:37 | 152 | 0:29:59 | 9:40 | 01:29:40 | 50.48 | |||
