Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Golden Gate 8/7/22

8K · 10K · 5K

UjENA 10K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
NINA ZARINA Arlington, VAUS 335 35 F 1 1 F30-39 35:59 5:48
NOAH GONZALEZ Millbrae, CAUS 246 21 M 2 1 M20-29 37:36 6:03
DENIS SEMENENKO San Francisco, CAUS 310 26 M 3 2 M20-29 37:41 6:04
MARCO GEORGAKLIS BROOKLINE, MAUS 294 22 M 4 3 M20-29 39:25 6:21
GIOVANNA FISCHER LOS ANGELES, CAUS 341 35 F 5 2 F30-39 40:07 6:28
MARTIN PICAZO gilroy, CAUS 291 17 M 6 1 M19 & UNDER 40:22 6:30
TYLER LANMAN Palo Alto, CAUS 340 31 M 7 1 M30-39 42:05 6:47
JONAH BLOCK Redwood City, CAUS 209 13 M 8 2 M19 & UNDER 43:40 7:02
VALLARY MUHALIA San Francisco , CAUS 282 22 F 9 1 F20-29 43:46 7:03
REBEKAH TINKER san francisco, CAUS 326 35 F 10 3 F30-39 44:00 7:05
MICAH BLOCK Redwood City, CAUS 210 41 M 11 1 M40-49 44:29 7:10
MICHAEL CARCHIA San Francisco, CAUS 223 45 M 12 2 M40-49 44:48 7:13
NICOLE PEINADO San Francisco, CAUS 289 29 F 13 2 F20-29 46:40 7:31
DAVID GASCA Burlingame , CAUS 243 40 M 14 3 M40-49 46:56 7:34
PATRICK HAYDEN Palo Alto, CAUS 249 46 M 15 4 M40-49 47:03 7:35
DAVID COLLINS Gilroy, CAUS 229 18 M 16 3 M19 & UNDER 47:32 7:40
BRAD BLAKEMAN Gilroy, CAUS 206 60 M 17 1 M60-69 47:39 7:41
DAN SMITH Oakland, CAUS 317 37 M 18 2 M30-39 48:03 7:45
PAUL BRICKLEY San Francisco, CAUS 213 72 M 19 1 M70 & OVER 48:17 7:47
MANDY TACHIKI San Anselmo, CAUS 322 48 F 20 1 F40-49 48:18 7:47
JORDAN KISSOON San Francisco, CAUS 261 22 M 21 4 M20-29 48:52 7:52
ALEX MERCIER Redwood City, CAUS 344 54 M 22 1 M50-59 49:01 7:54
TYLER WENTWORTH San Francisco , CAUS 330 32 M 23 3 M30-39 49:05 7:55
JANI HIRVONEN Mountain View, CAUS 253 45 M 24 5 M40-49 49:08 7:55
ORIAN SHKROBUT REDWOOD CITY, CAUS 316 26 M 25 5 M20-29 49:46 8:01
MICHAEL CHOI Daly City, CAUS 227 29 M 26 6 M20-29 51:36 8:19
PATRICK PAPAZIAN Montigny sur Loing, FR 287 51 M 27 2 M50-59 52:11 8:25
DAMIAN LEON ALBANY, CAUS 266 31 M 28 4 M30-39 52:37 8:29
SEAN BUHLER Walnut Creek, CAUS 218 46 M 29 6 M40-49 52:45 8:30
WILLIAM LOWE San Francisco, CAUS 269 35 M 30 5 M30-39 52:54 8:31
ZOE MESTRE Palo Alto, CAUS 339 30 M 31 6 M30-39 53:44 8:40
MARK PYTLIK San Francisco, CAUS 296 44 M 32 7 M40-49 54:25 8:46
HAYDEN RUBIN San Francisco, CAUS 308 26 M 33 7 M20-29 54:28 8:47
DAVID CHALETSKY West Hartford, CTUS 345 51 M 34 3 M50-59 54:30 8:47
JONATHAN RAMIREZ Novato, CAUS 297 22 M 35 8 M20-29 54:34 8:48
CHRISTOPHER BASSANO San Francisco, CAUS 205 32 M 36 7 M30-39 55:22 8:55
FREDERIC RAMON SAINTE SUZANNE, AERE 298 47 M 37 8 M40-49 55:57 9:01
SAMANTHA BUHLER Walnut Creek, CAUS 217 47 F 38 2 F40-49 56:07 9:03
BRIAN MANLEY White Plains, NYUS 271 30 M 39 8 M30-39 56:32 9:07
CHLOE CASTANON san jose , CAUS 224 19 F 40 1 F19 & UNDER 56:40 9:08
KIRA CAMPBELL Whitby, OntarioCA 220 46 F 41 3 F40-49 57:16 9:14
MATT CAMPBELL Whitby, OntarioCA 222 49 M 42 9 M40-49 57:18 9:14
REBECCA CHRISTENSEN SAN FRANCISCO, CAUS 228 23 F 43 3 F20-29 57:21 9:15
MICHAEL REGAN Martinez, CAUS 299 50 M 44 4 M50-59 57:45 9:18
DIOGO RODRIGUES Dallas, TXUS 306 21 M 45 9 M20-29 58:02 9:21
ONDREJ DOBES Tracy, CAUS 232 43 M 46 10 M40-49 58:10 9:22
KENNETH JOHN Providence, RIUS 337 30 M 47 9 M30-39 58:17 9:24
LILLIAN COLETTA Providence, RIUS 336 28 F 48 4 F20-29 58:38 9:27
SARAH DOUGHERTY KLAMATH FALLS, ORUS 234 34 F 49 4 F30-39 58:57 9:30
SOILA RIOS Fairfield, CAUS 303 66 F 50 1 F60-69 01:01:02 9:50
JUAN CASTRO CASTRO VALLEY, CAUS 225 43 M 51 11 M40-49 01:01:18 9:53
JOCELYN BLOCK Redwood City, CAUS 208 43 F 52 4 F40-49 01:01:46 9:57
SHEENA SHALIA WESTON, FLUS 314 44 F 53 5 F40-49 01:02:01 10:00
KEN BODIKER Patterson, CAUS 211 53 M 54 5 M50-59 01:02:34 10:05
KNOX ROBINSON Logan, UTUS 304 47 M 55 12 M40-49 01:02:47 10:07
VERONICA EGUILUZ Atherton, CAUS 239 53 F 56 1 F50-59 01:03:02 10:10
TERRANCE YAO DALY CITY, CAUS 333 28 M 57 10 M20-29 01:04:01 10:19
MARIE MORINI Sacramento , CAUS 281 33 F 58 5 F30-39 01:04:55 10:28
NINA REGAN Martinez, CAUS 300 12 F 59 2 F19 & UNDER 01:04:57 10:28
ALEXANDRA HAYES Langley, BCCA 250 47 F 60 6 F40-49 01:05:26 10:33
MICHELLE AKAZAWA Albany, CAUS 202 33 F 61 6 F30-39 01:05:40 10:35
MATTHEW SCHOCK Hayward, CAUS 309 23 M 62 11 M20-29 01:05:50 10:37
LINDA TAM San Francisco, CAUS 324 47 F 63 7 F40-49 01:05:57 10:38
KARYN DURKIN San Francisco, CAUS 235 47 F 64 8 F40-49 01:06:24 10:42
KAZ SHAIKH Cupertino, CAUS 311 52 M 65 6 M50-59 01:07:45 10:55
RON E Oakland, CAUS 238 43 M 66 13 M40-49 01:08:18 11:00
SAMANTHA FOSTER Rohnert Park, CAUS 242 38 F 67 7 F30-39 01:08:25 11:02
AARON DUTRA Gilroy, CAUS 237 17 M 68 4 M19 & UNDER 01:09:53 11:16
ERIC LENARD Hayward, CAUS 265 48 M 69 14 M40-49 01:10:00 11:17
HELEN STORRS San Francisco , CAUS 321 56 F 70 2 F50-59 01:10:06 11:18
MARIA KAVAL Menlo Park, CAUS 260 47 F 71 9 F40-49 01:10:08 11:18
CARYS PETRIE San Francisco, CAUS 290 39 F 72 8 F30-39 01:10:43 11:24
ELAINE TAM San Francisco , CAUS 323 30 F 73 9 F30-39 01:11:16 11:29
AMY NIEVA MENLO PARK, CAUS 286 48 M 74 15 M40-49 01:11:31 11:32
CLAYTON AKAZAWA Corte Madera, CAUS 201 63 M 75 2 M60-69 01:11:42 11:33
SOA CHO San Mateo, CAUS 343 37 F 76 10 F30-39 01:11:55 11:35
CONNOR MCKAY Menlo Park, CAUS 274 28 M 77 12 M20-29 01:12:08 11:38
STEPHANIE PIERSON Orlando, FLUS 293 33 F 78 11 F30-39 01:12:15 11:39
JOAO BRACELIS San Mateo, CAUS 342 35 M 79 10 M30-39 01:12:20 11:40
PANKAJ PARASHAR San Ramon, CAUS 288 50 M 80 7 M50-59 01:13:16 11:49
ALESANDRIA BUHLER Walnut Creek, CAUS 215 11 F 81 3 F19 & UNDER 01:13:56 11:55
SERGIO MENDOZA SAN FRANCISCO, CAUS 275 65 M 82 3 M60-69 01:14:51 12:04
AMBIKA SHAILESH San Ramon, CAUS 312 38 F 83 12 F30-39 01:14:53 12:04
CHRIS STERBA El Cerrito, CAUS 338 56 M 84 8 M50-59 01:15:30 12:10
ROSA BODIKER Patterson, CAUS 212 56 F 85 3 F50-59 01:16:21 12:18
ROGELIO GASCA Huixquilucan , MX 244 79 M 86 2 M70 & OVER 01:16:51 12:23
LAUREN COURTNEY Menlo Park, CAUS 230 26 F 87 5 F20-29 01:17:31 12:30
MONIQUE IRBY Mountain House, CAUS 256 36 F 88 13 F30-39 01:17:47 12:32
BENITO GRIZA Katy, TXUS 347 55 M 89 9 M50-59 01:18:14 12:37
JAZBELL DIAZ Katy, TXUS 346 42 F 90 10 F40-49 01:18:15 12:37
DIANE LEARN Petaluma , CAUS 262 52 F 91 4 F50-59 01:18:55 12:43
ANKIT DANGI Sunnyvale, CAUS 231 35 M 92 11 M30-39 01:18:57 12:44
DENISE YATES Martinez , CAUS 334 51 F 93 5 F50-59 01:19:52 12:52
ADRIANNE YAMAKI San Francisco, CAUS 332 47 F 94 11 F40-49 01:21:01 13:04
SHREY SHALIA WESTON, FLUS 315 16 M 95 5 M19 & UNDER 01:21:24 13:07
RAKESH SHALIA WESTON, FLUS 313 52 M 96 10 M50-59 01:21:25 13:07
GREG BROWN San Francisco, CAUS 214 79 M 97 3 M70 & OVER 01:21:29 13:08
KRISTEN JOHN White Plains , NYUS 257 32 F 98 14 F30-39 01:22:37 13:19
MELISSA REGAN-BYERS Orinda , CAUS 302 42 F 99 12 F40-49 01:22:40 13:20
SHUYI LIN Santa Clara, CAUS 267 30 M 100 12 M30-39 01:23:11 13:25
XINYI TU Santa Clara, CAUS 329 31 F 101 15 F30-39 01:23:14 13:25
BEVERLY PIERSON Orlando, FLUS 292 67 F 102 2 F60-69 01:25:14 13:44
ESTEFANY CERDA San Francisco , CAUS 226 28 F 103 6 F20-29 01:25:57 13:51
JOCELYN TAN Daly City, CAUS 325 24 F 104 7 F20-29 01:26:06 13:53
SHELLY TONG San Francisco, CAUS 327 29 F 105 8 F20-29 01:26:11 13:54
SINDHUJA GODAVARTHI San Francisco, CAUS 245 31 F 106 16 F30-39 01:26:30 13:57
PRIYA MARATUKULAM San Jose, CAUS 272 46 F 107 13 F40-49 01:26:51 14:00
AUBREY LEHANE Menlo Park, CAUS 264 35 F 108 17 F30-39 01:26:54 14:00
ANNIE ROGERS Livermore, CAUS 307 54 F 109 6 F50-59 01:33:07 15:01
KIM MAIER Dublin, CAUS 270 59 F 110 7 F50-59 01:33:10 15:01
ANNA HIGHSMITH Pleasanton, CAUS 251 51 F 111 8 F50-59 01:39:40 16:04

 

Age Group Results

F19 & UNDER
CHLOE CASTANON san jose , CAUS 224 19 F 40 1 F19 & UNDER 56:40 9:08
NINA REGAN Martinez, CAUS 300 12 F 59 2 F19 & UNDER 01:04:57 10:28
ALESANDRIA BUHLER Walnut Creek, CAUS 215 11 F 81 3 F19 & UNDER 01:13:56 11:55
F20-29
VALLARY MUHALIA San Francisco , CAUS 282 22 F 9 1 F20-29 43:46 7:03
NICOLE PEINADO San Francisco, CAUS 289 29 F 13 2 F20-29 46:40 7:31
REBECCA CHRISTENSEN SAN FRANCISCO, CAUS 228 23 F 43 3 F20-29 57:21 9:15
LILLIAN COLETTA Providence, RIUS 336 28 F 48 4 F20-29 58:38 9:27
LAUREN COURTNEY Menlo Park, CAUS 230 26 F 87 5 F20-29 01:17:31 12:30
ESTEFANY CERDA San Francisco , CAUS 226 28 F 103 6 F20-29 01:25:57 13:51
JOCELYN TAN Daly City, CAUS 325 24 F 104 7 F20-29 01:26:06 13:53
SHELLY TONG San Francisco, CAUS 327 29 F 105 8 F20-29 01:26:11 13:54
F30-39
NINA ZARINA Arlington, VAUS 335 35 F 1 1 F30-39 35:59 5:48
GIOVANNA FISCHER LOS ANGELES, CAUS 341 35 F 5 2 F30-39 40:07 6:28
REBEKAH TINKER san francisco, CAUS 326 35 F 10 3 F30-39 44:00 7:05
SARAH DOUGHERTY KLAMATH FALLS, ORUS 234 34 F 49 4 F30-39 58:57 9:30
MARIE MORINI Sacramento , CAUS 281 33 F 58 5 F30-39 01:04:55 10:28
MICHELLE AKAZAWA Albany, CAUS 202 33 F 61 6 F30-39 01:05:40 10:35
SAMANTHA FOSTER Rohnert Park, CAUS 242 38 F 67 7 F30-39 01:08:25 11:02
CARYS PETRIE San Francisco, CAUS 290 39 F 72 8 F30-39 01:10:43 11:24
ELAINE TAM San Francisco , CAUS 323 30 F 73 9 F30-39 01:11:16 11:29
SOA CHO San Mateo, CAUS 343 37 F 76 10 F30-39 01:11:55 11:35
STEPHANIE PIERSON Orlando, FLUS 293 33 F 78 11 F30-39 01:12:15 11:39
AMBIKA SHAILESH San Ramon, CAUS 312 38 F 83 12 F30-39 01:14:53 12:04
MONIQUE IRBY Mountain House, CAUS 256 36 F 88 13 F30-39 01:17:47 12:32
KRISTEN JOHN White Plains , NYUS 257 32 F 98 14 F30-39 01:22:37 13:19
XINYI TU Santa Clara, CAUS 329 31 F 101 15 F30-39 01:23:14 13:25
SINDHUJA GODAVARTHI San Francisco, CAUS 245 31 F 106 16 F30-39 01:26:30 13:57
AUBREY LEHANE Menlo Park, CAUS 264 35 F 108 17 F30-39 01:26:54 14:00
F40-49
MANDY TACHIKI San Anselmo, CAUS 322 48 F 20 1 F40-49 48:18 7:47
SAMANTHA BUHLER Walnut Creek, CAUS 217 47 F 38 2 F40-49 56:07 9:03
KIRA CAMPBELL Whitby, OntarioCA 220 46 F 41 3 F40-49 57:16 9:14
JOCELYN BLOCK Redwood City, CAUS 208 43 F 52 4 F40-49 01:01:46 9:57
SHEENA SHALIA WESTON, FLUS 314 44 F 53 5 F40-49 01:02:01 10:00
ALEXANDRA HAYES Langley, BCCA 250 47 F 60 6 F40-49 01:05:26 10:33
LINDA TAM San Francisco, CAUS 324 47 F 63 7 F40-49 01:05:57 10:38
KARYN DURKIN San Francisco, CAUS 235 47 F 64 8 F40-49 01:06:24 10:42
MARIA KAVAL Menlo Park, CAUS 260 47 F 71 9 F40-49 01:10:08 11:18
JAZBELL DIAZ Katy, TXUS 346 42 F 90 10 F40-49 01:18:15 12:37
ADRIANNE YAMAKI San Francisco, CAUS 332 47 F 94 11 F40-49 01:21:01 13:04
MELISSA REGAN-BYERS Orinda , CAUS 302 42 F 99 12 F40-49 01:22:40 13:20
PRIYA MARATUKULAM San Jose, CAUS 272 46 F 107 13 F40-49 01:26:51 14:00
F50-59
VERONICA EGUILUZ Atherton, CAUS 239 53 F 56 1 F50-59 01:03:02 10:10
HELEN STORRS San Francisco , CAUS 321 56 F 70 2 F50-59 01:10:06 11:18
ROSA BODIKER Patterson, CAUS 212 56 F 85 3 F50-59 01:16:21 12:18
DIANE LEARN Petaluma , CAUS 262 52 F 91 4 F50-59 01:18:55 12:43
DENISE YATES Martinez , CAUS 334 51 F 93 5 F50-59 01:19:52 12:52
ANNIE ROGERS Livermore, CAUS 307 54 F 109 6 F50-59 01:33:07 15:01
KIM MAIER Dublin, CAUS 270 59 F 110 7 F50-59 01:33:10 15:01
ANNA HIGHSMITH Pleasanton, CAUS 251 51 F 111 8 F50-59 01:39:40 16:04
F60-69
SOILA RIOS Fairfield, CAUS 303 66 F 50 1 F60-69 01:01:02 9:50
BEVERLY PIERSON Orlando, FLUS 292 67 F 102 2 F60-69 01:25:14 13:44
M19 & UNDER
MARTIN PICAZO gilroy, CAUS 291 17 M 6 1 M19 & UNDER 40:22 6:30
JONAH BLOCK Redwood City, CAUS 209 13 M 8 2 M19 & UNDER 43:40 7:02
DAVID COLLINS Gilroy, CAUS 229 18 M 16 3 M19 & UNDER 47:32 7:40
AARON DUTRA Gilroy, CAUS 237 17 M 68 4 M19 & UNDER 01:09:53 11:16
SHREY SHALIA WESTON, FLUS 315 16 M 95 5 M19 & UNDER 01:21:24 13:07
M20-29
NOAH GONZALEZ Millbrae, CAUS 246 21 M 2 1 M20-29 37:36 6:03
DENIS SEMENENKO San Francisco, CAUS 310 26 M 3 2 M20-29 37:41 6:04
MARCO GEORGAKLIS BROOKLINE, MAUS 294 22 M 4 3 M20-29 39:25 6:21
JORDAN KISSOON San Francisco, CAUS 261 22 M 21 4 M20-29 48:52 7:52
ORIAN SHKROBUT REDWOOD CITY, CAUS 316 26 M 25 5 M20-29 49:46 8:01
MICHAEL CHOI Daly City, CAUS 227 29 M 26 6 M20-29 51:36 8:19
HAYDEN RUBIN San Francisco, CAUS 308 26 M 33 7 M20-29 54:28 8:47
JONATHAN RAMIREZ Novato, CAUS 297 22 M 35 8 M20-29 54:34 8:48
DIOGO RODRIGUES Dallas, TXUS 306 21 M 45 9 M20-29 58:02 9:21
TERRANCE YAO DALY CITY, CAUS 333 28 M 57 10 M20-29 01:04:01 10:19
MATTHEW SCHOCK Hayward, CAUS 309 23 M 62 11 M20-29 01:05:50 10:37
CONNOR MCKAY Menlo Park, CAUS 274 28 M 77 12 M20-29 01:12:08 11:38
M30-39
TYLER LANMAN Palo Alto, CAUS 340 31 M 7 1 M30-39 42:05 6:47
DAN SMITH Oakland, CAUS 317 37 M 18 2 M30-39 48:03 7:45
TYLER WENTWORTH San Francisco , CAUS 330 32 M 23 3 M30-39 49:05 7:55
DAMIAN LEON ALBANY, CAUS 266 31 M 28 4 M30-39 52:37 8:29
WILLIAM LOWE San Francisco, CAUS 269 35 M 30 5 M30-39 52:54 8:31
ZOE MESTRE Palo Alto, CAUS 339 30 M 31 6 M30-39 53:44 8:40
CHRISTOPHER BASSANO San Francisco, CAUS 205 32 M 36 7 M30-39 55:22 8:55
BRIAN MANLEY White Plains, NYUS 271 30 M 39 8 M30-39 56:32 9:07
KENNETH JOHN Providence, RIUS 337 30 M 47 9 M30-39 58:17 9:24
JOAO BRACELIS San Mateo, CAUS 342 35 M 79 10 M30-39 01:12:20 11:40
ANKIT DANGI Sunnyvale, CAUS 231 35 M 92 11 M30-39 01:18:57 12:44
SHUYI LIN Santa Clara, CAUS 267 30 M 100 12 M30-39 01:23:11 13:25
M40-49
MICAH BLOCK Redwood City, CAUS 210 41 M 11 1 M40-49 44:29 7:10
MICHAEL CARCHIA San Francisco, CAUS 223 45 M 12 2 M40-49 44:48 7:13
DAVID GASCA Burlingame , CAUS 243 40 M 14 3 M40-49 46:56 7:34
PATRICK HAYDEN Palo Alto, CAUS 249 46 M 15 4 M40-49 47:03 7:35
JANI HIRVONEN Mountain View, CAUS 253 45 M 24 5 M40-49 49:08 7:55
SEAN BUHLER Walnut Creek, CAUS 218 46 M 29 6 M40-49 52:45 8:30
MARK PYTLIK San Francisco, CAUS 296 44 M 32 7 M40-49 54:25 8:46
FREDERIC RAMON SAINTE SUZANNE, AERE 298 47 M 37 8 M40-49 55:57 9:01
MATT CAMPBELL Whitby, OntarioCA 222 49 M 42 9 M40-49 57:18 9:14
ONDREJ DOBES Tracy, CAUS 232 43 M 46 10 M40-49 58:10 9:22
JUAN CASTRO CASTRO VALLEY, CAUS 225 43 M 51 11 M40-49 01:01:18 9:53
KNOX ROBINSON Logan, UTUS 304 47 M 55 12 M40-49 01:02:47 10:07
RON E Oakland, CAUS 238 43 M 66 13 M40-49 01:08:18 11:00
ERIC LENARD Hayward, CAUS 265 48 M 69 14 M40-49 01:10:00 11:17
AMY NIEVA MENLO PARK, CAUS 286 48 M 74 15 M40-49 01:11:31 11:32
M50-59
ALEX MERCIER Redwood City, CAUS 344 54 M 22 1 M50-59 49:01 7:54
PATRICK PAPAZIAN Montigny sur Loing, FR 287 51 M 27 2 M50-59 52:11 8:25
DAVID CHALETSKY West Hartford, CTUS 345 51 M 34 3 M50-59 54:30 8:47
MICHAEL REGAN Martinez, CAUS 299 50 M 44 4 M50-59 57:45 9:18
KEN BODIKER Patterson, CAUS 211 53 M 54 5 M50-59 01:02:34 10:05
KAZ SHAIKH Cupertino, CAUS 311 52 M 65 6 M50-59 01:07:45 10:55
PANKAJ PARASHAR San Ramon, CAUS 288 50 M 80 7 M50-59 01:13:16 11:49
CHRIS STERBA El Cerrito, CAUS 338 56 M 84 8 M50-59 01:15:30 12:10
BENITO GRIZA Katy, TXUS 347 55 M 89 9 M50-59 01:18:14 12:37
RAKESH SHALIA WESTON, FLUS 313 52 M 96 10 M50-59 01:21:25 13:07
M60-69
BRAD BLAKEMAN Gilroy, CAUS 206 60 M 17 1 M60-69 47:39 7:41
CLAYTON AKAZAWA Corte Madera, CAUS 201 63 M 75 2 M60-69 01:11:42 11:33
SERGIO MENDOZA SAN FRANCISCO, CAUS 275 65 M 82 3 M60-69 01:14:51 12:04
M70 & OVER
PAUL BRICKLEY San Francisco, CAUS 213 72 M 19 1 M70 & OVER 48:17 7:47
ROGELIO GASCA Huixquilucan , MX 244 79 M 86 2 M70 & OVER 01:16:51 12:23
GREG BROWN San Francisco, CAUS 214 79 M 97 3 M70 & OVER 01:21:29 13:08

 

Team Results

Block Team
JONAH BLOCK Redwood City, CAUS 209 13 M 8 2 M19 & UNDER 43:40 7:02
MICAH BLOCK Redwood City, CAUS 210 41 M 11 1 M40-49 44:29 7:10
JOCELYN BLOCK Redwood City, CAUS 208 43 F 52 4 F40-49 01:01:46 9:57
COCKER TEAM
PATRICK PAPAZIAN Montigny sur Loing, FR 287 51 M 27 2 M50-59 52:11 8:25
ColMex
NICOLE PEINADO San Francisco, CAUS 289 29 F 13 2 F20-29 46:40 7:31
Hi, KT!
MICHAEL CHOI Daly City, CAUS 227 29 M 26 6 M20-29 51:36 8:19
JOCELYN TAN Daly City, CAUS 325 24 F 104 7 F20-29 01:26:06 13:53
SHELLY TONG San Francisco, CAUS 327 29 F 105 8 F20-29 01:26:11 13:54
Miami Striders
SHREY SHALIA WESTON, FLUS 315 16 M 95 5 M19 & UNDER 01:21:24 13:07
RAKESH SHALIA WESTON, FLUS 313 52 M 96 10 M50-59 01:21:25 13:07
Miami Striders
SHEENA SHALIA WESTON, FLUS 314 44 F 53 5 F40-49 01:02:01 10:00
Poodle Patrol
BRIAN MANLEY White Plains, NYUS 271 30 M 39 8 M30-39 56:32 9:07
KENNETH JOHN Providence, RIUS 337 30 M 47 9 M30-39 58:17 9:24
KRISTEN JOHN White Plains , NYUS 257 32 F 98 14 F30-39 01:22:37 13:19
Team Buhler
SEAN BUHLER Walnut Creek, CAUS 218 46 M 29 6 M40-49 52:45 8:30
SAMANTHA BUHLER Walnut Creek, CAUS 217 47 F 38 2 F40-49 56:07 9:03
ALESANDRIA BUHLER Walnut Creek, CAUS 215 11 F 81 3 F19 & UNDER 01:13:56 11:55
Team IFIT
KNOX ROBINSON Logan, UTUS 304 47 M 55 12 M40-49 01:02:47 10:07
BENITO GRIZA Katy, TXUS 347 55 M 89 9 M50-59 01:18:14 12:37
JAZBELL DIAZ Katy, TXUS 346 42 F 90 10 F40-49 01:18:15 12:37
the Janes
NINA ZARINA Arlington, VAUS 335 35 F 1 1 F30-39 35:59 5:48


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us