Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
ANTHONY CORTES | Half Moon Bay, CA | US | 22 | 29 | M | 1 | 1 M20-29 | 1 | 00:15:52 | 5:07 | 1 | 00:09:28 | 5:05 | 25:20 | |
MATHYS LE PAUDER | Castillon en Couserans, | FR | 118 | 19 | M | 2 | 1 M19 & UNDER | 2 | 00:18:06 | 5:50 | 2 | 00:10:51 | 5:50 | 28:57 | |
ROBERTO PALOS | Sunnyvale , CA | US | 69 | 59 | M | 3 | 1 M50-59 | 3 | 00:19:15 | 6:12 | 3 | 00:11:16 | 6:03 | 30:31 | |
COLIN WHITE | Pasadena, CA | US | 112 | 31 | M | 4 | 1 M30-39 | 4 | 00:19:46 | 6:22 | 5 | 00:11:32 | 6:12 | 31:18 | |
BOBBY HASTINGS | Chico, CA | US | 37 | 65 | M | 5 | 1 M60-69 | 5 | 00:19:59 | 6:26 | 4 | 00:11:30 | 6:10 | 31:29 | |
CAROLINE CHANG | San Francisco, CA | US | 17 | 14 | F | 6 | 1 F19 & UNDER | 6 | 00:20:24 | 6:34 | 6 | 00:11:39 | 6:15 | 32:03 | |
JOSE PINA | San Jose, CA | US | 70 | 53 | M | 7 | 2 M50-59 | 7 | 00:20:26 | 6:35 | 7 | 00:11:42 | 6:17 | 32:08 | |
KUNAL SHAH | San Francisco, CA | US | 80 | 27 | M | 8 | 2 M20-29 | 8 | 00:20:45 | 6:41 | 8 | 00:12:12 | 6:33 | 32:57 | |
ANNABEL CHUNG | San Francisco, CA | US | 20 | 13 | F | 9 | 2 F19 & UNDER | 9 | 00:21:43 | 7:00 | 9 | 00:12:34 | 6:45 | 34:17 | |
MARCUS WORTHINGTON | El Dorado Hills, CA | US | 96 | 35 | M | 10 | 2 M30-39 | 12 | 00:23:10 | 7:28 | 10 | 00:12:56 | 6:57 | 36:06 | |
ZHIVKO RUSEV | Los Altos, ca | UN | 76 | 45 | M | 11 | 1 M40-49 | 10 | 00:22:49 | 7:21 | 12 | 00:13:22 | 7:11 | 36:11 | |
JOHN HENRY | Pleasanton, CA | US | 41 | 68 | M | 12 | 2 M60-69 | 11 | 00:23:00 | 7:25 | 14 | 00:13:37 | 7:19 | 36:37 | |
JOHN NUTTER | Citrus Heights , CA | US | 125 | 39 | M | 13 | 3 M30-39 | 16 | 00:24:11 | 7:48 | 16 | 00:13:58 | 7:30 | 38:09 | |
ANDY MA | Sunnyvale, CA | US | 58 | 48 | M | 14 | 2 M40-49 | 15 | 00:24:10 | 7:47 | 17 | 00:14:01 | 7:32 | 38:11 | |
NADIA KOUDELKA | Albuquerque, NM | US | 110 | 15 | F | 15 | 3 F19 & UNDER | 17 | 00:24:32 | 7:54 | 18 | 00:14:02 | 7:32 | 38:34 | |
PAUL LOGSTON | Moraga, CA | US | 109 | 37 | M | 16 | 4 M30-39 | 14 | 00:24:08 | 7:47 | 20 | 00:14:35 | 7:50 | 38:43 | |
VIDYA GANAPATI | Berkeley, CA | US | 111 | 35 | F | 17 | 1 F30-39 | 13 | 00:24:05 | 7:46 | 23 | 00:14:54 | 8:00 | 38:59 | |
JAVIER MORALES | Travis AFB, CA | US | 63 | 22 | M | 18 | 3 M20-29 | 19 | 00:25:29 | 8:13 | 15 | 00:13:47 | 7:24 | 39:16 | |
GERARDO FERNANDEZ | Antioch, CA | US | 116 | 17 | M | 19 | 2 M19 & UNDER | 26 | 00:26:36 | 8:34 | 11 | 00:13:19 | 7:09 | 39:55 | |
ISADORA WHITE | Minneapolis, MN | US | 93 | 22 | F | 20 | 1 F20-29 | 18 | 00:25:27 | 8:12 | 22 | 00:14:42 | 7:54 | 40:09 | |
SHARI DOHERTY | Menlo Park, CA | US | 28 | 53 | F | 21 | 1 F50-59 | 20 | 00:25:39 | 8:16 | 19 | 00:14:34 | 7:49 | 40:13 | |
JORGE LEPE | Pittsburg, CA | US | 117 | 30 | M | 22 | 5 M30-39 | 28 | 00:27:24 | 8:50 | 13 | 00:13:36 | 7:18 | 41:00 | |
HILARY HASKELL | San Diego , CA | US | 36 | 30 | F | 23 | 2 F30-39 | 21 | 00:25:54 | 8:21 | 26 | 00:15:11 | 8:09 | 41:05 | |
WALTER MENDOZA | Fairfield, CA | US | 106 | 24 | M | 24 | 4 M20-29 | 27 | 00:26:54 | 8:40 | 21 | 00:14:37 | 7:51 | 41:31 | |
SUZANNE KOONCE | Menlo Park, CA | US | 52 | 71 | F | 25 | 1 F70 & OVER | 24 | 00:26:26 | 8:31 | 28 | 00:15:22 | 8:15 | 41:48 | |
MOLLY BYRNE | Santa Clara , CA | US | 16 | 48 | F | 26 | 1 F40-49 | 25 | 00:26:31 | 8:33 | 27 | 00:15:18 | 8:13 | 41:49 | |
THOMAS ARBUCKLE | Martinez, CA | US | 102 | 61 | M | 27 | 3 M60-69 | 23 | 00:26:19 | 8:29 | 30 | 00:15:42 | 8:26 | 42:01 | |
ZEHRA MOMINI | San Jose, CA | US | 62 | 27 | F | 28 | 2 F20-29 | 30 | 00:27:42 | 8:56 | 24 | 00:14:56 | 8:01 | 42:38 | |
PEDRO GIL | San Pablo, CA | US | 31 | 53 | M | 29 | 3 M50-59 | 33 | 00:27:48 | 8:58 | 31 | 00:15:51 | 8:31 | 43:39 | |
JAMES LIGON | Severna Park, MD | US | 56 | 44 | M | 30 | 3 M40-49 | 35 | 00:28:02 | 9:02 | 34 | 00:16:21 | 8:47 | 44:23 | |
CHRISTIANE HELMER | Palo Alto, CA | US | 39 | 21 | F | 31 | 3 F20-29 | 31 | 00:27:43 | 8:56 | 37 | 00:16:43 | 8:59 | 44:26 | |
ANTHONY SPECCIA | San Bruno, CA | US | 83 | 27 | M | 32 | 5 M20-29 | 34 | 00:27:57 | 9:00 | 42 | 00:17:09 | 9:13 | 45:06 | |
AMANDA SANFORD | Newark, CA | US | 103 | 47 | F | 33 | 2 F40-49 | 36 | 00:28:21 | 9:08 | 40 | 00:17:00 | 9:08 | 45:21 | |
KATHY HARRIMAN | San Francisco, CA | US | 35 | 70 | F | 34 | 2 F70 & OVER | 37 | 00:28:59 | 9:20 | 38 | 00:16:50 | 9:03 | 45:49 | |
MATEO SCHULTZ | Berlin, CA | US | 120 | 14 | M | 35 | 3 M19 & UNDER | 39 | 00:29:25 | 9:29 | 35 | 00:16:35 | 8:54 | 46:00 | |
JENS SCHULTZ | Berlin, CA | DE | 119 | 53 | M | 36 | 4 M50-59 | 41 | 00:29:28 | 9:30 | 36 | 00:16:40 | 8:57 | 46:08 | |
QUELEN CASSOLLI | Burlingame , CA | US | 123 | 44 | F | 37 | 3 F40-49 | 38 | 00:29:01 | 9:21 | 44 | 00:17:23 | 9:20 | 46:24 | |
SUE SPENCER | El Dorado Hills, CA | US | 124 | 49 | F | 38 | 4 F40-49 | 42 | 00:29:40 | 9:34 | 41 | 00:17:02 | 9:09 | 46:42 | |
GEORGE SHEA | Los Altos, CA | US | 82 | 70 | M | 39 | 1 M70 & OVER | 46 | 00:30:25 | 9:48 | 45 | 00:17:39 | 9:29 | 48:04 | |
CHRISTIAN AMBRIZ | oakley, CA | US | 3 | 33 | M | 40 | 6 M30-39 | 60 | 00:33:11 | 10:42 | 25 | 00:15:00 | 8:03 | 48:11 | |
BILL BENGIVENO | San Jose, CA | US | 11 | 79 | M | 41 | 2 M70 & OVER | 43 | 00:29:42 | 9:34 | 50 | 00:18:31 | 9:57 | 48:13 | |
DERRICK BELLARD | Tomball, TX | US | 9 | 50 | M | 42 | 5 M50-59 | 40 | 00:29:27 | 9:30 | 56 | 00:18:57 | 10:11 | 48:24 | |
VICTORIA HELMER | Palo Alto, CA | US | 40 | 23 | F | 43 | 4 F20-29 | 45 | 00:30:23 | 9:48 | 53 | 00:18:49 | 10:06 | 49:12 | |
AMY GONSIER | Redwood City, CA | US | 32 | 68 | F | 44 | 1 F60-69 | 48 | 00:31:23 | 10:07 | 48 | 00:18:21 | 9:51 | 49:44 | |
HUYEN KREUTZER | South San Francisco, CA | US | 53 | 42 | F | 45 | 5 F40-49 | 47 | 00:31:08 | 10:02 | 51 | 00:18:38 | 10:01 | 49:46 | |
ABI WILSON | San Francisco, CA | US | 115 | 38 | F | 46 | 3 F30-39 | 49 | 00:31:52 | 10:16 | 52 | 00:18:41 | 10:02 | 50:33 | |
MERLINA SAN NICOLAS LEYVA | San Jose, CA | US | 78 | 26 | F | 47 | 5 F20-29 | 61 | 00:33:18 | 10:44 | 43 | 00:17:21 | 9:19 | 50:39 | |
NATE SHE | San Jose, CA | US | 81 | 40 | M | 48 | 4 M40-49 | 54 | 00:32:49 | 10:35 | 49 | 00:18:23 | 9:53 | 51:12 | |
LISA DOEMEL | Massillon, OH | US | 26 | 50 | F | 49 | 2 F50-59 | 50 | 00:32:09 | 10:22 | 58 | 00:19:11 | 10:18 | 51:20 | |
REBECCA LIU | Monte Sereno, CA | US | 57 | 27 | F | 50 | 6 F20-29 | 52 | 00:32:22 | 10:26 | 59 | 00:19:14 | 10:20 | 51:36 | |
LAURA TREJO | Redwood City , CA | US | 90 | 31 | F | 51 | 4 F30-39 | 53 | 00:32:34 | 10:30 | 57 | 00:19:09 | 10:17 | 51:43 | |
HEATH RICKLING | Dixon, CA | US | 74 | 49 | M | 52 | 5 M40-49 | 57 | 00:33:05 | 10:40 | 54 | 00:18:52 | 10:08 | 51:57 | |
PAMELA RICKLING | Dixon, CA | US | 75 | 56 | F | 53 | 3 F50-59 | 58 | 00:33:09 | 10:41 | 55 | 00:18:54 | 10:09 | 52:03 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 19 | 66 | F | 54 | 2 F60-69 | 51 | 00:32:12 | 10:23 | 64 | 00:19:57 | 10:43 | 52:09 | |
SAMANTHA TONG | burlingame, CA | US | 87 | 33 | F | 55 | 5 F30-39 | 55 | 00:32:52 | 10:36 | 63 | 00:19:52 | 10:40 | 52:44 | |
LINUS MEESCH | Berlin, | DE | 60 | 12 | M | 56 | 4 M19 & UNDER | 78 | 00:36:42 | 11:50 | 32 | 00:16:11 | 8:42 | 52:53 | |
MIKE HAMILTON | SUNDERLAND, | GB | 34 | 58 | M | 57 | 6 M50-59 | 56 | 00:32:58 | 10:38 | 68 | 00:20:12 | 10:51 | 53:10 | |
WYNNE TRAN | San Francisco, CA | US | 89 | 29 | F | 58 | 7 F20-29 | 59 | 00:33:10 | 10:41 | 67 | 00:20:11 | 10:51 | 53:21 | |
DIRK NOWACK | Berlin, | DE | 66 | 50 | M | 59 | 7 M50-59 | 77 | 00:36:40 | 11:49 | 39 | 00:16:53 | 9:04 | 53:33 | |
MELODY GIL | San Pablo, CA | US | 30 | 43 | F | 60 | 6 F40-49 | 62 | 00:33:29 | 10:48 | 69 | 00:20:23 | 10:57 | 53:52 | |
ROMELITO IGNAO | Daly City, CA | US | 45 | 55 | M | 61 | 8 M50-59 | 75 | 00:36:32 | 11:47 | 47 | 00:18:09 | 9:45 | 54:41 | |
SABRA DJOMEHRI | Los Altos, US | US | 101 | 38 | F | 62 | 6 F30-39 | 66 | 00:34:59 | 11:17 | 62 | 00:19:49 | 10:39 | 54:48 | |
KARI E GRAY | San Francisco, CA | US | 29 | 60 | F | 63 | 3 F60-69 | 64 | 00:34:48 | 11:13 | 65 | 00:20:04 | 10:47 | 54:52 | |
AMANDA DO | Dublin, CA | US | 24 | 38 | F | 64 | 7 F30-39 | 81 | 00:37:00 | 11:56 | 46 | 00:18:07 | 9:44 | 55:07 | |
BRIAN SZTO | Sunnyvale, US | US | 85 | 26 | M | 65 | 6 M20-29 | 91 | 00:39:42 | 12:48 | 29 | 00:15:33 | 8:21 | 55:15 | |
JOCELYN TORRES LEPE | Pittsburg, CA | US | 113 | 21 | F | 66 | 8 F20-29 | 71 | 00:35:44 | 11:31 | 60 | 00:19:43 | 10:36 | 55:27 | |
ALLYSON BEEM | ELK GROVE, CA | US | 8 | 27 | F | 67 | 9 F20-29 | 67 | 00:35:24 | 11:25 | 66 | 00:20:06 | 10:48 | 55:30 | |
CECILIA SAMANIEGO | Pittsburg, CA | US | 114 | 28 | F | 68 | 10 F20-29 | 72 | 00:35:46 | 11:32 | 61 | 00:19:46 | 10:37 | 55:32 | |
KAREN BRADSHAW | Stanford , CA | US | 15 | 29 | F | 69 | 11 F20-29 | 68 | 00:35:29 | 11:26 | 70 | 00:20:25 | 10:58 | 55:54 | |
MEGHAN HEFFERON | Menlo Park, CA | US | 38 | 27 | F | 70 | 12 F20-29 | 69 | 00:35:31 | 11:27 | 71 | 00:20:26 | 10:59 | 55:57 | |
TANYA BELLARD | Tomball, TX | US | 10 | 48 | F | 71 | 7 F40-49 | 74 | 00:36:28 | 11:45 | 72 | 00:20:32 | 11:02 | 57:00 | |
ANANTA RAMESH | Sunnyvale, CA | US | 72 | 27 | F | 72 | 13 F20-29 | 73 | 00:36:24 | 11:44 | 78 | 00:21:59 | 11:49 | 58:23 | |
MILI TRAN | San Jose, CA | US | 88 | 40 | F | 73 | 8 F40-49 | 63 | 00:34:13 | 11:02 | 86 | 00:24:17 | 13:03 | 58:30 | |
SHARON AYALDE | SAN FRANCISCO, CA | US | 104 | 45 | F | 74 | 9 F40-49 | 80 | 00:36:58 | 11:55 | 74 | 00:21:44 | 11:41 | 58:42 | |
ALEJANDRO BARAJAS | San Jose, CA | US | 7 | 24 | M | 75 | 7 M20-29 | 82 | 00:37:02 | 11:56 | 76 | 00:21:47 | 11:42 | 58:49 | |
ALITHIA KAPSALIS | San Jose, CA | US | 51 | 23 | F | 76 | 14 F20-29 | 83 | 00:37:04 | 11:57 | 75 | 00:21:46 | 11:42 | 58:50 | |
MICHELLE LANGLIE | Oakland, CA | US | 55 | 43 | F | 77 | 10 F40-49 | 84 | 00:37:06 | 11:58 | 77 | 00:21:49 | 11:43 | 58:55 | |
VERONICA IGNAO | Daly City, CA | US | 46 | 25 | F | 78 | 15 F20-29 | 76 | 00:36:39 | 11:49 | 85 | 00:22:56 | 12:19 | 59:35 | |
PAULINE JOHNSON | San Francisco, CA | US | 48 | 24 | F | 79 | 16 F20-29 | 85 | 00:37:51 | 12:12 | 79 | 00:22:02 | 11:50 | 59:53 | |
REBECCAH ANDERSSON | Half Moon Bay, CA | US | 4 | 44 | F | 80 | 11 F40-49 | 86 | 00:38:06 | 12:17 | 81 | 00:22:11 | 11:55 | 01:00:17 | |
MATTHEW HUANG | Elk Grove, CA | US | 43 | 28 | M | 81 | 8 M20-29 | 87 | 00:38:33 | 12:26 | 83 | 00:22:17 | 11:58 | 01:00:50 | |
WAI KWAN | Sunnyvale, CA | US | 54 | 27 | F | 82 | 17 F20-29 | 88 | 00:38:35 | 12:26 | 84 | 00:22:41 | 12:11 | 01:01:16 | |
FRANK WU | San Francisco, CA | US | 97 | 55 | M | 83 | 9 M50-59 | 93 | 00:40:41 | 13:07 | 73 | 00:21:04 | 11:19 | 01:01:45 | |
MARY YANG | Mukilteo, US | US | 98 | 28 | F | 84 | 18 F20-29 | 70 | 00:35:39 | 11:30 | 89 | 00:26:16 | 14:07 | 01:01:55 | |
BRETT OPEL | SAN JOSE, CA | US | 68 | 26 | M | 85 | 9 M20-29 | 95 | 00:40:58 | 13:12 | 80 | 00:22:09 | 11:54 | 01:03:07 | |
KALLI HOOPER | San Francisco , CA | US | 122 | 25 | F | 86 | 19 F20-29 | 94 | 00:40:57 | 13:12 | 82 | 00:22:15 | 11:57 | 01:03:12 | |
SUPRIYA BHATTA | Sunnyvale, US | US | 13 | 27 | F | 87 | 20 F20-29 | 92 | 00:39:44 | 12:49 | 88 | 00:26:14 | 14:06 | 01:05:58 | |
JOANNE VAN DRUNEN | Apeldoorn, | NL | 91 | 46 | F | 88 | 12 F40-49 | 97 | 00:42:24 | 13:40 | 87 | 00:25:09 | 13:31 | 01:07:33 | |
RACHEL MATTHEWS | San Francisco , US | US | 59 | 33 | F | 89 | 8 F30-39 | 96 | 00:42:03 | 13:33 | 90 | 00:26:47 | 14:23 | 01:08:50 | |
ANTHONY SAMARTINO | Wildwood , NJ | US | 77 | 67 | M | 90 | 4 M60-69 | 99 | 00:49:39 | 16:00 | 91 | 00:27:53 | 14:59 | 01:17:32 | |
JENNIE POWELL | Renton, WA | US | 71 | 40 | F | 91 | 13 F40-49 | 100 | 00:52:38 | 16:58 | 92 | 00:31:22 | 16:51 | 01:24:00 |
F19 & UNDER | |||||||||||||||
CAROLINE CHANG | San Francisco, CA | US | 17 | 14 | F | 6 | 1 F19 & UNDER | 6 | 00:20:24 | 6:34 | 6 | 00:11:39 | 6:15 | 32:03 | |
ANNABEL CHUNG | San Francisco, CA | US | 20 | 13 | F | 9 | 2 F19 & UNDER | 9 | 00:21:43 | 7:00 | 9 | 00:12:34 | 6:45 | 34:17 | |
NADIA KOUDELKA | Albuquerque, NM | US | 110 | 15 | F | 15 | 3 F19 & UNDER | 17 | 00:24:32 | 7:54 | 18 | 00:14:02 | 7:32 | 38:34 | |
F20-29 | |||||||||||||||
ISADORA WHITE | Minneapolis, MN | US | 93 | 22 | F | 20 | 1 F20-29 | 18 | 00:25:27 | 8:12 | 22 | 00:14:42 | 7:54 | 40:09 | |
ZEHRA MOMINI | San Jose, CA | US | 62 | 27 | F | 28 | 2 F20-29 | 30 | 00:27:42 | 8:56 | 24 | 00:14:56 | 8:01 | 42:38 | |
CHRISTIANE HELMER | Palo Alto, CA | US | 39 | 21 | F | 31 | 3 F20-29 | 31 | 00:27:43 | 8:56 | 37 | 00:16:43 | 8:59 | 44:26 | |
VICTORIA HELMER | Palo Alto, CA | US | 40 | 23 | F | 43 | 4 F20-29 | 45 | 00:30:23 | 9:48 | 53 | 00:18:49 | 10:06 | 49:12 | |
MERLINA SAN NICOLAS LEYVA | San Jose, CA | US | 78 | 26 | F | 47 | 5 F20-29 | 61 | 00:33:18 | 10:44 | 43 | 00:17:21 | 9:19 | 50:39 | |
REBECCA LIU | Monte Sereno, CA | US | 57 | 27 | F | 50 | 6 F20-29 | 52 | 00:32:22 | 10:26 | 59 | 00:19:14 | 10:20 | 51:36 | |
WYNNE TRAN | San Francisco, CA | US | 89 | 29 | F | 58 | 7 F20-29 | 59 | 00:33:10 | 10:41 | 67 | 00:20:11 | 10:51 | 53:21 | |
JOCELYN TORRES LEPE | Pittsburg, CA | US | 113 | 21 | F | 66 | 8 F20-29 | 71 | 00:35:44 | 11:31 | 60 | 00:19:43 | 10:36 | 55:27 | |
ALLYSON BEEM | ELK GROVE, CA | US | 8 | 27 | F | 67 | 9 F20-29 | 67 | 00:35:24 | 11:25 | 66 | 00:20:06 | 10:48 | 55:30 | |
CECILIA SAMANIEGO | Pittsburg, CA | US | 114 | 28 | F | 68 | 10 F20-29 | 72 | 00:35:46 | 11:32 | 61 | 00:19:46 | 10:37 | 55:32 | |
KAREN BRADSHAW | Stanford , CA | US | 15 | 29 | F | 69 | 11 F20-29 | 68 | 00:35:29 | 11:26 | 70 | 00:20:25 | 10:58 | 55:54 | |
MEGHAN HEFFERON | Menlo Park, CA | US | 38 | 27 | F | 70 | 12 F20-29 | 69 | 00:35:31 | 11:27 | 71 | 00:20:26 | 10:59 | 55:57 | |
ANANTA RAMESH | Sunnyvale, CA | US | 72 | 27 | F | 72 | 13 F20-29 | 73 | 00:36:24 | 11:44 | 78 | 00:21:59 | 11:49 | 58:23 | |
ALITHIA KAPSALIS | San Jose, CA | US | 51 | 23 | F | 76 | 14 F20-29 | 83 | 00:37:04 | 11:57 | 75 | 00:21:46 | 11:42 | 58:50 | |
VERONICA IGNAO | Daly City, CA | US | 46 | 25 | F | 78 | 15 F20-29 | 76 | 00:36:39 | 11:49 | 85 | 00:22:56 | 12:19 | 59:35 | |
PAULINE JOHNSON | San Francisco, CA | US | 48 | 24 | F | 79 | 16 F20-29 | 85 | 00:37:51 | 12:12 | 79 | 00:22:02 | 11:50 | 59:53 | |
WAI KWAN | Sunnyvale, CA | US | 54 | 27 | F | 82 | 17 F20-29 | 88 | 00:38:35 | 12:26 | 84 | 00:22:41 | 12:11 | 01:01:16 | |
MARY YANG | Mukilteo, US | US | 98 | 28 | F | 84 | 18 F20-29 | 70 | 00:35:39 | 11:30 | 89 | 00:26:16 | 14:07 | 01:01:55 | |
KALLI HOOPER | San Francisco , CA | US | 122 | 25 | F | 86 | 19 F20-29 | 94 | 00:40:57 | 13:12 | 82 | 00:22:15 | 11:57 | 01:03:12 | |
SUPRIYA BHATTA | Sunnyvale, US | US | 13 | 27 | F | 87 | 20 F20-29 | 92 | 00:39:44 | 12:49 | 88 | 00:26:14 | 14:06 | 01:05:58 | |
F30-39 | |||||||||||||||
VIDYA GANAPATI | Berkeley, CA | US | 111 | 35 | F | 17 | 1 F30-39 | 13 | 00:24:05 | 7:46 | 23 | 00:14:54 | 8:00 | 38:59 | |
HILARY HASKELL | San Diego , CA | US | 36 | 30 | F | 23 | 2 F30-39 | 21 | 00:25:54 | 8:21 | 26 | 00:15:11 | 8:09 | 41:05 | |
ABI WILSON | San Francisco, CA | US | 115 | 38 | F | 46 | 3 F30-39 | 49 | 00:31:52 | 10:16 | 52 | 00:18:41 | 10:02 | 50:33 | |
LAURA TREJO | Redwood City , CA | US | 90 | 31 | F | 51 | 4 F30-39 | 53 | 00:32:34 | 10:30 | 57 | 00:19:09 | 10:17 | 51:43 | |
SAMANTHA TONG | burlingame, CA | US | 87 | 33 | F | 55 | 5 F30-39 | 55 | 00:32:52 | 10:36 | 63 | 00:19:52 | 10:40 | 52:44 | |
SABRA DJOMEHRI | Los Altos, US | US | 101 | 38 | F | 62 | 6 F30-39 | 66 | 00:34:59 | 11:17 | 62 | 00:19:49 | 10:39 | 54:48 | |
AMANDA DO | Dublin, CA | US | 24 | 38 | F | 64 | 7 F30-39 | 81 | 00:37:00 | 11:56 | 46 | 00:18:07 | 9:44 | 55:07 | |
RACHEL MATTHEWS | San Francisco , US | US | 59 | 33 | F | 89 | 8 F30-39 | 96 | 00:42:03 | 13:33 | 90 | 00:26:47 | 14:23 | 01:08:50 | |
F40-49 | |||||||||||||||
MOLLY BYRNE | Santa Clara , CA | US | 16 | 48 | F | 26 | 1 F40-49 | 25 | 00:26:31 | 8:33 | 27 | 00:15:18 | 8:13 | 41:49 | |
AMANDA SANFORD | Newark, CA | US | 103 | 47 | F | 33 | 2 F40-49 | 36 | 00:28:21 | 9:08 | 40 | 00:17:00 | 9:08 | 45:21 | |
QUELEN CASSOLLI | Burlingame , CA | US | 123 | 44 | F | 37 | 3 F40-49 | 38 | 00:29:01 | 9:21 | 44 | 00:17:23 | 9:20 | 46:24 | |
SUE SPENCER | El Dorado Hills, CA | US | 124 | 49 | F | 38 | 4 F40-49 | 42 | 00:29:40 | 9:34 | 41 | 00:17:02 | 9:09 | 46:42 | |
HUYEN KREUTZER | South San Francisco, CA | US | 53 | 42 | F | 45 | 5 F40-49 | 47 | 00:31:08 | 10:02 | 51 | 00:18:38 | 10:01 | 49:46 | |
MELODY GIL | San Pablo, CA | US | 30 | 43 | F | 60 | 6 F40-49 | 62 | 00:33:29 | 10:48 | 69 | 00:20:23 | 10:57 | 53:52 | |
TANYA BELLARD | Tomball, TX | US | 10 | 48 | F | 71 | 7 F40-49 | 74 | 00:36:28 | 11:45 | 72 | 00:20:32 | 11:02 | 57:00 | |
MILI TRAN | San Jose, CA | US | 88 | 40 | F | 73 | 8 F40-49 | 63 | 00:34:13 | 11:02 | 86 | 00:24:17 | 13:03 | 58:30 | |
SHARON AYALDE | SAN FRANCISCO, CA | US | 104 | 45 | F | 74 | 9 F40-49 | 80 | 00:36:58 | 11:55 | 74 | 00:21:44 | 11:41 | 58:42 | |
MICHELLE LANGLIE | Oakland, CA | US | 55 | 43 | F | 77 | 10 F40-49 | 84 | 00:37:06 | 11:58 | 77 | 00:21:49 | 11:43 | 58:55 | |
REBECCAH ANDERSSON | Half Moon Bay, CA | US | 4 | 44 | F | 80 | 11 F40-49 | 86 | 00:38:06 | 12:17 | 81 | 00:22:11 | 11:55 | 01:00:17 | |
JOANNE VAN DRUNEN | Apeldoorn, | NL | 91 | 46 | F | 88 | 12 F40-49 | 97 | 00:42:24 | 13:40 | 87 | 00:25:09 | 13:31 | 01:07:33 | |
JENNIE POWELL | Renton, WA | US | 71 | 40 | F | 91 | 13 F40-49 | 100 | 00:52:38 | 16:58 | 92 | 00:31:22 | 16:51 | 01:24:00 | |
F50-59 | |||||||||||||||
SHARI DOHERTY | Menlo Park, CA | US | 28 | 53 | F | 21 | 1 F50-59 | 20 | 00:25:39 | 8:16 | 19 | 00:14:34 | 7:49 | 40:13 | |
LISA DOEMEL | Massillon, OH | US | 26 | 50 | F | 49 | 2 F50-59 | 50 | 00:32:09 | 10:22 | 58 | 00:19:11 | 10:18 | 51:20 | |
PAMELA RICKLING | Dixon, CA | US | 75 | 56 | F | 53 | 3 F50-59 | 58 | 00:33:09 | 10:41 | 55 | 00:18:54 | 10:09 | 52:03 | |
F60-69 | |||||||||||||||
AMY GONSIER | Redwood City, CA | US | 32 | 68 | F | 44 | 1 F60-69 | 48 | 00:31:23 | 10:07 | 48 | 00:18:21 | 9:51 | 49:44 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 19 | 66 | F | 54 | 2 F60-69 | 51 | 00:32:12 | 10:23 | 64 | 00:19:57 | 10:43 | 52:09 | |
KARI E GRAY | San Francisco, CA | US | 29 | 60 | F | 63 | 3 F60-69 | 64 | 00:34:48 | 11:13 | 65 | 00:20:04 | 10:47 | 54:52 | |
F70 & OVER | |||||||||||||||
SUZANNE KOONCE | Menlo Park, CA | US | 52 | 71 | F | 25 | 1 F70 & OVER | 24 | 00:26:26 | 8:31 | 28 | 00:15:22 | 8:15 | 41:48 | |
KATHY HARRIMAN | San Francisco, CA | US | 35 | 70 | F | 34 | 2 F70 & OVER | 37 | 00:28:59 | 9:20 | 38 | 00:16:50 | 9:03 | 45:49 | |
M19 & UNDER | |||||||||||||||
MATHYS LE PAUDER | Castillon en Couserans, | FR | 118 | 19 | M | 2 | 1 M19 & UNDER | 2 | 00:18:06 | 5:50 | 2 | 00:10:51 | 5:50 | 28:57 | |
GERARDO FERNANDEZ | Antioch, CA | US | 116 | 17 | M | 19 | 2 M19 & UNDER | 26 | 00:26:36 | 8:34 | 11 | 00:13:19 | 7:09 | 39:55 | |
MATEO SCHULTZ | Berlin, CA | US | 120 | 14 | M | 35 | 3 M19 & UNDER | 39 | 00:29:25 | 9:29 | 35 | 00:16:35 | 8:54 | 46:00 | |
LINUS MEESCH | Berlin, | DE | 60 | 12 | M | 56 | 4 M19 & UNDER | 78 | 00:36:42 | 11:50 | 32 | 00:16:11 | 8:42 | 52:53 | |
M20-29 | |||||||||||||||
ANTHONY CORTES | Half Moon Bay, CA | US | 22 | 29 | M | 1 | 1 M20-29 | 1 | 00:15:52 | 5:07 | 1 | 00:09:28 | 5:05 | 25:20 | |
KUNAL SHAH | San Francisco, CA | US | 80 | 27 | M | 8 | 2 M20-29 | 8 | 00:20:45 | 6:41 | 8 | 00:12:12 | 6:33 | 32:57 | |
JAVIER MORALES | Travis AFB, CA | US | 63 | 22 | M | 18 | 3 M20-29 | 19 | 00:25:29 | 8:13 | 15 | 00:13:47 | 7:24 | 39:16 | |
WALTER MENDOZA | Fairfield, CA | US | 106 | 24 | M | 24 | 4 M20-29 | 27 | 00:26:54 | 8:40 | 21 | 00:14:37 | 7:51 | 41:31 | |
ANTHONY SPECCIA | San Bruno, CA | US | 83 | 27 | M | 32 | 5 M20-29 | 34 | 00:27:57 | 9:00 | 42 | 00:17:09 | 9:13 | 45:06 | |
BRIAN SZTO | Sunnyvale, US | US | 85 | 26 | M | 65 | 6 M20-29 | 91 | 00:39:42 | 12:48 | 29 | 00:15:33 | 8:21 | 55:15 | |
