Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2025 Results

  • Palo Alto 12/14/24
  • 2024 Results

    8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

    2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    Golden Gate 8/6/17

    8K · 5K · 3K

    UjENA 5K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group Time Pace
    JACOB LEHMANN DUKE    1648 15 M 1 1 M19 & UNDER 17:32 5:39
    ANDREW WEBSTER    1633 34 M 2 1 M30-39 20:01 6:27
    CHRISTIAN LOCSIN    1693 15 M 3 2 M19 & UNDER 22:01 7:06
    JOMARI UMIPIG    1671 21 M 4 1 M20-29 22:23 7:13
    JAMES MOHAN    1577 49 M 5 1 M40-49 23:01 7:25
    JONAS DUKE    1647 52 M 6 1 M50-59 23:28 7:34
    KIMBERLY WEBSTER    1632 34 F 7 1 F30-39 23:49 7:40
    SOPHIA LEHMANN    1646 48 F 8 1 F40-49 24:24 7:52
    TRACY FAN    1568 28 F 9 1 F20-29 24:27 7:53
    PAULA BERTOLA    1656 34 F 10 2 F30-39 25:23 8:11
    EDUARDA SEABRA CARVALHO    234 28 F 11 2 F20-29 26:00 8:23
    GRACE SHIEH    1570 28 F 12 3 F20-29 26:02 8:23
    ALEX MOHAPATRA    1696 32 M 13 2 M30-39 26:23 8:30
    JANET LEE    1685 28 F 14 4 F20-29 26:56 8:41
    RAY YOUNG    1660 48 M 15 2 M40-49 26:58 8:41
    CELIA LEHMANN DUKE    1649 13 F 16 1 F19 & UNDER 27:42 8:56
    ASHLEE GABE    1635 33 F 17 3 F30-39 28:37 9:13
    LINDA AUNE    1673 27 F 18 5 F20-29 28:48 9:17
    KSENIA MIKHAILOVA    1699 33 F 19 4 F30-39 28:53 9:19
    ALEXEY BETIN    1700 41 M 20 3 M40-49 28:55 9:19
    RIFATH RASHID    1657 21 M 21 2 M20-29 28:56 9:20
    LINDA JANE PERBRO    1576 28 F 22 6 F20-29 29:13 9:25
    PAVAN NANJUNDAIAH    1701 35 M 23 3 M30-39 29:20 9:27
    JOE LOCSIN    1694 45 M 24 4 M40-49 29:31 9:31
    SEBASTIAN PONCIN    1687 7 M 25 3 M19 & UNDER 29:38 9:33
    GUILLAUME PONCIN    1688 37 M 26 4 M30-39 29:39 9:33
    ANNA FA    1697 30 F 27 5 F30-39 29:52 9:38
    STEVE PIOTROWSKI    1669 49 M 28 5 M40-49 30:04 9:41
    CAROLINA LASSO    1569 36 F 29 6 F30-39 30:08 9:43
    GAURAV RASTOGI    1661 40 M 30 6 M40-49 30:42 9:54
    ALISHA MCBRIDE    1636 26 F 31 7 F20-29 31:10 10:03
    VENKATA BANDLA    1652 34 M 32 5 M30-39 31:45 10:14
    ADRIANA BERTUMEN    1683 37 F 33 7 F30-39 33:49 10:54
    VICTORIA PINEDA    1590 17 F 34 2 F19 & UNDER 33:54 10:56
    HANNAH SEBRERO    464 18 F 35 3 F19 & UNDER 34:01 10:58
    SHREYAS PRASAD    1690 9 M 36 4 M19 & UNDER 34:34 11:09
    NIBHA PRASAD    1692 39 F 37 8 F30-39 34:36 11:09
    LUTHER WHITE    1670 35 M 38 6 M30-39 34:37 11:10
    NICOLE SHELBY    1566 27 F 39 8 F20-29 34:39 11:10
    VIVEK PRASAD    1691 42 M 40 7 M40-49 34:52 11:14
    JOYCE KANG    1567 20 F 41 9 F20-29 35:04 11:18
    JOSLYN LAYNE    1655 42 F 42 2 F40-49 35:06 11:19
    KENDA HOSRT    1672 47 F 43 3 F40-49 35:08 11:20
    LAVANYA VANGALKRISHNAKUMAR    1638 31 F 44 9 F30-39 35:10 11:20
    RAMON FUENTEBELLA    1658 30 M 45 7 M30-39 35:47 11:32
    SATISH OBBU    1640 29 M 46 3 M20-29 36:56 11:54
    SANTHOSH SANKAR    1642 33 M 47 8 M30-39 37:58 12:14
    DEVRAJ GHOSH    1677 39 M 48 9 M30-39 38:01 12:15
    ANTONIO CHAMONE    1695 46 M 49 8 M40-49 38:59 12:34
    AGUINALDO HENGLER    1666 50 M 50 2 M50-59 39:01 12:35
    LISA NGUYEN    1578 48 F 51 4 F40-49 39:05 12:36
    JULIEN PONCIN    1686 7 M 52 5 M19 & UNDER 39:07 12:37
    PUDJI LESTARI    1689 39 F 53 10 F30-39 39:09 12:37
    REBECCA ESPINOSA    1573 46 F 54 5 F40-49 39:12 12:38
    ALANNA FITZJENSEN    1662 18 F 55 4 F19 & UNDER 39:24 12:42
    SEEMA SALEEM    1663 19 F 56 5 F19 & UNDER 39:25 12:42
    TAMILSELVAN KARUNANIDHY    1684 33 M 57 10 M30-39 39:31 12:44
    DARA FAIRCHILD    233 67 F 58 1 F60 & OVER 39:33 12:45
    CAMILA MENA    1650 25 F 59 10 F20-29 40:31 13:04
    LAKSHMI YERRA    1651 33 F 60 11 F30-39 40:54 13:11
    SONYA YOUNG    1659 50 F 61 1 F50-59 42:25 13:40
    BERNADETTE ESPADILLA    1637 41 M 62 9 M40-49 42:27 13:41
    ANDREA FESTEJO    1667 34 F 63 12 F30-39 43:34 14:03
    AMIRA RIVERA    1682 10 F 64 6 F19 & UNDER 43:46 14:07
    KIREETI ATHAMAKURI    1641 30 M 65 11 M30-39 44:21 14:18
    GOPINATH KULASEKARAN    1631 34 M 66 12 M30-39 44:38 14:23
    MARTHA RINCON    1639 51 F 67 2 F50-59 45:11 14:34
    ROBERT LAWLER    1681 53 M 68 3 M50-59 45:30 14:40
    SARA MUSHTAQ    1668 22 F 69 11 F20-29 46:32 15:00
    SHONA GANGULY    1679 30 F 70 13 F30-39 48:18 15:34
    LIZA ERPELO    1665 43 F 71 6 F40-49 48:35 15:40
    AUBREY LASSEN    1664 6 F 72 7 F19 & UNDER 48:38 15:41
    LILLY ZOLTAK    1574 49 F 73 7 F40-49 50:38 16:20
    JENNIFER JOHNSTONE    475 10 F 74 8 F19 & UNDER 50:57 16:26
    MICHAEL JOHNSTONE    474 40 M 75 10 M40-49 50:59 16:26
    SNEHA GHOSH    1674 33 F 76 14 F30-39 54:06 17:27
    ZACHARY ESPIRITU    232 16 M 77 6 M19 & UNDER 56:00 18:03
    NEEL GANGULY    1698 28 M 78 4 M20-29 56:02 18:04
    ISHAN GHOSH    1678 18 M 79 7 M19 & UNDER 56:05 18:05
    SANDEEP GHOSH    1676 71 M 80 1 M60 & OVER 57:43 18:37
    JAGREETI GHOSH    1675 65 F 81 2 F60 & OVER 57:45 18:37
    EVELYN GUZMAN    1579 43 F 82 8 F40-49 01:37:20 31:23

     

    Age Group Results

    F19 & UNDER
    CELIA LEHMANN DUKE    1649 13 F 16 1 F19 & UNDER 27:42 8:56
    VICTORIA PINEDA    1590 17 F 34 2 F19 & UNDER 33:54 10:56
    HANNAH SEBRERO    464 18 F 35 3 F19 & UNDER 34:01 10:58
    ALANNA FITZJENSEN    1662 18 F 55 4 F19 & UNDER 39:24 12:42
    SEEMA SALEEM    1663 19 F 56 5 F19 & UNDER 39:25 12:42
    AMIRA RIVERA    1682 10 F 64 6 F19 & UNDER 43:46 14:07
    AUBREY LASSEN    1664 6 F 72 7 F19 & UNDER 48:38 15:41
    JENNIFER JOHNSTONE    475 10 F 74 8 F19 & UNDER 50:57 16:26
    F20-29
    TRACY FAN    1568 28 F 9 1 F20-29 24:27 7:53
    EDUARDA SEABRA CARVALHO    234 28 F 11 2 F20-29 26:00 8:23
    GRACE SHIEH    1570 28 F 12 3 F20-29 26:02 8:23
    JANET LEE    1685 28 F 14 4 F20-29 26:56 8:41
    LINDA AUNE    1673 27 F 18 5 F20-29 28:48 9:17
    LINDA JANE PERBRO    1576 28 F 22 6 F20-29 29:13 9:25
    ALISHA MCBRIDE    1636 26 F 31 7 F20-29 31:10 10:03
    NICOLE SHELBY    1566 27 F 39 8 F20-29 34:39 11:10
    JOYCE KANG    1567 20 F 41 9 F20-29 35:04 11:18
    CAMILA MENA    1650 25 F 59 10 F20-29 40:31 13:04
    SARA MUSHTAQ    1668 22 F 69 11 F20-29 46:32 15:00
    F30-39
    KIMBERLY WEBSTER    1632 34 F 7 1 F30-39 23:49 7:40
    PAULA BERTOLA    1656 34 F 10 2 F30-39 25:23 8:11
    ASHLEE GABE    1635 33 F 17 3 F30-39 28:37 9:13
    KSENIA MIKHAILOVA    1699 33 F 19 4 F30-39 28:53 9:19
    ANNA FA    1697 30 F 27 5 F30-39 29:52 9:38
    CAROLINA LASSO    1569 36 F 29 6 F30-39 30:08 9:43
    ADRIANA BERTUMEN    1683 37 F 33 7 F30-39 33:49 10:54
    NIBHA PRASAD    1692 39 F 37 8 F30-39 34:36 11:09
    LAVANYA VANGALKRISHNAKUMAR    1638 31 F 44 9 F30-39 35:10 11:20
    PUDJI LESTARI    1689 39 F 53 10 F30-39 39:09 12:37
    LAKSHMI YERRA    1651 33 F 60 11 F30-39 40:54 13:11
    ANDREA FESTEJO    1667 34 F 63 12 F30-39 43:34 14:03
    SHONA GANGULY    1679 30 F 70 13 F30-39 48:18 15:34
    SNEHA GHOSH    1674 33 F 76 14 F30-39 54:06 17:27
    F40-49
    SOPHIA LEHMANN    1646 48 F 8 1 F40-49 24:24 7:52
    JOSLYN LAYNE    1655 42 F 42 2 F40-49 35:06 11:19
    KENDA HOSRT    1672 47 F 43 3 F40-49 35:08 11:20
    LISA NGUYEN    1578 48 F 51 4 F40-49 39:05 12:36
    REBECCA ESPINOSA    1573 46 F 54 5 F40-49 39:12 12:38
    LIZA ERPELO    1665 43 F 71 6 F40-49 48:35 15:40
    LILLY ZOLTAK    1574 49 F 73 7 F40-49 50:38 16:20
    EVELYN GUZMAN    1579 43 F 82 8 F40-49 01:37:20 31:23
    F50-59
    SONYA YOUNG    1659 50 F 61 1 F50-59 42:25 13:40
    MARTHA RINCON    1639 51 F 67 2 F50-59 45:11 14:34
    F60 & OVER
    DARA FAIRCHILD    233 67 F 58 1 F60 & OVER 39:33 12:45
    JAGREETI GHOSH    1675 65 F 81 2 F60 & OVER 57:45 18:37
    M19 & UNDER
    JACOB LEHMANN DUKE    1648 15 M 1 1 M19 & UNDER 17:32 5:39
    CHRISTIAN LOCSIN    1693 15 M 3 2 M19 & UNDER 22:01 7:06
    SEBASTIAN PONCIN    1687 7 M 25 3 M19 & UNDER 29:38 9:33
    SHREYAS PRASAD    1690 9 M 36 4 M19 & UNDER 34:34 11:09
    JULIEN PONCIN    1686 7 M 52 5 M19 & UNDER 39:07 12:37
    ZACHARY ESPIRITU    232 16 M 77 6 M19 & UNDER 56:00 18:03
    ISHAN GHOSH    1678 18 M 79 7 M19 & UNDER 56:05 18:05
    M20-29
    JOMARI UMIPIG    1671 21 M 4 1 M20-29 22:23 7:13
    RIFATH RASHID    1657 21 M 21 2 M20-29 28:56 9:20
    SATISH OBBU    1640 29 M 46 3 M20-29 36:56 11:54
    NEEL GANGULY    1698 28 M 78 4 M20-29 56:02 18:04
    M30-39
    ANDREW WEBSTER    1633 34 M 2 1 M30-39 20:01 6:27
    ALEX MOHAPATRA    1696 32 M 13 2 M30-39 26:23 8:30
    PAVAN NANJUNDAIAH    1701 35 M 23 3 M30-39 29:20 9:27
    GUILLAUME PONCIN    1688 37 M 26 4 M30-39 29:39 9:33
    VENKATA BANDLA    1652 34 M 32 5 M30-39 31:45 10:14
    LUTHER WHITE    1670 35 M 38 6 M30-39 34:37 11:10
    RAMON FUENTEBELLA    1658 30 M 45 7 M30-39 35:47 11:32
    SANTHOSH SANKAR    1642 33 M 47 8 M30-39 37:58 12:14
    DEVRAJ GHOSH    1677 39 M 48 9 M30-39 38:01 12:15
    TAMILSELVAN KARUNANIDHY    1684 33 M 57 10 M30-39 39:31 12:44
    KIREETI ATHAMAKURI    1641 30 M 65 11 M30-39 44:21 14:18
    GOPINATH KULASEKARAN    1631 34 M 66 12 M30-39 44:38 14:23
    M40-49
    JAMES MOHAN    1577 49 M 5 1 M40-49 23:01 7:25
    RAY YOUNG    1660 48 M 15 2 M40-49 26:58 8:41
    ALEXEY BETIN    1700 41 M 20 3 M40-49 28:55 9:19
    JOE LOCSIN    1694 45 M 24 4 M40-49 29:31 9:31
    STEVE PIOTROWSKI    1669 49 M 28 5 M40-49 30:04 9:41
    GAURAV RASTOGI    1661 40 M 30 6 M40-49 30:42 9:54
    VIVEK PRASAD    1691 42 M 40 7 M40-49 34:52 11:14
    ANTONIO CHAMONE    1695 46 M 49 8 M40-49 38:59 12:34
    BERNADETTE ESPADILLA    1637 41 M 62 9 M40-49 42:27 13:41
    MICHAEL JOHNSTONE    474 40 M 75 10 M40-49 50:59 16:26
    M50-59
    JONAS DUKE    1647 52 M 6 1 M50-59 23:28 7:34
    AGUINALDO HENGLER    1666 50 M 50 2 M50-59 39:01 12:35
    ROBERT LAWLER    1681 53 M 68 3 M50-59 45:30 14:40
    M60 & OVER
    SANDEEP GHOSH    1676 71 M 80 1 M60 & OVER 57:43 18:37

     

    Team Results


    Top Of Page

    Facebook YouTube

    Copyright 2024 Double Road Race Federation
    Los Altos, CA +1 650-938-1005 Email Us