UjENA 3K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
ISAAC NARIDO | 5071 | 9 | M | 1 | 1 M19 & UNDER | 18:31 | 9:57 | |||
LUC NARIDO | 5142 | 10 | M | 2 | 2 M19 & UNDER | 19:51 | 10:40 | |||
NAIA WOLFE | 5170 | 9 | F | 3 | 1 F19 & UNDER | 20:52 | 11:13 | |||
FIA WOLFE | 5171 | 8 | F | 4 | 2 F19 & UNDER | 23:43 | 12:45 | |||
JINHWA WOLFE | 5172 | 49 | F | 5 | 1 F40-49 | 23:57 | 12:52 | |||
YUJU LEE | 5152 | 33 | M | 6 | 1 M30-39 | 24:44 | 13:17 | |||
WEILING TSENG | 5151 | 35 | F | 7 | 1 F30-39 | 24:46 | 13:18 | |||
KIANA CERVANTES | 5077 | 5 | F | 8 | 3 F19 & UNDER | 25:23 | 13:38 | |||
ERNIE CERVANTES | 5070 | 50 | M | 9 | 1 M50-59 | 25:27 | 13:40 | |||
LIZA NARIDO | 5141 | 36 | F | 10 | 2 F30-39 | 25:47 | 13:51 | |||
AVA KHASHABI | 5062 | 5 | F | 11 | 4 F19 & UNDER | 25:50 | 13:53 | |||
RICHARD NARIDO | 5147 | 40 | M | 12 | 1 M40-49 | 26:25 | 14:12 | |||
LETICIA GAZIRE NOGUEIRA | 5078 | 19 | F | 13 | 5 F19 & UNDER | 29:08 | 15:39 | |||
SIMONE GAZIRE | 5150 | 53 | F | 14 | 1 F50-59 | 31:06 | 16:43 | |||
ELVIRA GAZIRE NOGUEIRA | 5069 | 21 | F | 15 | 1 F20-29 | 31:13 | 16:46 | |||
NICOLE HARLOW | 5153 | 27 | F | 16 | 2 F20-29 | 31:23 | 16:52 | |||
ELEANOR SMITH | 5068 | 9 | F | 17 | 6 F19 & UNDER | 34:37 | 18:36 | |||
DANIEL SMITH | 5067 | 38 | M | 18 | 2 M30-39 | 34:41 | 18:38 | |||
PAMELA JONES | 5144 | 47 | F | 19 | 2 F40-49 | 36:20 | 19:32 |
F19 & UNDER | ||||||||||
NAIA WOLFE | 5170 | 9 | F | 3 | 1 F19 & UNDER | 20:52 | 11:13 | |||
FIA WOLFE | 5171 | 8 | F | 4 | 2 F19 & UNDER | 23:43 | 12:45 | |||
KIANA CERVANTES | 5077 | 5 | F | 8 | 3 F19 & UNDER | 25:23 | 13:38 | |||
AVA KHASHABI | 5062 | 5 | F | 11 | 4 F19 & UNDER | 25:50 | 13:53 | |||
LETICIA GAZIRE NOGUEIRA | 5078 | 19 | F | 13 | 5 F19 & UNDER | 29:08 | 15:39 | |||
ELEANOR SMITH | 5068 | 9 | F | 17 | 6 F19 & UNDER | 34:37 | 18:36 | |||
F20-29 | ||||||||||
ELVIRA GAZIRE NOGUEIRA | 5069 | 21 | F | 15 | 1 F20-29 | 31:13 | 16:46 | |||
NICOLE HARLOW | 5153 | 27 | F | 16 | 2 F20-29 | 31:23 | 16:52 | |||
F30-39 | ||||||||||
WEILING TSENG | 5151 | 35 | F | 7 | 1 F30-39 | 24:46 | 13:18 | |||
LIZA NARIDO | 5141 | 36 | F | 10 | 2 F30-39 | 25:47 | 13:51 | |||
F40-49 | ||||||||||
JINHWA WOLFE | 5172 | 49 | F | 5 | 1 F40-49 | 23:57 | 12:52 | |||
PAMELA JONES | 5144 | 47 | F | 19 | 2 F40-49 | 36:20 | 19:32 | |||
F50-59 | ||||||||||
SIMONE GAZIRE | 5150 | 53 | F | 14 | 1 F50-59 | 31:06 | 16:43 | |||
M19 & UNDER | ||||||||||
ISAAC NARIDO | 5071 | 9 | M | 1 | 1 M19 & UNDER | 18:31 | 9:57 | |||
LUC NARIDO | 5142 | 10 | M | 2 | 2 M19 & UNDER | 19:51 | 10:40 | |||
M30-39 | ||||||||||
YUJU LEE | 5152 | 33 | M | 6 | 1 M30-39 | 24:44 | 13:17 | |||
DANIEL SMITH | 5067 | 38 | M | 18 | 2 M30-39 | 34:41 | 18:38 | |||
M40-49 | ||||||||||
RICHARD NARIDO | 5147 | 40 | M | 12 | 1 M40-49 | 26:25 | 14:12 | |||
M50-59 | ||||||||||
ERNIE CERVANTES | 5070 | 50 | M | 9 | 1 M50-59 | 25:27 | 13:40 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us