UjENA 10K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
ROBERT JR | 412 | 26 | M | 1 | 1 M20-29 | 00:32:21 | 5:13 | |||
JONATHAN TEETER | 366 | 37 | M | 2 | 1 M30-39 | 00:35:05 | 5:39 | |||
ANA BARROSO | 421 | 20 | F | 3 | 1 F20-29 | 00:37:40 | 6:04 | |||
BERNHARD BRANDL | 496 | 45 | M | 4 | 1 M40-49 | 00:38:29 | 6:12 | |||
NICHLOS INCARDONE | 265 | 32 | M | 5 | 2 M30-39 | 00:39:13 | 6:19 | |||
NOAH GONZALEZ | 244 | 23 | M | 6 | 2 M20-29 | 00:39:56 | 6:26 | |||
BRENT SNADER | 350 | 50 | M | 7 | 1 M50-59 | 00:40:30 | 6:31 | |||
MURRAY DUNN | 229 | 56 | M | 8 | 2 M50-59 | 00:40:57 | 6:36 | |||
JAMIE YU | 390 | 28 | F | 9 | 2 F20-29 | 00:40:58 | 6:36 | |||
JOSE MORALES | 416 | 27 | M | 10 | 3 M20-29 | 00:41:03 | 6:37 | |||
VILGAI CRUZ | 255 | 21 | M | 11 | 4 M20-29 | 00:41:05 | 6:37 | |||
KEITH GROSS | 307 | 36 | M | 12 | 3 M30-39 | 00:42:01 | 6:46 | |||
JOHN LEE | 494 | 56 | M | 13 | 3 M50-59 | 00:42:25 | 6:50 | |||
OLIVER FLIPPANCE | 235 | 21 | M | 14 | 5 M20-29 | 00:42:35 | 6:52 | |||
ROGER CHANG | 214 | 36 | M | 15 | 4 M30-39 | 00:42:37 | 6:52 | |||
GREG GOLDSMITH | 243 | 29 | M | 16 | 6 M20-29 | 00:44:35 | 7:11 | |||
ISHA GOSWAMI | 246 | 19 | F | 17 | 1 F19 & UNDER | 00:45:28 | 7:20 | |||
THOMAS SANDHOLM | 337 | 49 | M | 18 | 2 M40-49 | 00:45:47 | 7:23 | |||
CANDES GENTRY | 420 | 47 | F | 19 | 1 F40-49 | 00:45:56 | 7:24 | |||
MARIANO CASTRO | 410 | 40 | M | 20 | 3 M40-49 | 00:46:24 | 7:29 | |||
WILLIAM BIRKA-WHITE | 406 | 27 | M | 21 | 7 M20-29 | 00:46:27 | 7:29 | |||
MANDY TACHIKI | 365 | 50 | F | 22 | 1 F50-59 | 00:47:10 | 7:36 | |||
PAUL-HENRI FAYE | 231 | 25 | M | 23 | 8 M20-29 | 00:47:38 | 7:40 | |||
JUSTIN TACHIKI | 364 | 15 | M | 24 | 1 M19 & UNDER | 00:48:57 | 7:53 | |||
RICHARD RABBITT | 323 | 59 | M | 25 | 4 M50-59 | 00:49:25 | 7:58 | |||
BRANDON KOROMPIS | 277 | 28 | M | 26 | 9 M20-29 | 00:49:44 | 8:01 | |||
GABRIEL STANCU | 356 | 45 | M | 27 | 4 M40-49 | 00:50:08 | 8:05 | |||
JESSICA LANGENHAN | 284 | 45 | F | 28 | 2 F40-49 | 00:50:55 | 8:12 | |||
ZINIU YU | 495 | 26 | M | 29 | 10 M20-29 | 00:50:57 | 8:13 | |||
JOANNA KRUPP | 278 | 29 | F | 30 | 3 F20-29 | 00:51:11 | 8:15 | |||
CHRISTIAN RAMOS | 325 | 21 | M | 31 | 11 M20-29 | 00:51:13 | 8:15 | |||
BOGDAN STANCU | 355 | 15 | M | 32 | 2 M19 & UNDER | 00:51:26 | 8:17 | |||
GREG SCHIFF | 392 | 19 | M | 33 | 3 M19 & UNDER | 00:51:28 | 8:18 | |||
KERRIE FLIPPANCE | 234 | 49 | F | 34 | 3 F40-49 | 00:51:38 | 8:19 | |||
ROSHAN CHANDNA | 373 | 24 | M | 35 | 12 M20-29 | 00:51:47 | 8:21 | |||
SHWETA MURALI | 313 | 23 | F | 36 | 4 F20-29 | 00:51:53 | 8:22 | |||
ALLY SALZWEDEL | 336 | 25 | F | 37 | 5 F20-29 | 00:52:17 | 8:25 | |||
GEOFFREY REDDIN | 327 | 62 | M | 38 | 1 M60-69 | 00:52:19 | 8:26 | |||
SRI P | 422 | 37 | M | 39 | 5 M30-39 | 00:52:32 | 8:28 | |||
BEE VUE | 380 | 30 | M | 40 | 6 M30-39 | 00:52:54 | 8:31 | |||
CARA GAGNON | 238 | 59 | F | 41 | 2 F50-59 | 00:53:21 | 8:36 | |||
GRACE FOSTER | 237 | 20 | F | 42 | 6 F20-29 | 00:53:34 | 8:38 | |||
SAMANTHA BOUCHER | 208 | 20 | F | 43 | 7 F20-29 | 00:53:37 | 8:38 | |||
MATTHEW LAFEVER | 280 | 36 | M | 44 | 7 M30-39 | 00:53:40 | 8:39 | |||
MARIO VALENTINELLI | 408 | 47 | M | 45 | 5 M40-49 | 00:53:57 | 8:42 | |||
FRANCIS CORTEZ | 219 | 38 | M | 46 | 8 M30-39 | 00:54:08 | 8:43 | |||
LIEM NGUYEN | 401 | 31 | M | 47 | 9 M30-39 | 00:54:09 | 8:44 | |||
GABRIEL RAMOS | 326 | 33 | M | 48 | 10 M30-39 | 00:54:57 | 8:51 | |||
BELEN TOSCANO | 368 | 26 | F | 49 | 8 F20-29 | 00:55:00 | 8:52 | |||
BRETT HYDEMAN | 263 | 37 | M | 50 | 11 M30-39 | 00:55:03 | 8:52 | |||
YALESKIE RIVERA AVILES | 331 | 29 | F | 51 | 9 F20-29 | 00:55:20 | 8:55 | |||
ADAM PETHIA | 288 | 35 | M | 52 | 12 M30-39 | 00:55:52 | 9:00 | |||
LAURA MAROTTO | 300 | 30 | F | 53 | 1 F30-39 | 00:56:03 | 9:02 | |||
ANDREW JAYANKURA | 267 | 36 | M | 54 | 13 M30-39 | 00:56:08 | 9:03 | |||
HAYDEE ALMAZAN | 411 | 36 | F | 55 | 2 F30-39 | 00:56:37 | 9:07 | |||
SARAVANAKRISHNAN KRISHNAMOORTHY | 342 | 37 | M | 56 | 14 M30-39 | 00:56:39 | 9:08 | |||
PHIL GUO | 247 | 36 | M | 57 | 15 M30-39 | 00:57:47 | 9:19 | |||
OMI STURGILL-PURI | 361 | 12 | M | 58 | 4 M19 & UNDER | 00:57:49 | 9:19 | |||
ANDREA REED | 328 | 42 | F | 59 | 4 F40-49 | 00:57:51 | 9:19 | |||
JOE HAMILTON | 248 | 49 | M | 60 | 6 M40-49 | 00:58:27 | 9:25 | |||
JULIA SEGAL | 346 | 18 | F | 61 | 2 F19 & UNDER | 00:58:29 | 9:25 | |||
EMMA DRAISIN | 228 | 24 | F | 62 | 10 F20-29 | 00:58:43 | 9:28 | |||
SHUO WANG | 381 | 38 | M | 63 | 16 M30-39 | 00:58:46 | 9:28 | |||
BERNABE RIVERA | 330 | 43 | M | 64 | 7 M40-49 | 00:58:54 | 9:30 | |||
IZABELLA GE | 240 | 20 | F | 65 | 11 F20-29 | 00:58:56 | 9:30 | |||
BEN FLIPPANCE | 233 | 47 | M | 66 | 8 M40-49 | 00:58:58 | 9:30 | |||
SHREYA SURESH | 363 | 24 | F | 67 | 12 F20-29 | 00:59:00 | 9:30 | |||
NEIL HARRISON | 251 | 57 | M | 68 | 5 M50-59 | 00:59:10 | 9:32 | |||
KEVIN ENGLISH | 409 | 49 | M | 69 | 9 M40-49 | 00:59:12 | 9:32 | |||
ROHIN INANI | 264 | 19 | M | 70 | 5 M19 & UNDER | 00:59:14 | 9:33 | |||
ALLEN YOUNG | 319 | 47 | M | 72 | 10 M40-49 | 00:59:19 | 9:34 | |||
WENDY WEI | 382 | 29 | F | 73 | 13 F20-29 | 00:59:23 | 9:34 | |||
RACHEL CHANG | 213 | 28 | F | 74 | 14 F20-29 | 00:59:25 | 9:35 | |||
JONATHAN DASCOLA | 351 | 40 | M | 75 | 11 M40-49 | 00:59:27 | 9:35 | |||
KATE THOMAS | 367 | 25 | F | 76 | 15 F20-29 | 00:59:32 | 9:36 | |||
WAFA SOOFI | 352 | 38 | F | 77 | 3 F30-39 | 00:59:51 | 9:39 | |||
SUE SPENCER | 394 | 50 | F | 78 | 3 F50-59 | 01:00:02 | 9:40 | |||
BRYAN DAVIS | 227 | 50 | M | 79 | 6 M50-59 | 01:00:09 | 9:42 | |||
MERCEDES SALDANA | 335 | 31 | F | 80 | 4 F30-39 | 01:00:12 | 9:42 | |||
ALAN FEDERMAN | 261 | 61 | M | 81 | 2 M60-69 | 01:00:20 | 9:43 | |||
SEENIA HONG | 258 | 35 | F | 82 | 5 F30-39 | 01:00:27 | 9:45 | |||
CONSTANCE SHEN | 345 | 16 | M | 83 | 6 M19 & UNDER | 01:00:33 | 9:45 | |||
DAVID RUMLEY | 333 | 52 | M | 84 | 7 M50-59 | 01:00:43 | 9:47 | |||
FRANCES SPANGLER | 407 | 54 | F | 85 | 4 F50-59 | 01:01:00 | 9:50 | |||
SHARON CHAN | 212 | 34 | F | 86 | 6 F30-39 | 01:01:22 | 9:53 | |||
GIAN LEE | 289 | 26 | M | 87 | 13 M20-29 | 01:01:24 | 9:54 | |||
GOKHAN AKALAN | 295 | 46 | M | 88 | 12 M40-49 | 01:01:46 | 9:57 | |||
REBECCA OXTOT | 317 | 16 | F | 89 | 4 F19 & UNDER | 01:01:58 | 9:59 | |||
VITALIS OBIDI | 309 | 33 | M | 90 | 17 M30-39 | 01:02:21 | 10:03 | |||
SIMEON FERGUSON | 232 | 29 | M | 91 | 14 M20-29 | 01:02:24 | 10:03 | |||
RAYSHA AYALA | 204 | 39 | F | 92 | 7 F30-39 | 01:02:29 | 10:04 | |||
KELLY CHUNG | 405 | 23 | F | 93 | 16 F20-29 | 01:02:38 | 10:06 | |||
ARNAV JAIN | 413 | 22 | M | 94 | 15 M20-29 | 01:02:40 | 10:06 | |||
TULY SEGMAN | 339 | 46 | F | 95 | 5 F40-49 | 01:02:41 | 10:06 | |||
RISHA SURESH | 362 | 19 | F | 96 | 5 F19 & UNDER | 01:02:51 | 10:08 | |||
SERENA ARMSTRONG | 414 | 57 | F | 97 | 5 F50-59 | 01:02:53 | 10:08 | |||
STACI CARNEY | 211 | 36 | F | 98 | 8 F30-39 | 01:03:29 | 10:14 | |||
ELISABETH MORANT | 399 | 33 | F | 99 | 9 F30-39 | 01:03:51 | 10:17 | |||
ANN HARGENS | 250 | 39 | F | 100 | 10 F30-39 | 01:04:05 | 10:20 | |||
NICOLE MORIN | 311 | 65 | F | 101 | 1 F60-69 | 01:04:05 | 10:20 | |||
GARY BRICKLEY | 210 | 71 | M | 102 | 1 M70 & OVER | 01:04:10 | 10:20 | |||
LEA REWINSKI | 329 | 31 | F | 103 | 11 F30-39 | 01:04:12 | 10:21 | |||
CHRISTINA MORRIS | 312 | 30 | F | 104 | 12 F30-39 | 01:04:20 | 10:22 | |||
CATERINA MARIA BARBERO ROS | 393 | 18 | F | 105 | 6 F19 & UNDER | 01:04:51 | 10:27 | |||
KAZ SHAIKH | 343 | 54 | M | 106 | 8 M50-59 | 01:05:15 | 10:31 | |||
ALVIN MANGOSING | 298 | 45 | M | 107 | 13 M40-49 | 01:05:19 | 10:32 | |||
MAR CLAUDIO | 418 | 58 | M | 108 | 9 M50-59 | 01:05:39 | 10:35 | |||
STEPHANIE CORTEZ | 220 | 32 | F | 109 | 13 F30-39 | 01:05:44 | 10:36 | |||
SUSHIL PANDA | 318 | 35 | M | 110 | 18 M30-39 | 01:06:25 | 10:42 | |||
ALIZĂ© JEAN | 268 | 22 | F | 111 | 17 F20-29 | 01:06:37 | 10:44 | |||
MARIANNA GIOVANNETTI | 242 | 24 | F | 112 | 18 F20-29 | 01:06:41 | 10:45 | |||
GABRIELLE HAIR | 415 | 24 | F | 113 | 19 F20-29 | 01:06:44 | 10:45 | |||
CHRIS STURGILL | 360 | 49 | M | 114 | 14 M40-49 | 01:06:46 | 10:46 | |||
NATSUKI OKUDA | 316 | 29 | F | 115 | 20 F20-29 | 01:06:52 | 10:47 | |||
KATHERINE YU | 391 | 19 | F | 116 | 7 F19 & UNDER | 01:07:41 | 10:55 | |||
NOE FOEHR | 236 | 19 | F | 117 | 8 F19 & UNDER | 01:07:43 | 10:55 | |||
STACIE HO | 256 | 44 | F | 118 | 6 F40-49 | 01:07:49 | 10:56 | |||
KIMBERLY STARK | 359 | 55 | F | 119 | 6 F50-59 | 01:07:53 | 10:56 | |||
KATHY TRAN | 369 | 29 | F | 120 | 21 F20-29 | 01:08:09 | 10:59 | |||
OLIVIA GREGORY | 398 | 27 | F | 121 | 22 F20-29 | 01:08:19 | 11:01 | |||
SHAINA HURLEY | 384 | 32 | F | 122 | 14 F30-39 | 01:09:04 | 11:08 | |||
JASMINE JUNGE | 271 | 37 | F | 123 | 15 F30-39 | 01:09:16 | 11:10 | |||
CRYSTAL CHAU | 217 | 39 | F | 124 | 16 F30-39 | 01:09:17 | 11:10 | |||
CORBIN TELLIGMAN | 402 | 25 | M | 125 | 16 M20-29 | 01:09:30 | 11:12 | |||
ZARRIN LILANI | 292 | 34 | F | 126 | 17 F30-39 | 01:09:37 | 11:13 | |||
JOHN HE | 253 | 32 | M | 127 | 19 M30-39 | 01:10:19 | 11:20 | |||
CLAUDIA WU | 386 | 33 | F | 128 | 18 F30-39 | 01:10:21 | 11:20 | |||
JOSE CUEVAS | 224 | 33 | M | 129 | 20 M30-39 | 01:10:23 | 11:21 | |||
SAPNA PURI | 322 | 50 | F | 130 | 7 F50-59 | 01:10:29 | 11:22 | |||
FLAVIE MILETTE | 305 | 18 | F | 131 | 9 F19 & UNDER | 01:10:50 | 11:25 | |||
ALISA LAI | 282 | 40 | F | 132 | 7 F40-49 | 01:10:59 | 11:26 | |||
MARSHA RUMLEY | 334 | 50 | F | 133 | 8 F50-59 | 01:12:05 | 11:37 | |||
LISA LENUIK | 290 | 58 | F | 134 | 9 F50-59 | 01:12:52 | 11:45 | |||
SRUTHI VEERAGANDHAM | 378 | 26 | F | 135 | 23 F20-29 | 01:12:57 | 11:45 | |||
SC SC | 424 | 33 | F | 136 | 19 F30-39 | 01:13:13 | 11:48 | |||
MAAZIN SYED | 396 | 26 | M | 137 | 17 M20-29 | 01:13:16 | 11:49 | |||
BETH VASSANTACHART | 377 | 39 | F | 138 | 20 F30-39 | 01:13:18 | 11:49 | |||
EVELYN PARK-KOROMPIS | 320 | 27 | F | 139 | 24 F20-29 | 01:13:25 | 11:50 | |||
LAURA BONETTI | 403 | 42 | F | 140 | 8 F40-49 | 01:13:27 | 11:50 | |||
JENNIFER MURPHY | 417 | 58 | F | 141 | 10 F50-59 | 01:13:51 | 11:54 | |||
FRANK WU | 423 | 56 | M | 142 | 10 M50-59 | 01:14:07 | 11:57 | |||
REBECCA BLACK | 207 | 30 | F | 143 | 21 F30-39 | 01:14:11 | 11:57 | |||
CHRISTINA LIN | 293 | 28 | F | 144 | 25 F20-29 | 01:14:37 | 12:02 | |||
NANCY WEN | 383 | 30 | F | 145 | 22 F30-39 | 01:14:38 | 12:02 | |||
CONSTANCE RABY | 308 | 27 | F | 146 | 26 F20-29 | 01:14:42 | 12:02 | |||
CARLOS POLZIN | 395 | 24 | M | 147 | 18 M20-29 | 01:14:48 | 12:03 | |||
ONKUR SEN | 340 | 31 | M | 148 | 21 M30-39 | 01:15:35 | 12:11 | |||
ANITA MEHROTRA | 303 | 34 | F | 149 | 23 F30-39 | 01:15:37 | 12:11 | |||
NICOLE DALAL | 226 | 30 | F | 150 | 24 F30-39 | 01:15:40 | 12:12 | |||
GENE STARK | 358 | 58 | M | 151 | 11 M50-59 | 01:15:43 | 12:12 | |||
CALEB STARK | 357 | 26 | M | 152 | 19 M20-29 | 01:15:45 | 12:13 | |||
DENZIL EDEN | 230 | 33 | F | 153 | 25 F30-39 | 01:17:04 | 12:25 | |||
JOANNE SCOTT | 338 | 52 | F | 154 | 11 F50-59 | 01:21:26 | 13:08 | |||
TABISH AHMAD NISAR AHMAD | 315 | 33 | M | 155 | 22 M30-39 | 01:24:30 | 13:37 | |||
YVONNE HUA | 259 | 30 | F | 156 | 26 F30-39 | 01:25:04 | 13:43 | |||
DAWN YARRINGTON | 387 | 57 | F | 157 | 12 F50-59 | 01:26:18 | 13:55 | |||
ALONDRA RODRIGUEZ | 332 | 27 | F | 158 | 27 F20-29 | 01:27:53 | 14:10 | |||
JOANNA LANGENHAN | 285 | 41 | F | 159 | 9 F40-49 | 01:28:11 | 14:13 | |||
WILLIAM KIM | 275 | 41 | M | 160 | 15 M40-49 | 01:28:21 | 14:15 | |||
BRITTANEE KIM | 273 | 40 | F | 161 | 10 F40-49 | 01:28:40 | 14:18 | |||
ILIANA COSS | 221 | 33 | M | 162 | 23 M30-39 | 01:33:54 | 15:08 | |||
BENJAMIN KOROMPIS | 276 | 28 | M | 163 | 20 M20-29 | 01:38:37 | 15:54 | |||
JAMES LEWIS | 291 | 56 | M | 164 | 12 M50-59 | 01:41:14 | 16:19 | |||
EIRENA BEGAY | 205 | 45 | F | 165 | 11 F40-49 | 01:41:16 | 16:20 | |||
CHRISTINA VANTINE | 376 | 37 | F | 166 | 27 F30-39 | 01:41:50 | 16:25 | |||
VINCENT VALLADOLID | 375 | 45 | M | 167 | 16 M40-49 | 01:44:10 | 16:48 | |||
AKILAH TUTT | 370 | 40 | F | 168 | 12 F40-49 | 01:46:55 | 17:14 | |||
ISSA TUTT | 371 | 69 | F | 169 | 2 F60-69 | 01:46:57 | 17:15 | |||
KAMILAH TUTT | 372 | 44 | F | 170 | 13 F40-49 | 01:47:00 | 17:15 |
F19 & UNDER | ||||||||||
ISHA GOSWAMI | 246 | 19 | F | 17 | 1 F19 & UNDER | 00:45:28 | 7:20 | |||
JULIA SEGAL | 346 | 18 | F | 61 | 2 F19 & UNDER | 00:58:29 | 9:25 | |||
REBECCA OXTOT | 317 | 16 | F | 89 | 4 F19 & UNDER | 01:01:58 | 9:59 | |||
RISHA SURESH | 362 | 19 | F | 96 | 5 F19 & UNDER | 01:02:51 | 10:08 | |||
CATERINA MARIA BARBERO ROS | 393 | 18 | F | 105 | 6 F19 & UNDER | 01:04:51 | 10:27 | |||
KATHERINE YU | 391 | 19 | F | 116 | 7 F19 & UNDER | 01:07:41 | 10:55 | |||
NOE FOEHR | 236 | 19 | F | 117 | 8 F19 & UNDER | 01:07:43 | 10:55 | |||
FLAVIE MILETTE | 305 | 18 | F | 131 | 9 F19 & UNDER | 01:10:50 | 11:25 | |||
F20-29 | ||||||||||
ANA BARROSO | 421 | 20 | F | 3 | 1 F20-29 | 00:37:40 | 6:04 | |||
JAMIE YU | 390 | 28 | F | 9 | 2 F20-29 | 00:40:58 | 6:36 | |||
JOANNA KRUPP | 278 | 29 | F | 30 | 3 F20-29 | 00:51:11 | 8:15 | |||
SHWETA MURALI | 313 | 23 | F | 36 | 4 F20-29 | 00:51:53 | 8:22 | |||
ALLY SALZWEDEL | 336 | 25 | F | 37 | 5 F20-29 | 00:52:17 | 8:25 | |||
GRACE FOSTER | 237 | 20 | F | 42 | 6 F20-29 | 00:53:34 | 8:38 | |||
SAMANTHA BOUCHER | 208 | 20 | F | 43 | 7 F20-29 | 00:53:37 | 8:38 | |||
BELEN TOSCANO | 368 | 26 | F | 49 | 8 F20-29 | 00:55:00 | 8:52 | |||
YALESKIE RIVERA AVILES | 331 | 29 | F | 51 | 9 F20-29 | 00:55:20 | 8:55 | |||
EMMA DRAISIN | 228 | 24 | F | 62 | 10 F20-29 | 00:58:43 | 9:28 | |||
IZABELLA GE | 240 | 20 | F | 65 | 11 F20-29 | 00:58:56 | 9:30 | |||
SHREYA SURESH | 363 | 24 | F | 67 | 12 F20-29 | 00:59:00 | 9:30 | |||
WENDY WEI | 382 | 29 | F | 73 | 13 F20-29 | 00:59:23 | 9:34 | |||
RACHEL CHANG | 213 | 28 | F | 74 | 14 F20-29 | 00:59:25 | 9:35 | |||
KATE THOMAS | 367 | 25 | F | 76 | 15 F20-29 | 00:59:32 | 9:36 | |||
KELLY CHUNG | 405 | 23 | F | 93 | 16 F20-29 | 01:02:38 | 10:06 | |||
ALIZĂ© JEAN | 268 | 22 | F | 111 | 17 F20-29 | 01:06:37 | 10:44 | |||
MARIANNA GIOVANNETTI | 242 | 24 | F | 112 | 18 F20-29 | 01:06:41 | 10:45 | |||
GABRIELLE HAIR | 415 | 24 | F | 113 | 19 F20-29 | 01:06:44 | 10:45 | |||
NATSUKI OKUDA | 316 | 29 | F | 115 | 20 F20-29 | 01:06:52 | 10:47 | |||
KATHY TRAN | 369 | 29 | F | 120 | 21 F20-29 | 01:08:09 | 10:59 | |||
OLIVIA GREGORY | 398 | 27 | F | 121 | 22 F20-29 | 01:08:19 | 11:01 | |||
SRUTHI VEERAGANDHAM | 378 | 26 | F | 135 | 23 F20-29 | 01:12:57 | 11:45 | |||
EVELYN PARK-KOROMPIS | 320 | 27 | F | 139 | 24 F20-29 | 01:13:25 | 11:50 | |||
CHRISTINA LIN | 293 | 28 | F | 144 | 25 F20-29 | 01:14:37 | 12:02 | |||
CONSTANCE RABY | 308 | 27 | F | 146 | 26 F20-29 | 01:14:42 | 12:02 | |||
ALONDRA RODRIGUEZ | 332 | 27 | F | 158 | 27 F20-29 | 01:27:53 | 14:10 | |||
F30-39 | ||||||||||
LAURA MAROTTO | 300 | 30 | F | 53 | 1 F30-39 | 00:56:03 | 9:02 | |||
HAYDEE ALMAZAN | 411 | 36 | F | 55 | 2 F30-39 | 00:56:37 | 9:07 | |||
WAFA SOOFI | 352 | 38 | F | 77 | 3 F30-39 | 00:59:51 | 9:39 | |||
MERCEDES SALDANA | 335 | 31 | F | 80 | 4 F30-39 | 01:00:12 | 9:42 | |||
SEENIA HONG | 258 | 35 | F | 82 | 5 F30-39 | 01:00:27 | 9:45 | |||
SHARON CHAN | 212 | 34 | F | 86 | 6 F30-39 | 01:01:22 | 9:53 | |||
RAYSHA AYALA | 204 | 39 | F | 92 | 7 F30-39 | 01:02:29 | 10:04 | |||
STACI CARNEY | 211 | 36 | F | 98 | 8 F30-39 | 01:03:29 | 10:14 | |||
ELISABETH MORANT | 399 | 33 | F | 99 | 9 F30-39 | 01:03:51 | 10:17 | |||
ANN HARGENS | 250 | 39 | F | 100 | 10 F30-39 | 01:04:05 | 10:20 | |||
LEA REWINSKI | 329 | 31 | F | 103 | 11 F30-39 | 01:04:12 | 10:21 | |||
CHRISTINA MORRIS | 312 | 30 | F | 104 | 12 F30-39 | 01:04:20 | 10:22 | |||
STEPHANIE CORTEZ | 220 | 32 | F | 109 | 13 F30-39 | 01:05:44 | 10:36 | |||
SHAINA HURLEY | 384 | 32 | F | 122 | 14 F30-39 | 01:09:04 | 11:08 | |||
JASMINE JUNGE | 271 | 37 | F | 123 | 15 F30-39 | 01:09:16 | 11:10 | |||
CRYSTAL CHAU | 217 | 39 | F | 124 | 16 F30-39 | 01:09:17 | 11:10 | |||
ZARRIN LILANI | 292 | 34 | F | 126 | 17 F30-39 | 01:09:37 | 11:13 | |||
CLAUDIA WU | 386 | 33 | F | 128 | 18 F30-39 | 01:10:21 | 11:20 | |||
SC SC | 424 | 33 | F | 136 | 19 F30-39 | 01:13:13 | 11:48 | |||
BETH VASSANTACHART | 377 | 39 | F | 138 | 20 F30-39 | 01:13:18 | 11:49 | |||
REBECCA BLACK | 207 | 30 | F | 143 | 21 F30-39 | 01:14:11 | 11:57 | |||
NANCY WEN | 383 | 30 | F | 145 | 22 F30-39 | 01:14:38 | 12:02 | |||
ANITA MEHROTRA | 303 | 34 | F | 149 | 23 F30-39 | 01:15:37 | 12:11 | |||
NICOLE DALAL | 226 | 30 | F | 150 | 24 F30-39 | 01:15:40 | 12:12 | |||
DENZIL EDEN | 230 | 33 | F | 153 | 25 F30-39 | 01:17:04 | 12:25 | |||
YVONNE HUA | 259 | 30 | F | 156 | 26 F30-39 | 01:25:04 | 13:43 | |||
CHRISTINA VANTINE | 376 | 37 | F | 166 | 27 F30-39 | 01:41:50 | 16:25 | |||
F40-49 | ||||||||||
CANDES GENTRY | 420 | 47 | F | 19 | 1 F40-49 | 00:45:56 | 7:24 | |||
JESSICA LANGENHAN | 284 | 45 | F | 28 | 2 F40-49 | 00:50:55 | 8:12 | |||
KERRIE FLIPPANCE | 234 | 49 | F | 34 | 3 F40-49 | 00:51:38 | 8:19 | |||
ANDREA REED | 328 | 42 | F | 59 | 4 F40-49 | 00:57:51 | 9:19 | |||
TULY SEGMAN | 339 | 46 | F | 95 | 5 F40-49 | 01:02:41 | 10:06 | |||
STACIE HO | 256 | 44 | F | 118 | 6 F40-49 | 01:07:49 | 10:56 | |||
ALISA LAI | 282 | 40 | F | 132 | 7 F40-49 | 01:10:59 | 11:26 | |||
LAURA BONETTI | 403 | 42 | F | 140 | 8 F40-49 | 01:13:27 | 11:50 | |||
JOANNA LANGENHAN | 285 | 41 | F | 159 | 9 F40-49 | 01:28:11 | 14:13 | |||
BRITTANEE KIM | 273 | 40 | F | 161 | 10 F40-49 | 01:28:40 | 14:18 | |||
EIRENA BEGAY | 205 | 45 | F | 165 | 11 F40-49 | 01:41:16 | 16:20 | |||
AKILAH TUTT | 370 | 40 | F | 168 | 12 F40-49 | 01:46:55 | 17:14 | |||
KAMILAH TUTT | 372 | 44 | F | 170 | 13 F40-49 | 01:47:00 | 17:15 | |||
F50-59 | ||||||||||
MANDY TACHIKI | 365 | 50 | F | 22 | 1 F50-59 | 00:47:10 | 7:36 | |||
CARA GAGNON | 238 | 59 | F | 41 | 2 F50-59 | 00:53:21 | 8:36 | |||
SUE SPENCER | 394 | 50 | F | 78 | 3 F50-59 | 01:00:02 | 9:40 | |||
FRANCES SPANGLER | 407 | 54 | F | 85 | 4 F50-59 | 01:01:00 | 9:50 | |||
SERENA ARMSTRONG | 414 | 57 | F | 97 | 5 F50-59 | 01:02:53 | 10:08 | |||
KIMBERLY STARK | 359 | 55 | F | 119 | 6 F50-59 | 01:07:53 | 10:56 | |||
SAPNA PURI | 322 | 50 | F | 130 | 7 F50-59 | 01:10:29 | 11:22 | |||
MARSHA RUMLEY | 334 | 50 | F | 133 | 8 F50-59 | 01:12:05 | 11:37 | |||
LISA LENUIK | 290 | 58 | F | 134 | 9 F50-59 | 01:12:52 | 11:45 | |||
JENNIFER MURPHY | 417 | 58 | F | 141 | 10 F50-59 | 01:13:51 | 11:54 | |||
JOANNE SCOTT | 338 | 52 | F | 154 | 11 F50-59 | 01:21:26 | 13:08 | |||
DAWN YARRINGTON | 387 | 57 | F | 157 | 12 F50-59 | 01:26:18 | 13:55 | |||
F60-69 | ||||||||||
NICOLE MORIN | 311 | 65 | F | 101 | 1 F60-69 | 01:04:05 | 10:20 | |||
ISSA TUTT | 371 | 69 | F | 169 | 2 F60-69 | 01:46:57 | 17:15 | |||
M19 & UNDER | ||||||||||
JUSTIN TACHIKI | 364 | 15 | M | 24 | 1 M19 & UNDER | 00:48:57 | 7:53 | |||
BOGDAN STANCU | 355 | 15 | M | 32 | 2 M19 & UNDER | 00:51:26 | 8:17 | |||
GREG SCHIFF | 392 | 19 | M | 33 | 3 M19 & UNDER | 00:51:28 | 8:18 | |||
OMI STURGILL-PURI | 361 | 12 | M | 58 | 4 M19 & UNDER | 00:57:49 | 9:19 | |||
ROHIN INANI | 264 | 19 | M | 70 | 5 M19 & UNDER | 00:59:14 | 9:33 | |||
CONSTANCE SHEN | 345 | 16 | M | 83 | 6 M19 & UNDER | 01:00:33 | 9:45 | |||
M20-29 | ||||||||||
ROBERT JR | 412 | 26 | M | 1 | 1 M20-29 | 00:32:21 | 5:13 | |||
NOAH GONZALEZ | 244 | 23 | M | 6 | 2 M20-29 | 00:39:56 | 6:26 | |||
JOSE MORALES | 416 | 27 | M | 10 | 3 M20-29 | 00:41:03 | 6:37 | |||
VILGAI CRUZ | 255 | 21 | M | 11 | 4 M20-29 | 00:41:05 | 6:37 | |||
OLIVER FLIPPANCE | 235 | 21 | M | 14 | 5 M20-29 | 00:42:35 | 6:52 | |||
