Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
JACOB LEHMANN DUKE | 85 | 17 | M | 1 | 1 M13-19 | 1 | 15:31 | 5:00 | 1 | 09:31 | 5:06 | 25:02 | |||
ERICSON MAIA | 90 | 28 | M | 2 | 1 M20-29 | 2 | 16:22 | 5:16 | 2 | 10:29 | 5:38 | 26:51 | |||
DWAYNE SPENCER | 129 | 53 | M | 3 | 1 M50-59 | 3 | 18:29 | 5:57 | 4 | 11:43 | 6:17 | 30:12 | |||
HENDRIK GRAF | 49 | 39 | M | 4 | 1 M30-39 | 4 | 19:20 | 6:14 | 5 | 11:56 | 6:24 | 31:16 | |||
BRAD ZAMFT | 150 | 39 | M | 5 | 2 M30-39 | 5 | 19:54 | 6:25 | 6 | 12:13 | 6:34 | 32:07 | |||
KENLEY GAFFKE | 178 | 41 | M | 6 | 1 M40-49 | 6 | 20:06 | 6:29 | 7 | 12:16 | 6:35 | 32:22 | |||
KEAGAN (MCGUIRE) | 174 | 12 | F | 7 | 1 F12 & UNDER | 7 | 20:35 | 6:38 | 8 | 12:34 | 6:45 | 33:09 | |||
Q HARLEY JR | 56 | 53 | M | 8 | 2 M50-59 | 8 | 20:37 | 6:39 | 9 | 12:49 | 6:53 | 33:26 | |||
JON CLADY | 180 | 38 | M | 9 | 3 M30-39 | 9 | 20:38 | 6:39 | 11 | 13:05 | 7:02 | 33:43 | |||
GREG MANDLER | 91 | 56 | M | 10 | 3 M50-59 | 10 | 20:48 | 6:42 | 12 | 13:07 | 7:03 | 33:55 | |||
AKSHAY MITTAL | 100 | 33 | M | 11 | 4 M30-39 | 11 | 21:23 | 6:53 | 10 | 12:57 | 6:57 | 34:20 | |||
ZANDER BRISTER | 15 | 12 | M | 12 | 1 M12 & UNDER | 12 | 21:28 | 6:55 | 13 | 13:16 | 7:07 | 34:44 | |||
LINDA SERENO | 128 | 59 | F | 13 | 1 F50-59 | 13 | 21:39 | 6:59 | 14 | 13:21 | 7:10 | 35:00 | |||
CELIA LEHMANN DUKE | 84 | 15 | F | 14 | 1 F13-19 | 14 | 22:05 | 7:07 | 16 | 13:46 | 7:24 | 35:51 | |||
MIGUEL ESCUDERO ABENZA | 38 | 27 | M | 15 | 2 M20-29 | 28 | 24:27 | 7:53 | 3 | 11:36 | 6:14 | 36:03 | |||
KAYLENE PERIC | 113 | 31 | F | 16 | 1 F30-39 | 15 | 22:12 | 7:09 | 21 | 14:05 | 7:34 | 36:17 | |||
BRENT WEIGNER | 144 | 69 | M | 17 | 1 M60-69 | 16 | 22:15 | 7:10 | 22 | 14:07 | 7:35 | 36:22 | |||
AKSHAY JAIN | 67 | 28 | M | 18 | 3 M20-29 | 17 | 22:31 | 7:15 | 18 | 13:52 | 7:27 | 36:23 | |||
SOPHIA PATTERSON | 110 | 18 | F | 19 | 2 F13-19 | 18 | 22:48 | 7:21 | 17 | 13:48 | 7:25 | 36:36 | |||
YIXIONG ZHU | 152 | 29 | M | 20 | 4 M20-29 | 20 | 22:58 | 7:24 | 15 | 13:40 | 7:20 | 36:38 | |||
STEFFI GRAF | 50 | 40 | F | 21 | 1 F40-49 | 19 | 22:56 | 7:23 | 25 | 14:11 | 7:37 | 37:07 | |||
BRIAN MARCHIEL | 92 | 46 | M | 22 | 2 M40-49 | 21 | 23:29 | 7:34 | 19 | 14:03 | 7:33 | 37:32 | |||
JENNIFER LYNCH | 179 | 46 | F | 23 | 2 F40-49 | 22 | 23:42 | 7:38 | 23 | 14:08 | 7:35 | 37:50 | |||
JOHANNS DIAZ | 28 | 46 | M | 24 | 3 M40-49 | 23 | 23:53 | 7:42 | 24 | 14:10 | 7:36 | 38:03 | |||
ANDREA GONZALEZ MONTORO | 48 | 26 | F | 25 | 1 F20-29 | 27 | 24:25 | 7:52 | 20 | 14:04 | 7:33 | 38:29 | |||
SHARLET GILBERT | 44 | 68 | F | 26 | 1 F60-69 | 25 | 24:22 | 7:51 | 31 | 15:01 | 8:04 | 39:23 | |||
ANGIE CHEN | 21 | 21 | F | 27 | 2 F20-29 | 24 | 24:21 | 7:51 | 32 | 15:04 | 8:06 | 39:25 | |||
BARBARA HERNANDEZ | 60 | 48 | F | 28 | 3 F40-49 | 30 | 24:58 | 8:03 | 27 | 14:28 | 7:46 | 39:26 | |||
SABRINA ROBINSON | 172 | 18 | F | 29 | 3 F13-19 | 29 | 24:45 | 7:59 | 29 | 14:56 | 8:01 | 39:41 | |||
MARK FIORENTINO | 41 | 62 | M | 30 | 2 M60-69 | 38 | 25:22 | 8:10 | 26 | 14:27 | 7:46 | 39:49 | |||
JOSE HERNANDEZ | 61 | 47 | M | 31 | 4 M40-49 | 32 | 25:05 | 8:05 | 30 | 14:57 | 8:02 | 40:02 | |||
JUN AMANO | 3 | 72 | M | 32 | 1 M70 & OVER | 31 | 25:02 | 8:04 | 33 | 15:20 | 8:14 | 40:22 | |||
VINCENT LEFEBVRE | 83 | 62 | M | 33 | 3 M60-69 | 35 | 25:10 | 8:07 | 35 | 15:30 | 8:20 | 40:40 | |||
CYNTHIA TO | 162 | 30 | F | 34 | 2 F30-39 | 37 | 25:18 | 8:09 | 34 | 15:28 | 8:18 | 40:46 | |||
SARAH BENCHIMOL | 7 | 11 | F | 35 | 2 F12 & UNDER | 33 | 25:06 | 8:05 | 36 | 15:47 | 8:29 | 40:53 | |||
FLAVIE LAPOINTE | 81 | 45 | F | 36 | 4 F40-49 | 36 | 25:12 | 8:07 | 37 | 15:48 | 8:29 | 41:00 | |||
JASON HOFF | 175 | 41 | M | 37 | 5 M40-49 | 45 | 26:17 | 8:28 | 28 | 14:54 | 8:00 | 41:11 | |||
TE-CHIEN CHEN | 22 | 31 | M | 38 | 5 M30-39 | 34 | 25:08 | 8:06 | 41 | 16:25 | 8:49 | 41:33 | |||
LORI TEMANSON | 136 | 64 | F | 39 | 2 F60-69 | 40 | 25:38 | 8:16 | 39 | 15:57 | 8:34 | 41:35 | |||
MICHAEL GRAVES | 159 | 37 | M | 40 | 6 M30-39 | 41 | 25:47 | 8:19 | 38 | 15:53 | 8:32 | 41:40 | |||
PATRICIA VIZCARRA | 140 | 48 | F | 41 | 5 F40-49 | 44 | 26:10 | 8:26 | 40 | 16:23 | 8:48 | 42:33 | |||
STEVEN GELETY | 43 | 31 | M | 42 | 7 M30-39 | 43 | 26:06 | 8:25 | 42 | 16:32 | 8:53 | 42:38 | |||
BARBARA IGLESIAS | 66 | 28 | F | 43 | 3 F20-29 | 42 | 26:00 | 8:23 | 45 | 16:53 | 9:04 | 42:53 | |||
NANCY KLEI | 74 | 48 | F | 44 | 6 F40-49 | 46 | 26:43 | 8:37 | 44 | 16:41 | 8:58 | 43:24 | |||
DAWN YARRINGTON | 170 | 52 | F | 45 | 2 F50-59 | 47 | 27:04 | 8:43 | 50 | 17:12 | 9:14 | 44:16 | |||
JONATHAN ALVARENGA | 2 | 22 | M | 46 | 5 M20-29 | 48 | 27:43 | 8:56 | 52 | 17:16 | 9:16 | 44:59 | |||
DAN DIEMER | 29 | 60 | M | 47 | 4 M60-69 | 52 | 28:32 | 9:12 | 47 | 17:00 | 9:08 | 45:32 | |||
KAREN DIEMER | 30 | 50 | M | 48 | 4 M50-59 | 53 | 28:35 | 9:13 | 46 | 16:58 | 9:07 | 45:33 | |||
PAMELA RICKLING | 121 | 52 | F | 49 | 3 F50-59 | 51 | 28:17 | 9:07 | 55 | 17:30 | 9:24 | 45:47 | |||
HEATH RICKLING | 120 | 45 | M | 50 | 6 M40-49 | 50 | 28:16 | 9:07 | 56 | 17:34 | 9:26 | 45:50 | |||
KAT POWELL | 116 | 68 | F | 51 | 3 F60-69 | 49 | 28:05 | 9:03 | 58 | 18:02 | 9:41 | 46:07 | |||
GILL FING | 40 | 42 | F | 52 | 7 F40-49 | 56 | 29:03 | 9:22 | 49 | 17:05 | 9:11 | 46:08 | |||
JEN ZHU | 151 | 43 | F | 53 | 8 F40-49 | 55 | 28:56 | 9:20 | 51 | 17:13 | 9:15 | 46:09 | |||
XIEYU NA | 101 | 32 | F | 54 | 3 F30-39 | 58 | 29:39 | 9:33 | 43 | 16:35 | 8:54 | 46:14 | |||
DANIEL WONG | 147 | 56 | M | 55 | 5 M50-59 | 54 | 28:43 | 9:15 | 57 | 17:39 | 9:29 | 46:22 | |||
HERMAN BRIGHT | 14 | 55 | M | 56 | 6 M50-59 | 57 | 29:21 | 9:28 | 59 | 18:03 | 9:42 | 47:24 | |||
ROBERT HEMENWAY | 169 | 31 | M | 57 | 8 M30-39 | 62 | 30:29 | 9:50 | 53 | 17:22 | 9:20 | 47:51 | |||
DEBBIE SYMANOVICH | 135 | 63 | F | 58 | 4 F60-69 | 59 | 29:41 | 9:34 | 60 | 18:14 | 9:48 | 47:55 | |||
MEY CHAO-FONG | 19 | 41 | F | 59 | 9 F40-49 | 60 | 29:53 | 9:38 | 61 | 18:21 | 9:51 | 48:14 | |||
CHEWEY BK LAM | 163 | 39 | M | 60 | 9 M30-39 | 68 | 31:12 | 10:03 | 54 | 17:27 | 9:22 | 48:39 | |||
MELISSA ROEDER | 125 | 58 | F | 62 | 4 F50-59 | 66 | 31:02 | 10:00 | 62 | 18:38 | 10:01 | 49:40 | |||
TOM HO | 63 | 59 | M | 63 | 7 M50-59 | 67 | 31:05 | 10:01 | 63 | 18:41 | 10:02 | 49:46 | |||
JAMAR STAMPS | 130 | 37 | M | 64 | 10 M30-39 | 63 | 30:35 | 9:51 | 67 | 19:38 | 10:33 | 50:13 | |||
ASHLEY CLAIBORNE | 23 | 35 | F | 65 | 4 F30-39 | 64 | 30:36 | 9:52 | 68 | 19:38 | 10:33 | 50:14 | |||
STACIE MOURA | 155 | 38 | F | 66 | 5 F30-39 | 78 | 33:12 | 10:42 | 48 | 17:02 | 9:09 | 50:14 | |||
RACHEL WOODS | 148 | 23 | F | 67 | 4 F20-29 | 70 | 31:40 | 10:12 | 64 | 18:51 | 10:08 | 50:31 | |||
KAREN DOWNS | 31 | 55 | F | 68 | 5 F50-59 | 71 | 31:42 | 10:13 | 65 | 18:52 | 10:08 | 50:34 | |||
MESHA ADAMS | 1 | 33 | F | 69 | 6 F30-39 | 65 | 30:52 | 9:57 | 71 | 20:02 | 10:46 | 50:54 | |||
JOSIE RAMOS | 117 | 49 | F | 70 | 10 F40-49 | 72 | 31:44 | 10:14 | 66 | 19:30 | 10:29 | 51:14 | |||
SARN FONG | 42 | 43 | M | 71 | 7 M40-49 | 61 | 30:11 | 9:44 | 80 | 21:08 | 11:21 | 51:19 | |||
ANNELIE HENRY | 59 | 18 | F | 72 | 4 F13-19 | 73 | 32:07 | 10:21 | 69 | 19:55 | 10:42 | 52:02 | |||
VALÉRIE PITAULT | 114 | 47 | F | 73 | 11 F40-49 | 74 | 32:09 | 10:22 | 70 | 19:57 | 10:43 | 52:06 | |||
PRAGYA GOEL | 45 | 27 | F | 74 | 5 F20-29 | 69 | 31:24 | 10:07 | 75 | 20:44 | 11:08 | 52:08 | |||
JESSICA ELLISON | 34 | 41 | F | 75 | 12 F40-49 | 77 | 33:00 | 10:38 | 72 | 20:05 | 10:47 | 53:05 | |||
ARDALE OLARTE | 106 | 50 | F | 76 | 6 F50-59 | 75 | 32:42 | 10:32 | 78 | 21:01 | 11:17 | 53:43 | |||
KEVIN RODELA | 124 | 24 | M | 77 | 6 M20-29 | 76 | 32:45 | 10:33 | 79 | 21:03 | 11:19 | 53:48 | |||
LORI NICOL | 102 | 61 | F | 78 | 5 F60-69 | 83 | 34:06 | 11:00 | 73 | 20:36 | 11:04 | 54:42 | |||
SANDESH NICOL | 103 | 35 | F | 79 | 7 F30-39 | 82 | 34:05 | 10:59 | 74 | 20:38 | 11:05 | 54:43 | |||
SUSANA BERNAHOLA | 10 | 53 | F | 80 | 7 F50-59 | 79 | 33:21 | 10:45 | 82 | 21:23 | 11:29 | 54:44 | |||
VYACHESLAV REYNOV | 160 | 31 | M | 81 | 11 M30-39 | 84 | 34:15 | 11:02 | 81 | 21:21 | 11:28 | 55:36 | |||
FABIOLA JAYMOND | 68 | 32 | F | 82 | 8 F30-39 | 80 | 33:52 | 10:55 | 87 | 21:54 | 11:46 | 55:46 | |||
ALMA PAREDES | 107 | 22 | F | 83 | 6 F20-29 | 81 | 33:55 | 10:56 | 88 | 22:00 | 11:49 | 55:55 | |||
JEN GROVES | 52 | 43 | F | 84 | 13 F40-49 | 85 | 34:39 | 11:10 | 83 | 21:28 | 11:32 | 56:07 | |||
KEATON STEPHENSON | 131 | 32 | M | 85 | 12 M30-39 | 88 | 35:26 | 11:25 | 76 | 20:46 | 11:09 | 56:12 | |||
CARLA EVANS | 39 | 28 | F | 86 | 7 F20-29 | 89 | 35:27 | 11:26 | 77 | 20:50 | 11:12 | 56:17 | |||
ROMEL NIJMEH | 171 | 28 | M | 87 | 7 M20-29 | 86 | 35:17 | 11:22 | 90 | 22:15 | 11:57 | 57:32 | |||
ERIN BORRIS | 13 | 39 | F | 88 | 9 F30-39 | 91 | 36:17 | 11:42 | 84 | 21:33 | 11:35 | 57:50 | |||
ERIN MCGRATH | 93 | 42 | F | 89 | 14 F40-49 | 92 | 36:22 | 11:43 | 86 | 21:48 | 11:43 | 58:10 | |||
PAOLA DE LA TORRE | 153 | 30 | F | 90 | 10 F30-39 | 90 | 36:04 | 11:38 | 89 | 22:13 | 11:56 | 58:17 | |||
MB LEFEBVRE | 82 | 55 | F | 91 | 8 F50-59 | 87 | 35:24 | 11:25 | 96 | 24:16 | 13:02 | 59:40 | |||
SHRUTI JAYWANT | 70 | 32 | F | 92 | 11 F30-39 | 98 | 38:25 | 12:23 | 85 | 21:39 | 11:38 | 01:00:04 | |||
CARLA DEGRAFF | 26 | 51 | F | 93 | 9 F50-59 | 93 | 36:44 | 11:50 | 94 | 23:47 | 12:47 | 01:00:31 | |||
KIANA THOMAS | 137 | 39 | F | 94 | 12 F30-39 | 94 | 37:27 | 12:04 | 93 | 23:35 | 12:40 | 01:01:02 | |||
JAY-AR BAJA | 176 | 33 | M | 95 | 13 M30-39 | 95 | 37:33 | 12:06 | 95 | 24:03 | 12:55 | 01:01:36 | |||
WILL LIN | 88 | 47 | M | 96 | 8 M40-49 | 39 | 25:36 | 8:15 | 110 | 36:12 | 19:27 | 01:01:48 | |||
CHRIS KWIATEK | 76 | 42 | M | 97 | 9 M40-49 | 100 | 39:00 | 12:34 | 92 | 23:06 | 12:25 | 01:02:06 | |||
MARTA KWIATEK | 77 | 39 | F | 98 | 13 F30-39 | 101 | 39:01 | 12:35 | 91 | 23:05 | 12:24 | 01:02:06 | |||
TAMILSELVAN KARUNANIDHY | 71 | 35 | M | 99 | 14 M30-39 | 103 | 39:05 | 12:36 | 97 | 24:55 | 13:23 | 01:04:00 | |||
KARTHIK VELAPPAN | 139 | 35 | M | 100 | 15 M30-39 | 102 | 39:03 | 12:35 | 99 | 25:03 | 13:28 | 01:04:06 | |||
EMILY RIVAS | 122 | 33 | F | 101 | 14 F30-39 | 96 | 38:03 | 12:16 | 103 | 26:27 | 14:13 | 01:04:30 | |||
JO CHAVEZ | 20 | 38 | F | 102 | 15 F30-39 | 97 | 38:04 | 12:16 | 104 | 26:29 | 14:14 | 01:04:33 | |||
MARIA ROQUE | 154 | 29 | F | 103 | 8 F20-29 | 99 | 38:33 | 12:26 | 101 | 26:15 | 14:06 | 01:04:48 | |||
SHERIF ATWAN | 5 | 45 | M | 104 | 10 M40-49 | 104 | 39:52 | 12:51 | 102 | 26:17 | 14:07 | 01:06:09 | |||
DIXIE HORNING | 64 | 69 | F | 105 | 6 F60-69 | 105 | 41:22 | 13:20 | 100 | 25:33 | 13:44 | 01:06:55 | |||
CATHY CHAN | 17 | 52 | F | 106 | 10 F50-59 | 106 | 44:47 | 14:26 | 105 | 29:25 | 15:48 | 01:14:12 | |||
ELIZABETH SYDOW | 134 | 37 | F | 107 | 16 F30-39 | 109 | 48:15 | 15:33 | 106 | 30:21 | 16:19 | 01:18:36 | |||
BARBARA ROBBEN | 123 | 85 | F | 108 | 1 F70 & OVER | 107 | 48:12 | 15:32 | 107 | 31:01 | 16:40 | 01:19:13 | |||
DAVID NOLLEYPHD | 104 | 75 | M | 109 | 2 M70 & OVER | 108 | 48:14 | 15:33 | 108 | 31:09 | 16:44 | 01:19:23 | |||
CICI LIN | 87 | 30 | F | 110 | 17 F30-39 | 110 | 52:46 | 17:01 | 109 | 36:09 | 19:26 | 01:28:55 |
F12 & UNDER | |||||||||||||||
KEAGAN (MCGUIRE) | 174 | 12 | F | 7 | 1 F12 & UNDER | 7 | 20:35 | 6:38 | 8 | 12:34 | 6:45 | 33:09 | |||
SARAH BENCHIMOL | 7 | 11 | F | 35 | 2 F12 & UNDER | 33 | 25:06 | 8:05 | 36 | 15:47 | 8:29 | 40:53 | |||
F13-19 | |||||||||||||||
CELIA LEHMANN DUKE | 84 | 15 | F | 14 | 1 F13-19 | 14 | 22:05 | 7:07 | 16 | 13:46 | 7:24 | 35:51 | |||
SOPHIA PATTERSON | 110 | 18 | F | 19 | 2 F13-19 | 18 | 22:48 | 7:21 | 17 | 13:48 | 7:25 | 36:36 | |||
SABRINA ROBINSON | 172 | 18 | F | 29 | 3 F13-19 | 29 | 24:45 | 7:59 | 29 | 14:56 | 8:01 | 39:41 | |||
ANNELIE HENRY | 59 | 18 | F | 72 | 4 F13-19 | 73 | 32:07 | 10:21 | 69 | 19:55 | 10:42 | 52:02 | |||
F20-29 | |||||||||||||||
ANDREA GONZALEZ MONTORO | 48 | 26 | F | 25 | 1 F20-29 | 27 | 24:25 | 7:52 | 20 | 14:04 | 7:33 | 38:29 | |||
ANGIE CHEN | 21 | 21 | F | 27 | 2 F20-29 | 24 | 24:21 | 7:51 | 32 | 15:04 | 8:06 | 39:25 | |||
BARBARA IGLESIAS | 66 | 28 | F | 43 | 3 F20-29 | 42 | 26:00 | 8:23 | 45 | 16:53 | 9:04 | 42:53 | |||
RACHEL WOODS | 148 | 23 | F | 67 | 4 F20-29 | 70 | 31:40 | 10:12 | 64 | 18:51 | 10:08 | 50:31 | |||
PRAGYA GOEL | 45 | 27 | F | 74 | 5 F20-29 | 69 | 31:24 | 10:07 | 75 | 20:44 | 11:08 | 52:08 | |||
ALMA PAREDES | 107 | 22 | F | 83 | 6 F20-29 | 81 | 33:55 | 10:56 | 88 | 22:00 | 11:49 | 55:55 | |||
CARLA EVANS | 39 | 28 | F | 86 | 7 F20-29 | 89 | 35:27 | 11:26 | 77 | 20:50 | 11:12 | 56:17 | |||
MARIA ROQUE | 154 | 29 | F | 103 | 8 F20-29 | 99 | 38:33 | 12:26 | 101 | 26:15 | 14:06 | 01:04:48 | |||
F30-39 | |||||||||||||||
KAYLENE PERIC | 113 | 31 | F | 16 | 1 F30-39 | 15 | 22:12 | 7:09 | 21 | 14:05 | 7:34 | 36:17 | |||
CYNTHIA TO | 162 | 30 | F | 34 | 2 F30-39 | 37 | 25:18 | 8:09 | 34 | 15:28 | 8:18 | 40:46 | |||
XIEYU NA | 101 | 32 | F | 54 | 3 F30-39 | 58 | 29:39 | 9:33 | 43 | 16:35 | 8:54 | 46:14 | |||
ASHLEY CLAIBORNE | 23 | 35 | F | 65 | 4 F30-39 | 64 | 30:36 | 9:52 | 68 | 19:38 | 10:33 | 50:14 | |||
STACIE MOURA | 155 | 38 | F | 66 | 5 F30-39 | 78 | 33:12 | 10:42 | 48 | 17:02 | 9:09 | 50:14 | |||
MESHA ADAMS | 1 | 33 | F | 69 | 6 F30-39 | 65 | 30:52 | 9:57 | 71 | 20:02 | 10:46 | 50:54 | |||
SANDESH NICOL | 103 | 35 | F | 79 | 7 F30-39 | 82 | 34:05 | 10:59 | 74 | 20:38 | 11:05 | 54:43 | |||
FABIOLA JAYMOND | 68 | 32 | F | 82 | 8 F30-39 | 80 | 33:52 | 10:55 | 87 | 21:54 | 11:46 | 55:46 | |||
ERIN BORRIS | 13 | 39 | F | 88 | 9 F30-39 | 91 | 36:17 | 11:42 | 84 | 21:33 | 11:35 | 57:50 | |||
PAOLA DE LA TORRE | 153 | 30 | F | 90 | 10 F30-39 | 90 | 36:04 | 11:38 | 89 | 22:13 | 11:56 | 58:17 | |||
SHRUTI JAYWANT | 70 | 32 | F | 92 | 11 F30-39 | 98 | 38:25 | 12:23 | 85 | 21:39 | 11:38 | 01:00:04 | |||
KIANA THOMAS | 137 | 39 | F | 94 | 12 F30-39 | 94 | 37:27 | 12:04 | 93 | 23:35 | 12:40 | 01:01:02 | |||
MARTA KWIATEK | 77 | 39 | F | 98 | 13 F30-39 | 101 | 39:01 | 12:35 | 91 | 23:05 | 12:24 | 01:02:06 | |||
EMILY RIVAS | 122 | 33 | F | 101 | 14 F30-39 | 96 | 38:03 | 12:16 | 103 | 26:27 | 14:13 | 01:04:30 | |||
JO CHAVEZ | 20 | 38 | F | 102 | 15 F30-39 | 97 | 38:04 | 12:16 | 104 | 26:29 | 14:14 | 01:04:33 | |||
ELIZABETH SYDOW | 134 | 37 | F | 107 | 16 F30-39 | 109 | 48:15 | 15:33 | 106 | 30:21 | 16:19 | 01:18:36 | |||
CICI LIN | 87 | 30 | F | 110 | 17 F30-39 | 110 | 52:46 | 17:01 | 109 | 36:09 | 19:26 | 01:28:55 | |||
F40-49 | |||||||||||||||
STEFFI GRAF | 50 | 40 | F | 21 | 1 F40-49 | 19 | 22:56 | 7:23 | 25 | 14:11 | 7:37 | 37:07 | |||
JENNIFER LYNCH | 179 | 46 | F | 23 | 2 F40-49 | 22 | 23:42 | 7:38 | 23 | 14:08 | 7:35 | 37:50 | |||
BARBARA HERNANDEZ | 60 | 48 | F | 28 | 3 F40-49 | 30 | 24:58 | 8:03 | 27 | 14:28 | 7:46 | 39:26 | |||
FLAVIE LAPOINTE | 81 | 45 | F | 36 | 4 F40-49 | 36 | 25:12 | 8:07 | 37 | 15:48 | 8:29 | 41:00 | |||
PATRICIA VIZCARRA | 140 | 48 | F | 41 | 5 F40-49 | 44 | 26:10 | 8:26 | 40 | 16:23 | 8:48 | 42:33 | |||
NANCY KLEI | 74 | 48 | F | 44 | 6 F40-49 | 46 | 26:43 | 8:37 | 44 | 16:41 | 8:58 | 43:24 | |||
GILL FING | 40 | 42 | F | 52 | 7 F40-49 | 56 | 29:03 | 9:22 | 49 | 17:05 | 9:11 | 46:08 | |||
JEN ZHU | 151 | 43 | F | 53 | 8 F40-49 | 55 | 28:56 | 9:20 | 51 | 17:13 | 9:15 | 46:09 | |||
MEY CHAO-FONG | 19 | 41 | F | 59 | 9 F40-49 | 60 | 29:53 | 9:38 | 61 | 18:21 | 9:51 | 48:14 | |||
JOSIE RAMOS | 117 | 49 | F | 70 | 10 F40-49 | 72 | 31:44 | 10:14 | 66 | 19:30 | 10:29 | 51:14 | |||
VALÉRIE PITAULT | 114 | 47 | F | 73 | 11 F40-49 | 74 | 32:09 | 10:22 | 70 | 19:57 | 10:43 | 52:06 | |||
JESSICA ELLISON | 34 | 41 | F | 75 | 12 F40-49 | 77 | 33:00 | 10:38 | 72 | 20:05 | 10:47 | 53:05 | |||
JEN GROVES | 52 | 43 | F | 84 | 13 F40-49 | 85 | 34:39 | 11:10 | 83 | 21:28 | 11:32 | 56:07 | |||
ERIN MCGRATH | 93 | 42 | F | 89 | 14 F40-49 | 92 | 36:22 | 11:43 | 86 | 21:48 | 11:43 | 58:10 | |||
F50-59 | |||||||||||||||
LINDA SERENO | 128 | 59 | F | 13 | 1 F50-59 | 13 | 21:39 | 6:59 | 14 | 13:21 | 7:10 | 35:00 | |||
DAWN YARRINGTON | 170 | 52 | F | 45 | 2 F50-59 | 47 | 27:04 | 8:43 | 50 | 17:12 | 9:14 | 44:16 | |||
PAMELA RICKLING | 121 | 52 | F | 49 | 3 F50-59 | 51 | 28:17 | 9:07 | 55 | 17:30 | 9:24 | 45:47 | |||
MELISSA ROEDER | 125 | 58 | F | 62 | 4 F50-59 | 66 | 31:02 | 10:00 | 62 | 18:38 | 10:01 | 49:40 | |||
KAREN DOWNS | 31 | 55 | F | 68 | 5 F50-59 | 71 | 31:42 | 10:13 | 65 | 18:52 | 10:08 | 50:34 | |||
ARDALE OLARTE | 106 | 50 | F | 76 | 6 F50-59 | 75 | 32:42 | 10:32 | 78 | 21:01 | 11:17 | 53:43 | |||
SUSANA BERNAHOLA | 10 | 53 | F | 80 | 7 F50-59 | 79 | 33:21 | 10:45 | 82 | 21:23 | 11:29 | 54:44 | |||
MB LEFEBVRE | 82 | 55 | F | 91 | 8 F50-59 | 87 | 35:24 | 11:25 | 96 | 24:16 | 13:02 | 59:40 | |||
CARLA DEGRAFF | 26 | 51 | F | 93 | 9 F50-59 | 93 | 36:44 | 11:50 | 94 | 23:47 | 12:47 | 01:00:31 | |||
CATHY CHAN | 17 | 52 | F | 106 | 10 F50-59 | 106 | 44:47 | 14:26 | 105 | 29:25 | 15:48 | 01:14:12 | |||
F60-69 | |||||||||||||||
SHARLET GILBERT | 44 | 68 | F | 26 | 1 F60-69 | 25 | 24:22 | 7:51 | 31 | 15:01 | 8:04 | 39:23 | |||
LORI TEMANSON | 136 | 64 | F | 39 | 2 F60-69 | 40 | 25:38 | 8:16 | 39 | 15:57 | 8:34 | 41:35 | |||
KAT POWELL | 116 | 68 | F | 51 | 3 F60-69 | 49 | 28:05 | 9:03 | 58 | 18:02 | 9:41 | 46:07 | |||
DEBBIE SYMANOVICH | 135 | 63 | F | 58 | 4 F60-69 | 59 | 29:41 | 9:34 | 60 | 18:14 | 9:48 | 47:55 | |||
LORI NICOL | 102 | 61 | F | 78 | 5 F60-69 | 83 | 34:06 | 11:00 | 73 | 20:36 | 11:04 | 54:42 | |||
DIXIE HORNING | 64 | 69 | F | 105 | 6 F60-69 | 105 | 41:22 | 13:20 | 100 | 25:33 | 13:44 | 01:06:55 | |||
F70 & OVER | |||||||||||||||
BARBARA ROBBEN | 123 | 85 | F | 108 | 1 F70 & OVER | 107 | 48:12 | 15:32 | 107 | 31:01 | 16:40 | 01:19:13 | |||
M12 & UNDER | |||||||||||||||
ZANDER BRISTER | 15 | 12 | M | 12 | 1 M12 & UNDER | 12 | 21:28 | 6:55 | 13 | 13:16 | 7:07 | 34:44 | |||
M13-19 | |||||||||||||||
JACOB LEHMANN DUKE | 85 | 17 | M | 1 | 1 M13-19 | 1 | 15:31 | 5:00 | 1 | 09:31 | 5:06 | 25:02 | |||
M20-29 | |||||||||||||||
ERICSON MAIA | 90 | 28 | M | 2 | 1 M20-29 | 2 | 16:22 | 5:16 | 2 | 10:29 | 5:38 | 26:51 | |||
MIGUEL ESCUDERO ABENZA | 38 | 27 | M | 15 | 2 M20-29 | 28 | 24:27 | 7:53 | 3 | 11:36 | 6:14 | 36:03 | |||
AKSHAY JAIN | 67 | 28 | M | 18 | 3 M20-29 | 17 | 22:31 | 7:15 | 18 | 13:52 | 7:27 | 36:23 | |||
YIXIONG ZHU | 152 | 29 | M | 20 | 4 M20-29 | 20 | 22:58 | 7:24 | 15 | 13:40 | 7:20 | 36:38 | |||
JONATHAN ALVARENGA | 2 | 22 | M | 46 | 5 M20-29 | 48 | 27:43 | 8:56 | 52 | 17:16 | 9:16 | 44:59 | |||
KEVIN RODELA | 124 | 24 | M | 77 | 6 M20-29 | 76 | 32:45 | 10:33 | 79 | 21:03 | 11:19 | 53:48 | |||
ROMEL NIJMEH | 171 | 28 | M | 87 | 7 M20-29 | 86 | 35:17 | 11:22 | 90 | 22:15 | 11:57 | 57:32 | |||
M30-39 | |||||||||||||||
HENDRIK GRAF | 49 | 39 | M | 4 | 1 M30-39 | 4 | 19:20 | 6:14 | 5 | 11:56 | 6:24 | 31:16 | |||
