UjENA 5K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
PABLO SOLARES | 441 | 34 | M | 1 | 1 M30-39 | 15:13 | 4:54 | |||
ANDREW HAN | 355 | 16 | M | 2 | 1 M13-19 | 15:52 | 5:07 | |||
VICTOR RAABE-PAVLOV | 425 | 19 | M | 3 | 2 M13-19 | 17:20 | 5:35 | |||
SERGIO HIGAREDA | 490 | 45 | M | 4 | 1 M40-49 | 17:33 | 5:39 | |||
SAM FORSBERG | 486 | 13 | M | 5 | 3 M13-19 | 19:46 | 6:22 | |||
LAWSON BAKER | 481 | 33 | M | 6 | 2 M30-39 | 21:06 | 6:48 | |||
ADAM KNAUSS | 383 | 13 | M | 7 | 4 M13-19 | 22:47 | 7:20 | |||
AARON KNAUSS | 382 | 16 | M | 8 | 5 M13-19 | 22:49 | 7:21 | |||
ERIK DUISHEEV | 480 | 22 | M | 9 | 1 M20-29 | 22:50 | 7:21 | |||
TREVOR ZINGG | 466 | 27 | M | 10 | 2 M20-29 | 23:15 | 7:30 | |||
JINGYIN YAN | 504 | 42 | F | 11 | 1 F40-49 | 23:31 | 7:35 | |||
MARCUS DUBOIS | 340 | 20 | M | 12 | 3 M20-29 | 23:35 | 7:36 | |||
DAX KLEIN | 493 | 10 | M | 13 | 1 M12 & UNDER | 24:30 | 7:54 | |||
DAVID ZINGG | 465 | 60 | M | 14 | 1 M60 & OVER | 24:32 | 7:54 | |||
JERMAINE ROSS | 431 | 37 | M | 15 | 3 M30-39 | 24:44 | 7:58 | |||
MOMOKO KANEDA | 376 | 24 | F | 16 | 1 F20-29 | 26:00 | 8:23 | |||
KEVIN KINCHEN | 381 | 46 | M | 17 | 2 M40-49 | 26:38 | 8:35 | |||
SIERRA STURKEN | 448 | 20 | F | 18 | 2 F20-29 | 26:45 | 8:37 | |||
RADA TUNTASOOD | 453 | 38 | F | 19 | 1 F30-39 | 26:51 | 8:39 | |||
MEGAN FORSBERG | 487 | 44 | F | 20 | 2 F40-49 | 27:02 | 8:43 | |||
CATHERINE KRNA | 386 | 42 | F | 21 | 3 F40-49 | 27:11 | 8:46 | |||
ABBY FORSBERG | 484 | 7 | F | 22 | 1 F12 & UNDER | 27:21 | 8:49 | |||
SOPHIA CHEN | 326 | 36 | F | 23 | 2 F30-39 | 27:27 | 8:51 | |||
RENE FRANK | 345 | 34 | M | 24 | 4 M30-39 | 27:31 | 8:52 | |||
L K | 494 | 38 | F | 25 | 3 F30-39 | 27:36 | 8:54 | |||
QUELEN CASSOLLI | 321 | 40 | F | 26 | 4 F40-49 | 27:49 | 8:58 | |||
ASHLYN KELLY | 379 | 26 | F | 27 | 3 F20-29 | 27:52 | 8:59 | |||
ERIN HURLEY | 361 | 24 | F | 28 | 4 F20-29 | 27:54 | 9:00 | |||
ELIJAH MCGUIRE | 496 | 8 | M | 29 | 2 M12 & UNDER | 28:01 | 9:02 | |||
JORDAN HARRY | 357 | 27 | M | 30 | 4 M20-29 | 28:07 | 9:04 | |||
NICHOLAS JOCSON | 471 | 30 | M | 31 | 5 M30-39 | 28:15 | 9:06 | |||
MARISOL AGUILERA | 302 | 34 | F | 32 | 4 F30-39 | 28:19 | 9:08 | |||
KIRSTIN LARSON | 390 | 26 | F | 33 | 5 F20-29 | 28:49 | 9:17 | |||
SANDY SORIANO | 442 | 36 | F | 34 | 5 F30-39 | 29:16 | 9:26 | |||
ROBERT MCLEAN | 402 | 56 | M | 35 | 1 M50-59 | 29:53 | 9:38 | |||
FRIDA EDMONDS | 341 | 11 | F | 36 | 2 F12 & UNDER | 30:05 | 9:42 | |||
RHONA KAHRAMAN | 374 | 11 | F | 37 | 3 F12 & UNDER | 30:06 | 9:42 | |||
CHARLOTTE JEANVOINE | 368 | 14 | F | 38 | 1 F13-19 | 30:09 | 9:43 | |||
FRANCOIS DEJOUANNET | 333 | 40 | M | 39 | 3 M40-49 | 30:11 | 9:44 | |||
OSCAR HAGEMAN | 475 | 12 | M | 40 | 3 M12 & UNDER | 30:27 | 9:49 | |||
ROELITO CABRAL | 319 | 43 | M | 41 | 4 M40-49 | 30:29 | 9:50 | |||
TODD MCGUIRE | 497 | 45 | M | 42 | 5 M40-49 | 30:33 | 9:51 | |||
MOIRA MCGUIRE | 495 | 8 | F | 43 | 4 F12 & UNDER | 30:38 | 9:52 | |||
MIGUEL QUEVEDO | 421 | 48 | M | 44 | 6 M40-49 | 30:41 | 9:53 | |||
ANNA LUKASIK | 473 | 32 | F | 45 | 6 F30-39 | 30:46 | 9:55 | |||
BRIAN JACOBE | 483 | 28 | M | 46 | 5 M20-29 | 31:05 | 10:01 | |||
YANA STANISLAVSKI | 444 | 47 | F | 47 | 5 F40-49 | 31:16 | 10:05 | |||
MONICA KEATING | 470 | 22 | F | 48 | 6 F20-29 | 31:29 | 10:09 | |||
JOHN TIMOTHY BURTON | 472 | 38 | M | 49 | 6 M30-39 | 31:39 | 10:12 | |||
CYNTHIA KAKI | 375 | 24 | F | 50 | 7 F20-29 | 31:49 | 10:15 | |||
JULIA HARTWIG | 479 | 36 | F | 51 | 7 F30-39 | 31:53 | 10:17 | |||
KENNEDY MCDANIEL | 482 | 30 | F | 52 | 8 F30-39 | 31:57 | 10:18 | |||
MICHAEL NELLIGAN | 409 | 56 | M | 53 | 2 M50-59 | 32:54 | 10:36 | |||
DAVID NGUYEN | 411 | 36 | M | 54 | 7 M30-39 | 33:04 | 10:40 | |||
CHARLES STEPHENS | 446 | 25 | M | 55 | 6 M20-29 | 33:23 | 10:46 | |||
ELEANOR DRAKE | 338 | 26 | F | 56 | 8 F20-29 | 33:28 | 10:47 | |||
TIENNA PHAN | 418 | 29 | F | 57 | 9 F20-29 | 33:58 | 10:57 | |||
SHANNON BOYLES | 316 | 26 | F | 58 | 10 F20-29 | 34:06 | 11:00 | |||
PAUL BIGGS | 315 | 31 | M | 59 | 8 M30-39 | 34:40 | 11:10 | |||
JESSICA KWOK | 387 | 31 | F | 60 | 9 F30-39 | 34:42 | 11:11 | |||
NOAH ARTHURS | 307 | 22 | M | 61 | 7 M20-29 | 34:59 | 11:17 | |||
CHUQING YANG | 463 | 20 | F | 62 | 11 F20-29 | 35:13 | 11:21 | |||
HANNAH NAUGHTON | 407 | 45 | F | 63 | 6 F40-49 | 35:26 | 11:25 | |||
YANNAING TUN | 452 | 39 | M | 64 | 9 M30-39 | 35:47 | 11:32 | |||
CYNTHIA TUN | 451 | 12 | F | 65 | 5 F12 & UNDER | 35:50 | 11:33 | |||
MARIAMA JAITEH | 366 | 21 | F | 66 | 12 F20-29 | 35:57 | 11:35 | |||
JANE WOODMAN | 461 | 39 | F | 67 | 10 F30-39 | 36:20 | 11:43 | |||
MARIE JEANVOINE | 369 | 17 | F | 68 | 2 F13-19 | 37:38 | 12:08 | |||
NICOLE KEATING | 468 | 27 | F | 69 | 13 F20-29 | 37:57 | 12:14 | |||
IVAN RUIZ | 478 | 37 | M | 70 | 10 M30-39 | 38:11 | 12:19 | |||
CHINGJU HU | 489 | 34 | F | 71 | 11 F30-39 | 38:13 | 12:19 | |||
MIROSLAW LUKASIK | 474 | 64 | M | 72 | 2 M60 & OVER | 38:29 | 12:24 | |||
BRENT PELLOW | 414 | 57 | M | 73 | 3 M50-59 | 38:39 | 12:28 | |||
WILLIAM ALONGI | 492 | 48 | M | 74 | 7 M40-49 | 38:50 | 12:31 | |||
WYATT ALONGI | 491 | 15 | M | 75 | 6 M13-19 | 38:53 | 12:32 | |||
LEE ANNA HAGEMAN | 476 | 44 | F | 76 | 7 F40-49 | 39:17 | 12:40 | |||
ANNA MENEGUITE | 403 | 46 | F | 77 | 8 F40-49 | 39:42 | 12:48 | |||
MARJORIE LIZARRAGA | 394 | 31 | F | 78 | 12 F30-39 | 39:45 | 12:49 | |||
CHERYL CHARLESON | 325 | 63 | F | 79 | 1 F60 & OVER | 39:58 | 12:53 | |||
MARY DENLER | 335 | 51 | F | 80 | 1 F50-59 | 40:13 | 12:58 | |||
KIRANMAI ADABALA | 301 | 24 | F | 81 | 14 F20-29 | 41:53 | 13:30 | |||
ROCIO FRANCO | 477 | 38 | F | 82 | 13 F30-39 | 42:14 | 13:37 | |||
DANIEL GARLAND | 351 | 51 | M | 83 | 4 M50-59 | 42:20 | 13:39 | |||
ALEXANDRA KRNA | 385 | 11 | F | 84 | 6 F12 & UNDER | 42:21 | 13:39 | |||
CHRISTINA GARLAND | 350 | 46 | F | 85 | 9 F40-49 | 42:23 | 13:40 | |||
HEIDI KEATING | 467 | 28 | F | 86 | 15 F20-29 | 42:37 | 13:44 | |||
JEREMY EARL | 469 | 30 | M | 87 | 11 M30-39 | 42:43 | 13:46 | |||
SAMANTHA LIZARRAGA | 395 | 12 | F | 88 | 7 F12 & UNDER | 43:39 | 14:04 | |||
SILVIA LIZARRAGA | 396 | 43 | F | 89 | 10 F40-49 | 43:53 | 14:09 | |||
ESPERANZA MARTINEZ | 399 | 68 | F | 90 | 2 F60 & OVER | 45:41 | 14:44 | |||
ERIC DRAKE | 339 | 30 | M | 91 | 12 M30-39 | 46:33 | 15:00 | |||
TISHA CRITTENDEN | 331 | 39 | F | 92 | 14 F30-39 | 47:17 | 15:15 | |||
AMANDA CASTRO | 322 | 35 | F | 93 | 15 F30-39 | 47:31 | 15:19 | |||
PRADEEP IYENGAR | 500 | 45 | M | 94 | 8 M40-49 | 48:07 | 15:31 | |||
MAYBELLINE QUE | 420 | 39 | F | 95 | 16 F30-39 | 48:10 | 15:32 | |||
AAHANA IYENGAR | 501 | 11 | F | 96 | 8 F12 & UNDER | 48:12 | 15:32 | |||
DEEPA IYENGAR | 502 | 37 | F | 97 | 17 F30-39 | 48:15 | 15:33 | |||
ALEX TZONKOV | 454 | 42 | M | 98 | 9 M40-49 | 48:27 | 15:37 | |||
AMY TZONKOV | 455 | 44 | F | 99 | 11 F40-49 | 48:29 | 15:38 | |||
AMY ANDERSON | 503 | 46 | F | 100 | 12 F40-49 | 48:35 | 15:40 | |||
NICOLE AVINA | 310 | 39 | F | 101 | 18 F30-39 | 48:42 | 15:42 | |||
DENNIS LIZARRAGA | 393 | 43 | M | 102 | 10 M40-49 | 48:45 | 15:43 | |||
ELNA VICTA | 456 | 39 | F | 103 | 19 F30-39 | 48:52 | 15:45 | |||
CHRISTINE DEJOUANNET | 332 | 47 | F | 104 | 13 F40-49 | 49:07 | 15:50 | |||
JEANINE JACOB | 364 | 49 | F | 105 | 14 F40-49 | 49:23 | 15:55 | |||
RICK JACOB | 365 | 50 | M | 106 | 5 M50-59 | 49:24 | 15:56 | |||
VINOTHINI KARUNANIDHY | 377 | 32 | F | 107 | 20 F30-39 | 50:40 | 16:20 | |||
LIZA WONG | 459 | 59 | F | 108 | 2 F50-59 | 50:42 | 16:21 | |||
DALJIT SINGH | 437 | 72 | M | 109 | 3 M60 & OVER | 50:56 | 16:25 | |||
JENNIFER STURKEN | 498 | 51 | F | 110 | 3 F50-59 | 52:12 | 16:50 | |||
THONG PHAN | 417 | 34 | M | 111 | 13 M30-39 | 54:52 | 17:41 | |||
CAROLINE NGUYEN | 410 | 25 | F | 112 | 16 F20-29 | 55:01 | 17:44 |
F12 & UNDER | ||||||||||
ABBY FORSBERG | 484 | 7 | F | 22 | 1 F12 & UNDER | 27:21 | 8:49 | |||
FRIDA EDMONDS | 341 | 11 | F | 36 | 2 F12 & UNDER | 30:05 | 9:42 | |||
RHONA KAHRAMAN | 374 | 11 | F | 37 | 3 F12 & UNDER | 30:06 | 9:42 | |||
MOIRA MCGUIRE | 495 | 8 | F | 43 | 4 F12 & UNDER | 30:38 | 9:52 | |||
CYNTHIA TUN | 451 | 12 | F | 65 | 5 F12 & UNDER | 35:50 | 11:33 | |||
ALEXANDRA KRNA | 385 | 11 | F | 84 | 6 F12 & UNDER | 42:21 | 13:39 | |||
SAMANTHA LIZARRAGA | 395 | 12 | F | 88 | 7 F12 & UNDER | 43:39 | 14:04 | |||
AAHANA IYENGAR | 501 | 11 | F | 96 | 8 F12 & UNDER | 48:12 | 15:32 | |||
F13-19 | ||||||||||
CHARLOTTE JEANVOINE | 368 | 14 | F | 38 | 1 F13-19 | 30:09 | 9:43 | |||
MARIE JEANVOINE | 369 | 17 | F | 68 | 2 F13-19 | 37:38 | 12:08 | |||
F20-29 | ||||||||||
MOMOKO KANEDA | 376 | 24 | F | 16 | 1 F20-29 | 26:00 | 8:23 | |||
SIERRA STURKEN | 448 | 20 | F | 18 | 2 F20-29 | 26:45 | 8:37 | |||
ASHLYN KELLY | 379 | 26 | F | 27 | 3 F20-29 | 27:52 | 8:59 | |||
ERIN HURLEY | 361 | 24 | F | 28 | 4 F20-29 | 27:54 | 9:00 | |||
KIRSTIN LARSON | 390 | 26 | F | 33 | 5 F20-29 | 28:49 | 9:17 | |||
MONICA KEATING | 470 | 22 | F | 48 | 6 F20-29 | 31:29 | 10:09 | |||
CYNTHIA KAKI | 375 | 24 | F | 50 | 7 F20-29 | 31:49 | 10:15 | |||
ELEANOR DRAKE | 338 | 26 | F | 56 | 8 F20-29 | 33:28 | 10:47 | |||
TIENNA PHAN | 418 | 29 | F | 57 | 9 F20-29 | 33:58 | 10:57 | |||
SHANNON BOYLES | 316 | 26 | F | 58 | 10 F20-29 | 34:06 | 11:00 | |||
CHUQING YANG | 463 | 20 | F | 62 | 11 F20-29 | 35:13 | 11:21 | |||
MARIAMA JAITEH | 366 | 21 | F | 66 | 12 F20-29 | 35:57 | 11:35 | |||
NICOLE KEATING | 468 | 27 | F | 69 | 13 F20-29 | 37:57 | 12:14 | |||
KIRANMAI ADABALA | 301 | 24 | F | 81 | 14 F20-29 | 41:53 | 13:30 | |||
HEIDI KEATING | 467 | 28 | F | 86 | 15 F20-29 | 42:37 | 13:44 | |||
CAROLINE NGUYEN | 410 | 25 | F | 112 | 16 F20-29 | 55:01 | 17:44 | |||
F30-39 | ||||||||||
RADA TUNTASOOD | 453 | 38 | F | 19 | 1 F30-39 | 26:51 | 8:39 | |||
SOPHIA CHEN | 326 | 36 | F | 23 | 2 F30-39 | 27:27 | 8:51 | |||
L K | 494 | 38 | F | 25 | 3 F30-39 | 27:36 | 8:54 | |||
MARISOL AGUILERA | 302 | 34 | F | 32 | 4 F30-39 | 28:19 | 9:08 | |||
SANDY SORIANO | 442 | 36 | F | 34 | 5 F30-39 | 29:16 | 9:26 | |||
ANNA LUKASIK | 473 | 32 | F | 45 | 6 F30-39 | 30:46 | 9:55 | |||
JULIA HARTWIG | 479 | 36 | F | 51 | 7 F30-39 | 31:53 | 10:17 | |||
KENNEDY MCDANIEL | 482 | 30 | F | 52 | 8 F30-39 | 31:57 | 10:18 | |||
JESSICA KWOK | 387 | 31 | F | 60 | 9 F30-39 | 34:42 | 11:11 | |||
JANE WOODMAN | 461 | 39 | F | 67 | 10 F30-39 | 36:20 | 11:43 | |||
CHINGJU HU | 489 | 34 | F | 71 | 11 F30-39 | 38:13 | 12:19 | |||
MARJORIE LIZARRAGA | 394 | 31 | F | 78 | 12 F30-39 | 39:45 | 12:49 | |||
ROCIO FRANCO | 477 | 38 | F | 82 | 13 F30-39 | 42:14 | 13:37 | |||
TISHA CRITTENDEN | 331 | 39 | F | 92 | 14 F30-39 | 47:17 | 15:15 | |||
AMANDA CASTRO | 322 | 35 | F | 93 | 15 F30-39 | 47:31 | 15:19 | |||
MAYBELLINE QUE | 420 | 39 | F | 95 | 16 F30-39 | 48:10 | 15:32 | |||
DEEPA IYENGAR | 502 | 37 | F | 97 | 17 F30-39 | 48:15 | 15:33 | |||
NICOLE AVINA | 310 | 39 | F | 101 | 18 F30-39 | 48:42 | 15:42 | |||
ELNA VICTA | 456 | 39 | F | 103 | 19 F30-39 | 48:52 | 15:45 | |||
VINOTHINI KARUNANIDHY | 377 | 32 | F | 107 | 20 F30-39 | 50:40 | 16:20 | |||
F40-49 | ||||||||||
JINGYIN YAN | 504 | 42 | F | 11 | 1 F40-49 | 23:31 | 7:35 | |||
MEGAN FORSBERG | 487 | 44 | F | 20 | 2 F40-49 | 27:02 | 8:43 | |||
CATHERINE KRNA | 386 | 42 | F | 21 | 3 F40-49 | 27:11 | 8:46 | |||
QUELEN CASSOLLI | 321 | 40 | F | 26 | 4 F40-49 | 27:49 | 8:58 | |||
YANA STANISLAVSKI | 444 | 47 | F | 47 | 5 F40-49 | 31:16 | 10:05 | |||
HANNAH NAUGHTON | 407 | 45 | F | 63 | 6 F40-49 | 35:26 | 11:25 | |||
LEE ANNA HAGEMAN | 476 | 44 | F | 76 | 7 F40-49 | 39:17 | 12:40 | |||
ANNA MENEGUITE | 403 | 46 | F | 77 | 8 F40-49 | 39:42 | 12:48 | |||
CHRISTINA GARLAND | 350 | 46 | F | 85 | 9 F40-49 | 42:23 | 13:40 | |||
SILVIA LIZARRAGA | 396 | 43 | F | 89 | 10 F40-49 | 43:53 | 14:09 | |||
AMY TZONKOV | 455 | 44 | F | 99 | 11 F40-49 | 48:29 | 15:38 | |||
AMY ANDERSON | 503 | 46 | F | 100 | 12 F40-49 | 48:35 | 15:40 | |||
CHRISTINE DEJOUANNET | 332 | 47 | F | 104 | 13 F40-49 | 49:07 | 15:50 | |||
JEANINE JACOB | 364 | 49 | F | 105 | 14 F40-49 | 49:23 | 15:55 | |||
F50-59 | ||||||||||
MARY DENLER | 335 | 51 | F | 80 | 1 F50-59 | 40:13 | 12:58 | |||
LIZA WONG | 459 | 59 | F | 108 | 2 F50-59 | 50:42 | 16:21 | |||
JENNIFER STURKEN | 498 | 51 | F | 110 | 3 F50-59 | 52:12 | 16:50 | |||
F60 & OVER | ||||||||||
CHERYL CHARLESON | 325 | 63 | F | 79 | 1 F60 & OVER | 39:58 | 12:53 | |||
ESPERANZA MARTINEZ | 399 | 68 | F | 90 | 2 F60 & OVER | 45:41 | 14:44 | |||
M12 & UNDER | ||||||||||
DAX KLEIN | 493 | 10 | M | 13 | 1 M12 & UNDER | 24:30 | 7:54 | |||
ELIJAH MCGUIRE | 496 | 8 | M | 29 | 2 M12 & UNDER | 28:01 | 9:02 | |||
OSCAR HAGEMAN | 475 | 12 | M | 40 | 3 M12 & UNDER | 30:27 | 9:49 | |||
M13-19 | ||||||||||
ANDREW HAN | 355 | 16 | M | 2 | 1 M13-19 | 15:52 | 5:07 | |||
VICTOR RAABE-PAVLOV | 425 | 19 | M | 3 | 2 M13-19 | 17:20 | 5:35 | |||
SAM FORSBERG | 486 | 13 | M | 5 | 3 M13-19 | 19:46 | 6:22 | |||
ADAM KNAUSS | 383 | 13 | M | 7 | 4 M13-19 | 22:47 | 7:20 | |||
AARON KNAUSS | 382 | 16 | M | 8 | 5 M13-19 | 22:49 | 7:21 | |||
WYATT ALONGI | 491 | 15 | M | 75 | 6 M13-19 | 38:53 | 12:32 | |||
M20-29 | ||||||||||
ERIK DUISHEEV | 480 | 22 | M | 9 | 1 M20-29 | 22:50 | 7:21 | |||
TREVOR ZINGG | 466 | 27 | M | 10 | 2 M20-29 | 23:15 | 7:30 | |||
MARCUS DUBOIS | 340 | 20 | M | 12 | 3 M20-29 | 23:35 | 7:36 | |||
JORDAN HARRY | 357 | 27 | M | 30 | 4 M20-29 | 28:07 | 9:04 | |||
BRIAN JACOBE | 483 | 28 | M | 46 | 5 M20-29 | 31:05 | 10:01 | |||
CHARLES STEPHENS | 446 | 25 | M | 55 | 6 M20-29 | 33:23 | 10:46 | |||
NOAH ARTHURS | 307 | 22 | M | 61 | 7 M20-29 | 34:59 | 11:17 | |||
M30-39 | ||||||||||
PABLO SOLARES | 441 | 34 | M | 1 | 1 M30-39 | 15:13 | 4:54 | |||
LAWSON BAKER | 481 | 33 | M | 6 | 2 M30-39 | 21:06 | 6:48 | |||
JERMAINE ROSS | 431 | 37 | M | 15 | 3 M30-39 | 24:44 | 7:58 | |||
RENE FRANK | 345 | 34 | M | 24 | 4 M30-39 | 27:31 | 8:52 | |||
NICHOLAS JOCSON | 471 | 30 | M | 31 | 5 M30-39 | 28:15 | 9:06 | |||
JOHN TIMOTHY BURTON | 472 | 38 | M | 49 | 6 M30-39 | 31:39 | 10:12 | |||
DAVID NGUYEN | 411 | 36 | M | 54 | 7 M30-39 | 33:04 | 10:40 | |||
PAUL BIGGS | 315 | 31 | M | 59 | 8 M30-39 | 34:40 | 11:10 | |||
YANNAING TUN | 452 | 39 | M | 64 | 9 M30-39 | 35:47 | 11:32 | |||
IVAN RUIZ | 478 | 37 | M | 70 | 10 M30-39 | 38:11 | 12:19 | |||
JEREMY EARL | 469 | 30 | M | 87 | 11 M30-39 | 42:43 | 13:46 | |||
ERIC DRAKE | 339 | 30 | M | 91 | 12 M30-39 | 46:33 | 15:00 | |||
THONG PHAN | 417 | 34 | M | 111 | 13 M30-39 | 54:52 | 17:41 | |||
M40-49 | ||||||||||
SERGIO HIGAREDA | 490 | 45 | M | 4 | 1 M40-49 | 17:33 | 5:39 | |||
KEVIN KINCHEN | 381 | 46 | M | 17 | 2 M40-49 | 26:38 | 8:35 | |||
FRANCOIS DEJOUANNET | 333 | 40 | M | 39 | 3 M40-49 | 30:11 | 9:44 | |||
ROELITO CABRAL | 319 | 43 | M | 41 | 4 M40-49 | 30:29 | 9:50 | |||
TODD MCGUIRE | 497 | 45 | M | 42 | 5 M40-49 | 30:33 | 9:51 | |||
MIGUEL QUEVEDO | 421 | 48 | M | 44 | 6 M40-49 | 30:41 | 9:53 | |||
WILLIAM ALONGI | 492 | 48 | M | 74 | 7 M40-49 | 38:50 | 12:31 | |||
PRADEEP IYENGAR | 500 | 45 | M | 94 | 8 M40-49 | 48:07 | 15:31 | |||
ALEX TZONKOV | 454 | 42 | M | 98 | 9 M40-49 | 48:27 | 15:37 | |||
DENNIS LIZARRAGA | 393 | 43 | M | 102 | 10 M40-49 | 48:45 | 15:43 | |||
M50-59 | ||||||||||
ROBERT MCLEAN | 402 | 56 | M | 35 | 1 M50-59 | 29:53 | 9:38 | |||
MICHAEL NELLIGAN | 409 | 56 | M | 53 | 2 M50-59 | 32:54 | 10:36 | |||
BRENT PELLOW | 414 | 57 | M | 73 | 3 M50-59 | 38:39 | 12:28 | |||
DANIEL GARLAND | 351 | 51 | M | 83 | 4 M50-59 | 42:20 | 13:39 | |||
RICK JACOB | 365 | 50 | M | 106 | 5 M50-59 | 49:24 | 15:56 | |||
M60 & OVER | ||||||||||
DAVID ZINGG | 465 | 60 | M | 14 | 1 M60 & OVER | 24:32 | 7:54 | |||
MIROSLAW LUKASIK | 474 | 64 | M | 72 | 2 M60 & OVER | 38:29 | 12:24 | |||
DALJIT SINGH | 437 | 72 | M | 109 | 3 M60 & OVER | 50:56 | 16:25 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us