UjENA 10K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
MAX LAMB | 735 | 27 | M | 1 | 1 M20-29 | 39:28 | 6:21 | |||
NOAH GONZALEZ | 688 | 18 | M | 2 | 1 M13-19 | 39:34 | 6:22 | |||
ROBERTO PALOS | 801 | 55 | M | 3 | 1 M50-59 | 39:37 | 6:23 | |||
RILEY HARMON | 697 | 19 | F | 4 | 1 F13-19 | 39:54 | 6:26 | |||
BENJAMIN BEITLER | 617 | 31 | M | 5 | 1 M30-39 | 41:27 | 6:41 | |||
SATISH KASULA | 913 | 35 | M | 6 | 2 M30-39 | 41:50 | 6:44 | |||
JEAN-PHILIPPE BERAUD | 619 | 34 | M | 7 | 3 M30-39 | 42:39 | 6:52 | |||
ARIANNA CELIS | 632 | 29 | F | 8 | 1 F20-29 | 42:57 | 6:55 | |||
ANGIE WANG | 874 | 18 | F | 9 | 2 F13-19 | 44:27 | 7:10 | |||
ISABELLE ANTOLIN | 892 | 18 | F | 10 | 3 F13-19 | 44:30 | 7:10 | |||
SHANEERAE CASTRO | 631 | 27 | F | 11 | 2 F20-29 | 45:13 | 7:17 | |||
CHLOE TAYLOR | 854 | 18 | F | 12 | 4 F13-19 | 45:28 | 7:20 | |||
BOWEN ZHENG | 888 | 24 | M | 13 | 2 M20-29 | 46:11 | 7:26 | |||
DANNA ZHANG | 884 | 29 | F | 14 | 3 F20-29 | 46:17 | 7:27 | |||
ADIT KRISHNAN | 727 | 28 | M | 15 | 3 M20-29 | 46:21 | 7:28 | |||
JR MINTZ | 777 | 53 | M | 16 | 2 M50-59 | 46:26 | 7:29 | |||
RAFAEL KUGLER | 729 | 47 | M | 17 | 1 M40-49 | 46:33 | 7:30 | |||
MICHAEL SCHUELER | 835 | 31 | M | 18 | 4 M30-39 | 47:04 | 7:35 | |||
STRATOS CHRISTIANAKIS | 639 | 34 | M | 19 | 5 M30-39 | 47:11 | 7:36 | |||
MARK BEZEMER | 622 | 45 | M | 20 | 2 M40-49 | 47:17 | 7:37 | |||
JOSEPH DAVID DE VERA | 653 | 30 | M | 21 | 6 M30-39 | 47:21 | 7:38 | |||
DANIEL LYSKO | 752 | 38 | M | 22 | 7 M30-39 | 47:58 | 7:44 | |||
MILTON OMAR ANDRES RAMIREZ | 919 | 17 | M | 23 | 2 M13-19 | 48:01 | 7:44 | |||
MICHAEL YERIAN | 881 | 40 | M | 24 | 3 M40-49 | 48:03 | 7:45 | |||
ROBERT RUSSO | 831 | 24 | M | 25 | 4 M20-29 | 48:05 | 7:45 | |||
BENJAMIN CAINE | 628 | 26 | M | 26 | 5 M20-29 | 48:08 | 7:45 | |||
DENNIS LIM | 745 | 35 | M | 27 | 8 M30-39 | 48:10 | 7:46 | |||
DUCCIO CERFOGLI | 915 | 54 | M | 28 | 3 M50-59 | 48:17 | 7:47 | |||
MARION PAVILLET | 807 | 33 | F | 29 | 1 F30-39 | 49:59 | 8:03 | |||
VISHNU RAM | 816 | 20 | M | 30 | 6 M20-29 | 50:00 | 8:03 | |||
DRAGO TZVETKOV | 864 | 34 | M | 31 | 9 M30-39 | 50:02 | 8:04 | |||
CHAS ULLRICH | 865 | 48 | M | 32 | 4 M40-49 | 50:05 | 8:04 | |||
ELEANOR ROEDER | 916 | 21 | F | 33 | 4 F20-29 | 50:30 | 8:08 | |||
SOPHIE NAVARRO | 790 | 25 | F | 34 | 5 F20-29 | 50:36 | 8:09 | |||
ROCHELLE MILLER | 776 | 26 | F | 35 | 6 F20-29 | 50:54 | 8:12 | |||
CLARK MILLER | 773 | 50 | M | 36 | 4 M50-59 | 50:55 | 8:12 | |||
SALLUMEH MAHMOUDI | 759 | 41 | F | 37 | 1 F40-49 | 51:05 | 8:14 | |||
HERACLITO CHAMUL | 633 | 34 | M | 38 | 10 M30-39 | 51:28 | 8:18 | |||
ALYSSA MAGANA | 756 | 25 | F | 39 | 7 F20-29 | 51:32 | 8:18 | |||
STEPHANIE MAGANA | 757 | 24 | F | 40 | 8 F20-29 | 51:34 | 8:19 | |||
DMITRY KULSHITSKY | 731 | 46 | M | 41 | 5 M40-49 | 51:37 | 8:19 | |||
JULIA KAMENZ | 719 | 35 | F | 42 | 2 F30-39 | 51:39 | 8:19 | |||
MEGAN LI | 744 | 20 | F | 43 | 9 F20-29 | 51:41 | 8:20 | |||
JEFF LEE | 740 | 42 | M | 44 | 6 M40-49 | 51:43 | 8:20 | |||
NICOLAS GAUTHIER | 678 | 30 | M | 45 | 11 M30-39 | 52:12 | 8:25 | |||
JUSTIN ONG | 798 | 30 | M | 46 | 12 M30-39 | 52:19 | 8:26 | |||
LYDIA DADD | 651 | 20 | F | 47 | 10 F20-29 | 52:22 | 8:26 | |||
KOHEI TOGASHI | 859 | 34 | M | 48 | 13 M30-39 | 52:42 | 8:30 | |||
PABLO CORBALAN | 890 | 27 | M | 49 | 7 M20-29 | 52:43 | 8:30 | |||
ERIN CLARK | 641 | 37 | F | 50 | 3 F30-39 | 52:48 | 8:30 | |||
MARK SAVEDES | 906 | 50 | M | 51 | 5 M50-59 | 52:58 | 8:32 | |||
CARLA BLIGHT | 624 | 43 | F | 52 | 2 F40-49 | 53:01 | 8:33 | |||
DANIEL CORREA | 645 | 34 | M | 53 | 14 M30-39 | 53:12 | 8:34 | |||
DANA WAGNER | 907 | 43 | M | 54 | 7 M40-49 | 53:14 | 8:35 | |||
SCOTT HAYDEN | 698 | 29 | M | 55 | 8 M20-29 | 53:16 | 8:35 | |||
BRUNO BARROS QUELICONI | 813 | 33 | M | 56 | 15 M30-39 | 53:22 | 8:36 | |||
HELEN WALSH | 872 | 20 | F | 57 | 11 F20-29 | 53:32 | 8:38 | |||
ALICIA FIGUEROA | 671 | 24 | F | 58 | 12 F20-29 | 53:41 | 8:39 | |||
JOHN MCCULLOUGH | 767 | 25 | M | 59 | 9 M20-29 | 53:43 | 8:39 | |||
NATE FLENTROY JR. | 673 | 30 | M | 60 | 16 M30-39 | 53:57 | 8:42 | |||
ALEX EDELSTEIN | 660 | 25 | M | 61 | 10 M20-29 | 53:59 | 8:42 | |||
ALLISON FREIWALD | 675 | 23 | F | 62 | 13 F20-29 | 54:01 | 8:42 | |||
JASON LI | 742 | 22 | M | 63 | 11 M20-29 | 54:11 | 8:44 | |||
JAMIE EVANS | 666 | 31 | F | 64 | 4 F30-39 | 54:18 | 8:45 | |||
SHANVITH MADHIRALA | 922 | 23 | M | 65 | 12 M20-29 | 54:30 | 8:47 | |||
ANDREW GOODALL | 689 | 49 | M | 66 | 8 M40-49 | 54:33 | 8:47 | |||
JESSICA WERN | 914 | 29 | F | 67 | 14 F20-29 | 54:37 | 8:48 | |||
JHONNY ROMERO | 921 | 29 | M | 68 | 13 M20-29 | 54:46 | 8:50 | |||
ADRIENNE PENA | 808 | 25 | F | 69 | 15 F20-29 | 54:48 | 8:50 | |||
ADAM POLKOWSKI | 811 | 29 | M | 70 | 14 M20-29 | 54:51 | 8:50 | |||
GINA POLKOWSKI | 812 | 29 | F | 71 | 16 F20-29 | 54:53 | 8:51 | |||
MADELINE EWRY | 667 | 27 | F | 72 | 17 F20-29 | 55:12 | 8:54 | |||
KATIE WALWYN-BROWN | 873 | 27 | F | 73 | 18 F20-29 | 55:20 | 8:55 | |||
CATHERINE TCHEANDJIEU | 855 | 33 | F | 74 | 5 F30-39 | 55:22 | 8:55 | |||
SONNY HILL | 703 | 23 | M | 75 | 15 M20-29 | 55:24 | 8:56 | |||
ARTURO VASQUEZ | 889 | 60 | M | 76 | 1 M60-69 | 55:26 | 8:56 | |||
WENDY FONG | 674 | 30 | F | 77 | 6 F30-39 | 55:28 | 8:56 | |||
CHARLIE STRICKLAND | 851 | 30 | M | 78 | 17 M30-39 | 55:32 | 8:57 | |||
BLAIR BELLING | 618 | 30 | F | 79 | 7 F30-39 | 55:44 | 8:59 | |||
ALLA PASHUTINA | 805 | 38 | F | 80 | 8 F30-39 | 55:47 | 8:59 | |||
DEON IGNACIO | 707 | 33 | M | 81 | 18 M30-39 | 55:51 | 9:00 | |||
JAMES LAMBERT | 736 | 45 | M | 82 | 9 M40-49 | 55:55 | 9:01 | |||
NICHOLAS HO | 706 | 30 | M | 83 | 19 M30-39 | 56:30 | 9:06 | |||
NATASHA INDI | 708 | 37 | F | 84 | 9 F30-39 | 56:31 | 9:06 | |||
KAITLIN CRAWFORD | 647 | 25 | F | 85 | 19 F20-29 | 56:33 | 9:07 | |||
ROSA MORAN | 781 | 32 | F | 86 | 10 F30-39 | 56:42 | 9:08 | |||
YONGJIN YOO | 882 | 35 | M | 87 | 20 M30-39 | 56:49 | 9:09 | |||
ALYSSA ROY | 920 | 32 | F | 88 | 11 F30-39 | 56:58 | 9:11 | |||
ALOYSIUS CABRAL | 627 | 11 | M | 89 | 1 M12 & UNDER | 57:00 | 9:11 | |||
ROBERT ROTERING | 829 | 25 | M | 90 | 16 M20-29 | 57:01 | 9:11 | |||
AMIT SRIDHARAN | 847 | 40 | M | 91 | 10 M40-49 | 57:07 | 9:12 | |||
ROSE QUINONEZ | 814 | 53 | F | 92 | 1 F50-59 | 57:16 | 9:14 | |||
GAURAANG KHURANA | 724 | 24 | M | 93 | 17 M20-29 | 57:46 | 9:19 | |||
MARGARITA MORENO | 909 | 48 | F | 94 | 3 F40-49 | 57:49 | 9:19 | |||
JENNIFER LIN | 746 | 42 | F | 95 | 4 F40-49 | 58:18 | 9:24 | |||
JERRY WILSON | 877 | 67 | M | 96 | 2 M60-69 | 58:20 | 9:24 | |||
KRISTEN MURAMOTO | 785 | 29 | F | 97 | 20 F20-29 | 58:31 | 9:26 | |||
ANDREA NEGRETE | 894 | 29 | F | 98 | 21 F20-29 | 58:33 | 9:26 | |||
ANDREZA BARRIOLA | 615 | 42 | F | 99 | 5 F40-49 | 58:41 | 9:27 | |||
ALEJANDRO MARTINEZ | 762 | 35 | M | 100 | 21 M30-39 | 58:45 | 9:28 | |||
ERNIE CHEATHAM | 635 | 34 | M | 101 | 22 M30-39 | 58:48 | 9:29 | |||
JUANCHEN LI | 743 | 26 | M | 102 | 18 M20-29 | 59:29 | 9:35 | |||
BETSY FIGUEROA | 672 | 26 | F | 103 | 22 F20-29 | 59:34 | 9:36 | |||
JANICE MCKIM | 769 | 52 | F | 104 | 2 F50-59 | 59:44 | 9:38 | |||
SARAH KINNIER | 725 | 35 | F | 105 | 12 F30-39 | 59:50 | 9:39 | |||
WINTER HANKINS | 694 | 37 | F | 106 | 13 F30-39 | 59:53 | 9:39 | |||
ALEXANDRE SPEHLER | 844 | 26 | M | 107 | 19 M20-29 | 59:55 | 9:39 | |||
LISA GRAHAM | 690 | 46 | F | 108 | 6 F40-49 | 59:59 | 9:40 | |||
STEVE MCCORMACK | 896 | 56 | M | 109 | 6 M50-59 | 01:00:03 | 9:41 | |||
ARMANDO RIVERA | 823 | 58 | M | 110 | 7 M50-59 | 01:00:07 | 9:41 | |||
VIRGINIE ESKENAZI | 664 | 29 | F | 111 | 23 F20-29 | 01:00:21 | 9:44 | |||
SWETHA AMIT | 608 | 38 | F | 112 | 14 F30-39 | 01:00:29 | 9:45 | |||
TRACY NARCISO | 789 | 29 | F | 113 | 24 F20-29 | 01:00:44 | 9:47 | |||
MATT MURRAY | 786 | 31 | M | 114 | 23 M30-39 | 01:00:49 | 9:48 | |||
ED GEE | 679 | 61 | M | 115 | 3 M60-69 | 01:01:03 | 9:50 | |||
BENJAMIN YU | 883 | 28 | M | 116 | 20 M20-29 | 01:01:05 | 9:51 | |||
HANQING ZHANG | 885 | 34 | F | 117 | 15 F30-39 | 01:01:14 | 9:52 | |||
LORENA VALENZUELA | 911 | 41 | F | 118 | 7 F40-49 | 01:01:16 | 9:52 | |||
SARAH TIAN | 856 | 29 | F | 119 | 25 F20-29 | 01:01:18 | 9:53 | |||
JOHN MOORE | 780 | 51 | M | 120 | 8 M50-59 | 01:01:20 | 9:53 | |||
RU WEN | 901 | 32 | F | 121 | 16 F30-39 | 01:02:26 | 10:04 | |||
BOBINA KHANNA | 723 | 49 | F | 122 | 8 F40-49 | 01:02:31 | 10:05 | |||
WENDY ROQUE | 828 | 40 | F | 123 | 9 F40-49 | 01:02:37 | 10:05 | |||
ANTHONY ROQUE | 827 | 20 | M | 124 | 21 M20-29 | 01:02:38 | 10:06 | |||
KYLE LAI | 734 | 29 | M | 125 | 22 M20-29 | 01:02:46 | 10:07 | |||
JEANETTE QUICK | 908 | 37 | F | 126 | 17 F30-39 | 01:02:48 | 10:07 | |||
GIL ROEDER | 917 | 61 | M | 127 | 4 M60-69 | 01:02:52 | 10:08 | |||
CAITLIN CONNERNEY | 643 | 25 | F | 128 | 26 F20-29 | 01:03:11 | 10:11 | |||
JONATHAN GRAZER | 691 | 27 | M | 129 | 23 M20-29 | 01:03:19 | 10:12 | |||
GRIGORIY SILIN | 840 | 37 | M | 130 | 24 M30-39 | 01:03:36 | 10:15 | |||
JOHNNY HILL | 702 | 33 | M | 131 | 25 M30-39 | 01:03:40 | 10:16 | |||
STEVEN GARCIA | 676 | 26 | M | 132 | 24 M20-29 | 01:04:38 | 10:25 | |||
JING LONG | 748 | 30 | F | 133 | 18 F30-39 | 01:04:44 | 10:26 | |||
ANDRES RIVERA | 822 | 23 | M | 134 | 25 M20-29 | 01:04:56 | 10:28 | |||
LAN NGUYEN | 793 | 28 | F | 135 | 27 F20-29 | 01:05:07 | 10:30 | |||
JEFF THOMPSON | 910 | 44 | M | 136 | 11 M40-49 | 01:05:30 | 10:33 | |||
FRANKLIN PEREZ | 918 | 18 | M | 137 | 3 M13-19 | 01:05:32 | 10:34 | |||
JUDITH ALFARO | 904 | 28 | F | 138 | 28 F20-29 | 01:05:49 | 10:36 | |||
BARTOSZ KORDECKI | 726 | 41 | M | 139 | 12 M40-49 | 01:05:51 | 10:37 | |||
PATRICK COLLINS | 642 | 36 | M | 140 | 26 M30-39 | 01:05:53 | 10:37 | |||
KELSEY JOHNSON | 716 | 20 | F | 141 | 29 F20-29 | 01:06:03 | 10:39 | |||
TANIA SADOUN | 832 | 40 | F | 142 | 10 F40-49 | 01:06:08 | 10:40 | |||
DARREN ELLIS | 661 | 49 | M | 143 | 13 M40-49 | 01:06:34 | 10:44 | |||
JESSICA DECAIR | 654 | 24 | F | 144 | 30 F20-29 | 01:06:36 | 10:44 | |||
NISHA PALVIA | 802 | 29 | F | 145 | 31 F20-29 | 01:06:51 | 10:46 | |||
IVY ALTMAN | 607 | 60 | F | 146 | 1 F60-69 | 01:06:57 | 10:47 | |||
LUCY CHOW | 891 | 57 | F | 147 | 3 F50-59 | 01:06:59 | 10:48 | |||
YIHENG WANG | 876 | 33 | F | 148 | 19 F30-39 | 01:07:02 | 10:48 | |||
AMANDA JACOBSON-EDDY | 710 | 39 | F | 149 | 20 F30-39 | 01:07:10 | 10:50 | |||
SANDY WOO | 899 | 42 | F | 150 | 11 F40-49 | 01:07:13 | 10:50 | |||
FREDA MORRIS | 782 | 56 | F | 151 | 4 F50-59 | 01:07:22 | 10:51 | |||
ROBERT MORRIS | 783 | 56 | M | 152 | 9 M50-59 | 01:07:24 | 10:52 | |||
JESSICA HO | 705 | 30 | F | 153 | 21 F30-39 | 01:07:26 | 10:52 | |||
HAILEY MARTINI | 764 | 23 | F | 154 | 32 F20-29 | 01:07:28 | 10:52 | |||
DAMON MAZY | 765 | 49 | M | 155 | 14 M40-49 | 01:07:33 | 10:53 | |||
JAMAICA STEVENS | 849 | 39 | F | 156 | 22 F30-39 | 01:07:59 | 10:57 | |||
JIMMY KAO | 720 | 29 | M | 157 | 26 M20-29 | 01:08:03 | 10:58 | |||
ALISHA MAKMURI | 761 | 26 | F | 158 | 33 F20-29 | 01:08:05 | 10:58 | |||
ELISA ZUNIGA | 912 | 50 | F | 159 | 5 F50-59 | 01:08:12 | 11:00 | |||
ANUPAM GROVER | 692 | 38 | M | 160 | 27 M30-39 | 01:08:24 | 11:01 | |||
HAILEY EBERLE | 659 | 20 | F | 161 | 34 F20-29 | 01:08:28 | 11:02 | |||
JENNIFER NGUYEN | 791 | 31 | F | 162 | 23 F30-39 | 01:08:33 | 11:03 | |||
ANNE WOODWORTH | 878 | 27 | F | 163 | 35 F20-29 | 01:09:09 | 11:09 | |||
ANAELLE COULON | 646 | 23 | F | 164 | 36 F20-29 | 01:09:31 | 11:12 | |||
JEFFEREY LAI | 733 | 26 | M | 165 | 27 M20-29 | 01:09:33 | 11:13 | |||
BETTY CHEN | 636 | 41 | F | 166 | 12 F40-49 | 01:09:34 | 11:13 | |||
SUZANNE SPICER | 846 | 51 | F | 167 | 6 F50-59 | 01:09:36 | 11:13 | |||
STEVEN SPICER | 845 | 50 | M | 168 | 10 M50-59 | 01:09:37 | 11:13 | |||
JEAN CHOI | 638 | 44 | F | 169 | 13 F40-49 | 01:09:39 | 11:14 | |||
KATIE SCHAUKOWITCH | 834 | 33 | F | 170 | 24 F30-39 | 01:09:41 | 11:14 | |||
LILLY TRAN | 862 | 48 | F | 171 | 14 F40-49 | 01:09:54 | 11:16 | |||
KHANH TRAN | 861 | 34 | F | 172 | 25 F30-39 | 01:09:55 | 11:16 | |||
APARNA PILLAI | 810 | 35 | F | 173 | 26 F30-39 | 01:10:13 | 11:19 | |||
ELIZABETH MARTINEZ | 763 | 29 | F | 174 | 37 F20-29 | 01:10:26 | 11:21 | |||
GERARDO RIVERA | 824 | 48 | M | 175 | 15 M40-49 | 01:10:32 | 11:22 | |||
ASHLEY GATCHELL | 677 | 27 | F | 176 | 38 F20-29 | 01:10:42 | 11:24 | |||
MARK WANG | 875 | 26 | M | 177 | 28 M20-29 | 01:10:56 | 11:26 | |||
SIEN (MEL) CHEN | 637 | 38 | F | 178 | 27 F30-39 | 01:10:58 | 11:26 | |||
HUADAN ZHAO | 887 | 42 | F | 179 | 15 F40-49 | 01:11:12 | 11:29 | |||
NEYDI JOACHIN | 713 | 38 | F | 180 | 28 F30-39 | 01:11:15 | 11:29 | |||
LORA LASSCHUIT | 738 | 34 | F | 181 | 29 F30-39 | 01:11:34 | 11:32 | |||
NEHA ANAND | 609 | 37 | F | 182 | 30 F30-39 | 01:11:37 | 11:33 | |||
CHRIS LOPEZ | 749 | 42 | M | 183 | 16 M40-49 | 01:11:43 | 11:34 | |||
ROSE BORDEN | 625 | 50 | F | 184 | 7 F50-59 | 01:11:46 | 11:34 | |||
EKTA PATEL | 806 | 39 | F | 185 | 31 F30-39 | 01:11:50 | 11:35 | |||
PHILLIP KEHE | 722 | 29 | M | 186 | 29 M20-29 | 01:11:56 | 11:36 | |||
SARAH MACARAEG | 753 | 23 | F | 187 | 39 F20-29 | 01:12:03 | 11:37 | |||
BOB JOHNSON | 714 | 59 | M | 188 | 11 M50-59 | 01:12:24 | 11:40 | |||
CAROLINE JOHNSON | 715 | 55 | F | 189 | 8 F50-59 | 01:12:25 | 11:40 | |||
ALEKSANDRA BRIANSKA-KORDECKA | 626 | 39 | F | 190 | 32 F30-39 | 01:13:12 | 11:48 | |||
MELISSA DODD | 903 | 43 | F | 191 | 16 F40-49 | 01:13:32 | 11:51 | |||
DAVID MALONE | 902 | 48 | M | 192 | 17 M40-49 | 01:13:33 | 11:51 | |||
EVELYN MOORE | 778 | 16 | F | 193 | 5 F13-19 | 01:14:34 | 12:01 | |||
GENEVIEVE MOORE | 779 | 15 | F | 194 | 6 F13-19 | 01:14:35 | 12:01 | |||
ANDREA CARPIO | 629 | 36 | F | 195 | 33 F30-39 | 01:14:53 | 12:04 | |||
LISA VONGPHRACHANH | 870 | 42 | F | 196 | 17 F40-49 | 01:14:59 | 12:05 | |||
BETTY STEARNS | 848 | 24 | F | 197 | 40 F20-29 | 01:15:03 | 12:06 | |||
SHANTEL CRUZ | 650 | 23 | F | 198 | 41 F20-29 | 01:15:45 | 12:13 | |||
DERLYN RAMILO | 818 | 18 | F | 199 | 7 F13-19 | 01:16:09 | 12:16 | |||
EVELYN GEE | 680 | 56 | F | 201 | 9 F50-59 | 01:16:18 | 12:18 | |||
CLAIRE` LECARPENTIER | 739 | 36 | F | 202 | 34 F30-39 | 01:18:38 | 12:40 | |||
CLAUDIA RODRIGUEZ | 825 | 41 | F | 203 | 18 F40-49 | 01:18:54 | 12:43 | |||
ALEXANDRA SHERRELL | 839 | 29 | F | 204 | 42 F20-29 | 01:19:02 | 12:44 | |||
ANN CROSS | 648 | 29 | F | 205 | 43 F20-29 | 01:19:05 | 12:45 | |||
SHARADA PANCHAGNULA | 804 | 45 | F | 206 | 19 F40-49 | 01:19:29 | 12:49 | |||
RAMANI NIKITHA JANAPAREDDY | 712 | 25 | F | 207 | 44 F20-29 | 01:19:46 | 12:51 | |||
AKHILA JANAPAREDDY | 711 | 27 | F | 208 | 45 F20-29 | 01:19:52 | 12:52 | |||
YLONKA MACHADO | 755 | 23 | F | 210 | 46 F20-29 | 01:20:31 | 12:59 | |||
REYNA WASHINGTON | 924 | 30 | F | 211 | 35 F30-39 | 01:20:34 | 12:59 | |||
DENILYN RAMILO | 817 | 47 | F | 212 | 20 F40-49 | 01:21:24 | 13:07 | |||
MARY ANNE VINZON | 869 | 32 | F | 213 | 36 F30-39 | 01:21:27 | 13:08 | |||
JOHANNA SILVESTRE | 841 | 45 | F | 214 | 21 F40-49 | 01:21:28 | 13:08 | |||
RONALD ANSELMO | 610 | 46 | M | 215 | 18 M40-49 | 01:21:33 | 13:09 | |||
JANES LANGPAAP | 737 | 42 | M | 216 | 19 M40-49 | 01:23:25 | 13:27 | |||
MAYRA GUZMAN | 693 | 40 | F | 217 | 22 F40-49 | 01:23:28 | 13:27 | |||
MINH GILLETT | 686 | 36 | M | 218 | 28 M30-39 | 01:24:23 | 13:36 | |||
ANDY PHUN | 809 | 35 | M | 219 | 29 M30-39 | 01:24:26 | 13:37 | |||
BENJAMIN TODD | 857 | 12 | M | 220 | 4 M12 & UNDER | 01:25:16 | 13:45 | |||
DONGBIN TODD | 858 | 43 | F | 221 | 23 F40-49 | 01:25:25 | 13:46 | |||
JULIE KECK | 721 | 40 | F | 222 | 24 F40-49 | 01:26:13 | 13:54 | |||
SHERWIN DAVID | 652 | 35 | M | 223 | 30 M30-39 | 01:27:36 | 14:07 | |||
RUSHAB INDI | 709 | 29 | M | 224 | 30 M20-29 | 01:28:14 | 14:13 | |||
RUVITA MAHARAJ | 758 | 39 | F | 225 | 37 F30-39 | 01:30:33 | 14:36 | |||
AMANDA MEDEK | 770 | 34 | F | 226 | 38 F30-39 | 01:31:04 | 14:41 | |||
SUSAN HARMAN | 696 | 68 | F | 227 | 2 F60-69 | 01:32:51 | 14:58 | |||
AMANDEEP HANS | 695 | 39 | F | 228 | 39 F30-39 | 01:32:53 | 14:58 | |||
DAWN MERSMAN | 771 | 53 | F | 229 | 10 F50-59 | 01:32:55 | 14:59 | |||
DIANE LYNN | 750 | 52 | F | 230 | 11 F50-59 | 01:35:08 | 15:20 | |||
TAMMIE SANSANO | 833 | 57 | F | 231 | 12 F50-59 | 01:35:22 | 15:22 | |||
LYNDSAY REESE | 820 | 31 | F | 232 | 40 F30-39 | 01:37:09 | 15:40 | |||
VICKI ABONADOR | 603 | 50 | F | 233 | 13 F50-59 | 01:39:28 | 16:02 | |||
MATHEW NALDO | 788 | 24 | M | 234 | 31 M20-29 | 01:39:55 | 16:06 | |||
ROSALIE TOREN | 860 | 62 | F | 235 | 3 F60-69 | 01:40:00 | 16:07 | |||
CATHERINE RUNNELLS | 830 | 55 | F | 236 | 14 F50-59 | 01:58:38 | 19:08 | |||
NADENE HINKLE | 704 | 50 | F | 237 | 15 F50-59 | 01:58:41 | 19:08 |
F13-19 | ||||||||||
RILEY HARMON | 697 | 19 | F | 4 | 1 F13-19 | 39:54 | 6:26 | |||
ANGIE WANG | 874 | 18 | F | 9 | 2 F13-19 | 44:27 | 7:10 | |||
ISABELLE ANTOLIN | 892 | 18 | F | 10 | 3 F13-19 | 44:30 | 7:10 | |||
CHLOE TAYLOR | 854 | 18 | F | 12 | 4 F13-19 | 45:28 | 7:20 | |||
EVELYN MOORE | 778 | 16 | F | 193 | 5 F13-19 | 01:14:34 | 12:01 | |||
GENEVIEVE MOORE | 779 | 15 | F | 194 | 6 F13-19 | 01:14:35 | 12:01 | |||
DERLYN RAMILO | 818 | 18 | F | 199 | 7 F13-19 | 01:16:09 | 12:16 | |||
F20-29 | ||||||||||
ARIANNA CELIS | 632 | 29 | F | 8 | 1 F20-29 | 42:57 | 6:55 | |||
SHANEERAE CASTRO | 631 | 27 | F | 11 | 2 F20-29 | 45:13 | 7:17 | |||
DANNA ZHANG | 884 | 29 | F | 14 | 3 F20-29 | 46:17 | 7:27 | |||
ELEANOR ROEDER | 916 | 21 | F | 33 | 4 F20-29 | 50:30 | 8:08 | |||
SOPHIE NAVARRO | 790 | 25 | F | 34 | 5 F20-29 | 50:36 | 8:09 | |||
ROCHELLE MILLER | 776 | 26 | F | 35 | 6 F20-29 | 50:54 | 8:12 | |||
ALYSSA MAGANA | 756 | 25 | F | 39 | 7 F20-29 | 51:32 | 8:18 | |||
STEPHANIE MAGANA | 757 | 24 | F | 40 | 8 F20-29 | 51:34 | 8:19 | |||
MEGAN LI | 744 | 20 | F | 43 | 9 F20-29 | 51:41 | 8:20 | |||
LYDIA DADD | 651 | 20 | F | 47 | 10 F20-29 | 52:22 | 8:26 | |||
HELEN WALSH | 872 | 20 | F | 57 | 11 F20-29 | 53:32 | 8:38 | |||
ALICIA FIGUEROA | 671 | 24 | F | 58 | 12 F20-29 | 53:41 | 8:39 | |||
ALLISON FREIWALD | 675 | 23 | F | 62 | 13 F20-29 | 54:01 | 8:42 | |||
JESSICA WERN | 914 | 29 | F | 67 | 14 F20-29 | 54:37 | 8:48 | |||
ADRIENNE PENA | 808 | 25 | F | 69 | 15 F20-29 | 54:48 | 8:50 | |||
GINA POLKOWSKI | 812 | 29 | F | 71 | 16 F20-29 | 54:53 | 8:51 | |||
MADELINE EWRY | 667 | 27 | F | 72 | 17 F20-29 | 55:12 | 8:54 | |||
KATIE WALWYN-BROWN | 873 | 27 | F | 73 | 18 F20-29 | 55:20 | 8:55 | |||
KAITLIN CRAWFORD | 647 | 25 | F | 85 | 19 F20-29 | 56:33 | 9:07 | |||
KRISTEN MURAMOTO | 785 | 29 | F | 97 | 20 F20-29 | 58:31 | 9:26 | |||
ANDREA NEGRETE | 894 | 29 | F | 98 | 21 F20-29 | 58:33 | 9:26 | |||
BETSY FIGUEROA | 672 | 26 | F | 103 | 22 F20-29 | 59:34 | 9:36 | |||
VIRGINIE ESKENAZI | 664 | 29 | F | 111 | 23 F20-29 | 01:00:21 | 9:44 | |||
TRACY NARCISO | 789 | 29 | F | 113 | 24 F20-29 | 01:00:44 | 9:47 | |||
SARAH TIAN | 856 | 29 | F | 119 | 25 F20-29 | 01:01:18 | 9:53 | |||
CAITLIN CONNERNEY | 643 | 25 | F | 128 | 26 F20-29 | 01:03:11 | 10:11 | |||
LAN NGUYEN | 793 | 28 | F | 135 | 27 F20-29 | 01:05:07 | 10:30 | |||
JUDITH ALFARO | 904 | 28 | F | 138 | 28 F20-29 | 01:05:49 | 10:36 | |||
KELSEY JOHNSON | 716 | 20 | F | 141 | 29 F20-29 | 01:06:03 | 10:39 | |||
JESSICA DECAIR | 654 | 24 | F | 144 | 30 F20-29 | 01:06:36 | 10:44 | |||
NISHA PALVIA | 802 | 29 | F | 145 | 31 F20-29 | 01:06:51 | 10:46 | |||
HAILEY MARTINI | 764 | 23 | F | 154 | 32 F20-29 | 01:07:28 | 10:52 | |||
ALISHA MAKMURI | 761 | 26 | F | 158 | 33 F20-29 | 01:08:05 | 10:58 | |||
HAILEY EBERLE | 659 | 20 | F | 161 | 34 F20-29 | 01:08:28 | 11:02 | |||
