Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
SAMUEL SILVA | 86 | 40 | M | 1 | 1 M40-49 | 1 | 16:39 | 5:22 | 2 | 09:47 | 5:15 | 26:26 | |||
SAM PARKER | 70 | 28 | M | 2 | 1 M20-29 | 2 | 17:03 | 5:30 | 1 | 09:33 | 5:08 | 26:36 | |||
REZA AMINI | 7 | 14 | M | 3 | 1 M10-19 | 4 | 18:33 | 5:59 | 3 | 10:39 | 5:43 | 29:12 | |||
DANIELLE KATZ | 51 | 26 | F | 4 | 1 F20-29 | 3 | 18:31 | 5:58 | 5 | 10:47 | 5:47 | 29:18 | |||
CARSON ROSENOW | 81 | 17 | M | 5 | 2 M10-19 | 5 | 18:38 | 6:00 | 4 | 10:42 | 5:45 | 29:20 | |||
RYAN LAU | 55 | 28 | M | 6 | 2 M20-29 | 7 | 19:26 | 6:16 | 6 | 11:32 | 6:12 | 30:58 | |||
ROBERTO PALOS | 69 | 57 | M | 7 | 1 M50-59 | 6 | 19:06 | 6:09 | 11 | 12:07 | 6:30 | 31:13 | |||
BOBBY HASTINGS | 41 | 63 | M | 8 | 1 M60-69 | 8 | 19:55 | 6:25 | 7 | 11:44 | 6:18 | 31:39 | |||
NICHOLAS AMANO | 100 | 21 | M | 9 | 3 M20-29 | 10 | 20:25 | 6:35 | 8 | 11:48 | 6:20 | 32:13 | |||
DWAYNE SPENCER | 87 | 55 | M | 10 | 2 M50-59 | 9 | 20:22 | 6:34 | 10 | 12:03 | 6:28 | 32:25 | |||
ZANDER BRISTER | 21 | 14 | M | 11 | 3 M10-19 | 11 | 21:21 | 6:53 | 9 | 12:00 | 6:27 | 33:21 | |||
CELIA LEHMANN DUKE | 57 | 17 | F | 12 | 1 F10-19 | 12 | 21:33 | 6:57 | 12 | 12:40 | 6:48 | 34:13 | |||
PATRICIA BENDER | 13 | 39 | F | 13 | 1 F30-39 | 13 | 21:40 | 6:59 | 13 | 12:41 | 6:49 | 34:21 | |||
JOYCE LEE | 56 | 40 | F | 14 | 1 F40-49 | 14 | 22:39 | 7:18 | 14 | 13:01 | 6:59 | 35:40 | |||
JOHN HENRY | 42 | 66 | M | 15 | 2 M60-69 | 15 | 23:39 | 7:37 | 16 | 13:57 | 7:30 | 37:36 | |||
MARQUEE BRISCOE | 20 | 24 | M | 16 | 4 M20-29 | 17 | 24:29 | 7:53 | 15 | 13:44 | 7:23 | 38:13 | |||
TOM PICKEREL | 72 | 71 | M | 17 | 1 M70 & OVER | 16 | 24:19 | 7:50 | 22 | 14:54 | 8:00 | 39:13 | |||
RUBEN ROMERO | 80 | 42 | M | 18 | 2 M40-49 | 18 | 24:41 | 7:57 | 21 | 14:34 | 7:49 | 39:15 | |||
JAMES CASEY | 23 | 44 | M | 19 | 3 M40-49 | 21 | 25:25 | 8:11 | 18 | 14:13 | 7:38 | 39:38 | |||
NILAY BINJOLA | 16 | 27 | M | 20 | 5 M20-29 | 24 | 25:38 | 8:16 | 17 | 14:01 | 7:32 | 39:39 | |||
MATIN HEZARE | 43 | 16 | M | 21 | 4 M10-19 | 20 | 25:18 | 8:09 | 20 | 14:32 | 7:48 | 39:50 | |||
SAMKEET S | 82 | 27 | M | 22 | 6 M20-29 | 23 | 25:36 | 8:15 | 19 | 14:16 | 7:40 | 39:52 | |||
YIXIONG ZHU | 97 | 31 | M | 23 | 1 M30-39 | 19 | 25:08 | 8:06 | 24 | 15:13 | 8:10 | 40:21 | |||
BOB ANDERSON | 1 | 73 | M | 24 | 2 M70 & OVER | 22 | 25:34 | 8:14 | 23 | 15:09 | 8:08 | 40:43 | |||
LEO SAMUELSON | 83 | 27 | M | 25 | 7 M20-29 | 25 | 26:43 | 8:37 | 26 | 15:30 | 8:20 | 42:13 | |||
JONATHAN BALLESTEROS | 11 | 25 | M | 26 | 8 M20-29 | 27 | 27:25 | 8:50 | 25 | 15:26 | 8:17 | 42:51 | |||
SHARLET GILBERT | 37 | 70 | F | 27 | 1 F70 & OVER | 26 | 27:14 | 8:47 | 28 | 16:24 | 8:49 | 43:38 | |||
JUN AMANO | 6 | 74 | M | 28 | 3 M70 & OVER | 28 | 28:31 | 9:11 | 29 | 16:51 | 9:03 | 45:22 | |||
VINAY MAYAR | 101 | 26 | M | 29 | 9 M20-29 | 29 | 30:35 | 9:51 | 27 | 15:58 | 8:35 | 46:33 | |||
GERRY ESTAY | 33 | 59 | M | 30 | 3 M50-59 | 33 | 31:14 | 10:04 | 30 | 17:05 | 9:11 | 48:19 | |||
CHRIS CLENDENING | 27 | 31 | M | 31 | 2 M30-39 | 30 | 30:45 | 9:55 | 34 | 18:42 | 10:03 | 49:27 | |||
CATHERINE NOLAN | 65 | 28 | F | 32 | 2 F20-29 | 32 | 31:04 | 10:01 | 35 | 18:45 | 10:04 | 49:49 | |||
ANNA CHRISTENSEN | 26 | 64 | F | 33 | 1 F60-69 | 31 | 30:49 | 9:56 | 36 | 19:03 | 10:14 | 49:52 | |||
KORY BENSON | 15 | 32 | F | 34 | 2 F30-39 | 34 | 32:35 | 10:30 | 31 | 18:28 | 9:55 | 51:03 | |||
PAMELA RICKLING | 76 | 54 | F | 35 | 1 F50-59 | 36 | 32:58 | 10:38 | 32 | 18:34 | 9:58 | 51:32 | |||
HEATH RICKLING | 75 | 47 | M | 36 | 4 M40-49 | 35 | 32:57 | 10:37 | 33 | 18:36 | 10:00 | 51:33 | |||
ELIZABETH FERNANDES | 34 | 19 | F | 37 | 2 F10-19 | 37 | 35:05 | 11:19 | 38 | 20:40 | 11:06 | 55:45 | |||
REEYA PATEL | 98 | 19 | F | 38 | 3 F10-19 | 38 | 35:06 | 11:19 | 39 | 20:41 | 11:07 | 55:47 | |||
S. ALDRICH | 2 | 40 | F | 39 | 2 F40-49 | 39 | 36:05 | 11:38 | 37 | 20:23 | 10:57 | 56:28 | |||
FRED JOHNSTON | 49 | 58 | M | 40 | 4 M50-59 | 41 | 36:54 | 11:54 | 40 | 21:12 | 11:23 | 58:06 | |||
MELODY NELSON | 60 | 66 | F | 41 | 2 F60-69 | 40 | 36:53 | 11:53 | 43 | 23:00 | 12:21 | 59:53 | |||
DAVID OCONNELL | 67 | 58 | M | 42 | 5 M50-59 | 42 | 37:51 | 12:12 | 42 | 22:57 | 12:20 | 01:00:48 | |||
SHIRLEY YU | 96 | 27 | F | 43 | 3 F20-29 | 43 | 38:05 | 12:17 | 44 | 23:12 | 12:28 | 01:01:17 | |||
ROHAN PHADKE | 71 | 26 | M | 44 | 10 M20-29 | 44 | 39:24 | 12:42 | 41 | 22:48 | 12:15 | 01:02:12 | |||
MOLLY HURT | 46 | 34 | F | 45 | 3 F30-39 | 46 | 41:46 | 13:28 | 45 | 24:48 | 13:20 | 01:06:34 | |||
MARGY BRESSLOUR | 18 | 74 | F | 46 | 2 F70 & OVER | 45 | 41:45 | 13:28 | 46 | 24:50 | 13:21 | 01:06:35 |
F10-19 | |||||||||||||||
CELIA LEHMANN DUKE | 57 | 17 | F | 12 | 1 F10-19 | 12 | 21:33 | 6:57 | 12 | 12:40 | 6:48 | 34:13 | |||
ELIZABETH FERNANDES | 34 | 19 | F | 37 | 2 F10-19 | 37 | 35:05 | 11:19 | 38 | 20:40 | 11:06 | 55:45 | |||
REEYA PATEL | 98 | 19 | F | 38 | 3 F10-19 | 38 | 35:06 | 11:19 | 39 | 20:41 | 11:07 | 55:47 | |||
F20-29 | |||||||||||||||
DANIELLE KATZ | 51 | 26 | F | 4 | 1 F20-29 | 3 | 18:31 | 5:58 | 5 | 10:47 | 5:47 | 29:18 | |||
CATHERINE NOLAN | 65 | 28 | F | 32 | 2 F20-29 | 32 | 31:04 | 10:01 | 35 | 18:45 | 10:04 | 49:49 | |||
SHIRLEY YU | 96 | 27 | F | 43 | 3 F20-29 | 43 | 38:05 | 12:17 | 44 | 23:12 | 12:28 | 01:01:17 | |||
F30-39 | |||||||||||||||
PATRICIA BENDER | 13 | 39 | F | 13 | 1 F30-39 | 13 | 21:40 | 6:59 | 13 | 12:41 | 6:49 | 34:21 | |||
KORY BENSON | 15 | 32 | F | 34 | 2 F30-39 | 34 | 32:35 | 10:30 | 31 | 18:28 | 9:55 | 51:03 | |||
MOLLY HURT | 46 | 34 | F | 45 | 3 F30-39 | 46 | 41:46 | 13:28 | 45 | 24:48 | 13:20 | 01:06:34 | |||
F40-49 | |||||||||||||||
JOYCE LEE | 56 | 40 | F | 14 | 1 F40-49 | 14 | 22:39 | 7:18 | 14 | 13:01 | 6:59 | 35:40 | |||
S. ALDRICH | 2 | 40 | F | 39 | 2 F40-49 | 39 | 36:05 | 11:38 | 37 | 20:23 | 10:57 | 56:28 | |||
F50-59 | |||||||||||||||
PAMELA RICKLING | 76 | 54 | F | 35 | 1 F50-59 | 36 | 32:58 | 10:38 | 32 | 18:34 | 9:58 | 51:32 | |||
F60-69 | |||||||||||||||
ANNA CHRISTENSEN | 26 | 64 | F | 33 | 1 F60-69 | 31 | 30:49 | 9:56 | 36 | 19:03 | 10:14 | 49:52 | |||
MELODY NELSON | 60 | 66 | F | 41 | 2 F60-69 | 40 | 36:53 | 11:53 | 43 | 23:00 | 12:21 | 59:53 | |||
F70 & OVER | |||||||||||||||
SHARLET GILBERT | 37 | 70 | F | 27 | 1 F70 & OVER | 26 | 27:14 | 8:47 | 28 | 16:24 | 8:49 | 43:38 | |||
MARGY BRESSLOUR | 18 | 74 | F | 46 | 2 F70 & OVER | 45 | 41:45 | 13:28 | 46 | 24:50 | 13:21 | 01:06:35 | |||
M10-19 | |||||||||||||||
REZA AMINI | 7 | 14 | M | 3 | 1 M10-19 | 4 | 18:33 | 5:59 | 3 | 10:39 | 5:43 | 29:12 | |||
CARSON ROSENOW | 81 | 17 | M | 5 | 2 M10-19 | 5 | 18:38 | 6:00 | 4 | 10:42 | 5:45 | 29:20 | |||
ZANDER BRISTER | 21 | 14 | M | 11 | 3 M10-19 | 11 | 21:21 | 6:53 | 9 | 12:00 | 6:27 | 33:21 | |||
MATIN HEZARE | 43 | 16 | M | 21 | 4 M10-19 | 20 | 25:18 | 8:09 | 20 | 14:32 | 7:48 | 39:50 | |||
M20-29 | |||||||||||||||
SAM PARKER | 70 | 28 | M | 2 | 1 M20-29 | 2 | 17:03 | 5:30 | 1 | 09:33 | 5:08 | 26:36 | |||
RYAN LAU | 55 | 28 | M | 6 | 2 M20-29 | 7 | 19:26 | 6:16 | 6 | 11:32 | 6:12 | 30:58 | |||
NICHOLAS AMANO | 100 | 21 | M | 9 | 3 M20-29 | 10 | 20:25 | 6:35 | 8 | 11:48 | 6:20 | 32:13 | |||
MARQUEE BRISCOE | 20 | 24 | M | 16 | 4 M20-29 | 17 | 24:29 | 7:53 | 15 | 13:44 | 7:23 | 38:13 | |||
NILAY BINJOLA | 16 | 27 | M | 20 | 5 M20-29 | 24 | 25:38 | 8:16 | 17 | 14:01 | 7:32 | 39:39 | |||
SAMKEET S | 82 | 27 | M | 22 | 6 M20-29 | 23 | 25:36 | 8:15 | 19 | 14:16 | 7:40 | 39:52 | |||
LEO SAMUELSON | 83 | 27 | M | 25 | 7 M20-29 | 25 | 26:43 | 8:37 | 26 | 15:30 | 8:20 | 42:13 | |||
JONATHAN BALLESTEROS | 11 | 25 | M | 26 | 8 M20-29 | 27 | 27:25 | 8:50 | 25 | 15:26 | 8:17 | 42:51 | |||
VINAY MAYAR | 101 | 26 | M | 29 | 9 M20-29 | 29 | 30:35 | 9:51 | 27 | 15:58 | 8:35 | 46:33 | |||
ROHAN PHADKE | 71 | 26 | M | 44 | 10 M20-29 | 44 | 39:24 | 12:42 | 41 | 22:48 | 12:15 | 01:02:12 | |||
M30-39 | |||||||||||||||
YIXIONG ZHU | 97 | 31 | M | 23 | 1 M30-39 | 19 | 25:08 | 8:06 | 24 | 15:13 | 8:10 | 40:21 | |||
CHRIS CLENDENING | 27 | 31 | M | 31 | 2 M30-39 | 30 | 30:45 | 9:55 | 34 | 18:42 | 10:03 | 49:27 | |||
M40-49 | |||||||||||||||
SAMUEL SILVA | 86 | 40 | M | 1 | 1 M40-49 | 1 | 16:39 | 5:22 | 2 | 09:47 | 5:15 | 26:26 | |||
RUBEN ROMERO | 80 | 42 | M | 18 | 2 M40-49 | 18 | 24:41 | 7:57 | 21 | 14:34 | 7:49 | 39:15 | |||
JAMES CASEY | 23 | 44 | M | 19 | 3 M40-49 | 21 | 25:25 | 8:11 | 18 | 14:13 | 7:38 | 39:38 | |||
HEATH RICKLING | 75 | 47 | M | 36 | 4 M40-49 | 35 | 32:57 | 10:37 | 33 | 18:36 | 10:00 | 51:33 | |||
M50-59 | |||||||||||||||
ROBERTO PALOS | 69 | 57 | M | 7 | 1 M50-59 | 6 | 19:06 | 6:09 | 11 | 12:07 | 6:30 | 31:13 | |||
DWAYNE SPENCER | 87 | 55 | M | 10 | 2 M50-59 | 9 | 20:22 | 6:34 | 10 | 12:03 | 6:28 | 32:25 | |||
GERRY ESTAY | 33 | 59 | M | 30 | 3 M50-59 | 33 | 31:14 | 10:04 | 30 | 17:05 | 9:11 | 48:19 | |||
FRED JOHNSTON | 49 | 58 | M | 40 | 4 M50-59 | 41 | 36:54 | 11:54 | 40 | 21:12 | 11:23 | 58:06 | |||
DAVID OCONNELL | 67 | 58 | M | 42 | 5 M50-59 | 42 | 37:51 | 12:12 | 42 | 22:57 | 12:20 | 01:00:48 | |||
M60-69 | |||||||||||||||
BOBBY HASTINGS | 41 | 63 | M | 8 | 1 M60-69 | 8 | 19:55 | 6:25 | 7 | 11:44 | 6:18 | 31:39 | |||
JOHN HENRY | 42 | 66 | M | 15 | 2 M60-69 | 15 | 23:39 | 7:37 | 16 | 13:57 | 7:30 | 37:36 | |||
M70 & OVER | |||||||||||||||
TOM PICKEREL | 72 | 71 | M | 17 | 1 M70 & OVER | 16 | 24:19 | 7:50 | 22 | 14:54 | 8:00 | 39:13 | |||
BOB ANDERSON | 1 | 73 | M | 24 | 2 M70 & OVER | 22 | 25:34 | 8:14 | 23 | 15:09 | 8:08 | 40:43 | |||
JUN AMANO | 6 | 74 | M | 28 | 3 M70 & OVER | 28 | 28:31 | 9:11 | 29 | 16:51 | 9:03 | 45:22 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us