UjENA 5K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
CLAY MILLS | 688 | 20 | M | 1 | 1 M20-29 | 16:09 | 5:12 | |||
GRANT JOHNSON | 657 | 38 | M | 2 | 1 M30-39 | 16:26 | 5:18 | |||
GEORGE PROCTOR | 707 | 15 | M | 3 | 1 M19 & UNDER | 17:10 | 5:32 | |||
ANTONIO FLAMENCO | 639 | 26 | M | 4 | 2 M20-29 | 17:15 | 5:33 | |||
TYLER JUNG | 763 | 26 | M | 5 | 3 M20-29 | 17:40 | 5:41 | |||
BENNY SHEPHERD | 727 | 18 | M | 6 | 2 M19 & UNDER | 18:08 | 5:50 | |||
ANDREW KLECKLER | 664 | 18 | M | 7 | 3 M19 & UNDER | 18:57 | 6:06 | |||
BOBBY ALLYN | 603 | 33 | M | 8 | 2 M30-39 | 19:22 | 6:14 | |||
CARSON GARDNER | 644 | 27 | M | 9 | 4 M20-29 | 19:44 | 6:21 | |||
COLE FRASER | 762 | 25 | M | 10 | 5 M20-29 | 21:27 | 6:55 | |||
ADAM OESTERLE | 698 | 37 | M | 11 | 3 M30-39 | 21:56 | 7:04 | |||
KEVIN CHIN | 623 | 13 | M | 12 | 4 M19 & UNDER | 22:06 | 7:07 | |||
NICHOLAS BERMUDEZ | 613 | 25 | M | 13 | 6 M20-29 | 22:46 | 7:20 | |||
JONATHAN WU | 749 | 24 | M | 14 | 7 M20-29 | 22:50 | 7:21 | |||
RAYMOND LAM | 671 | 33 | M | 15 | 4 M30-39 | 22:56 | 7:23 | |||
ISSEY LANCELOT | 673 | 13 | M | 16 | 5 M19 & UNDER | 23:08 | 7:27 | |||
FRANCOIS LANCELOT | 672 | 47 | M | 17 | 1 M40-49 | 23:09 | 7:28 | |||
GLEN LALLY | 669 | 41 | M | 18 | 2 M40-49 | 23:24 | 7:32 | |||
BRAXTON NEMES | 693 | 13 | M | 19 | 6 M19 & UNDER | 23:26 | 7:33 | |||
DANA MCKAY | 683 | 22 | F | 20 | 1 F20-29 | 23:45 | 7:39 | |||
HEATHER PROVENCHER | 708 | 38 | F | 21 | 1 F30-39 | 23:49 | 7:40 | |||
MARY KATHRYN LYNCH | 679 | 57 | F | 22 | 1 F50-59 | 23:53 | 7:42 | |||
YU-CHEN HU | 655 | 39 | F | 23 | 2 F30-39 | 24:06 | 7:46 | |||
GALEN KRULCE | 667 | 25 | M | 24 | 8 M20-29 | 24:31 | 7:54 | |||
VIET NGUYEN | 696 | 26 | M | 25 | 9 M20-29 | 25:00 | 8:03 | |||
GARRETT FERNANDEZ | 636 | 18 | M | 26 | 7 M19 & UNDER | 25:02 | 8:04 | |||
JAVIER MORALES | 691 | 20 | M | 27 | 10 M20-29 | 25:21 | 8:10 | |||
JOECHELLE GEMINO | 646 | 23 | F | 28 | 2 F20-29 | 26:02 | 8:23 | |||
DEREK YUEN | 751 | 54 | M | 29 | 1 M50-59 | 26:04 | 8:24 | |||
HANLEY MA | 680 | 42 | M | 30 | 3 M40-49 | 26:07 | 8:25 | |||
DONALD WOODSON | 747 | 27 | M | 31 | 11 M20-29 | 26:11 | 8:26 | |||
SUSAN KREUSCH | 761 | 58 | F | 32 | 2 F50-59 | 26:21 | 8:30 | |||
CONNIE LIU | 676 | 26 | F | 33 | 3 F20-29 | 26:51 | 8:39 | |||
ALICE WONG | 746 | 55 | F | 34 | 3 F50-59 | 26:57 | 8:41 | |||
JOHN GARGANI | 645 | 57 | M | 35 | 2 M50-59 | 27:03 | 8:43 | |||
JOHN CONKLIN | 629 | 65 | M | 36 | 1 M60 & OVER | 27:04 | 8:43 | |||
FLORINA PETCU | 700 | 45 | F | 37 | 1 F40-49 | 27:54 | 9:00 | |||
LINDA CHU | 674 | 44 | F | 38 | 2 F40-49 | 27:58 | 9:01 | |||
PAULINE RAPOSA | 713 | 31 | F | 39 | 3 F30-39 | 28:10 | 9:05 | |||
KELLY BARTHOLOMEW | 607 | 55 | F | 40 | 4 F50-59 | 28:17 | 9:07 | |||
ADELE FRATESI | 758 | 17 | F | 41 | 1 F19 & UNDER | 28:37 | 9:13 | |||
BRIDGET MILLS | 687 | 18 | F | 42 | 2 F19 & UNDER | 28:39 | 9:14 | |||
ANNA HERNANDEZ | 650 | 33 | F | 43 | 4 F30-39 | 29:00 | 9:21 | |||
ISSAM ZANTOUT | 754 | 19 | M | 44 | 8 M19 & UNDER | 29:02 | 9:21 | |||
NABIL ZANTOUT | 755 | 29 | M | 45 | 12 M20-29 | 29:04 | 9:22 | |||
ASMAA ZANTOUT | 753 | 23 | F | 46 | 4 F20-29 | 29:06 | 9:23 | |||
FRANCIS BEHNKE | 609 | 11 | M | 47 | 9 M19 & UNDER | 29:08 | 9:23 | |||
NILS BEHNKE | 610 | 53 | M | 48 | 3 M50-59 | 29:10 | 9:24 | |||
AMY WALSH | 736 | 43 | F | 49 | 3 F40-49 | 29:12 | 9:25 | |||
VICTORIA SHARTZER | 726 | 28 | F | 50 | 5 F20-29 | 29:23 | 9:28 | |||
MARIO HERNANDEZ | 651 | 38 | M | 51 | 5 M30-39 | 29:24 | 9:29 | |||
CHOCKALINGAM RAVI SUNDARAM | 732 | 24 | M | 52 | 13 M20-29 | 29:26 | 9:29 | |||
DELANEY NEMES | 694 | 9 | F | 53 | 3 F19 & UNDER | 30:00 | 9:40 | |||
KRISTI NEMES | 695 | 43 | F | 54 | 4 F40-49 | 30:06 | 9:42 | |||
JENIFFER UCEDA | 735 | 25 | F | 55 | 6 F20-29 | 31:20 | 10:06 | |||
SIDHAARTH MURUGAN | 692 | 25 | M | 56 | 14 M20-29 | 31:42 | 10:13 | |||
CAROLYN CHEN | 622 | 20 | F | 57 | 7 F20-29 | 31:46 | 10:14 | |||
JENNIFER MILLS | 689 | 52 | F | 58 | 5 F50-59 | 32:10 | 10:22 | |||
SASHA BERMUDEZ | 614 | 43 | F | 59 | 5 F40-49 | 32:16 | 10:24 | |||
ANDREW FUNG | 764 | 22 | M | 60 | 15 M20-29 | 32:23 | 10:26 | |||
NAEMA BHATTI | 615 | 37 | F | 61 | 5 F30-39 | 32:50 | 10:35 | |||
RENAE BADGER | 604 | 39 | F | 62 | 6 F30-39 | 33:15 | 10:43 | |||
CORINNE LAM | 670 | 18 | F | 63 | 4 F19 & UNDER | 33:26 | 10:47 | |||
JULIA RAGSDALE | 709 | 18 | F | 64 | 5 F19 & UNDER | 33:32 | 10:49 | |||
KATHERINE WANG | 737 | 31 | F | 65 | 7 F30-39 | 34:41 | 11:11 | |||
DOUG FRIEDMAN | 642 | 33 | M | 66 | 6 M30-39 | 34:43 | 11:11 | |||
JONATHAN MEI | 759 | 22 | M | 67 | 16 M20-29 | 35:26 | 11:25 | |||
MARIELA RIVASPLATA | 718 | 53 | F | 68 | 6 F50-59 | 35:35 | 11:28 | |||
BETH KAUFMAN | 660 | 51 | F | 69 | 7 F50-59 | 35:53 | 11:34 | |||
SEIYA SUZUKI | 733 | 26 | M | 70 | 17 M20-29 | 35:57 | 11:35 | |||
HIROAKI TAKANO | 734 | 26 | M | 71 | 18 M20-29 | 35:59 | 11:36 | |||
WILL HOLT | 654 | 44 | M | 72 | 4 M40-49 | 36:44 | 11:50 | |||
EVANA CRODA | 631 | 35 | F | 73 | 8 F30-39 | 36:48 | 11:52 | |||
SALAM ZANTOUT | 756 | 27 | F | 74 | 8 F20-29 | 36:52 | 11:53 | |||
SONIA REBELO | 715 | 40 | F | 75 | 6 F40-49 | 37:02 | 11:56 | |||
REBECCA BENTON | 612 | 55 | F | 76 | 8 F50-59 | 37:20 | 12:02 | |||
DAVID PROCTOR | 706 | 48 | M | 77 | 5 M40-49 | 37:59 | 12:15 | |||
KALI ZIBA-TANGUAY | 757 | 49 | F | 78 | 7 F40-49 | 38:41 | 12:28 | |||
MARGARET LIN | 675 | 51 | F | 79 | 9 F50-59 | 38:42 | 12:29 | |||
KATHY WHEELER | 742 | 57 | F | 80 | 10 F50-59 | 38:47 | 12:30 | |||
SCOTT WHEELER | 743 | 51 | M | 81 | 4 M50-59 | 38:49 | 12:31 | |||
SWATI RAMANATHAN | 712 | 41 | F | 82 | 8 F40-49 | 38:52 | 12:32 | |||
SIDDHARTHA SHARAN | 724 | 37 | M | 83 | 7 M30-39 | 38:56 | 12:33 | |||
PAUL DOLLAR | 633 | 32 | M | 84 | 8 M30-39 | 39:50 | 12:50 | |||
CHINMAYI CHANDRASHEKAR | 621 | 34 | F | 85 | 9 F30-39 | 39:55 | 12:52 | |||
ALLISON FRITSCHER | 643 | 44 | F | 86 | 9 F40-49 | 39:57 | 12:53 | |||
CHARISSE WEBSTER | 765 | 51 | F | 87 | 11 F50-59 | 40:03 | 12:55 | |||
FARAH ZAIN | 752 | 25 | F | 88 | 9 F20-29 | 40:56 | 13:12 | |||
DAVID LI | 760 | 21 | M | 89 | 19 M20-29 | 42:05 | 13:34 | |||
GERARD FERNANDEZ | 637 | 57 | M | 90 | 5 M50-59 | 43:58 | 14:10 | |||
T. P. | 699 | 53 | F | 91 | 12 F50-59 | 50:02 | 16:08 | |||
RAMON ROBINSON | 720 | 41 | M | 92 | 6 M40-49 | 50:04 | 16:09 | |||
JUDY KWAN | 668 | 41 | F | 93 | 10 F40-49 | 50:16 | 16:12 | |||
PHIL WEE | 741 | 42 | M | 94 | 7 M40-49 | 50:48 | 16:23 | |||
DOUGLAS SAWYER | 722 | 41 | M | 95 | 8 M40-49 | 55:11 | 17:48 | |||
SAVANNAH SAWYER | 723 | 30 | F | 96 | 10 F30-39 | 55:16 | 17:49 | |||
JACKIE CONKLIN | 628 | 29 | F | 97 | 10 F20-29 | 56:34 | 18:14 | |||
TANIA HERNANDEZ | 652 | 32 | F | 98 | 11 F30-39 | 56:55 | 18:21 | |||
DEBORAH SANDERSON | 721 | 68 | F | 99 | 1 F60 & OVER | 57:45 | 18:37 | |||
GERRY BRESSLOUR | 618 | 74 | M | 100 | 2 M60 & OVER | 01:11:00 | 22:54 | |||
AMY BRESSLOUR | 617 | 43 | F | 101 | 11 F40-49 | 01:11:04 | 22:55 | |||
LACEE KORTSEN | 665 | 39 | F | 102 | 12 F30-39 | 01:49:50 | 35:25 | |||
CASSANDRA HOER | 653 | 33 | F | 103 | 13 F30-39 | 01:49:51 | 35:26 | |||
EMILY JENSEN | 656 | 31 | F | 104 | 14 F30-39 | 01:49:52 | 35:26 |
F19 & UNDER | ||||||||||
ADELE FRATESI | 758 | 17 | F | 41 | 1 F19 & UNDER | 28:37 | 9:13 | |||
BRIDGET MILLS | 687 | 18 | F | 42 | 2 F19 & UNDER | 28:39 | 9:14 | |||
DELANEY NEMES | 694 | 9 | F | 53 | 3 F19 & UNDER | 30:00 | 9:40 | |||
CORINNE LAM | 670 | 18 | F | 63 | 4 F19 & UNDER | 33:26 | 10:47 | |||
JULIA RAGSDALE | 709 | 18 | F | 64 | 5 F19 & UNDER | 33:32 | 10:49 | |||
F20-29 | ||||||||||
DANA MCKAY | 683 | 22 | F | 20 | 1 F20-29 | 23:45 | 7:39 | |||
JOECHELLE GEMINO | 646 | 23 | F | 28 | 2 F20-29 | 26:02 | 8:23 | |||
CONNIE LIU | 676 | 26 | F | 33 | 3 F20-29 | 26:51 | 8:39 | |||
ASMAA ZANTOUT | 753 | 23 | F | 46 | 4 F20-29 | 29:06 | 9:23 | |||
VICTORIA SHARTZER | 726 | 28 | F | 50 | 5 F20-29 | 29:23 | 9:28 | |||
JENIFFER UCEDA | 735 | 25 | F | 55 | 6 F20-29 | 31:20 | 10:06 | |||
CAROLYN CHEN | 622 | 20 | F | 57 | 7 F20-29 | 31:46 | 10:14 | |||
SALAM ZANTOUT | 756 | 27 | F | 74 | 8 F20-29 | 36:52 | 11:53 | |||
FARAH ZAIN | 752 | 25 | F | 88 | 9 F20-29 | 40:56 | 13:12 | |||
JACKIE CONKLIN | 628 | 29 | F | 97 | 10 F20-29 | 56:34 | 18:14 | |||
F30-39 | ||||||||||
HEATHER PROVENCHER | 708 | 38 | F | 21 | 1 F30-39 | 23:49 | 7:40 | |||
YU-CHEN HU | 655 | 39 | F | 23 | 2 F30-39 | 24:06 | 7:46 | |||
PAULINE RAPOSA | 713 | 31 | F | 39 | 3 F30-39 | 28:10 | 9:05 | |||
ANNA HERNANDEZ | 650 | 33 | F | 43 | 4 F30-39 | 29:00 | 9:21 | |||
NAEMA BHATTI | 615 | 37 | F | 61 | 5 F30-39 | 32:50 | 10:35 | |||
RENAE BADGER | 604 | 39 | F | 62 | 6 F30-39 | 33:15 | 10:43 | |||
KATHERINE WANG | 737 | 31 | F | 65 | 7 F30-39 | 34:41 | 11:11 | |||
EVANA CRODA | 631 | 35 | F | 73 | 8 F30-39 | 36:48 | 11:52 | |||
CHINMAYI CHANDRASHEKAR | 621 | 34 | F | 85 | 9 F30-39 | 39:55 | 12:52 | |||
SAVANNAH SAWYER | 723 | 30 | F | 96 | 10 F30-39 | 55:16 | 17:49 | |||
TANIA HERNANDEZ | 652 | 32 | F | 98 | 11 F30-39 | 56:55 | 18:21 | |||
LACEE KORTSEN | 665 | 39 | F | 102 | 12 F30-39 | 01:49:50 | 35:25 | |||
CASSANDRA HOER | 653 | 33 | F | 103 | 13 F30-39 | 01:49:51 | 35:26 | |||
EMILY JENSEN | 656 | 31 | F | 104 | 14 F30-39 | 01:49:52 | 35:26 | |||
F40-49 | ||||||||||
FLORINA PETCU | 700 | 45 | F | 37 | 1 F40-49 | 27:54 | 9:00 | |||
LINDA CHU | 674 | 44 | F | 38 | 2 F40-49 | 27:58 | 9:01 | |||
AMY WALSH | 736 | 43 | F | 49 | 3 F40-49 | 29:12 | 9:25 | |||
KRISTI NEMES | 695 | 43 | F | 54 | 4 F40-49 | 30:06 | 9:42 | |||
SASHA BERMUDEZ | 614 | 43 | F | 59 | 5 F40-49 | 32:16 | 10:24 | |||
SONIA REBELO | 715 | 40 | F | 75 | 6 F40-49 | 37:02 | 11:56 | |||
KALI ZIBA-TANGUAY | 757 | 49 | F | 78 | 7 F40-49 | 38:41 | 12:28 | |||
SWATI RAMANATHAN | 712 | 41 | F | 82 | 8 F40-49 | 38:52 | 12:32 | |||
ALLISON FRITSCHER | 643 | 44 | F | 86 | 9 F40-49 | 39:57 | 12:53 | |||
JUDY KWAN | 668 | 41 | F | 93 | 10 F40-49 | 50:16 | 16:12 | |||
AMY BRESSLOUR | 617 | 43 | F | 101 | 11 F40-49 | 01:11:04 | 22:55 | |||
F50-59 | ||||||||||
MARY KATHRYN LYNCH | 679 | 57 | F | 22 | 1 F50-59 | 23:53 | 7:42 | |||
SUSAN KREUSCH | 761 | 58 | F | 32 | 2 F50-59 | 26:21 | 8:30 | |||
ALICE WONG | 746 | 55 | F | 34 | 3 F50-59 | 26:57 | 8:41 | |||
KELLY BARTHOLOMEW | 607 | 55 | F | 40 | 4 F50-59 | 28:17 | 9:07 | |||
JENNIFER MILLS | 689 | 52 | F | 58 | 5 F50-59 | 32:10 | 10:22 | |||
MARIELA RIVASPLATA | 718 | 53 | F | 68 | 6 F50-59 | 35:35 | 11:28 | |||
BETH KAUFMAN | 660 | 51 | F | 69 | 7 F50-59 | 35:53 | 11:34 | |||
REBECCA BENTON | 612 | 55 | F | 76 | 8 F50-59 | 37:20 | 12:02 | |||
MARGARET LIN | 675 | 51 | F | 79 | 9 F50-59 | 38:42 | 12:29 | |||
KATHY WHEELER | 742 | 57 | F | 80 | 10 F50-59 | 38:47 | 12:30 | |||
CHARISSE WEBSTER | 765 | 51 | F | 87 | 11 F50-59 | 40:03 | 12:55 | |||
T. P. | 699 | 53 | F | 91 | 12 F50-59 | 50:02 | 16:08 | |||
F60 & OVER | ||||||||||
DEBORAH SANDERSON | 721 | 68 | F | 99 | 1 F60 & OVER | 57:45 | 18:37 | |||
M19 & UNDER | ||||||||||
GEORGE PROCTOR | 707 | 15 | M | 3 | 1 M19 & UNDER | 17:10 | 5:32 | |||
BENNY SHEPHERD | 727 | 18 | M | 6 | 2 M19 & UNDER | 18:08 | 5:50 | |||
ANDREW KLECKLER | 664 | 18 | M | 7 | 3 M19 & UNDER | 18:57 | 6:06 | |||
KEVIN CHIN | 623 | 13 | M | 12 | 4 M19 & UNDER | 22:06 | 7:07 | |||
ISSEY LANCELOT | 673 | 13 | M | 16 | 5 M19 & UNDER | 23:08 | 7:27 | |||
BRAXTON NEMES | 693 | 13 | M | 19 | 6 M19 & UNDER | 23:26 | 7:33 | |||
GARRETT FERNANDEZ | 636 | 18 | M | 26 | 7 M19 & UNDER | 25:02 | 8:04 | |||
ISSAM ZANTOUT | 754 | 19 | M | 44 | 8 M19 & UNDER | 29:02 | 9:21 | |||
FRANCIS BEHNKE | 609 | 11 | M | 47 | 9 M19 & UNDER | 29:08 | 9:23 | |||
M20-29 | ||||||||||
CLAY MILLS | 688 | 20 | M | 1 | 1 M20-29 | 16:09 | 5:12 | |||
ANTONIO FLAMENCO | 639 | 26 | M | 4 | 2 M20-29 | 17:15 | 5:33 | |||
TYLER JUNG | 763 | 26 | M | 5 | 3 M20-29 | 17:40 | 5:41 | |||
CARSON GARDNER | 644 | 27 | M | 9 | 4 M20-29 | 19:44 | 6:21 | |||
COLE FRASER | 762 | 25 | M | 10 | 5 M20-29 | 21:27 | 6:55 | |||
NICHOLAS BERMUDEZ | 613 | 25 | M | 13 | 6 M20-29 | 22:46 | 7:20 | |||
JONATHAN WU | 749 | 24 | M | 14 | 7 M20-29 | 22:50 | 7:21 | |||
GALEN KRULCE | 667 | 25 | M | 24 | 8 M20-29 | 24:31 | 7:54 | |||
VIET NGUYEN | 696 | 26 | M | 25 | 9 M20-29 | 25:00 | 8:03 | |||
JAVIER MORALES | 691 | 20 | M | 27 | 10 M20-29 | 25:21 | 8:10 | |||
DONALD WOODSON | 747 | 27 | M | 31 | 11 M20-29 | 26:11 | 8:26 | |||
NABIL ZANTOUT | 755 | 29 | M | 45 | 12 M20-29 | 29:04 | 9:22 | |||
CHOCKALINGAM RAVI SUNDARAM | 732 | 24 | M | 52 | 13 M20-29 | 29:26 | 9:29 | |||
SIDHAARTH MURUGAN | 692 | 25 | M | 56 | 14 M20-29 | 31:42 | 10:13 | |||
ANDREW FUNG | 764 | 22 | M | 60 | 15 M20-29 | 32:23 | 10:26 | |||
JONATHAN MEI | 759 | 22 | M | 67 | 16 M20-29 | 35:26 | 11:25 | |||
SEIYA SUZUKI | 733 | 26 | M | 70 | 17 M20-29 | 35:57 | 11:35 | |||
HIROAKI TAKANO | 734 | 26 | M | 71 | 18 M20-29 | 35:59 | 11:36 | |||
DAVID LI | 760 | 21 | M | 89 | 19 M20-29 | 42:05 | 13:34 | |||
M30-39 | ||||||||||
GRANT JOHNSON | 657 | 38 | M | 2 | 1 M30-39 | 16:26 | 5:18 | |||
BOBBY ALLYN | 603 | 33 | M | 8 | 2 M30-39 | 19:22 | 6:14 | |||
ADAM OESTERLE | 698 | 37 | M | 11 | 3 M30-39 | 21:56 | 7:04 | |||
RAYMOND LAM | 671 | 33 | M | 15 | 4 M30-39 | 22:56 | 7:23 | |||
MARIO HERNANDEZ | 651 | 38 | M | 51 | 5 M30-39 | 29:24 | 9:29 | |||
DOUG FRIEDMAN | 642 | 33 | M | 66 | 6 M30-39 | 34:43 | 11:11 | |||
SIDDHARTHA SHARAN | 724 | 37 | M | 83 | 7 M30-39 | 38:56 | 12:33 | |||
PAUL DOLLAR | 633 | 32 | M | 84 | 8 M30-39 | 39:50 | 12:50 | |||
M40-49 | ||||||||||
FRANCOIS LANCELOT | 672 | 47 | M | 17 | 1 M40-49 | 23:09 | 7:28 | |||
GLEN LALLY | 669 | 41 | M | 18 | 2 M40-49 | 23:24 | 7:32 | |||
HANLEY MA | 680 | 42 | M | 30 | 3 M40-49 | 26:07 | 8:25 | |||
WILL HOLT | 654 | 44 | M | 72 | 4 M40-49 | 36:44 | 11:50 | |||
DAVID PROCTOR | 706 | 48 | M | 77 | 5 M40-49 | 37:59 | 12:15 | |||
RAMON ROBINSON | 720 | 41 | M | 92 | 6 M40-49 | 50:04 | 16:09 | |||
PHIL WEE | 741 | 42 | M | 94 | 7 M40-49 | 50:48 | 16:23 | |||
DOUGLAS SAWYER | 722 | 41 | M | 95 | 8 M40-49 | 55:11 | 17:48 | |||
M50-59 | ||||||||||
DEREK YUEN | 751 | 54 | M | 29 | 1 M50-59 | 26:04 | 8:24 | |||
JOHN GARGANI | 645 | 57 | M | 35 | 2 M50-59 | 27:03 | 8:43 | |||
NILS BEHNKE | 610 | 53 | M | 48 | 3 M50-59 | 29:10 | 9:24 | |||
SCOTT WHEELER | 743 | 51 | M | 81 | 4 M50-59 | 38:49 | 12:31 | |||
GERARD FERNANDEZ | 637 | 57 | M | 90 | 5 M50-59 | 43:58 | 14:10 | |||
M60 & OVER | ||||||||||
JOHN CONKLIN | 629 | 65 | M | 36 | 1 M60 & OVER | 27:04 | 8:43 | |||
GERRY BRESSLOUR | 618 | 74 | M | 100 | 2 M60 & OVER | 01:11:00 | 22:54 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us