Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
ETHAN CLARY | Cutler Bay, FL | US | 539 | 26 | M | 1 | 1 M25-29 | 1 | 32:04 | 5:10 | 1 | 16:01 | 5:10 | 48:05 | 85.58 | |
SCOTT BYERS | Miami, FL | US | 128 | 34 | M | 2 | 1 M30-34 | 2 | 37:40 | 6:04 | 2 | 18:22 | 5:55 | 56:02 | 74.12 | |
ERIC CAPOSTAGNO | Casselberry, FL | US | 40 | 33 | M | 3 | 2 M30-34 | 3 | 38:08 | 6:09 | 3 | 18:55 | 6:06 | 57:03 | 72.54 | |
NATASHA YAREMCZUK | Paris, Ontario | CA | 95 | 35 | F | 4 | 1 F35-39 | 4 | 39:14 | 6:19 | 5 | 19:22 | 6:14 | 58:36 | 79.61 | |
RUBEN GUZMAN | Lehigh Acres, FL | US | 157 | 24 | M | 5 | 1 M20-24 | 5 | 39:57 | 6:26 | 4 | 19:20 | 6:14 | 59:17 | 69.41 | |
DAVID BLANCHARD | Lantana, FL | US | 17 | 44 | M | 6 | 1 M40-44 | 6 | 39:58 | 6:26 | 6 | 19:58 | 6:26 | 59:56 | 74.36 | |
MIGUEL AMESTY | Tamarac, FL | US | 134 | 35 | M | 7 | 1 M35-39 | 7 | 42:45 | 6:53 | 7 | 20:29 | 6:36 | 01:03:14 | 65.97 | |
ANDREA HARRAH | Weston, FL | US | 146 | 22 | F | 8 | 1 F20-24 | 8 | 44:26 | 7:10 | 8 | 21:52 | 7:03 | 01:06:18 | 69.68 | |
JOHN HOUSE | Boca Raton, FL | US | 158 | 59 | M | 9 | 1 M55-59 | 9 | 44:35 | 7:11 | 12 | 22:36 | 7:17 | 01:07:11 | 75.27 | |
TOM POBGEE | Sunrise, FL | US | 4 | 55 | M | 10 | 2 M55-59 | 10 | 45:08 | 7:16 | 10 | 22:15 | 7:10 | 01:07:23 | 72.42 | |
ALEXA GEMMA | Cape Coral, FL | US | 19 | 40 | F | 11 | 1 F40-44 | 13 | 45:34 | 7:20 | 11 | 22:28 | 7:14 | 01:08:02 | 70.16 | |
KELLY WALSH | Miami Beach, FL | US | 121 | 37 | F | 12 | 2 F35-39 | 11 | 45:09 | 7:16 | 16 | 22:56 | 7:23 | 01:08:05 | 69.03 | |
EDGARD MARTINEZ | Weston, FL | US | 41 | 36 | M | 13 | 2 M35-39 | 12 | 45:31 | 7:20 | 13 | 22:40 | 7:18 | 01:08:11 | 61.53 | |
NEWTON HESTON | Hollywood, FL | US | 83 | 50 | M | 14 | 1 M50-54 | 15 | 45:45 | 7:22 | 14 | 22:41 | 7:19 | 01:08:26 | 68.36 | |
JOSE ALDEBOT | miramar , FL | US | 28 | 31 | M | 15 | 3 M30-34 | 16 | 45:52 | 7:23 | 15 | 22:42 | 7:19 | 01:08:34 | 60.06 | |
ASYA CABRAL | Pompano Beach, FL | US | 94 | 41 | F | 16 | 2 F40-44 | 14 | 45:37 | 7:21 | 17 | 23:05 | 7:26 | 01:08:42 | 69.92 | |
SHARON KHALIL | Miami, FL | US | 122 | 39 | F | 17 | 3 F35-39 | 17 | 45:59 | 7:25 | 20 | 23:57 | 7:43 | 01:09:56 | 67.87 | |
EDWARD HANSON | kissimmee, FL | US | 156 | 44 | M | 18 | 2 M40-44 | 18 | 48:10 | 7:46 | 18 | 23:42 | 7:38 | 01:11:52 | 62.01 | |
JACK RIZZO | Fort Lauderdale, FL | US | 67 | 15 | M | 19 | 1 M15-19 | 23 | 50:03 | 8:04 | 9 | 22:14 | 7:10 | 01:12:17 | 61.47 | |
MICHAEL GOLDBERG | Delray Beach, FL | US | 68 | 48 | M | 20 | 1 M45-49 | 19 | 48:21 | 7:47 | 23 | 24:24 | 7:52 | 01:12:45 | 63.25 | |
AMY YANNI | Ft. Myers, FL | US | 103 | 61 | F | 21 | 1 F60-64 | 20 | 48:35 | 7:50 | 22 | 24:15 | 7:49 | 01:12:50 | 83.16 | |
ROBERT PLANTE | Naples, FL | US | 72 | 39 | M | 22 | 3 M35-39 | 21 | 49:17 | 7:56 | 21 | 24:01 | 7:44 | 01:13:18 | 58.48 | |
DAVID JACKSON | Hollywood, FL | US | 61 | 57 | M | 23 | 3 M55-59 | 22 | 49:41 | 8:00 | 24 | 24:35 | 7:55 | 01:14:16 | 66.88 | |
BOB ANDERSON | Los Altos, CA | US | 1 | 67 | M | 24 | 1 M65-69 | 28 | 51:31 | 8:18 | 19 | 23:48 | 7:40 | 01:15:19 | 72.34 | |
DEBRA ROBENHYMER | COCONUT CREEK, FL | US | 102 | 46 | F | 25 | 1 F45-49 | 24 | 50:37 | 8:09 | 25 | 24:53 | 8:01 | 01:15:30 | 66.29 | |
JORGE RAMOS | Pembroke Pines, FL | US | 13 | 29 | M | 26 | 2 M25-29 | 26 | 51:08 | 8:14 | 27 | 25:33 | 8:14 | 01:16:41 | 53.66 | |
HEATHER PETERSON | Okeechobee, FL | US | 3 | 25 | F | 27 | 1 F25-29 | 27 | 51:19 | 8:16 | 28 | 25:34 | 8:14 | 01:16:53 | 60.09 | |
JIM MCLAUGHLIN | Fort Lauderdale, FL | US | 109 | 51 | M | 28 | 2 M50-54 | 32 | 52:09 | 8:24 | 26 | 25:20 | 8:10 | 01:17:29 | 60.87 | |
CAROLANN BARTHOLOMEY | Fort Lauderdale, FL | US | 34 | 51 | F | 29 | 1 F50-54 | 25 | 51:04 | 8:14 | 30 | 26:30 | 8:32 | 01:17:34 | 68.31 | |
STEPHANIE BUALAT | Boca Raton, FL | US | 16 | 43 | F | 30 | 3 F40-44 | 30 | 51:44 | 8:20 | 29 | 26:15 | 8:28 | 01:17:59 | 62.49 | |
ROBERT MAZZA | Weston, FL | US | 45 | 47 | M | 31 | 2 M45-49 | 29 | 51:42 | 8:20 | 32 | 26:58 | 8:41 | 01:18:40 | 58.01 | |
CYDNE FULLER | Plantation, FL | US | 43 | 33 | F | 32 | 1 F30-34 | 31 | 52:02 | 8:23 | 34 | 27:06 | 8:44 | 01:19:08 | 58.64 | |
PATRICIA ENTERLINE | Cape Coral, FL | US | 52 | 38 | F | 33 | 4 F35-39 | 34 | 53:17 | 8:35 | 31 | 26:36 | 8:34 | 01:19:53 | 59.11 | |
MARK RUSSELL | Orlando, FL | US | 18 | 59 | M | 34 | 4 M55-59 | 33 | 53:01 | 8:33 | 33 | 27:04 | 8:43 | 01:20:05 | 63.14 | |
ALEXANDER ANAPOLSKY | North Miami Beach, FL | US | 59 | 30 | M | 35 | 4 M30-34 | 35 | 53:21 | 8:36 | 44 | 29:15 | 9:26 | 01:22:36 | 49.82 | |
SIEGFRIED LUEGHAUSEN | West Palm Beach, FL | US | 144 | 59 | M | 36 | 5 M55-59 | 40 | 55:39 | 8:58 | 36 | 27:20 | 8:49 | 01:22:59 | 60.94 | |
DAVID MELLO | Coral Springs, FL | US | 97 | 33 | M | 37 | 5 M30-34 | 41 | 55:42 | 8:59 | 37 | 27:40 | 8:55 | 01:23:22 | 49.64 | |
ANDRES OCHOA | Pembroke Pines , FL | US | 91 | 28 | M | 38 | 3 M25-29 | 36 | 54:50 | 8:50 | 40 | 28:39 | 9:14 | 01:23:29 | 49.29 | |
MARSHA FELDMAN | Aventura, FL | US | 65 | 42 | F | 39 | 4 F40-44 | 39 | 55:38 | 8:58 | 38 | 27:56 | 9:00 | 01:23:34 | 57.88 | |
ANDREIA SANTOS | Miami, FL | US | 23 | 39 | F | 40 | 5 F35-39 | 38 | 55:01 | 8:52 | 45 | 29:17 | 9:26 | 01:24:18 | 56.31 | |
JESSICA KARNEY | ft myers, FL | US | 10 | 36 | F | 41 | 6 F35-39 | 37 | 54:59 | 8:52 | 49 | 29:36 | 9:32 | 01:24:35 | 55.35 | |
IVELISSE APARICIO | miami, FL | US | 99 | 26 | F | 42 | 2 F25-29 | 42 | 55:43 | 8:59 | 43 | 29:02 | 9:21 | 01:24:45 | 54.51 | |
DENNY GRIMES | Fort Myers, FL | US | 150 | 55 | M | 43 | 6 M55-59 | 44 | 57:40 | 9:18 | 35 | 27:17 | 8:48 | 01:24:57 | 57.45 | |
RANDY TYSON | Juno Beach, FL | US | 53 | 53 | M | 44 | 3 M50-54 | 45 | 57:50 | 9:19 | 39 | 28:23 | 9:09 | 01:26:13 | 55.65 | |
DAVID KAPFER | Naples, FL | US | 50 | 48 | M | 45 | 3 M45-49 | 47 | 57:56 | 9:20 | 41 | 28:46 | 9:16 | 01:26:42 | 53.08 | |
PAMELA BARON | Davie, FL | US | 49 | 52 | F | 46 | 2 F50-54 | 43 | 56:54 | 9:10 | 51 | 29:51 | 9:37 | 01:26:45 | 61.86 | |
DONALD SHANNON | North Miami Beach, FL | US | 63 | 45 | M | 47 | 4 M45-49 | 46 | 57:53 | 9:20 | 46 | 29:20 | 9:27 | 01:27:13 | 51.50 | |
WHITNEY COLE | lauderdale by the sea, FL | US | 54 | 28 | F | 48 | 3 F25-29 | 50 | 58:48 | 9:29 | 42 | 28:50 | 9:18 | 01:27:38 | 52.72 | |
KELLY BENNETT | Coconut Creek, FL | US | 75 | 33 | F | 49 | 2 F30-34 | 48 | 58:41 | 9:27 | 47 | 29:22 | 9:28 | 01:28:03 | 52.70 | |
JENNIFER KIMMEY | Ft Lauderdale, FL | US | 14 | 46 | F | 50 | 2 F45-49 | 53 | 59:39 | 9:37 | 48 | 29:25 | 9:29 | 01:29:04 | 56.19 | |
UNGRIA STELL | Palm Springs, FL | US | 92 | 26 | F | 51 | 4 F25-29 | 51 | 59:29 | 9:35 | 50 | 29:45 | 9:35 | 01:29:14 | 51.77 | |
SETH MARMOR | Boca Raton, FL | US | 85 | 59 | M | 52 | 7 M55-59 | 49 | 58:47 | 9:28 | 54 | 31:47 | 10:15 | 01:30:34 | 55.83 | |
WILLIAM CAIRNS | Miramar, FL | US | 120 | 59 | M | 53 | 8 M55-59 | 55 | 01:00:42 | 9:47 | 53 | 30:10 | 9:43 | 01:30:52 | 55.65 | |
SHARON ANDRADE | weston, FL | US | 2 | 46 | F | 54 | 3 F45-49 | 57 | 01:01:12 | 9:52 | 61 | 32:31 | 10:29 | 01:33:43 | 53.41 | |
REINALDO NOGUEIRA | Miami, FL | US | 124 | 33 | M | 55 | 6 M30-34 | 59 | 01:01:31 | 9:55 | 63 | 32:39 | 10:31 | 01:34:10 | 43.95 | |
BOB SLONE | Deerfield Beach, FL | US | 87 | 58 | M | 56 | 9 M55-59 | 54 | 01:00:31 | 9:45 | 67 | 33:48 | 10:54 | 01:34:19 | 53.14 | |
BARAKA PACKER | Lauderhill, FL | US | 84 | 41 | F | 57 | 5 F40-44 | 64 | 01:03:16 | 10:12 | 55 | 31:56 | 10:18 | 01:35:12 | 50.46 | |
MARLEEN SELTEN | Houten, | NL | 73 | 20 | F | 58 | 2 F20-24 | 61 | 01:03:00 | 10:09 | 59 | 32:19 | 10:25 | 01:35:19 | 48.49 | |
FRANK SELTEN | Houten, | NL | 74 | 50 | M | 59 | 4 M50-54 | 62 | 01:03:01 | 10:09 | 60 | 32:21 | 10:26 | 01:35:22 | 49.06 | |
PAMELA LUCIC | 30 | 32 | M | 60 | 7 M30-34 | 52 | 59:37 | 9:36 | 83 | 35:47 | 11:32 | 01:35:24 | 43.26 | |||
VIVIANA NOGUEIRA | Miami, FL | US | 123 | 38 | F | 61 | 7 F35-39 | 60 | 01:02:51 | 10:08 | 62 | 32:38 | 10:31 | 01:35:29 | 49.45 | |
DAVID SUTIL | Aventura, FL | US | 15 | 42 | M | 62 | 3 M40-44 | 65 | 01:03:35 | 10:15 | 56 | 31:59 | 10:19 | 01:35:34 | 45.90 | |
JOSEPH DELAZZARO | pompano beach, FL | US | 11 | 57 | M | 63 | 10 M55-59 | 66 | 01:04:34 | 10:24 | 57 | 32:01 | 10:19 | 01:36:35 | 51.42 | |
CAMILE SCHNEEBELI | miami, FL | US | 39 | 43 | F | 64 | 6 F40-44 | 67 | 01:04:38 | 10:25 | 58 | 32:13 | 10:23 | 01:36:51 | 50.32 | |
ENRIQUE MALONE | SUNRISE, FL | US | 31 | 41 | M | 65 | 4 M40-44 | 69 | 01:05:24 | 10:32 | 65 | 33:40 | 10:51 | 01:39:04 | 43.93 | |
PEDRO ROSARIO | Coral gables, FL | US | 139 | 31 | M | 66 | 8 M30-34 | 71 | 01:05:27 | 10:33 | 66 | 33:44 | 10:52 | 01:39:11 | 41.52 | |
HUGO DIAZ | Miramar, FL | US | 56 | 38 | M | 67 | 4 M35-39 | 68 | 01:04:45 | 10:26 | 74 | 34:49 | 11:13 | 01:39:34 | 42.72 | |
JIM CORDOBA | Coral Springs, FL | US | 42 | 49 | M | 68 | 5 M45-49 | 70 | 01:05:25 | 10:33 | 75 | 34:56 | 11:16 | 01:40:21 | 46.24 | |
GEORGE GUERRA | Cooper City, FL | US | 108 | 63 | M | 69 | 1 M60-64 | 72 | 01:05:48 | 10:36 | 72 | 34:45 | 11:12 | 01:40:33 | 52.16 | |
HELEIGH CLARK | Plantation, FL | US | 141 | 24 | F | 70 | 3 F20-24 | 75 | 01:06:49 | 10:46 | 68 | 33:52 | 10:55 | 01:40:41 | 45.89 | |
GRAZIELLE MURPHY | hollywood, FL | US | 142 | 30 | F | 71 | 3 F30-34 | 76 | 01:06:51 | 10:46 | 69 | 33:53 | 10:55 | 01:40:44 | 45.88 | |
JOHN RIZZO | Fort Lauderdale, FL | US | 66 | 53 | M | 72 | 5 M50-54 | 73 | 01:05:52 | 10:37 | 80 | 35:30 | 11:27 | 01:41:22 | 47.34 | |
MARTIN WEST | Davie, FL | US | 47 | 47 | M | 73 | 6 M45-49 | 56 | 01:00:50 | 9:48 | 100 | 40:37 | 13:06 | 01:41:27 | 44.98 | |
RUTH STILWELL | Hallandale, FL | US | 27 | 47 | F | 74 | 4 F45-49 | 77 | 01:06:55 | 10:47 | 71 | 34:36 | 11:09 | 01:41:31 | 49.79 | |
EMILY ADLER | Hollywood, FL | US | 80 | 35 | F | 75 | 8 F35-39 | 80 | 01:08:05 | 10:58 | 64 | 33:30 | 10:48 | 01:41:35 | 45.92 | |
EMMET KENNEY | Pembroke Pines, FL | US | 36 | 56 | M | 76 | 11 M55-59 | 63 | 01:03:05 | 10:10 | 94 | 38:40 | 12:28 | 01:41:45 | 48.39 | |
PAMELA TUCKER | PALM CITY, FL | US | 51 | 39 | F | 77 | 9 F35-39 | 74 | 01:06:39 | 10:45 | 84 | 35:50 | 11:33 | 01:42:29 | 46.32 | |
MELISSA HAY | plantation, FL | US | 148 | 44 | F | 78 | 7 F40-44 | 78 | 01:07:16 | 10:50 | 79 | 35:23 | 11:24 | 01:42:39 | 47.86 | |
LARRY BESSER | Hollywood, FL | US | 149 | 61 | M | 79 | 2 M60-64 | 79 | 01:07:31 | 10:53 | 78 | 35:15 | 11:22 | 01:42:46 | 50.10 | |
CHRISTINA BITETTO | Deerfield Beach, FL | US | 111 | 36 | F | 80 | 10 F35-39 | 83 | 01:08:51 | 11:06 | 70 | 34:19 | 11:04 | 01:43:10 | 45.38 | |
LYDA SHEHADEH | Miami, FL | US | 96 | 61 | F | 81 | 2 F60-64 | 81 | 01:08:23 | 11:01 | 77 | 35:03 | 11:18 | 01:43:26 | 58.56 | |
DONNA GRECO | Lindenhurst, NY | US | 33 | 51 | F | 82 | 3 F50-54 | 82 | 01:08:44 | 11:05 | 73 | 34:48 | 11:13 | 01:43:32 | 51.18 | |
ED BURROWS | Stuart, FL | US | 22 | 52 | M | 83 | 6 M50-54 | 58 | 01:01:12 | 9:52 | 103 | 42:46 | 13:47 | 01:43:58 | 45.75 | |
ANDY WENZEL | Miami Lakes, FL | US | 145 | 44 | M | 84 | 5 M40-44 | 84 | 01:08:57 | 11:07 | 76 | 35:01 | 11:17 | 01:43:58 | 42.87 | |
ISMAEL CHAMPSAUR | Doral, FL | US | 38 | 43 | M | 85 | 6 M40-44 | 85 | 01:08:58 | 11:07 | 81 | 35:38 | 11:29 | 01:44:36 | 42.26 | |
FERNANDO TUCKETT JR | Coral Springs, FL | US | 46 | 32 | M | 86 | 9 M30-34 | 87 | 01:09:42 | 11:14 | 86 | 36:33 | 11:47 | 01:46:15 | 38.84 | |
NADIA PLANTE | Naples, FL | US | 71 | 26 | F | 87 | 5 F25-29 | 88 | 01:10:40 | 11:23 | 88 | 37:04 | 11:57 | 01:47:44 | 42.88 | |
ERIKA PALLARES | Miramar, FL | US | 12 | 27 | F | 88 | 6 F25-29 | 86 | 01:09:18 | 11:10 | 98 | 39:44 | 12:49 | 01:49:02 | 42.37 | |
BONNIE SHOR | Deerfield Beach, FL | US | 88 | 55 | F | 89 | 1 F55-59 | 90 | 01:13:05 | 11:47 | 87 | 36:52 | 11:53 | 01:49:57 | 50.74 | |
JILL JURKIEWICZ | Cape coral , FL | US | 106 | 30 | F | 90 | 4 F30-34 | 92 | 01:14:24 | 12:00 | 82 | 35:40 | 11:30 | 01:50:04 | 41.99 | |
MARY HAGOPIAN | hallandale, FL | US | 110 | 48 | F | 91 | 5 F45-49 | 89 | 01:11:51 | 11:35 | 92 | 38:18 | 12:21 | 01:50:09 | 46.39 | |
ASIF AZAM | cape coral, FL | US | 107 | 39 | M | 92 | 5 M35-39 | 93 | 01:14:26 | 12:00 | 85 | 36:08 | 11:39 | 01:50:34 | 38.77 | |
ANDRES CASTILLO | Sunny Isles Beach, FL | US | 5 | 46 | M | 93 | 7 M45-49 | 91 | 01:13:19 | 11:49 | 95 | 38:47 | 12:30 | 01:52:06 | 40.38 | |
IRIS POSIN | Deerfield Beach, FL | US | 79 | 56 | F | 94 | 2 F55-59 | 95 | 01:14:38 | 12:02 | 91 | 38:13 | 12:19 | 01:52:51 | 50.08 | |
ANNETTE CASSELLS-WILSON | Pembroke Pines, FL | US | 55 | 51 | F | 95 | 4 F50-54 | 97 | 01:16:43 | 12:22 | 89 | 37:13 | 12:00 | 01:53:56 | 46.50 | |
PAMELA JORDAN | Boca Raton, FL | US | 9 | 44 | F | 96 | 8 F40-44 | 96 | 01:14:48 | 12:03 | 99 | 40:09 | 12:57 | 01:54:57 | 42.74 | |
ALISE WEINSTEIN | Aventura, FL | US | 133 | 48 | F | 97 | 6 F45-49 | 99 | 01:16:54 | 12:24 | 97 | 39:32 | 12:45 | 01:56:26 | 43.89 | |
ALICIA IRWIN | Port Saint Lucie, FL | US | 44 | 33 | F | 98 | 5 F30-34 | 101 | 01:17:55 | 12:34 | 93 | 38:39 | 12:28 | 01:56:34 | 39.81 | |
JIM BRODMERKEL | Coral Springs, FL | US | 26 | 41 | M | 99 | 7 M40-44 | 117 | 01:27:50 | 14:10 | 52 | 30:04 | 9:41 | 01:57:54 | 36.91 | |
TERRY CAIRNS | Miramar, FL | US | 119 | 50 | F | 100 | 5 F50-54 | 100 | 01:16:58 | 12:24 | 102 | 42:28 | 13:41 | 01:59:26 | 43.82 | |
VERONICA GARCIA | Ft. Lauderdale, FL | US | 37 | 33 | F | 101 | 6 F30-34 | 98 | 01:16:45 | 12:22 | 105 | 43:12 | 13:56 | 01:59:57 | 38.68 | |
MICOCEN CUI | Davie, FL | US | 118 | 40 | F | 102 | 9 F40-44 | 94 | 01:14:34 | 12:01 | 109 | 45:54 | 14:48 | 02:00:28 | 39.62 | |
MONICA MATALONI | MIAMI BEACH, FL | US | 116 | 40 | F | 103 | 10 F40-44 | 106 | 01:21:18 | 13:06 | 96 | 39:30 | 12:44 | 02:00:48 | 39.51 | |
DANIEL JONGELING | Fort Myers, FL | US | 100 | 59 | M | 104 | 12 M55-59 | 102 | 01:19:38 | 12:50 | 101 | 41:39 | 13:26 | 02:01:17 | 41.69 | |
JAMAL REEVES | Hollywood, FL | US | 81 | 35 | M | 105 | 6 M35-39 | 105 | 01:19:57 | 12:53 | 104 | 42:54 | 13:50 | 02:02:51 | 33.96 | |
ESTRELLA MOREJON | Coral Gables, FL | US | 140 | 27 | F | 106 | 7 F25-29 | 103 | 01:19:55 | 12:53 | 106 | 44:00 | 14:11 | 02:03:55 | 37.28 | |
FAVOR SPILLANE | Cooper City, FL | US | 58 | 31 | F | 107 | 7 F30-34 | 113 | 01:26:45 | 13:59 | 90 | 37:15 | 12:00 | 02:04:00 | 37.30 | |
SHARIMA RAMKISHUN | Coral Springs, FL | US | 82 | 33 | F | 108 | 8 F30-34 | 104 | 01:19:56 | 12:53 | 117 | 47:29 | 15:19 | 02:07:25 | 36.42 | |
ELIZABETH HORTON | Stuart, FL | US | 21 | 49 | F | 109 | 7 F45-49 | 108 | 01:23:23 | 13:26 | 108 | 44:53 | 14:28 | 02:08:16 | 40.31 | |
SUE COSTA | Boca Raton, FL | US | 70 | 48 | F | 110 | 8 F45-49 | 107 | 01:23:07 | 13:24 | 113 | 46:22 | 14:57 | 02:09:29 | 39.46 | |
ROBERT TAYLOR | Hollywood, FL | US | 114 | 54 | M | 111 | 7 M50-54 | 110 | 01:26:07 | 13:53 | 107 | 44:38 | 14:23 | 02:10:45 | 37.00 | |
ELISIA MUMFORD | Cooper City, FL | US | 135 | 50 | F | 112 | 6 F50-54 | 109 | 01:25:38 | 13:48 | 115 | 46:41 | 15:03 | 02:12:19 | 39.55 | |
SARAH HAAGE | Coral Springs, FL | US | 89 | 34 | F | 113 | 9 F30-34 | 112 | 01:26:26 | 13:56 | 116 | 46:51 | 15:06 | 02:13:17 | 34.89 | |
DEBI CHILDRESS | Lauderhill, FL | US | 69 | 46 | F | 114 | 9 F45-49 | 114 | 01:27:09 | 14:03 | 112 | 46:13 | 14:54 | 02:13:22 | 37.53 | |
MARY HAYEN | WESTON, FL | US | 90 | 39 | F | 115 | 11 F35-39 | 115 | 01:27:35 | 14:07 | 111 | 46:05 | 14:51 | 02:13:40 | 35.51 | |
SHARI MELLO | Coral Springs, FL | US | 98 | 31 | F | 116 | 10 F30-34 | 116 | 01:27:37 | 14:07 | 110 | 46:04 | 14:51 | 02:13:41 | 34.60 | |
COLLEEN INMAN | Davie, FL | US | 147 | 55 | F | 117 | 3 F55-59 | 118 | 01:28:26 | 14:15 | 118 | 48:10 | 15:32 | 02:16:36 | 40.84 | |
JAMEY SCOTT | Dania, FL | US | 126 | 32 | F | 118 | 11 F30-34 | 111 | 01:26:23 | 13:55 | 120 | 53:41 | 17:19 | 02:20:04 | 33.07 | |
LILLY MILTON | miami beach, FL | US | 117 | 44 | F | 119 | 11 F40-44 | 120 | 01:30:22 | 14:34 | 119 | 50:42 | 16:21 | 02:21:04 | 34.83 | |
MARGARET BRICE | Sunrise, FL | US | 125 | 60 | F | 120 | 3 F60-64 | 122 | 01:36:03 | 15:29 | 114 | 46:35 | 15:01 | 02:22:38 | 41.86 | |
SHERYL SALVAGE | Coral Springs, FL | US | 136 | 32 | F | 121 | 12 F30-34 | 119 | 01:29:06 | 14:22 | 122 | 57:28 | 18:32 | 02:26:34 | 31.60 | |
BETSY CABALLERO | Cape coral , FL | US | 105 | 30 | F | 122 | 13 F30-34 | 121 | 01:35:28 | 15:23 | 121 | 53:51 | 17:22 | 02:29:19 | 30.95 |
F20-24 | ||||||||||||||||
ANDREA HARRAH | Weston, FL | US | 146 | 22 | F | 8 | 1 F20-24 | 8 | 44:26 | 7:10 | 8 | 21:52 | 7:03 | 01:06:18 | 69.68 | |
MARLEEN SELTEN | Houten, | NL | 73 | 20 | F | 58 | 2 F20-24 | 61 | 01:03:00 | 10:09 | 59 | 32:19 | 10:25 | 01:35:19 | 48.49 | |
HELEIGH CLARK | Plantation, FL | US | 141 | 24 | F | 70 | 3 F20-24 | 75 | 01:06:49 | 10:46 | 68 | 33:52 | 10:55 | 01:40:41 | 45.89 | |
F25-29 | ||||||||||||||||
HEATHER PETERSON | Okeechobee, FL | US | 3 | 25 | F | 27 | 1 F25-29 | 27 | 51:19 | 8:16 | 28 | 25:34 | 8:14 | 01:16:53 | 60.09 | |
IVELISSE APARICIO | miami, FL | US | 99 | 26 | F | 42 | 2 F25-29 | 42 | 55:43 | 8:59 | 43 | 29:02 | 9:21 | 01:24:45 | 54.51 | |
WHITNEY COLE | lauderdale by the sea, FL | US | 54 | 28 | F | 48 | 3 F25-29 | 50 | 58:48 | 9:29 | 42 | 28:50 | 9:18 | 01:27:38 | 52.72 | |
UNGRIA STELL | Palm Springs, FL | US | 92 | 26 | F | 51 | 4 F25-29 | 51 | 59:29 | 9:35 | 50 | 29:45 | 9:35 | 01:29:14 | 51.77 | |
NADIA PLANTE | Naples, FL | US | 71 | 26 | F | 87 | 5 F25-29 | 88 | 01:10:40 | 11:23 | 88 | 37:04 | 11:57 | 01:47:44 | 42.88 | |
ERIKA PALLARES | Miramar, FL | US | 12 | 27 | F | 88 | 6 F25-29 | 86 | 01:09:18 | 11:10 | 98 | 39:44 | 12:49 | 01:49:02 | 42.37 | |
ESTRELLA MOREJON | Coral Gables, FL | US | 140 | 27 | F | 106 | 7 F25-29 | 103 | 01:19:55 | 12:53 | 106 | 44:00 | 14:11 | 02:03:55 | 37.28 | |
F30-34 | ||||||||||||||||
CYDNE FULLER | Plantation, FL | US | 43 | 33 | F | 32 | 1 F30-34 | 31 | 52:02 | 8:23 | 34 | 27:06 | 8:44 | 01:19:08 | 58.64 | |
KELLY BENNETT | Coconut Creek, FL | US | 75 | 33 | F | 49 | 2 F30-34 | 48 | 58:41 | 9:27 | 47 | 29:22 | 9:28 | 01:28:03 | 52.70 | |
GRAZIELLE MURPHY | hollywood, FL | US | 142 | 30 | F | 71 | 3 F30-34 | 76 | 01:06:51 | 10:46 | 69 | 33:53 | 10:55 | 01:40:44 | 45.88 | |
JILL JURKIEWICZ | Cape coral , FL | US | 106 | 30 | F | 90 | 4 F30-34 | 92 | 01:14:24 | 12:00 | 82 | 35:40 | 11:30 | 01:50:04 | 41.99 | |
ALICIA IRWIN | Port Saint Lucie, FL | US | 44 | 33 | F | 98 | 5 F30-34 | 101 | 01:17:55 | 12:34 | 93 | 38:39 | 12:28 | 01:56:34 | 39.81 | |
VERONICA GARCIA | Ft. Lauderdale, FL | US | 37 | 33 | F | 101 | 6 F30-34 | 98 | 01:16:45 | 12:22 | 105 | 43:12 | 13:56 | 01:59:57 | 38.68 | |
FAVOR SPILLANE | Cooper City, FL | US | 58 | 31 | F | 107 | 7 F30-34 | 113 | 01:26:45 | 13:59 | 90 | 37:15 | 12:00 | 02:04:00 | 37.30 | |
SHARIMA RAMKISHUN | Coral Springs, FL | US | 82 | 33 | F | 108 | 8 F30-34 | 104 | 01:19:56 | 12:53 | 117 | 47:29 | 15:19 | 02:07:25 | 36.42 | |
SARAH HAAGE | Coral Springs, FL | US | 89 | 34 | F | 113 | 9 F30-34 | 112 | 01:26:26 | 13:56 | 116 | 46:51 | 15:06 | 02:13:17 | 34.89 | |
SHARI MELLO | Coral Springs, FL | US | 98 | 31 | F | 116 | 10 F30-34 | 116 | 01:27:37 | 14:07 | 110 | 46:04 | 14:51 | 02:13:41 | 34.60 | |
JAMEY SCOTT | Dania, FL | US | 126 | 32 | F | 118 | 11 F30-34 | 111 | 01:26:23 | 13:55 | 120 | 53:41 | 17:19 | 02:20:04 | 33.07 | |
SHERYL SALVAGE | Coral Springs, FL | US | 136 | 32 | F | 121 | 12 F30-34 | 119 | 01:29:06 | 14:22 | 122 | 57:28 | 18:32 | 02:26:34 | 31.60 | |
BETSY CABALLERO | Cape coral , FL | US | 105 | 30 | F | 122 | 13 F30-34 | 121 | 01:35:28 | 15:23 | 121 | 53:51 | 17:22 | 02:29:19 | 30.95 | |
F35-39 | ||||||||||||||||
NATASHA YAREMCZUK | Paris, Ontario | CA | 95 | 35 | F | 4 | 1 F35-39 | 4 | 39:14 | 6:19 | 5 | 19:22 | 6:14 | 58:36 | 79.61 | |
