Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Christmas 12/17/22

Kids Cup 1 Mile

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 1 Mile Rank 1 Mile Time 1/2 Mile Rank 1/2 Mile Time Combined
ETHAN GIORDANO SAN JOSE, CAUS 720 13 M 1 1 M13Y 1 00:06:02 06:02
DANNY JACKSON CAUS 723 10 M 2 1 M10Y 2 00:06:26 06:26
CHARLIE DIETZ Los altos, CAUS 769 11 M 3 1 M11Y 3 00:06:33 06:33
FRANKIE HOGENHOUT CAUS 722 10 M 4 2 M10Y 4 00:06:38 06:38
KOYA KASHIMA CAUS 728 8 M 5 1 M8Y 5 00:06:42 06:42
FARIS BASHITI CAUS 705 11 M 6 2 M11Y 6 00:06:44 06:44
YISHAN YUAN CAUS 764 10 M 7 3 M10Y 7 00:06:50 06:50
JACK JANDA CAUS 725 8 M 8 2 M8Y 8 00:06:53 06:53
KATHERINE BLOOM Stanford, CAUS 766 7 F 9 1 F7Y 9 00:06:54 06:54
JUDY HOGENHOUT CAUS 772 12 F 10 1 F12Y 10 00:06:58 06:58
CAMDEN BAC Sunnyvale, CAUS 703 10 M 11 4 M10Y 11 00:06:59 06:59
JOSSLIN MARTINEZ CAUS 738 10 F 12 1 F10Y 12 00:07:08 07:08
MATTEO REDDICONTO CAUS 750 10 M 13 5 M10Y 13 00:07:19 07:19
KATE JACKSON CAUS 724 10 F 14 2 F10Y 14 00:07:24 07:24
MATTHEW GOLDEN CAUS 721 9 M 15 1 M9Y 15 00:07:29 07:29
LANDON FOWLER CAUS 717 7 M 16 1 M7Y 16 00:07:51 07:51
ELEFTHERIA SCHLAEPFER Stanford, CAUS 754 7 F 17 2 F7Y 17 00:07:55 07:55
ALESSIO SICILIANO Sunnyvale, US 757 9 M 18 2 M9Y 18 00:07:58 07:58
BRANDON LIN CAUS 733 7 M 19 2 M7Y 19 00:08:04 08:04
LEXI MENNEL CAUS 739 8 F 20 1 F8Y 20 00:08:08 08:08
KAILA FAUL Woodside, CAUS 716 7 F 21 3 F7Y 21 00:08:12 08:12
ELLA FAUL Woodside, CAUS 715 10 F 22 3 F10Y 22 00:08:14 08:14
ELEANOR SABIN CAUS 753 8 F 23 2 F8Y 23 00:08:17 08:17
JOJO MORETON LONG San Francisco, CAUS 741 7 M 24 3 M7Y 24 00:08:19 08:19
JESSE JANDA CAUS 726 6 M 25 1 M6Y 25 00:08:30 08:30
OLIVIA WILLIAMS Palo Alto , CAUS 761 7 F 26 4 F7Y 26 00:08:34 08:34
REESE ROBINSON CAUS 751 8 F 27 3 F8Y 27 00:08:39 08:39
EMMA GIORDANO SAN JOSE, CAUS 719 11 F 28 1 F11Y 28 00:08:44 08:44
ARAM OWAIS CAUS 745 8 M 29 3 M8Y 29 00:08:54 08:54
ALYSSA BAC Sunnyvale, CAUS 702 8 F 30 4 F8Y 30 00:08:59 08:59
TORI MENNEL CAUS 740 6 F 31 1 F6Y 31 00:09:02 09:02
SAISHA DESHPANDE CAUS 713 8 F 32 5 F8Y 32 00:09:27 09:27
ADDISON WATT CAUS 760 7 F 33 5 F7Y 33 00:09:29 09:29
SOFIA CLARK San Carlos, CAUS 710 7 F 34 6 F7Y 34 00:09:56 09:56
PRANAV SHRIRAM San Jose, CAUS 756 6 M 35 2 M6Y 35 00:10:02 10:02
IVY YE CAUS 763 9 F 36 1 F9Y 36 00:10:28 10:28
SILAS KEEP BerkeleyUS 729 7 M 37 4 M7Y 37 00:10:30 10:30
WENYU CAO Palo Alto, CAUS 709 6 F 38 2 F6Y 38 00:10:40 10:40
PALOMA FATEHI Palo Alto, CAUS 767 7 F 39 7 F7Y 39 00:10:42 10:42
MADDI MAGHSOUDNIA CAUS 737 8 F 40 6 F8Y 40 00:10:43 10:43
DYLAN COATES CAUS 711 9 M 41 3 M9Y 41 00:11:33 11:33
CHARLOTTE PIERPOINT CAUS 747 7 F 42 8 F7Y 42 00:11:35 11:35
ARIS SCHLAPFER Stanford, CAUS 755 4 M 43 1 M4Y 43 00:12:00 12:00
VIOLET XU Foster City, CAUS 762 7 F 44 9 F7Y 44 00:12:30 12:30
APURVA NATARAJAN Campbell, CAUS 744 5 F 45 1 F5Y 45 00:12:33 12:33
VENPA SARAVANAN PLEASANTON, CAUS 768 6 F 46 3 F6Y 46 00:12:40 12:40
SAAMVO DESHPANDE CAUS 712 6 F 47 4 F6Y 47 00:13:06 13:06
FIBONACCI LOH-RATAN Menlo Park, CAUS 734 5 M 48 1 M5Y 48 00:14:42 14:42
PASCAL LOH-RATAN Menlo Park, CAUS 735 5 M 49 2 M5Y 49 00:15:55 15:55
BEAR ANDERSON Bend, ORUS 701 6 M 50 3 M6Y 50 00:17:40 17:40
LAUREL LUKE MOUNTAIN VIEW, CAUS 736 3 F 51 1 F3Y 51 00:18:18 18:18
Firdaus Mogal    771 8 M 52 4 M8Y 52 00:42:59 42:59

 

Age Group Results

F10Y
JOSSLIN MARTINEZ CAUS 738 10 F 12 1 F10Y 12 00:07:08 07:08
KATE JACKSON CAUS 724 10 F 14 2 F10Y 14 00:07:24 07:24
ELLA FAUL Woodside, CAUS 715 10 F 22 3 F10Y 22 00:08:14 08:14
F11Y
EMMA GIORDANO SAN JOSE, CAUS 719 11 F 28 1 F11Y 28 00:08:44 08:44
F12Y
JUDY HOGENHOUT CAUS 772 12 F 10 1 F12Y 10 00:06:58 06:58
F3Y
LAUREL LUKE MOUNTAIN VIEW, CAUS 736 3 F 51 1 F3Y 51 00:18:18 18:18
F5Y
APURVA NATARAJAN Campbell, CAUS 744 5 F 45 1 F5Y 45 00:12:33 12:33
F6Y
TORI MENNEL CAUS 740 6 F 31 1 F6Y 31 00:09:02 09:02
WENYU CAO Palo Alto, CAUS 709 6 F 38 2 F6Y 38 00:10:40 10:40
VENPA SARAVANAN PLEASANTON, CAUS 768 6 F 46 3 F6Y 46 00:12:40 12:40
SAAMVO DESHPANDE CAUS 712 6 F 47 4 F6Y 47 00:13:06 13:06
F7Y
KATHERINE BLOOM Stanford, CAUS 766 7 F 9 1 F7Y 9 00:06:54 06:54
ELEFTHERIA SCHLAEPFER Stanford, CAUS 754 7 F 17 2 F7Y 17 00:07:55 07:55
KAILA FAUL Woodside, CAUS 716 7 F 21 3 F7Y 21 00:08:12 08:12
OLIVIA WILLIAMS Palo Alto , CAUS 761 7 F 26 4 F7Y 26 00:08:34 08:34
ADDISON WATT CAUS 760 7 F 33 5 F7Y 33 00:09:29 09:29
SOFIA CLARK San Carlos, CAUS 710 7 F 34 6 F7Y 34 00:09:56 09:56
PALOMA FATEHI Palo Alto, CAUS 767 7 F 39 7 F7Y 39 00:10:42 10:42
CHARLOTTE PIERPOINT CAUS 747 7 F 42 8 F7Y 42 00:11:35 11:35
VIOLET XU Foster City, CAUS 762 7 F 44 9 F7Y 44 00:12:30 12:30
F8Y
LEXI MENNEL CAUS 739 8 F 20 1 F8Y 20 00:08:08 08:08
ELEANOR SABIN CAUS 753 8 F 23 2 F8Y 23 00:08:17 08:17
REESE ROBINSON CAUS 751 8 F 27 3 F8Y 27 00:08:39 08:39
ALYSSA BAC Sunnyvale, CAUS 702 8 F 30 4 F8Y 30 00:08:59 08:59
SAISHA DESHPANDE CAUS 713 8 F 32 5 F8Y 32 00:09:27 09:27
MADDI MAGHSOUDNIA CAUS 737 8 F 40 6 F8Y 40 00:10:43 10:43
F9Y
IVY YE CAUS 763 9 F 36 1 F9Y 36 00:10:28 10:28
M10Y
DANNY JACKSON CAUS 723 10 M 2 1 M10Y 2 00:06:26 06:26
FRANKIE HOGENHOUT CAUS 722 10 M 4 2 M10Y 4 00:06:38 06:38
YISHAN YUAN CAUS 764 10 M 7 3 M10Y 7 00:06:50 06:50
CAMDEN BAC Sunnyvale, CAUS 703 10 M 11 4 M10Y 11 00:06:59 06:59
MATTEO REDDICONTO CAUS 750 10 M 13 5 M10Y 13 00:07:19 07:19
M11Y
CHARLIE DIETZ Los altos, CAUS 769 11 M 3 1 M11Y 3 00:06:33 06:33
FARIS BASHITI CAUS 705 11 M 6 2 M11Y 6 00:06:44 06:44
M13Y
ETHAN GIORDANO SAN JOSE, CAUS 720 13 M 1 1 M13Y 1 00:06:02 06:02
M4Y
ARIS SCHLAPFER Stanford, CAUS 755 4 M 43 1 M4Y 43 00:12:00 12:00
M5Y
FIBONACCI LOH-RATAN Menlo Park, CAUS 734 5 M 48 1 M5Y 48 00:14:42 14:42
PASCAL LOH-RATAN Menlo Park, CAUS 735 5 M 49 2 M5Y 49 00:15:55 15:55
M6Y
JESSE JANDA CAUS 726 6 M 25 1 M6Y 25 00:08:30 08:30
PRANAV SHRIRAM San Jose, CAUS 756 6 M 35 2 M6Y 35 00:10:02 10:02
BEAR ANDERSON Bend, ORUS 701 6 M 50 3 M6Y 50 00:17:40 17:40
M7Y
LANDON FOWLER CAUS 717 7 M 16 1 M7Y 16 00:07:51 07:51
BRANDON LIN CAUS 733 7 M 19 2 M7Y 19 00:08:04 08:04
JOJO MORETON LONG San Francisco, CAUS 741 7 M 24 3 M7Y 24 00:08:19 08:19
SILAS KEEP BerkeleyUS 729 7 M 37 4 M7Y 37 00:10:30 10:30
M8Y
KOYA KASHIMA CAUS 728 8 M 5 1 M8Y 5 00:06:42 06:42
JACK JANDA CAUS 725 8 M 8 2 M8Y 8 00:06:53 06:53
ARAM OWAIS CAUS 745 8 M 29 3 M8Y 29 00:08:54 08:54
Firdaus Mogal    771 8 M 52 4 M8Y 52 00:42:59 42:59
M9Y
MATTHEW GOLDEN CAUS 721 9 M 15 1 M9Y 15 00:07:29 07:29
ALESSIO SICILIANO Sunnyvale, US 757 9 M 18 2 M9Y 18 00:07:58 07:58
DYLAN COATES CAUS 711 9 M 41 3 M9Y 41 00:11:33 11:33

 

Team Results

Daves Avenue Cheetahs
DANNY JACKSON CAUS 723 10 M 2 1 M10Y 2 00:06:26 06:26
FRANKIE HOGENHOUT CAUS 722 10 M 4 2 M10Y 4 00:06:38 06:38
KOYA KASHIMA CAUS 728 8 M 5 1 M8Y 5 00:06:42 06:42
FARIS BASHITI CAUS 705 11 M 6 2 M11Y 6 00:06:44 06:44
YISHAN YUAN CAUS 764 10 M 7 3 M10Y 7 00:06:50 06:50
JACK JANDA CAUS 725 8 M 8 2 M8Y 8 00:06:53 06:53
JUDY HOGENHOUT CAUS 772 12 F 10 1 F12Y 10 00:06:58 06:58
JOSSLIN MARTINEZ CAUS 738 10 F 12 1 F10Y 12 00:07:08 07:08
MATTEO REDDICONTO CAUS 750 10 M 13 5 M10Y 13 00:07:19 07:19
KATE JACKSON CAUS 724 10 F 14 2 F10Y 14 00:07:24 07:24
MATTHEW GOLDEN CAUS 721 9 M 15 1 M9Y 15 00:07:29 07:29
LANDON FOWLER CAUS 717 7 M 16 1 M7Y 16 00:07:51 07:51
BRANDON LIN CAUS 733 7 M 19 2 M7Y 19 00:08:04 08:04
LEXI MENNEL CAUS 739 8 F 20 1 F8Y 20 00:08:08 08:08
ELEANOR SABIN CAUS 753 8 F 23 2 F8Y 23 00:08:17 08:17
JESSE JANDA CAUS 726 6 M 25 1 M6Y 25 00:08:30 08:30
REESE ROBINSON CAUS 751 8 F 27 3 F8Y 27 00:08:39 08:39
ARAM OWAIS CAUS 745 8 M 29 3 M8Y 29 00:08:54 08:54
TORI MENNEL CAUS 740 6 F 31 1 F6Y 31 00:09:02 09:02
SAISHA DESHPANDE CAUS 713 8 F 32 5 F8Y 32 00:09:27 09:27
ADDISON WATT CAUS 760 7 F 33 5 F7Y 33 00:09:29 09:29
IVY YE CAUS 763 9 F 36 1 F9Y 36 00:10:28 10:28
MADDI MAGHSOUDNIA CAUS 737 8 F 40 6 F8Y 40 00:10:43 10:43
DYLAN COATES CAUS 711 9 M 41 3 M9Y 41 00:11:33 11:33
CHARLOTTE PIERPOINT CAUS 747 7 F 42 8 F7Y 42 00:11:35 11:35
SAAMVO DESHPANDE CAUS 712 6 F 47 4 F6Y 47 00:13:06 13:06
Shenanigans
OLIVIA WILLIAMS Palo Alto , CAUS 761 7 F 26 4 F7Y 26 00:08:34 08:34
Ujena Fit Club
BEAR ANDERSON Bend, ORUS 701 6 M 50 3 M6Y 50 00:17:40 17:40


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us