UjENA 10K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
PAT O'CONNOR | 701 | 51 | M | 1 | 1 M50-59 | 37:40 | 6:04 | |||
RORY GIBSON | 644 | 40 | M | 2 | 1 M40-49 | 45:15 | 7:17 | |||
JIMMY HALTEH | 650 | 31 | M | 3 | 1 M30-39 | 45:52 | 7:23 | |||
MICHAEL GITNER | 645 | 34 | M | 4 | 2 M30-39 | 46:02 | 7:25 | |||
MANI VARADARAJAN | 729 | 48 | M | 5 | 2 M40-49 | 46:29 | 7:29 | |||
JAVIER GARCIA | 643 | 31 | M | 6 | 3 M30-39 | 46:40 | 7:31 | |||
CYNDI QUINTANA | 707 | 32 | F | 7 | 1 F30-39 | 46:42 | 7:31 | |||
SVEN ZABEL | 739 | 24 | M | 8 | 1 M20-29 | 47:30 | 7:39 | |||
OSMAN ERTORER | 638 | 37 | M | 9 | 4 M30-39 | 47:35 | 7:40 | |||
NATHNAEL ABEBE | 601 | 25 | M | 10 | 2 M20-29 | 47:53 | 7:43 | |||
ANJALI KRISHNAMACHAR | 680 | 24 | F | 11 | 1 F20-29 | 47:55 | 7:43 | |||
ALEX HAUKNESS | 653 | 19 | M | 12 | 1 M15-19 | 48:37 | 7:50 | |||
ANDREW HAUKNESS | 654 | 22 | M | 13 | 3 M20-29 | 49:35 | 7:59 | |||
MICHAEL HUSKINS | 663 | 49 | M | 14 | 3 M40-49 | 51:19 | 8:16 | |||
ADAN GONZALEZ | 646 | 39 | M | 15 | 5 M30-39 | 51:32 | 8:18 | |||
MELISSA GROW | 647 | 37 | F | 16 | 2 F30-39 | 51:46 | 8:20 | |||
JOEL ROZOWSKY | 712 | 49 | M | 17 | 4 M40-49 | 51:55 | 8:22 | |||
SALVADOR ALVAREZ | 604 | 44 | M | 18 | 5 M40-49 | 52:09 | 8:24 | |||
WILSON WANG | 735 | 19 | M | 19 | 2 M15-19 | 52:16 | 8:25 | |||
SASCHA CHERNESKY | 625 | 13 | M | 20 | 1 M14 & UNDER | 52:33 | 8:28 | |||
ISABEL JIANG | 670 | 13 | F | 21 | 1 F14 & UNDER | 52:37 | 8:29 | |||
MARIO KHALAF | 678 | 49 | M | 22 | 6 M40-49 | 52:38 | 8:29 | |||
VINCENT DURIEUX | 636 | 46 | M | 23 | 7 M40-49 | 52:41 | 8:29 | |||
DAVID EELMAN | 751 | 26 | M | 24 | 4 M20-29 | 52:47 | 8:30 | |||
MARINA HAUKNESS | 655 | 25 | F | 25 | 2 F20-29 | 52:59 | 8:32 | |||
ALICE KAMENS | 766 | 28 | F | 26 | 3 F20-29 | 53:09 | 8:34 | |||
BILL BRECK | 755 | 60 | M | 27 | 1 M60-69 | 53:12 | 8:34 | |||
KURT HOPPE | 660 | 50 | M | 28 | 2 M50-59 | 53:43 | 8:39 | |||
PATRICK BANGERT | 611 | 42 | M | 29 | 8 M40-49 | 54:00 | 8:42 | |||
MARIAM JAMIL | 669 | 25 | F | 30 | 4 F20-29 | 54:18 | 8:45 | |||
MICHAEL HENNESSY | 657 | 42 | M | 31 | 9 M40-49 | 54:20 | 8:45 | |||
DIVYA MADHAVAN | 762 | 23 | F | 32 | 5 F20-29 | 54:43 | 8:49 | |||
DAMIEN BERTOT | 613 | 43 | M | 33 | 10 M40-49 | 54:54 | 8:51 | |||
XAVIER COHEN | 629 | 46 | M | 34 | 11 M40-49 | 55:01 | 8:52 | |||
PAUL FALLON | 639 | 26 | M | 35 | 5 M20-29 | 55:14 | 8:54 | |||
JOSE CASTRO | 743 | 57 | M | 36 | 3 M50-59 | 55:19 | 8:55 | |||
ARNAUD ALLOUCHE | 602 | 48 | M | 37 | 12 M40-49 | 56:37 | 9:07 | |||
NISHANT VAID | 728 | 37 | M | 38 | 6 M30-39 | 56:43 | 9:08 | |||
HOLLY ZUKLIE | 745 | 51 | F | 39 | 1 F50-59 | 56:45 | 9:09 | |||
JENNIFER CASTRO | 744 | 55 | F | 40 | 2 F50-59 | 56:47 | 9:09 | |||
SANDRO TCHIKOVANI | 724 | 31 | M | 41 | 7 M30-39 | 56:49 | 9:09 | |||
DIANA DOU | 740 | 31 | F | 42 | 3 F30-39 | 57:10 | 9:13 | |||
SANDRINE MASOCH | 693 | 40 | F | 43 | 1 F40-49 | 57:21 | 9:15 | |||
FRIEDA EDGETTE | 637 | 38 | F | 44 | 4 F30-39 | 57:23 | 9:15 | |||
KATIE CLIFFORD | 628 | 55 | F | 45 | 3 F50-59 | 57:30 | 9:16 | |||
STEPHANE KEHON | 676 | 54 | M | 46 | 4 M50-59 | 58:06 | 9:22 | |||
BILL BENGIVENO | 612 | 75 | M | 47 | 1 M70 & OVER | 58:07 | 9:22 | |||
GERARD BROSSARD | 616 | 54 | M | 48 | 5 M50-59 | 58:39 | 9:27 | |||
NICOLAS DRACA | 634 | 45 | M | 49 | 13 M40-49 | 58:40 | 9:27 | |||
DENNIS LIM | 683 | 35 | M | 50 | 8 M30-39 | 58:45 | 9:28 | |||
DENNIS LIM FRIEND | 684 | 35 | M | 51 | 9 M30-39 | 58:47 | 9:28 | |||
DMITRY MASLOV | 753 | 33 | M | 52 | 10 M30-39 | 59:44 | 9:38 | |||
MONA SABET | 714 | 52 | F | 53 | 4 F50-59 | 59:45 | 9:38 | |||
ELANA HARTLEY | 651 | 13 | F | 54 | 2 F14 & UNDER | 01:00:36 | 9:46 | |||
ESTHER ROSENFELD | 711 | 40 | F | 55 | 2 F40-49 | 01:00:49 | 9:48 | |||
MARIYA WERNER | 736 | 33 | F | 56 | 5 F30-39 | 01:01:08 | 9:51 | |||
LESLIE MATLOF | 694 | 50 | F | 57 | 5 F50-59 | 01:01:09 | 9:51 | |||
SHARON HARTLEY | 652 | 53 | F | 58 | 6 F50-59 | 01:01:13 | 9:52 | |||
KARUSH MAHAJAN | 689 | 27 | M | 59 | 6 M20-29 | 01:02:07 | 10:01 | |||
QUELEN CASSOLLI | 618 | 40 | F | 60 | 3 F40-49 | 01:02:11 | 10:01 | |||
JULIO RODRIGUEZ | 746 | 50 | M | 61 | 6 M50-59 | 01:02:36 | 10:05 | |||
MICHELLE HAYES | 656 | 50 | F | 62 | 7 F50-59 | 01:03:19 | 10:12 | |||
BHOPAL SINGH | 719 | 33 | M | 63 | 11 M30-39 | 01:03:38 | 10:15 | |||
SUGEY JAIMEZ | 668 | 40 | F | 64 | 4 F40-49 | 01:04:04 | 10:20 | |||
CHERYL CHAN | 619 | 23 | F | 65 | 6 F20-29 | 01:05:38 | 10:35 | |||
CAMERON BANG | 610 | 7 | M | 66 | 2 M14 & UNDER | 01:05:48 | 10:36 | |||
DAVE CORTRIGHT | 631 | 48 | M | 67 | 14 M40-49 | 01:05:51 | 10:37 | |||
RACHEL SALATA | 715 | 35 | F | 68 | 6 F30-39 | 01:05:53 | 10:37 | |||
MILA MCCLUSKEY | 695 | 45 | F | 69 | 5 F40-49 | 01:06:31 | 10:43 | |||
SASHA M | 688 | 29 | F | 70 | 7 F20-29 | 01:06:50 | 10:46 | |||
MONIQUE IRBY | 664 | 33 | F | 71 | 7 F30-39 | 01:07:32 | 10:53 | |||
JULIA LAMAS | 682 | 28 | M | 72 | 7 M20-29 | 01:10:56 | 11:26 | |||
PIYUSH SANKLA | 756 | 32 | M | 73 | 12 M30-39 | 01:11:03 | 11:27 | |||
HEMIL KADAKIA | 672 | 32 | M | 74 | 13 M30-39 | 01:11:25 | 11:31 | |||
RAJESHKUMAR ARUNACHALAM | 607 | 34 | M | 75 | 14 M30-39 | 01:11:39 | 11:33 | |||
RUTHWICK S | 713 | 31 | M | 76 | 15 M30-39 | 01:11:46 | 11:34 | |||
RAYMOND SIERRA | 764 | 35 | M | 77 | 16 M30-39 | 01:11:58 | 11:36 | |||
JADE DENG | 632 | 26 | F | 78 | 8 F20-29 | 01:12:34 | 11:42 | |||
JESSICA CISNEROS | 627 | 29 | F | 79 | 9 F20-29 | 01:12:47 | 11:44 | |||
SHEALYN BISSELL | 615 | 40 | F | 80 | 6 F40-49 | 01:12:53 | 11:45 | |||
BARBARA PERNA | 703 | 53 | F | 81 | 8 F50-59 | 01:13:08 | 11:47 | |||
SANKARA NARAYANAN RAJAPANDIAN | 709 | 33 | M | 82 | 17 M30-39 | 01:13:09 | 11:47 | |||
CAMILA RODRIGUEZ | 710 | 40 | F | 83 | 7 F40-49 | 01:13:30 | 11:51 | |||
ELIA JUNCO | 763 | 35 | F | 84 | 8 F30-39 | 01:14:20 | 11:59 | |||
SEAN DUNCAN | 758 | 31 | M | 85 | 18 M30-39 | 01:15:40 | 12:12 | |||
UTTANG D | 761 | 33 | M | 86 | 19 M30-39 | 01:16:09 | 12:16 | |||
SANJAY VOLETI | 733 | 45 | M | 87 | 15 M40-49 | 01:16:20 | 12:18 | |||
MADONNA MARTINEZ | 691 | 30 | F | 88 | 9 F30-39 | 01:16:34 | 12:20 | |||
VIDHYA THYAGARAJAN | 759 | 39 | F | 89 | 10 F30-39 | 01:17:14 | 12:27 | |||
MANJU ANAND | 765 | 39 | F | 90 | 11 F30-39 | 01:17:35 | 12:30 | |||
PAOLA DE LA TORRE | 742 | 31 | F | 91 | 12 F30-39 | 01:17:58 | 12:34 | |||
ROMEL NIJMEH | 741 | 28 | M | 92 | 8 M20-29 | 01:18:00 | 12:34 | |||
TIFFANY MCPHERSON | 697 | 32 | M | 93 | 20 M30-39 | 01:18:18 | 12:37 | |||
ARULMANI SENNIMALAI | 718 | 35 | M | 94 | 21 M30-39 | 01:19:33 | 12:49 | |||
SHRIRAM KALUSALINGAM | 673 | 34 | M | 95 | 22 M30-39 | 01:19:37 | 12:50 | |||
CHER TIAN | 725 | 54 | F | 96 | 9 F50-59 | 01:20:21 | 12:57 | |||
NGHI CHAU | 623 | 53 | F | 97 | 10 F50-59 | 01:20:26 | 12:58 | |||
ROSE HOANG | 659 | 26 | F | 98 | 10 F20-29 | 01:21:36 | 13:09 | |||
JOSE FERNANDEZ | 748 | 51 | M | 99 | 7 M50-59 | 01:26:24 | 13:56 | |||
VOON WONG | 749 | 48 | M | 100 | 16 M40-49 | 01:26:26 | 13:56 | |||
BERENICE ARMENTA | 605 | 35 | F | 101 | 13 F30-39 | 01:28:51 | 14:19 | |||
CHAN LOMBARD | 687 | 35 | F | 102 | 14 F30-39 | 01:28:57 | 14:20 | |||
EVELYN GARCIA | 642 | 37 | F | 103 | 15 F30-39 | 01:32:10 | 14:51 | |||
ANGELICA JAIMEZ | 667 | 38 | F | 104 | 16 F30-39 | 01:32:32 | 14:55 |
F14 & UNDER | ||||||||||
ISABEL JIANG | 670 | 13 | F | 21 | 1 F14 & UNDER | 52:37 | 8:29 | |||
ELANA HARTLEY | 651 | 13 | F | 54 | 2 F14 & UNDER | 01:00:36 | 9:46 | |||
F20-29 | ||||||||||
ANJALI KRISHNAMACHAR | 680 | 24 | F | 11 | 1 F20-29 | 47:55 | 7:43 | |||
MARINA HAUKNESS | 655 | 25 | F | 25 | 2 F20-29 | 52:59 | 8:32 | |||
ALICE KAMENS | 766 | 28 | F | 26 | 3 F20-29 | 53:09 | 8:34 | |||
MARIAM JAMIL | 669 | 25 | F | 30 | 4 F20-29 | 54:18 | 8:45 | |||
DIVYA MADHAVAN | 762 | 23 | F | 32 | 5 F20-29 | 54:43 | 8:49 | |||
CHERYL CHAN | 619 | 23 | F | 65 | 6 F20-29 | 01:05:38 | 10:35 | |||
SASHA M | 688 | 29 | F | 70 | 7 F20-29 | 01:06:50 | 10:46 | |||
JADE DENG | 632 | 26 | F | 78 | 8 F20-29 | 01:12:34 | 11:42 | |||
JESSICA CISNEROS | 627 | 29 | F | 79 | 9 F20-29 | 01:12:47 | 11:44 | |||
ROSE HOANG | 659 | 26 | F | 98 | 10 F20-29 | 01:21:36 | 13:09 | |||
F30-39 | ||||||||||
CYNDI QUINTANA | 707 | 32 | F | 7 | 1 F30-39 | 46:42 | 7:31 | |||
MELISSA GROW | 647 | 37 | F | 16 | 2 F30-39 | 51:46 | 8:20 | |||
DIANA DOU | 740 | 31 | F | 42 | 3 F30-39 | 57:10 | 9:13 | |||
FRIEDA EDGETTE | 637 | 38 | F | 44 | 4 F30-39 | 57:23 | 9:15 | |||
MARIYA WERNER | 736 | 33 | F | 56 | 5 F30-39 | 01:01:08 | 9:51 | |||
RACHEL SALATA | 715 | 35 | F | 68 | 6 F30-39 | 01:05:53 | 10:37 | |||
MONIQUE IRBY | 664 | 33 | F | 71 | 7 F30-39 | 01:07:32 | 10:53 | |||
ELIA JUNCO | 763 | 35 | F | 84 | 8 F30-39 | 01:14:20 | 11:59 | |||
MADONNA MARTINEZ | 691 | 30 | F | 88 | 9 F30-39 | 01:16:34 | 12:20 | |||
VIDHYA THYAGARAJAN | 759 | 39 | F | 89 | 10 F30-39 | 01:17:14 | 12:27 | |||
MANJU ANAND | 765 | 39 | F | 90 | 11 F30-39 | 01:17:35 | 12:30 | |||
PAOLA DE LA TORRE | 742 | 31 | F | 91 | 12 F30-39 | 01:17:58 | 12:34 | |||
BERENICE ARMENTA | 605 | 35 | F | 101 | 13 F30-39 | 01:28:51 | 14:19 | |||
CHAN LOMBARD | 687 | 35 | F | 102 | 14 F30-39 | 01:28:57 | 14:20 | |||
EVELYN GARCIA | 642 | 37 | F | 103 | 15 F30-39 | 01:32:10 | 14:51 | |||
ANGELICA JAIMEZ | 667 | 38 | F | 104 | 16 F30-39 | 01:32:32 | 14:55 | |||
F40-49 | ||||||||||
SANDRINE MASOCH | 693 | 40 | F | 43 | 1 F40-49 | 57:21 | 9:15 | |||
ESTHER ROSENFELD | 711 | 40 | F | 55 | 2 F40-49 | 01:00:49 | 9:48 | |||
QUELEN CASSOLLI | 618 | 40 | F | 60 | 3 F40-49 | 01:02:11 | 10:01 | |||
SUGEY JAIMEZ | 668 | 40 | F | 64 | 4 F40-49 | 01:04:04 | 10:20 | |||
MILA MCCLUSKEY | 695 | 45 | F | 69 | 5 F40-49 | 01:06:31 | 10:43 | |||
SHEALYN BISSELL | 615 | 40 | F | 80 | 6 F40-49 | 01:12:53 | 11:45 | |||
CAMILA RODRIGUEZ | 710 | 40 | F | 83 | 7 F40-49 | 01:13:30 | 11:51 | |||
F50-59 | ||||||||||
HOLLY ZUKLIE | 745 | 51 | F | 39 | 1 F50-59 | 56:45 | 9:09 | |||
JENNIFER CASTRO | 744 | 55 | F | 40 | 2 F50-59 | 56:47 | 9:09 | |||
KATIE CLIFFORD | 628 | 55 | F | 45 | 3 F50-59 | 57:30 | 9:16 | |||
MONA SABET | 714 | 52 | F | 53 | 4 F50-59 | 59:45 | 9:38 | |||
LESLIE MATLOF | 694 | 50 | F | 57 | 5 F50-59 | 01:01:09 | 9:51 | |||
SHARON HARTLEY | 652 | 53 | F | 58 | 6 F50-59 | 01:01:13 | 9:52 | |||
MICHELLE HAYES | 656 | 50 | F | 62 | 7 F50-59 | 01:03:19 | 10:12 | |||
BARBARA PERNA | 703 | 53 | F | 81 | 8 F50-59 | 01:13:08 | 11:47 | |||
CHER TIAN | 725 | 54 | F | 96 | 9 F50-59 | 01:20:21 | 12:57 | |||
NGHI CHAU | 623 | 53 | F | 97 | 10 F50-59 | 01:20:26 | 12:58 | |||
M14 & UNDER | ||||||||||
SASCHA CHERNESKY | 625 | 13 | M | 20 | 1 M14 & UNDER | 52:33 | 8:28 | |||
CAMERON BANG | 610 | 7 | M | 66 | 2 M14 & UNDER | 01:05:48 | 10:36 | |||
M15-19 | ||||||||||
ALEX HAUKNESS | 653 | 19 | M | 12 | 1 M15-19 | 48:37 | 7:50 | |||
WILSON WANG | 735 | 19 | M | 19 | 2 M15-19 | 52:16 | 8:25 | |||
M20-29 | ||||||||||
SVEN ZABEL | 739 | 24 | M | 8 | 1 M20-29 | 47:30 | 7:39 | |||
NATHNAEL ABEBE | 601 | 25 | M | 10 | 2 M20-29 | 47:53 | 7:43 | |||
ANDREW HAUKNESS | 654 | 22 | M | 13 | 3 M20-29 | 49:35 | 7:59 | |||
DAVID EELMAN | 751 | 26 | M | 24 | 4 M20-29 | 52:47 | 8:30 | |||
PAUL FALLON | 639 | 26 | M | 35 | 5 M20-29 | 55:14 | 8:54 | |||
KARUSH MAHAJAN | 689 | 27 | M | 59 | 6 M20-29 | 01:02:07 | 10:01 | |||
JULIA LAMAS | 682 | 28 | M | 72 | 7 M20-29 | 01:10:56 | 11:26 | |||
ROMEL NIJMEH | 741 | 28 | M | 92 | 8 M20-29 | 01:18:00 | 12:34 | |||
M30-39 | ||||||||||
JIMMY HALTEH | 650 | 31 | M | 3 | 1 M30-39 | 45:52 | 7:23 | |||
MICHAEL GITNER | 645 | 34 | M | 4 | 2 M30-39 | 46:02 | 7:25 | |||
JAVIER GARCIA | 643 | 31 | M | 6 | 3 M30-39 | 46:40 | 7:31 | |||
OSMAN ERTORER | 638 | 37 | M | 9 | 4 M30-39 | 47:35 | 7:40 | |||
ADAN GONZALEZ | 646 | 39 | M | 15 | 5 M30-39 | 51:32 | 8:18 | |||
NISHANT VAID | 728 | 37 | M | 38 | 6 M30-39 | 56:43 | 9:08 | |||
SANDRO TCHIKOVANI | 724 | 31 | M | 41 | 7 M30-39 | 56:49 | 9:09 | |||
DENNIS LIM | 683 | 35 | M | 50 | 8 M30-39 | 58:45 | 9:28 | |||
DENNIS LIM FRIEND | 684 | 35 | M | 51 | 9 M30-39 | 58:47 | 9:28 | |||
DMITRY MASLOV | 753 | 33 | M | 52 | 10 M30-39 | 59:44 | 9:38 | |||
BHOPAL SINGH | 719 | 33 | M | 63 | 11 M30-39 | 01:03:38 | 10:15 | |||
PIYUSH SANKLA | 756 | 32 | M | 73 | 12 M30-39 | 01:11:03 | 11:27 | |||
HEMIL KADAKIA | 672 | 32 | M | 74 | 13 M30-39 | 01:11:25 | 11:31 | |||
RAJESHKUMAR ARUNACHALAM | 607 | 34 | M | 75 | 14 M30-39 | 01:11:39 | 11:33 | |||
RUTHWICK S | 713 | 31 | M | 76 | 15 M30-39 | 01:11:46 | 11:34 | |||
RAYMOND SIERRA | 764 | 35 | M | 77 | 16 M30-39 | 01:11:58 | 11:36 | |||
SANKARA NARAYANAN RAJAPANDIAN | 709 | 33 | M | 82 | 17 M30-39 | 01:13:09 | 11:47 | |||
SEAN DUNCAN | 758 | 31 | M | 85 | 18 M30-39 | 01:15:40 | 12:12 | |||
UTTANG D | 761 | 33 | M | 86 | 19 M30-39 | 01:16:09 | 12:16 | |||
TIFFANY MCPHERSON | 697 | 32 | M | 93 | 20 M30-39 | 01:18:18 | 12:37 | |||
ARULMANI SENNIMALAI | 718 | 35 | M | 94 | 21 M30-39 | 01:19:33 | 12:49 | |||
SHRIRAM KALUSALINGAM | 673 | 34 | M | 95 | 22 M30-39 | 01:19:37 | 12:50 | |||
M40-49 | ||||||||||
RORY GIBSON | 644 | 40 | M | 2 | 1 M40-49 | 45:15 | 7:17 | |||
MANI VARADARAJAN | 729 | 48 | M | 5 | 2 M40-49 | 46:29 | 7:29 | |||
MICHAEL HUSKINS | 663 | 49 | M | 14 | 3 M40-49 | 51:19 | 8:16 | |||
JOEL ROZOWSKY | 712 | 49 | M | 17 | 4 M40-49 | 51:55 | 8:22 | |||
SALVADOR ALVAREZ | 604 | 44 | M | 18 | 5 M40-49 | 52:09 | 8:24 | |||
MARIO KHALAF | 678 | 49 | M | 22 | 6 M40-49 | 52:38 | 8:29 | |||
VINCENT DURIEUX | 636 | 46 | M | 23 | 7 M40-49 | 52:41 | 8:29 | |||
PATRICK BANGERT | 611 | 42 | M | 29 | 8 M40-49 | 54:00 | 8:42 | |||
MICHAEL HENNESSY | 657 | 42 | M | 31 | 9 M40-49 | 54:20 | 8:45 | |||
DAMIEN BERTOT | 613 | 43 | M | 33 | 10 M40-49 | 54:54 | 8:51 | |||
XAVIER COHEN | 629 | 46 | M | 34 | 11 M40-49 | 55:01 | 8:52 | |||
ARNAUD ALLOUCHE | 602 | 48 | M | 37 | 12 M40-49 | 56:37 | 9:07 | |||
NICOLAS DRACA | 634 | 45 | M | 49 | 13 M40-49 | 58:40 | 9:27 | |||
DAVE CORTRIGHT | 631 | 48 | M | 67 | 14 M40-49 | 01:05:51 | 10:37 | |||
SANJAY VOLETI | 733 | 45 | M | 87 | 15 M40-49 | 01:16:20 | 12:18 | |||
VOON WONG | 749 | 48 | M | 100 | 16 M40-49 | 01:26:26 | 13:56 | |||
M50-59 | ||||||||||
PAT O'CONNOR | 701 | 51 | M | 1 | 1 M50-59 | 37:40 | 6:04 | |||
KURT HOPPE | 660 | 50 | M | 28 | 2 M50-59 | 53:43 | 8:39 | |||
JOSE CASTRO | 743 | 57 | M | 36 | 3 M50-59 | 55:19 | 8:55 | |||
STEPHANE KEHON | 676 | 54 | M | 46 | 4 M50-59 | 58:06 | 9:22 | |||
GERARD BROSSARD | 616 | 54 | M | 48 | 5 M50-59 | 58:39 | 9:27 | |||
JULIO RODRIGUEZ | 746 | 50 | M | 61 | 6 M50-59 | 01:02:36 | 10:05 | |||
JOSE FERNANDEZ | 748 | 51 | M | 99 | 7 M50-59 | 01:26:24 | 13:56 | |||
M60-69 | ||||||||||
BILL BRECK | 755 | 60 | M | 27 | 1 M60-69 | 53:12 | 8:34 | |||
M70 & OVER | ||||||||||
BILL BENGIVENO | 612 | 75 | M | 47 | 1 M70 & OVER | 58:07 | 9:22 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us