 
 
 
 
 
Double 8K
| Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
| JAVIER RAMIREZ | 781 | 46 | M | 1 | 1 M40-49 | 1 | 18:26 | 5:56 | 1 | 11:19 | 6:05 | 29:45 | |||
| EDWIN MONTANO GONZALEZ | 776 | 15 | M | 2 | 1 M19 & UNDER | 2 | 19:11 | 6:11 | 2 | 11:39 | 6:15 | 30:50 | |||
| ANDREA DEL RIO CHABOLLA | 788 | 18 | F | 3 | 1 F19 & UNDER | 3 | 19:39 | 6:20 | 3 | 12:08 | 6:31 | 31:47 | |||
| GONZALO TORES | 785 | 25 | M | 4 | 1 M20-29 | 4 | 21:17 | 6:51 | 4 | 12:33 | 6:44 | 33:50 | |||
| LIDIA SANTOS | 780 | 50 | F | 5 | 1 F50-59 | 5 | 22:33 | 7:16 | 5 | 13:49 | 7:25 | 36:22 | |||
| LINDA SERENO | 778 | 60 | F | 6 | 1 F60-69 | 6 | 23:34 | 7:36 | 7 | 14:46 | 7:56 | 38:20 | |||
| GUILLERMO RAMIREZ | 786 | 28 | M | 7 | 2 M20-29 | 7 | 24:21 | 7:51 | 6 | 14:34 | 7:49 | 38:55 | |||
| CRISTY MENDIVIL | 782 | 33 | F | 8 | 1 F30-39 | 8 | 25:31 | 8:13 | 9 | 15:14 | 8:11 | 40:45 | |||
| PAUL SCIUTO | 784 | 53 | M | 9 | 1 M50-59 | 11 | 26:27 | 8:31 | 8 | 14:48 | 7:57 | 41:15 | |||
| BOB ANDERSON | 779 | 71 | M | 10 | 1 M70 & OVER | 9 | 25:45 | 8:18 | 10 | 15:39 | 8:24 | 41:24 | |||
| JOLENE WALSH | 783 | 45 | F | 11 | 1 F40-49 | 10 | 26:26 | 8:31 | 11 | 15:46 | 8:28 | 42:12 | |||
| KAREN DELANEY-WOLVERTON | 1906 | 54 | F | 12 | 2 F50-59 | 12 | 35:27 | 11:26 | 12 | 23:45 | 12:46 | 59:12 | |||
| SCOTT GOULET | 777 | 61 | M | 13 | 1 M60-69 | 13 | 36:22 | 11:43 | 13 | 25:06 | 13:29 | 01:01:28 | |||
| F19 & UNDER | |||||||||||||||
| ANDREA DEL RIO CHABOLLA | 788 | 18 | F | 3 | 1 F19 & UNDER | 3 | 19:39 | 6:20 | 3 | 12:08 | 6:31 | 31:47 | |||
| F30-39 | |||||||||||||||
| CRISTY MENDIVIL | 782 | 33 | F | 8 | 1 F30-39 | 8 | 25:31 | 8:13 | 9 | 15:14 | 8:11 | 40:45 | |||
| F40-49 | |||||||||||||||
| JOLENE WALSH | 783 | 45 | F | 11 | 1 F40-49 | 10 | 26:26 | 8:31 | 11 | 15:46 | 8:28 | 42:12 | |||
| F50-59 | |||||||||||||||
| LIDIA SANTOS | 780 | 50 | F | 5 | 1 F50-59 | 5 | 22:33 | 7:16 | 5 | 13:49 | 7:25 | 36:22 | |||
| KAREN DELANEY-WOLVERTON | 1906 | 54 | F | 12 | 2 F50-59 | 12 | 35:27 | 11:26 | 12 | 23:45 | 12:46 | 59:12 | |||
| F60-69 | |||||||||||||||
| LINDA SERENO | 778 | 60 | F | 6 | 1 F60-69 | 6 | 23:34 | 7:36 | 7 | 14:46 | 7:56 | 38:20 | |||
| M19 & UNDER | |||||||||||||||
| EDWIN MONTANO GONZALEZ | 776 | 15 | M | 2 | 1 M19 & UNDER | 2 | 19:11 | 6:11 | 2 | 11:39 | 6:15 | 30:50 | |||
| M20-29 | |||||||||||||||
| GONZALO TORES | 785 | 25 | M | 4 | 1 M20-29 | 4 | 21:17 | 6:51 | 4 | 12:33 | 6:44 | 33:50 | |||
| GUILLERMO RAMIREZ | 786 | 28 | M | 7 | 2 M20-29 | 7 | 24:21 | 7:51 | 6 | 14:34 | 7:49 | 38:55 | |||
| M40-49 | |||||||||||||||
| JAVIER RAMIREZ | 781 | 46 | M | 1 | 1 M40-49 | 1 | 18:26 | 5:56 | 1 | 11:19 | 6:05 | 29:45 | |||
| M50-59 | |||||||||||||||
| PAUL SCIUTO | 784 | 53 | M | 9 | 1 M50-59 | 11 | 26:27 | 8:31 | 8 | 14:48 | 7:57 | 41:15 | |||
| M60-69 | |||||||||||||||
| SCOTT GOULET | 777 | 61 | M | 13 | 1 M60-69 | 13 | 36:22 | 11:43 | 13 | 25:06 | 13:29 | 01:01:28 | |||
| M70 & OVER | |||||||||||||||
| BOB ANDERSON | 779 | 71 | M | 10 | 1 M70 & OVER | 9 | 25:45 | 8:18 | 10 | 15:39 | 8:24 | 41:24 | |||
 

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us