Double 15K
Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
AARON JARAMILLO | 21 | 25 | M | 1 | 1 M20-29 | 1 | 39:48 | 6:25 | 1 | 19:55 | 6:25 | 59:43 | 68.91 | |||
ROGELIO BARRON | 4 | 36 | M | 2 | 1 M30-39 | 2 | 41:18 | 6:39 | 2 | 20:59 | 6:46 | 01:02:17 | 67.35 | |||
DWAYNE SPENCER | 44 | 53 | M | 3 | 1 M50-59 | 3 | 42:31 | 6:51 | 3 | 21:28 | 6:55 | 01:03:59 | 74.99 | |||
SOPHIE HESTER | 19 | 23 | F | 4 | 1 F20-29 | 4 | 43:55 | 7:05 | 5 | 22:09 | 7:08 | 01:06:04 | 69.93 | |||
DMYTRO FLOROV | 16 | 33 | M | 5 | 2 M30-39 | 5 | 44:59 | 7:15 | 6 | 22:16 | 7:10 | 01:07:15 | 61.54 | |||
MARK DUNCAN | 52 | 16 | M | 6 | 1 M19 & UNDER | 8 | 46:46 | 7:32 | 4 | 21:43 | 7:00 | 01:08:29 | 63.84 | |||
HAYDEN LINDSAY | 28 | 26 | M | 7 | 2 M20-29 | 6 | 45:31 | 7:20 | 7 | 23:01 | 7:25 | 01:08:32 | 60.04 | |||
MATT SCOLA | 41 | 28 | M | 8 | 3 M20-29 | 7 | 46:28 | 7:29 | 9 | 23:31 | 7:35 | 01:09:59 | 58.80 | |||
ERIC COLLIER | 12 | 39 | M | 9 | 3 M30-39 | 10 | 46:49 | 7:33 | 8 | 23:11 | 7:28 | 01:10:00 | 61.24 | |||
YUJI HATA | 18 | 58 | M | 10 | 2 M50-59 | 9 | 46:46 | 7:32 | 10 | 23:57 | 7:43 | 01:10:43 | 70.87 | |||
LINDA SERENO | 42 | 59 | F | 11 | 1 F50-59 | 11 | 47:10 | 7:36 | 11 | 24:09 | 7:47 | 01:11:19 | 82.57 | |||
WILLIAM HUA | 20 | 35 | M | 12 | 4 M30-39 | 12 | 48:09 | 7:45 | 12 | 24:36 | 7:56 | 01:12:45 | 57.34 | |||
ANEKA TALLURI | 45 | 8 | F | 13 | 1 F19 & UNDER | 14 | 50:01 | 8:04 | 14 | 24:59 | 8:03 | 01:15:00 | 77.42 | |||
BOB ANDERSON | 1 | 71 | M | 14 | 1 M70 & OVER | 13 | 49:59 | 8:03 | 16 | 25:11 | 8:07 | 01:15:10 | 75.61 | |||
MAISIE KETRON | 23 | 41 | F | 15 | 1 F40-49 | 15 | 51:54 | 8:22 | 13 | 24:44 | 7:58 | 01:16:38 | 62.68 | |||
DANIELLE ROSELIN | 40 | 41 | F | 16 | 2 F40-49 | 16 | 51:55 | 8:22 | 15 | 25:08 | 8:06 | 01:17:03 | 62.34 | |||
BRANDON CARTER | 7 | 48 | M | 17 | 1 M40-49 | 17 | 54:35 | 8:48 | 18 | 26:44 | 8:37 | 01:21:19 | 56.59 | |||
DARREN XIE | 51 | 29 | M | 18 | 4 M20-29 | 19 | 56:13 | 9:04 | 17 | 26:28 | 8:32 | 01:22:41 | 49.77 | |||
MICHAEL DUNCAN | 54 | 55 | M | 19 | 3 M50-59 | 18 | 55:53 | 9:00 | 21 | 28:17 | 9:07 | 01:24:10 | 57.98 | |||
CHEWEY BK LAM | 55 | 39 | M | 20 | 5 M30-39 | 24 | 57:58 | 9:20 | 19 | 27:35 | 8:53 | 01:25:33 | 50.11 | |||
ARMANDO RIVERA | 37 | 58 | M | 21 | 4 M50-59 | 25 | 58:18 | 9:24 | 20 | 27:38 | 8:54 | 01:25:56 | 58.32 | |||
JENNIFER MANUEL | 29 | 41 | F | 22 | 3 F40-49 | 22 | 57:27 | 9:15 | 24 | 29:18 | 9:27 | 01:26:45 | 55.37 | |||
TRISHA MCELROY | 30 | 30 | F | 23 | 1 F30-39 | 20 | 56:30 | 9:06 | 28 | 30:25 | 9:48 | 01:26:55 | 53.17 | |||
JOHN KIRK | 24 | 36 | M | 24 | 6 M30-39 | 21 | 56:31 | 9:06 | 29 | 30:26 | 9:49 | 01:26:57 | 48.25 | |||
HENZEL DALMACIO | 13 | 46 | M | 25 | 2 M40-49 | 23 | 57:43 | 9:18 | 23 | 29:17 | 9:26 | 01:27:00 | 52.03 | |||
ELISEO EVILLA | 14 | 35 | M | 26 | 7 M30-39 | 29 | 59:50 | 9:39 | 22 | 28:45 | 9:16 | 01:28:35 | 47.09 | |||
KAT POWELL | 34 | 68 | F | 27 | 1 F60-69 | 26 | 59:00 | 9:30 | 33 | 30:39 | 9:53 | 01:29:39 | 75.05 | |||
SHANTHAN PINGILI SHANTHAN PINGILI | 43 | 31 | M | 28 | 8 M30-39 | 27 | 59:22 | 9:34 | 34 | 30:49 | 9:56 | 01:30:11 | 45.67 | |||
WAYNE CERULLO | 8 | 63 | M | 29 | 1 M60-69 | 28 | 59:43 | 9:37 | 30 | 30:31 | 9:50 | 01:30:14 | 58.13 | |||
TAMMY LEONG - BAZOUZI | 27 | 41 | F | 30 | 4 F40-49 | 31 | 01:00:57 | 9:49 | 31 | 30:32 | 9:50 | 01:31:29 | 52.51 | |||
DAN FURTADO | 17 | 75 | M | 31 | 2 M70 & OVER | 30 | 01:00:26 | 9:44 | 35 | 31:09 | 10:02 | 01:31:35 | 65.77 | |||
SWETHA AMIT | 2 | 38 | F | 32 | 2 F30-39 | 32 | 01:01:12 | 9:52 | 32 | 30:35 | 9:51 | 01:31:47 | 51.44 | |||
KRISTIAN REYES | 36 | 44 | M | 33 | 3 M40-49 | 33 | 01:03:18 | 10:12 | 27 | 29:53 | 9:38 | 01:33:11 | 47.83 | |||
MIKE LAWRENCE | 26 | 43 | M | 34 | 4 M40-49 | 37 | 01:06:54 | 10:47 | 25 | 29:47 | 9:36 | 01:36:41 | 45.72 | |||
JIAH BARNETT | 3 | 36 | F | 35 | 3 F30-39 | 40 | 01:08:34 | 11:03 | 26 | 29:48 | 9:36 | 01:38:22 | 47.59 | |||
JOHNSON JIA | 22 | 37 | M | 36 | 9 M30-39 | 34 | 01:05:49 | 10:36 | 36 | 32:53 | 10:36 | 01:38:42 | 42.77 | |||
JOHNNY CHOW | 10 | 49 | M | 37 | 5 M40-49 | 36 | 01:06:41 | 10:45 | 37 | 33:03 | 10:39 | 01:39:44 | 46.52 | |||
ROBIN DUNCAN | 59 | 59 | F | 38 | 2 F50-59 | 35 | 01:06:35 | 10:44 | 40 | 35:09 | 11:20 | 01:41:44 | 57.88 | |||
MARICRIS RIZZO | 39 | 45 | F | 39 | 5 F40-49 | 38 | 01:08:26 | 11:02 | 38 | 33:36 | 10:50 | 01:42:02 | 48.60 | |||
JOEL RIZZO | 38 | 52 | M | 40 | 5 M50-59 | 39 | 01:08:27 | 11:02 | 39 | 33:37 | 10:50 | 01:42:04 | 46.60 | |||
SEAN DUNCAN | 53 | 31 | M | 41 | 10 M30-39 | 41 | 01:11:45 | 11:34 | 41 | 37:45 | 12:10 | 01:49:30 | 37.61 | |||
NGHI CHAU NGHI CHAU | 32 | 53 | F | 42 | 3 F50-59 | 42 | 01:11:47 | 11:34 | 42 | 38:42 | 12:29 | 01:50:29 | 49.19 | |||
AAKANKSHA CHOWDHERY | 11 | 33 | F | 43 | 4 F30-39 | 43 | 01:17:45 | 12:32 | 43 | 38:54 | 12:32 | 01:56:39 | 39.78 | |||
PETER CHAN | 9 | 61 | M | 44 | 2 M60-69 | 44 | 01:19:14 | 12:46 | 44 | 40:28 | 13:03 | 01:59:42 | 43.01 | |||
MICHAEL TATHAM | 47 | 66 | M | 45 | 3 M60-69 | 45 | 01:21:33 | 13:09 | 45 | 42:15 | 13:37 | 02:03:48 | 43.59 | |||
NANCY MITRICK | 31 | 76 | F | 46 | 1 F70 & OVER | 46 | 01:31:11 | 14:42 | 46 | 46:50 | 15:06 | 02:18:01 | 55.85 |
F19 & UNDER | ||||||||||||||||
ANEKA TALLURI | 45 | 8 | F | 13 | 1 F19 & UNDER | 14 | 50:01 | 8:04 | 14 | 24:59 | 8:03 | 01:15:00 | 77.42 | |||
F20-29 | ||||||||||||||||
SOPHIE HESTER | 19 | 23 | F | 4 | 1 F20-29 | 4 | 43:55 | 7:05 | 5 | 22:09 | 7:08 | 01:06:04 | 69.93 | |||
F30-39 | ||||||||||||||||
TRISHA MCELROY | 30 | 30 | F | 23 | 1 F30-39 | 20 | 56:30 | 9:06 | 28 | 30:25 | 9:48 | 01:26:55 | 53.17 | |||
SWETHA AMIT | 2 | 38 | F | 32 | 2 F30-39 | 32 | 01:01:12 | 9:52 | 32 | 30:35 | 9:51 | 01:31:47 | 51.44 | |||
JIAH BARNETT | 3 | 36 | F | 35 | 3 F30-39 | 40 | 01:08:34 | 11:03 | 26 | 29:48 | 9:36 | 01:38:22 | 47.59 | |||
AAKANKSHA CHOWDHERY | 11 | 33 | F | 43 | 4 F30-39 | 43 | 01:17:45 | 12:32 | 43 | 38:54 | 12:32 | 01:56:39 | 39.78 | |||
F40-49 | ||||||||||||||||
MAISIE KETRON | 23 | 41 | F | 15 | 1 F40-49 | 15 | 51:54 | 8:22 | 13 | 24:44 | 7:58 | 01:16:38 | 62.68 | |||
DANIELLE ROSELIN | 40 | 41 | F | 16 | 2 F40-49 | 16 | 51:55 | 8:22 | 15 | 25:08 | 8:06 | 01:17:03 | 62.34 | |||
JENNIFER MANUEL | 29 | 41 | F | 22 | 3 F40-49 | 22 | 57:27 | 9:15 | 24 | 29:18 | 9:27 | 01:26:45 | 55.37 | |||
TAMMY LEONG - BAZOUZI | 27 | 41 | F | 30 | 4 F40-49 | 31 | 01:00:57 | 9:49 | 31 | 30:32 | 9:50 | 01:31:29 | 52.51 | |||
MARICRIS RIZZO | 39 | 45 | F | 39 | 5 F40-49 | 38 | 01:08:26 | 11:02 | 38 | 33:36 | 10:50 | 01:42:02 | 48.60 | |||
F50-59 | ||||||||||||||||
LINDA SERENO | 42 | 59 | F | 11 | 1 F50-59 | 11 | 47:10 | 7:36 | 11 | 24:09 | 7:47 | 01:11:19 | 82.57 | |||
ROBIN DUNCAN | 59 | 59 | F | 38 | 2 F50-59 | 35 | 01:06:35 | 10:44 | 40 | 35:09 | 11:20 | 01:41:44 | 57.88 | |||
NGHI CHAU NGHI CHAU | 32 | 53 | F | 42 | 3 F50-59 | 42 | 01:11:47 | 11:34 | 42 | 38:42 | 12:29 | 01:50:29 | 49.19 | |||
F60-69 | ||||||||||||||||
KAT POWELL | 34 | 68 | F | 27 | 1 F60-69 | 26 | 59:00 | 9:30 | 33 | 30:39 | 9:53 | 01:29:39 | 75.05 | |||
F70 & OVER | ||||||||||||||||
NANCY MITRICK | 31 | 76 | F | 46 | 1 F70 & OVER | 46 | 01:31:11 | 14:42 | 46 | 46:50 | 15:06 | 02:18:01 | 55.85 | |||
M19 & UNDER | ||||||||||||||||
MARK DUNCAN | 52 | 16 | M | 6 | 1 M19 & UNDER | 8 | 46:46 | 7:32 | 4 | 21:43 | 7:00 | 01:08:29 | 63.84 | |||
M20-29 | ||||||||||||||||
AARON JARAMILLO | 21 | 25 | M | 1 | 1 M20-29 | 1 | 39:48 | 6:25 | 1 | 19:55 | 6:25 | 59:43 | 68.91 | |||
HAYDEN LINDSAY | 28 | 26 | M | 7 | 2 M20-29 | 6 | 45:31 | 7:20 | 7 | 23:01 | 7:25 | 01:08:32 | 60.04 | |||
MATT SCOLA | 41 | 28 | M | 8 | 3 M20-29 | 7 | 46:28 | 7:29 | 9 | 23:31 | 7:35 | 01:09:59 | 58.80 | |||
DARREN XIE | 51 | 29 | M | 18 | 4 M20-29 | 19 | 56:13 | 9:04 | 17 | 26:28 | 8:32 | 01:22:41 | 49.77 | |||
M30-39 | ||||||||||||||||
ROGELIO BARRON | 4 | 36 | M | 2 | 1 M30-39 | 2 | 41:18 | 6:39 | 2 | 20:59 | 6:46 | 01:02:17 | 67.35 | |||
DMYTRO FLOROV | 16 | 33 | M | 5 | 2 M30-39 | 5 | 44:59 | 7:15 | 6 | 22:16 | 7:10 | 01:07:15 | 61.54 | |||
ERIC COLLIER | 12 | 39 | M | 9 | 3 M30-39 | 10 | 46:49 | 7:33 | 8 | 23:11 | 7:28 | 01:10:00 | 61.24 | |||
WILLIAM HUA | 20 | 35 | M | 12 | 4 M30-39 | 12 | 48:09 | 7:45 | 12 | 24:36 | 7:56 | 01:12:45 | 57.34 | |||
CHEWEY BK LAM | 55 | 39 | M | 20 | 5 M30-39 | 24 | 57:58 | 9:20 | 19 | 27:35 | 8:53 | 01:25:33 | 50.11 | |||
JOHN KIRK | 24 | 36 | M | 24 | 6 M30-39 | 21 | 56:31 | 9:06 | 29 | 30:26 | 9:49 | 01:26:57 | 48.25 | |||
ELISEO EVILLA | 14 | 35 | M | 26 | 7 M30-39 | 29 | 59:50 | 9:39 | 22 | 28:45 | 9:16 | 01:28:35 | 47.09 | |||
SHANTHAN PINGILI SHANTHAN PINGILI | 43 | 31 | M | 28 | 8 M30-39 | 27 | 59:22 | 9:34 | 34 | 30:49 | 9:56 | 01:30:11 | 45.67 | |||
JOHNSON JIA | 22 | 37 | M | 36 | 9 M30-39 | 34 | 01:05:49 | 10:36 | 36 | 32:53 | 10:36 | 01:38:42 | 42.77 | |||
SEAN DUNCAN | 53 | 31 | M | 41 | 10 M30-39 | 41 | 01:11:45 | 11:34 | 41 | 37:45 | 12:10 | 01:49:30 | 37.61 | |||
M40-49 | ||||||||||||||||
BRANDON CARTER | 7 | 48 | M | 17 | 1 M40-49 | 17 | 54:35 | 8:48 | 18 | 26:44 | 8:37 | 01:21:19 | 56.59 | |||
HENZEL DALMACIO | 13 | 46 | M | 25 | 2 M40-49 | 23 | 57:43 | 9:18 | 23 | 29:17 | 9:26 | 01:27:00 | 52.03 | |||
KRISTIAN REYES | 36 | 44 | M | 33 | 3 M40-49 | 33 | 01:03:18 | 10:12 | 27 | 29:53 | 9:38 | 01:33:11 | 47.83 | |||
MIKE LAWRENCE | 26 | 43 | M | 34 | 4 M40-49 | 37 | 01:06:54 | 10:47 | 25 | 29:47 | 9:36 | 01:36:41 | 45.72 | |||
JOHNNY CHOW | 10 | 49 | M | 37 | 5 M40-49 | 36 | 01:06:41 | 10:45 | 37 | 33:03 | 10:39 | 01:39:44 | 46.52 | |||
M50-59 | ||||||||||||||||
DWAYNE SPENCER | 44 | 53 | M | 3 | 1 M50-59 | 3 | 42:31 | 6:51 | 3 | 21:28 | 6:55 | 01:03:59 | 74.99 | |||
YUJI HATA | 18 | 58 | M | 10 | 2 M50-59 | 9 | 46:46 | 7:32 | 10 | 23:57 | 7:43 | 01:10:43 | 70.87 | |||
MICHAEL DUNCAN | 54 | 55 | M | 19 | 3 M50-59 | 18 | 55:53 | 9:00 | 21 | 28:17 | 9:07 | 01:24:10 | 57.98 | |||
ARMANDO RIVERA | 37 | 58 | M | 21 | 4 M50-59 | 25 | 58:18 | 9:24 | 20 | 27:38 | 8:54 | 01:25:56 | 58.32 | |||
JOEL RIZZO | 38 | 52 | M | 40 | 5 M50-59 | 39 | 01:08:27 | 11:02 | 39 | 33:37 | 10:50 | 01:42:04 | 46.60 | |||
M60-69 | ||||||||||||||||
WAYNE CERULLO | 8 | 63 | M | 29 | 1 M60-69 | 28 | 59:43 | 9:37 | 30 | 30:31 | 9:50 | 01:30:14 | 58.13 | |||
PETER CHAN | 9 | 61 | M | 44 | 2 M60-69 | 44 | 01:19:14 | 12:46 | 44 | 40:28 | 13:03 | 01:59:42 | 43.01 | |||
MICHAEL TATHAM | 47 | 66 | M | 45 | 3 M60-69 | 45 | 01:21:33 | 13:09 | 45 | 42:15 | 13:37 | 02:03:48 | 43.59 | |||
M70 & OVER | ||||||||||||||||
BOB ANDERSON | 1 | 71 | M | 14 | 1 M70 & OVER | 13 | 49:59 | 8:03 | 16 | 25:11 | 8:07 | 01:15:10 | 75.61 | |||
DAN FURTADO | 17 | 75 | M | 31 | 2 M70 & OVER | 30 | 01:00:26 | 9:44 | 35 | 31:09 | 10:02 | 01:31:35 | 65.77 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us