Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2025 Results

  • Palo Alto 12/14/24
  • 2024 Results

    8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

    2023 Results

    2022 Results

    2021 Results

    2020 Results

    2019 Results

    2018 Results

    2017 RESULTS

    Calendar

    2016 RESULTS

    DO THE DOUBLE

    DO the Double
    Double Runner

    Bali Indonesia 4/19/15

    5K · 15K

    Double 15K

    Search: (Clear Search) · Age Group Results · Team Results

    Name Location Bib Age Sex Place Age Group 10K Rank 10K Time 10K Pace 5K Rank 5K Time 5K Pace Combined Age Grade
    SAMGAR KAMLASI    150 29 M 1 1 M25-29 1 32:12 5:11 1 18:42 6:01 50:54 80.84
    KADEK JANUARTA    156 19 M 2 1 M15-19 2 35:08 5:40 2 22:01 7:06 57:09 73.55
    NGURAH OMAN    125 35 M 3 1 M35-39 3 40:31 6:32 3 22:52 7:22 01:03:23 65.82
    LAURENT TUFFI    145 44 M 4 1 M40-44 4 41:44 6:43 5 23:34 7:36 01:05:18 68.25
    NI KADEK AYU SUKARNI    151 24 F 5 1 F20-24 5 41:53 6:45 4 23:25 7:33 01:05:18 70.75
    IKHLAS SYURIANYAH    143 40 M 6 2 M40-44 6 43:14 6:58 6 25:09 8:06 01:08:23 63.15
    JOHN HANSON    121 49 M 7 1 M45-49 8 44:40 7:12 7 25:38 8:16 01:10:18 66.00
    KEN WHYTE    153 68 M 8 1 M65-69 10 45:11 7:17 8 25:40 8:16 01:10:51 77.65
    BOB ANDERSON    103 67 M 9 2 M65-69 9 45:09 7:16 9 25:45 8:18 01:10:54 76.85
    EVE PERSAK    130 34 F 10 1 F30-34 12 46:39 7:31 10 26:13 8:27 01:12:52 63.82
    RUFINA GUTERI    120 39 F 11 1 F35-39 11 45:57 7:24 11 28:33 9:12 01:14:30 63.71
    EDY RAHARJONO    134 31 M 12 1 M30-34 13 48:35 7:50 12 28:36 9:13 01:17:11 53.36
    BENNY RISANTO    136 38 M 13 2 M35-39 16 54:47 8:50 14 33:27 10:47 01:28:14 48.21
    I.B. MADE SANKA JULE    137 255 M 14 1 M14 & UNDER 7 44:39 7:12 18 43:56 14:10 01:28:35 0.00
    I WAYAN CITA WARDITA    158 17 M 15 2 M15-19 17 56:43 9:08 13 33:05 10:40 01:29:48 48.00
    IKHYA NUR FADLI    124 26 M 16 2 M25-29 15 54:38 8:48 16 40:24 13:01 01:35:02 43.30
    LILI SURYANI    154 50 F 17 1 F50-54 20 01:02:19 10:03 15 37:44 12:10 01:40:03 52.31
    TRIYADI RESTHA    135 29 M 18 3 M25-29 14 52:47 8:30 20 49:51 16:04 01:42:38 40.09
    I MADE PINO PUTRA    131 255 M 19 2 M14 & UNDER 19 01:01:45 9:57 19 44:00 14:11 01:45:45 0.00
    WIRA SETYADHARMA    138 26 M 20 4 M25-29 18 58:02 9:21 22 50:00 16:07 01:48:02 38.09
    ROBI BARIA    112 40 M 21 3 M40-44 21 01:02:44 10:07 21 49:59 16:07 01:52:43 38.31
    NI KETUT AYU PARTIWI    110 255 F 22 1 F14 & UNDER 22 01:13:46 11:53 17 41:22 13:20 01:55:08 0.00

     

    Age Group Results

    F14 & UNDER
    NI KETUT AYU PARTIWI    110 255 F 22 1 F14 & UNDER 22 01:13:46 11:53 17 41:22 13:20 01:55:08 0.00
    F20-24
    NI KADEK AYU SUKARNI    151 24 F 5 1 F20-24 5 41:53 6:45 4 23:25 7:33 01:05:18 70.75
    F30-34
    EVE PERSAK    130 34 F 10 1 F30-34 12 46:39 7:31 10 26:13 8:27 01:12:52 63.82
    F35-39
    RUFINA GUTERI    120 39 F 11 1 F35-39 11 45:57 7:24 11 28:33 9:12 01:14:30 63.71
    F50-54
    LILI SURYANI    154 50 F 17 1 F50-54 20 01:02:19 10:03 15 37:44 12:10 01:40:03 52.31
    M14 & UNDER
    I.B. MADE SANKA JULE    137 255 M 14 1 M14 & UNDER 7 44:39 7:12 18 43:56 14:10 01:28:35 0.00
    I MADE PINO PUTRA    131 255 M 19 2 M14 & UNDER 19 01:01:45 9:57 19 44:00 14:11 01:45:45 0.00
    M15-19
    KADEK JANUARTA    156 19 M 2 1 M15-19 2 35:08 5:40 2 22:01 7:06 57:09 73.55
    I WAYAN CITA WARDITA    158 17 M 15 2 M15-19 17 56:43 9:08 13 33:05 10:40 01:29:48 48.00
    M25-29
    SAMGAR KAMLASI    150 29 M 1 1 M25-29 1 32:12 5:11 1 18:42 6:01 50:54 80.84
    IKHYA NUR FADLI    124 26 M 16 2 M25-29 15 54:38 8:48 16 40:24 13:01 01:35:02 43.30
    TRIYADI RESTHA    135 29 M 18 3 M25-29 14 52:47 8:30 20 49:51 16:04 01:42:38 40.09
    WIRA SETYADHARMA    138 26 M 20 4 M25-29 18 58:02 9:21 22 50:00 16:07 01:48:02 38.09
    M30-34
    EDY RAHARJONO    134 31 M 12 1 M30-34 13 48:35 7:50 12 28:36 9:13 01:17:11 53.36
    M35-39
    NGURAH OMAN    125 35 M 3 1 M35-39 3 40:31 6:32 3 22:52 7:22 01:03:23 65.82
    BENNY RISANTO    136 38 M 13 2 M35-39 16 54:47 8:50 14 33:27 10:47 01:28:14 48.21
    M40-44
    LAURENT TUFFI    145 44 M 4 1 M40-44 4 41:44 6:43 5 23:34 7:36 01:05:18 68.25
    IKHLAS SYURIANYAH    143 40 M 6 2 M40-44 6 43:14 6:58 6 25:09 8:06 01:08:23 63.15
    ROBI BARIA    112 40 M 21 3 M40-44 21 01:02:44 10:07 21 49:59 16:07 01:52:43 38.31
    M45-49
    JOHN HANSON    121 49 M 7 1 M45-49 8 44:40 7:12 7 25:38 8:16 01:10:18 66.00
    M65-69
    KEN WHYTE    153 68 M 8 1 M65-69 10 45:11 7:17 8 25:40 8:16 01:10:51 77.65
    BOB ANDERSON    103 67 M 9 2 M65-69 9 45:09 7:16 9 25:45 8:18 01:10:54 76.85

     

    Team Results


    Top Of Page

    Facebook YouTube

    Copyright 2024 Double Road Race Federation
    Los Altos, CA +1 650-938-1005 Email Us