The Double 21k is a two stage race. The first stage is 10 miles. Two hours and thirty minutes later the 5k leg starts. Times of the two stages are combined for scorning. Combined times are calculated using hundredths time scale, then rounded down. Ties are broken by the best time for the 10 Mile leg. The total distance must be certified but in some caes the legs may not be the exact distance. If you have any corrections, contact Bob Anderson bob@doubleroadrace.com Are you a citizen of a country other than the USA? Maybe you are the men's or women's record holder for that country. Let us know.
Double | Age | CNT | Date | Location | Time | |||
Men's World Record | ||||||||
Duke Moranga | 30 | KEN | 9/6/15 | Nyahururu, KE | 1:00:57 | |||
Women's World Record | ||||||||
Christine Oigo | 25 | KEN | 9/6/15 | Nyahururu, KE | 1:10:25 | |||
Men's American Record | ||||||||
Nicholas Spector | 24 | USA | 8/20/16 | San Jose, CA | 1:12:49 | |||
Women's American Record | ||||||||
Bre Avalos | 22 | USA | 8/20/16 | San Jose, CA | 1:36:32 | |||
Top 49 Best Male Performances | ||||||||
Duke Moranga | 30 | KEN | 9/6/15 | Nyahururu, KE | 1:00:57 | |||
Charles Munyeki | 26 | KEN | 9/6/15 | Nyahururu, KE | 1:00:59 | |||
Noah Kiprono | 26 | KEN | 9/6/15 | Nyahururu, KE | 1:01:10 | |||
Sammy Nyakoye Dismas | 27 | KEN | 9/6/15 | Nyahururu, KE | 1:01:47 | |||
Samuel Macharia Mwangi | 23 | KEN | 9/6/14 | Thika, KE | 1:01:56 | |||
Chebotibin Ezekiel Kimalel | 21 | KEN | 9/6/14 | Thika, KE | 1:02:03 | |||
Luke Kibet | 19 | KEN | 9/6/15 | Nyahururu, KE | 1:02:12 | |||
Hilary Kipchumba Kandie | 22 | KEN | 9/6/14 | Thika, KE | 1:02:21 | |||
Patrick Kimani | 18 | KEN | 9/6/15 | Nyahururu, KE | 1:02:29 | |||
James Onguti | 26 | KEN | 9/6/15 | Nyahururu, KE | 1:02:47 | |||
Joel Melly | 29 | KEN | 9/6/14 | Thika, KE | 1:02:51 | |||
Mike Wanthi Mutisya | 17 | KEN | 9/6/15 | Nyahururu, KE | 1:02:59 | |||
Kosgei Kiplagat | 24 | KEN | 9/6/15 | Nyahururu, KE | 1:03:08 | |||
Duncan Kwemboi | 21 | KEN | 9/6/14 | Thika, KE | 1:03:22 | |||
Elijah Mutoko | 20 | KEN | 9/6/15 | Nyahururu, KE | 1:03:23 | |||
George Achuka | 25 | KEN | 9/6/15 | Nyahururu, KE | 1:03:41 | |||
Paul Matheka | 25 | KEN | 9/6/14 | Thika, KE | 1:03:54 | |||
Francis Wachira Komu | 41 | KEN | 9/6/15 | Nyahururu, KE | 1:04:06 | |||
Pharis Kimani | 37 | KEN | 9/6/15 | Nyahururu, KE | 1:04:07 | |||
Cosmas Muteti | 20 | KEN | 9/6/15 | Nyahururu, KE | 1:04:12 | |||
Joel Melly | 30 | KEN | 9/6/15 | Nyahururu, KE | 1:04:16 | |||
Evans Kibet | 24 | KEN | 9/6/14 | Thika, KE | 1:04:19 | |||
James Lagat | 24 | KEN | 9/6/14 | Thika, KE | 1:04:23 | |||
Fredrick Morang'a | 23 | KEN | 9/6/15 | Nyahururu, KE | 1:04:30 | |||
Gilbert Kigen | 19 | KEN | 9/6/14 | Thika, KE | 1:04:33 | |||
Ken Kasimili | 45 | KEN | 9/6/15 | Nyahururu, KE | 1:04:45 | |||
David K Siele | 30 | KEN | 9/6/15 | Nyahururu, KE | 1:04:58 | |||
Jeremiah Chesang | 28 | KEN | 9/6/15 | Nyahururu, KE | 1:05:04 | |||
Martin N Nganga | 18 | KEN | 9/6/14 | Thika, KE | 1:05:20 | |||
Stephen Chege | 30 | KEN | 9/6/15 | Nyahururu, KE | 1:05:20 | |||
Samson Mungai | 32 | KEN | 9/6/14 | Thika, KE | 1:05:25 | |||
Solomon Gachoka | 20 | KEN | 9/6/14 | Thika, KE | 1:05:26 | |||
Nakinyi David | 21 | KEN | 9/6/15 | Nyahururu, KE | 1:05:40 | |||
Kamau Mburu | 31 | KEN | 9/6/14 | Thika, KE | 1:05:42 | |||
Paul Kihara | 27 | KEN | 9/6/15 | Nyahururu, KE | 1:05:49 | |||
Denis Mugendi | 23 | KEN | 9/6/14 | Thika, KE | 1:05:52 | |||
Antony Wambgugu | 33 | KEN | 9/6/15 | Nyahururu, KE | 1:05:56 | |||
Robert Chelanga | 36 | KEN | 9/6/14 | Thika, KE | 1:06:13 | |||
Daniel Irungu | 32 | KEN | 9/6/15 | Nyahururu, KE | 1:06:23 | |||
James Mwangi | 26 | KEN | 9/6/15 | Nyahururu, KE | 1:06:31 | |||
Jonathan Kyalo | 23 | KEN | 9/6/15 | Nyahururu, KE | 1:06:37 | |||
Stephen Njenga Wainaina | 29 | KEN | 9/6/14 | Thika, KE | 1:06:47 | |||
Daniel Muriuki Mbogo | 37 | KEN | 9/6/14 | Thika, KE | 1:06:59 | |||
Hilary Kipruto | 25 | KEN | 9/6/14 | Thika, KE | 1:07:00 | |||
Isaac Kinyua Wanjobi | 32 | KEN | 9/6/15 | Nyahururu, KE | 1:07:03 | |||
Aruset Chelal | 22 | KEN | 9/6/14 | Thika, KE | 1:07:09 | |||
James Mungai | 24 | KEN | 9/6/14 | Thika, KE | 1:07:15 |
Top 8 40-49 Male Performances | ||||||||
Francis Wachira Komu | 41 | KEN | 9/6/15 | Nyahururu, KE | 1:04:06 | |||
Ken Kasimili | 45 | KEN | 9/6/15 | Nyahururu, KE | 1:04:45 | |||
Onesmus Mathangu Maithya | 40 | KEN | 9/6/14 | Thika, KE | 1:09:21 | |||
Kariuki Karanja | 40 | KEN | 9/6/14 | Thika, KE | 1:10:47 | |||
Sean Curry | 48 | USA | 8/20/16 | San Jose, CA | 1:26:46 | |||
Zakayo Mwangi Kamomi | 45 | KEN | 9/6/15 | Nyahururu, KE | 1:29:59 | |||
Kevin Novelli | 45 | USA | 8/20/16 | San Jose, CA | 1:43:54 | |||
Pengxiang Yang | 41 | USA | 8/20/16 | San Jose, CA | 1:45:05 | |||
Top 8 50-59 Male Performances | ||||||||
Charles Nidirangu | 55 | KEN | 9/6/15 | Nyahururu, KE | 1:13:19 | |||
Stephen Kihara | 53 | KEN | 9/6/15 | Nyahururu, KE | 1:13:35 | |||
Charles Ndirangu | 54 | KEN | 9/6/14 | Thika, KE | 1:13:46 | |||
Mwaniki Njau Njuguna | 50 | KEN | 9/6/15 | Nyahururu, KE | 1:18:14 | |||
Stephen Kanyi Kahiga | 52 | KEN | 9/6/15 | Nyahururu, KE | 1:28:24 | |||
JR Mintz | 50 | USA | 8/20/16 | San Jose, CA | 1:35:16 | |||
Dennis Arriaga | 51 | USA | 8/20/16 | San Jose, CA | 1:45:08 | |||
Jeff Deneen | 50 | USA | 8/20/16 | San Jose, CA | 1:49:06 | |||
Top 6 60-69 Male Performances | ||||||||
Stephen Kamande | 62 | KEN | 9/6/14 | Thika, KE | 1:20:18 | |||
Eldon Regua | 61 | USA | 8/20/16 | San Jose, CA | 1:33:15 | |||
Jerry Thomas | 62 | USA | 8/20/16 | San Jose, CA | 1:34:12 | |||
Bob Anderson | 68 | USA | 8/20/16 | San Jose, CA | 1:35:57 | |||
Steve Cryer | 64 | USA | 8/20/16 | San Jose, CA | 1:44:53 | |||
Ty Ong | 60 | USA | 8/20/16 | San Jose, CA | 1:46:26 | |||
Top 1 70 Plus Male Performaces | ||||||||
Dan Furtado | 72 | USA | 8/20/16 | San Jose, CA | 1:52:06 | |||
Top 21 Best Female Performances | ||||||||
Christine Oigo | 25 | KEN | 9/6/15 | Nyahururu, KE | 1:10:26 | |||
Pamela Cherotich | 26 | KEN | 9/6/15 | Nyahururu, KE | 1:12:08 | |||
Nancy Waigumo Githaiga | 27 | KEN | 9/6/15 | Nyahururu, KE | 1:13:14 | |||
Milicent Maina | 34 | KEN | 9/6/14 | Thika, KE | 1:13:22 | |||
Pauline Biwott | 35 | KEN | 9/6/14 | Thika, KE | 1:13:26 | |||
Beth Wanjiru | 29 | KEN | 9/6/15 | Nyahururu, KE | 1:13:37 | |||
Esther Mutuki | 28 | KEN | 9/6/15 | Nyahururu, KE | 1:14:18 | |||
Maurine Jelagat Kipchumba | 25 | KEN | 9/6/14 | Thika, KE | 1:14:31 | |||
Penninah Wanjiru Ndung'u | 33 | KEN | 9/6/15 | Nyahururu, KE | 1:15:10 | |||
Esther Macharia | 34 | KEN | 9/6/14 | Thika, KE | 1:16:08 | |||
Loise Kangogo | 30 | KEN | 9/6/14 | Thika, KE | 1:16:45 | |||
Angela Ng'endo | 17 | KEN | 9/6/15 | Nyahururu, KE | 1:18:11 | |||
Maureen Mutindi | 20 | KEN | 9/6/14 | Thika, KE | 1:18:48 | |||
Esther Wamboi | 17 | KEN | 9/6/15 | Nyahururu, KE | 1:20:33 | |||
Mary Wangari | 21 | KEN | 9/6/14 | Thika, KE | 1:22:16 | |||
Zipporah Wanjiru | 20 | KEN | 9/6/14 | Thika, KE | 1:22:31 | |||
Sheila Mbaku | 43 | KEN | 9/6/14 | Thika, KE | 1:25:44 | |||
Gladys Maritim | 26 | KEN | 9/6/15 | Nyahururu, KE | 1:26:17 | |||
Alice Murithi | 42 | KEN | 9/6/15 | Nyahururu, KE | 1:27:00 | |||
Wilikista Maranda | 33 | KEN | 9/6/14 | Thika, KE | 1:30:19 | |||
Agnes Ngendo Mburu | 37 | KEN | 9/6/14 | Thika, KE | 1:31:00 | |||
Bre Avalos | 22 | USA | 8/20/16 | San Jose, CA | 1:36:32 |
Top 3 40-49 Female Performances | ||||||||
Shelia Mbaku | 43 | KEN | 9/6/14 | Thika, KE | 1:25:44 | |||
Alice Murithi | 42 | KEN | 9/6/15 | Nyahururu, KE | 1:27:00 | |||
Rebecca Hernandez | 42 | USA | 8/20/16 | San Jose, CA | 1:53:41 | |||
Tatiana Arellano | 41 | USA | 8/20/16 | San Jose, CA | 1:54:32 | |||
Top 2 50-59 Female Performances | ||||||||
Linda Sereno 56 USA 8/20/16 San Jose, CA 1:39:42 | ||||||||
Desta Krong 59 USA 8/20/16 San Jose, CA 1:57:02 | ||||||||
Top 2 60-69 Female Performances | ||||||||
Kat Powell 65 USA 8/20/16 San Jose, CA 2:15:28 | ||||||||
Virginia Panlasigui 62 USA 8/20/16 San Jose, CA 2:43:58 | ||||||||
Top 70 Plus Female Performace |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us