Sign Up for the Double
Double Runner
-

LIVE RESULTS

Next USA Event

2024 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Palo Alto 3/13/16

Double 8K

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group 5K Rank 5K Time 5K Pace 3K Rank 3K Time 3K Pace Combined
ERNESTO ARISTEO 2904 37 M 1 1 M30-39 1 18:18 5:54 1 11:27 6:09 29:45
SEAN CURRY 2844 48 M 2 1 M40-49 2 19:40 6:20 2 11:51 6:22 31:31
JULITA BAKER 2908 33 F 3 1 F30-39 3 19:43 6:21 3 12:17 6:36 32:00
EFREN HERRERA 2898 41 M 4 2 M40-49 4 20:00 6:27 4 12:47 6:52 32:47
MARCO PESSI 2873 46 M 5 3 M40-49 5 20:03 6:28 5 12:54 6:56 32:57
MICHAEL REITMANN 2879 54 M 6 1 M50-59 6 20:47 6:42 6 12:55 6:56 33:42
XUANHUONG TONNU 2896 40 F 7 1 F40-49 7 22:21 7:12 8 13:47 7:24 36:08
LINDA SERENO 2885 56 F 8 1 F50-59 8 22:24 7:13 9 13:48 7:25 36:12
WILL ADAMS 2825 38 M 9 2 M30-39 11 22:41 7:19 7 13:41 7:21 36:22
STEVE CRYER San Mateo, CAUS 2843 63 M 10 1 M60-69 9 22:31 7:15 11 13:54 7:28 36:25
RUBEN DE LOS SANTOS 2845 37 M 11 3 M30-39 10 22:38 7:18 10 13:49 7:25 36:27
LIDIA SANTOS 2884 46 F 12 2 F40-49 12 23:12 7:29 12 14:04 7:33 37:16
JOHN HENRY 2854 61 M 13 2 M60-69 13 23:20 7:31 13 14:22 7:43 37:42
BOB ANDERSON Campbell, CaliforniaUN 2830 68 M 14 3 M60-69 14 23:37 7:37 14 14:40 7:53 38:17
JESUS RIOS 2881 36 M 15 4 M30-39 16 24:16 7:49 15 14:41 7:53 38:57
STEVE FREEMERMAN 2851 49 M 16 4 M40-49 15 24:13 7:48 16 14:55 8:01 39:08
DANIEL ANDERSON 2828 63 M 17 4 M60-69 17 24:37 7:56 17 15:10 8:09 39:47
CHRISTOPHER SULLIVAN 2887 59 M 18 2 M50-59 19 24:51 8:00 18 15:21 8:15 40:12
MARICELA ENCISO 2849 45 F 19 3 F40-49 20 24:58 8:03 19 15:33 8:21 40:31
DAN FURTADO 2897 72 M 20 1 M70 & OVER 21 25:15 8:08 20 15:36 8:23 40:51
BERTRAND NEWSON 2871 46 M 21 5 M40-49 18 24:43 7:58 26 16:50 9:03 41:33
BILL BENGIVENO 2834 71 M 22 2 M70 & OVER 22 26:08 8:25 24 16:36 8:55 42:44
RODNEY PAGILA 2901 48 M 23 6 M40-49 24 26:50 8:39 22 16:09 8:40 42:59
SHARON FITZSIMMONS 2850 48 F 24 4 F40-49 23 26:41 8:36 23 16:19 8:46 43:00
JOANNE BUI 2838 43 F 25 5 F40-49 26 27:00 8:42 21 16:02 8:37 43:02
KAT POWELL Gilroy, CAUS 2876 65 F 26 1 F60-69 25 26:57 8:41 29 17:15 9:16 44:12
CHRISTOPHER BAUTISTA 2832 43 M 27 7 M40-49 27 27:34 8:53 25 16:40 8:57 44:14
SYLVIA LOERA 2863 51 F 28 2 F50-59 29 27:47 8:57 27 16:51 9:03 44:38
FERNANDO LOERA 2864 50 M 29 3 M50-59 30 27:49 8:58 28 17:00 9:08 44:49
SUEH-MIN LIEW 2861 45 F 30 6 F40-49 28 27:37 8:54 30 17:26 9:22 45:03
MATT JONES 2857 43 M 31 8 M40-49 31 28:19 9:08 31 17:28 9:23 45:47
WARREN SAVAGE 2899 57 M 32 4 M50-59 35 29:41 9:34 32 17:32 9:25 47:13
BLANCA CORRALES 2842 33 F 33 2 F30-39 32 29:02 9:21 34 18:20 9:51 47:22
BARBARA BRADY 2837 72 F 34 1 F70 & OVER 34 29:23 9:28 33 18:10 9:46 47:33
KIM TRACEY 2892 46 F 35 7 F40-49 33 29:18 9:27 40 19:17 10:22 48:35
JOHN RUPF 2883 62 M 36 5 M60-69 36 29:46 9:36 37 18:51 10:08 48:37
MARSHA TOKUYOSHI 2891 51 F 37 3 F50-59 37 29:54 9:38 38 19:07 10:16 49:01
VINCE SWEENEY 2888 56 M 38 5 M50-59 38 30:47 9:55 35 18:33 9:58 49:20
ANNA CHRISTENSEN 2841 59 F 39 4 F50-59 40 31:17 10:05 39 19:15 10:20 50:32
ROM RACHEL MAHIMER 2866 36 F 40 3 F30-39 41 32:08 10:21 36 18:47 10:05 50:55
SCOTT JUDKINS 2858 48 M 41 9 M40-49 39 31:12 10:03 43 19:49 10:39 51:01
JAN BENGIVENO 2835 66 F 42 2 F60-69 42 32:22 10:26 41 19:33 10:30 51:55
SHARON MCBRIAN 2868 43 F 43 8 F40-49 43 32:28 10:28 45 20:18 10:54 52:46
MICHELLE MANDRONES 2867 48 F 44 9 F40-49 44 32:40 10:32 44 20:12 10:51 52:52
CAROL TURNER 2893 70 F 45 2 F70 & OVER 45 33:07 10:40 46 20:41 11:07 53:48
MONIQUE IRBY    2907 30 M 46 5 M30-39 47 34:18 11:03 42 19:39 10:33 53:57
RICHARD HILLARD    2906 54 M 47 6 M50-59 46 34:00 10:58 47 20:46 11:09 54:46
STEPHANIE LIND 2862 31 F 48 4 F30-39 48 34:41 11:11 48 20:58 11:16 55:39
YVONNE CASTILLO 2840 58 F 49 5 F50-59 49 35:45 11:31 51 22:06 11:52 57:51
JENNY SWEENEY 2903 46 F 50 10 F40-49 50 36:53 11:53 49 21:44 11:41 58:37
MOSES GUERRA 2853 42 M 51 10 M40-49 54 37:56 12:14 50 21:59 11:49 59:55
SALLY R RILEY 2880 68 F 52 3 F60-69 52 37:19 12:02 52 22:42 12:12 01:00:01
DEEPA MAHESH 2865 12 F 53 1 F19 & UNDER 51 36:55 11:54 54 23:10 12:27 01:00:05
LAN RUPF 2882 60 F 54 4 F60-69 53 37:29 12:05 53 23:02 12:23 01:00:31
JEREMY WHITEMAN 2894 46 M 55 11 M40-49 55 38:54 12:32 55 24:33 13:11 01:03:27
VIRGINIA PANLASIGUI 2872 61 F 56 5 F60-69 56 40:05 12:55 57 26:02 13:59 01:06:07
LEVI PHILLIPS 2874 50 M 57 7 M50-59 57 43:24 14:00 61 29:42 15:58 01:13:06
JUDI ALAMEDA 2827 47 F 58 11 F40-49 58 43:26 14:00 60 29:40 15:56 01:13:06
BARBARA ROBBEN    2910 81 F 59 3 F70 & OVER 61 48:19 15:35 56 25:49 13:52 01:14:08
MAHESH A 2905 45 M 60 12 M40-49 59 46:03 14:51 58 28:10 15:08 01:14:13
KATHLEEN HALL 2900 66 F 61 6 F60-69 60 48:04 15:30 59 29:37 15:55 01:17:41
FREDDIE IBANEZ    2909 6 M 62 1 M19 & UNDER 62 55:17 17:50 63 36:03 19:22 01:31:20
CHRISTINE IBANEZ 2856 49 F 63 12 F40-49 63 55:34 17:55 62 35:55 19:18 01:31:29

 

Age Group Results

F19 & UNDER
DEEPA MAHESH 2865 12 F 53 1 F19 & UNDER 51 36:55 11:54 54 23:10 12:27 01:00:05
F30-39
JULITA BAKER 2908 33 F 3 1 F30-39 3 19:43 6:21 3 12:17 6:36 32:00
BLANCA CORRALES 2842 33 F 33 2 F30-39 32 29:02 9:21 34 18:20 9:51 47:22
ROM RACHEL MAHIMER 2866 36 F 40 3 F30-39 41 32:08 10:21 36 18:47 10:05 50:55
STEPHANIE LIND 2862 31 F 48 4 F30-39 48 34:41 11:11 48 20:58 11:16 55:39
F40-49
XUANHUONG TONNU 2896 40 F 7 1 F40-49 7 22:21 7:12 8 13:47 7:24 36:08
LIDIA SANTOS 2884 46 F 12 2 F40-49 12 23:12 7:29 12 14:04 7:33 37:16
MARICELA ENCISO 2849 45 F 19 3 F40-49 20 24:58 8:03 19 15:33 8:21 40:31
SHARON FITZSIMMONS 2850 48 F 24 4 F40-49 23 26:41 8:36 23 16:19 8:46 43:00
JOANNE BUI 2838 43 F 25 5 F40-49 26 27:00 8:42 21 16:02 8:37 43:02
SUEH-MIN LIEW 2861 45 F 30 6 F40-49 28 27:37 8:54 30 17:26 9:22 45:03
KIM TRACEY 2892 46 F 35 7 F40-49 33 29:18 9:27 40 19:17 10:22 48:35
SHARON MCBRIAN 2868 43 F 43 8 F40-49 43 32:28 10:28 45 20:18 10:54 52:46
MICHELLE MANDRONES 2867 48 F 44 9 F40-49 44 32:40 10:32 44 20:12 10:51 52:52
JENNY SWEENEY 2903 46 F 50 10 F40-49 50 36:53 11:53 49 21:44 11:41 58:37
JUDI ALAMEDA 2827 47 F 58 11 F40-49 58 43:26 14:00 60 29:40 15:56 01:13:06
CHRISTINE IBANEZ 2856 49 F 63 12 F40-49 63 55:34 17:55 62 35:55 19:18 01:31:29
F50-59
LINDA SERENO 2885 56 F 8 1 F50-59 8 22:24 7:13 9 13:48 7:25 36:12
SYLVIA LOERA 2863 51 F 28 2 F50-59 29 27:47 8:57 27 16:51 9:03 44:38
MARSHA TOKUYOSHI 2891 51 F 37 3 F50-59 37 29:54 9:38 38 19:07 10:16 49:01
ANNA CHRISTENSEN 2841 59 F 39 4 F50-59 40 31:17 10:05 39 19:15 10:20 50:32
YVONNE CASTILLO 2840 58 F 49 5 F50-59 49 35:45 11:31 51 22:06 11:52 57:51
F60-69
KAT POWELL Gilroy, CAUS 2876 65 F 26 1 F60-69 25 26:57 8:41 29 17:15 9:16 44:12
JAN BENGIVENO 2835 66 F 42 2 F60-69 42 32:22 10:26 41 19:33 10:30 51:55
SALLY R RILEY 2880 68 F 52 3 F60-69 52 37:19 12:02 52 22:42 12:12 01:00:01
LAN RUPF 2882 60 F 54 4 F60-69 53 37:29 12:05 53 23:02 12:23 01:00:31
VIRGINIA PANLASIGUI 2872 61 F 56 5 F60-69 56 40:05 12:55 57 26:02 13:59 01:06:07
KATHLEEN HALL 2900 66 F 61 6 F60-69 60 48:04 15:30 59 29:37 15:55 01:17:41
F70 & OVER
BARBARA BRADY 2837 72 F 34 1 F70 & OVER 34 29:23 9:28 33 18:10 9:46 47:33
CAROL TURNER 2893 70 F 45 2 F70 & OVER 45 33:07 10:40 46 20:41 11:07 53:48
BARBARA ROBBEN    2910 81 F 59 3 F70 & OVER 61 48:19 15:35 56 25:49 13:52 01:14:08
M19 & UNDER
FREDDIE IBANEZ    2909 6 M 62 1 M19 & UNDER 62 55:17 17:50 63 36:03 19:22 01:31:20
M30-39
ERNESTO ARISTEO 2904 37 M 1 1 M30-39 1 18:18 5:54 1 11:27 6:09 29:45
WILL ADAMS 2825 38 M 9 2 M30-39 11 22:41 7:19 7 13:41 7:21 36:22
RUBEN DE LOS SANTOS 2845 37 M 11 3 M30-39 10 22:38 7:18 10 13:49 7:25 36:27
JESUS RIOS 2881 36 M 15 4 M30-39 16 24:16 7:49 15 14:41 7:53 38:57
MONIQUE IRBY    2907 30 M 46 5 M30-39 47 34:18 11:03 42 19:39 10:33 53:57
M40-49
SEAN CURRY 2844 48 M 2 1 M40-49 2 19:40 6:20 2 11:51 6:22 31:31
EFREN HERRERA 2898 41 M 4 2 M40-49 4 20:00 6:27 4 12:47 6:52 32:47
MARCO PESSI 2873 46 M 5 3 M40-49 5 20:03 6:28 5 12:54 6:56 32:57
STEVE FREEMERMAN 2851 49 M 16 4 M40-49 15 24:13 7:48 16 14:55 8:01 39:08
BERTRAND NEWSON 2871 46 M 21 5 M40-49 18 24:43 7:58 26 16:50 9:03 41:33
RODNEY PAGILA 2901 48 M 23 6 M40-49 24 26:50 8:39 22 16:09 8:40 42:59
CHRISTOPHER BAUTISTA 2832 43 M 27 7 M40-49 27 27:34 8:53 25 16:40 8:57 44:14
MATT JONES 2857 43 M 31 8 M40-49 31 28:19 9:08 31 17:28 9:23 45:47
SCOTT JUDKINS 2858 48 M 41 9 M40-49 39 31:12 10:03 43 19:49 10:39 51:01
MOSES GUERRA 2853 42 M 51 10 M40-49 54 37:56 12:14 50 21:59 11:49 59:55
JEREMY WHITEMAN 2894 46 M 55 11 M40-49 55 38:54 12:32 55 24:33 13:11 01:03:27
MAHESH A 2905 45 M 60 12 M40-49 59 46:03 14:51 58 28:10 15:08 01:14:13
M50-59
MICHAEL REITMANN 2879 54 M 6 1 M50-59 6 20:47 6:42 6 12:55 6:56 33:42
CHRISTOPHER SULLIVAN 2887 59 M 18 2 M50-59 19 24:51 8:00 18 15:21 8:15 40:12
FERNANDO LOERA 2864 50 M 29 3 M50-59 30 27:49 8:58 28 17:00 9:08 44:49
WARREN SAVAGE 2899 57 M 32 4 M50-59 35 29:41 9:34 32 17:32 9:25 47:13
VINCE SWEENEY 2888 56 M 38 5 M50-59 38 30:47 9:55 35 18:33 9:58 49:20
RICHARD HILLARD    2906 54 M 47 6 M50-59 46 34:00 10:58 47 20:46 11:09 54:46
LEVI PHILLIPS 2874 50 M 57 7 M50-59 57 43:24 14:00 61 29:42 15:58 01:13:06
M60-69
STEVE CRYER San Mateo, CAUS 2843 63 M 10 1 M60-69 9 22:31 7:15 11 13:54 7:28 36:25
JOHN HENRY 2854 61 M 13 2 M60-69 13 23:20 7:31 13 14:22 7:43 37:42
BOB ANDERSON Campbell, CaliforniaUN 2830 68 M 14 3 M60-69 14 23:37 7:37 14 14:40 7:53 38:17
DANIEL ANDERSON 2828 63 M 17 4 M60-69 17 24:37 7:56 17 15:10 8:09 39:47
JOHN RUPF 2883 62 M 36 5 M60-69 36 29:46 9:36 37 18:51 10:08 48:37
M70 & OVER
DAN FURTADO 2897 72 M 20 1 M70 & OVER 21 25:15 8:08 20 15:36 8:23 40:51
BILL BENGIVENO 2834 71 M 22 2 M70 & OVER 22 26:08 8:25 24 16:36 8:55 42:44


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us