Double Road Race
Events
About
Press
Stats
Kids Cup
RU?NewSport
topper

Palo Alto 8K Double Run Race Results

Baylands Nature Preserve, Palo Alto, California, July 19, 2015

Report errors/corrections to Waitman Gobble

 

8K Double Run (Men, Age Group Results)

Palo Alto Double 8K Results · Age Group Results · Bob Anderson's Kids Cup Double 1.5 Mile Results

Search: (Clear Search)

NameLocationBibAgeSexPlaceAge Group5K Rank5K Time5K Pace3K Rank3K Time3K PaceCombined
Age Group: Men M13&UNDER
ELLIOT DANIELS Foster City , CAUS 85 10 M 12 1 M13 & UNDER 12 19:08 6:10 13 11:39 6:15 30:47
JONATHAN PAPPAS Foster City , CAUS 299 13 M 20 2 M13 & UNDER 21 21:19 6:52 19 12:40 6:48 33:59
CALEB LOVE Foster City , CAUS 1927 9 M 50 3 M13 & UNDER 55 27:20 8:49 44 15:35 8:22 42:55
Age Group: Men M14-19
BEN DAHLGREN 69 15 M 2 1 M14-19 2 16:54 5:27 2 10:14 5:30 27:08
OMAR PINA Foster City , CAUS 240 14 M 11 2 M14-19 11 19:06 6:09 11 11:36 6:14 30:42
MAX LOPEZ Foster City , CAUS 221 14 M 46 3 M14-19 47 25:41 8:17 49 16:02 8:37 41:43
Age Group: Men M25-29
NIKHIL MANDLIK Daly City, CAUS 224 29 M 78 1 M25-29 87 32:31 10:29 65 17:26 9:22 49:57
PRASANTH JAYACHANDRAN Daly City, CAUS 216 29 M 103 2 M25-29 104 38:23 12:22 102 23:18 12:31 01:01:41
JOHN YUMUL San Jose, CAUS 261 25 M 109 3 M25-29 110 44:22 14:18 106 26:40 14:20 01:11:02
Age Group: Men M30-34
OSAMU TADA 253 34 M 1 1 M30-34 1 16:30 5:19 1 10:00 5:22 26:30
PEDRO MONTES 293 30 M 6 2 M30-34 7 17:48 5:44 4 10:33 5:40 28:21
RAY AVALOS Foster City , CAUS 270 31 M 9 3 M30-34 9 18:26 5:56 9 11:04 5:56 29:30
JAMES QUILENDERINO Foster City , CAUS 292 32 M 22 4 M30-34 20 20:53 6:44 28 13:55 7:28 34:48
MICHAEL WANG Foster City , CAUS 304 31 M 54 5 M30-34 53 26:56 8:41 59 17:00 9:08 43:56
Age Group: Men M35-39
ALAN ALARCON 296 36 M 7 1 M35-39 8 17:49 5:44 5 10:34 5:40 28:23
ERNESTO ARISTEO 282 36 M 8 2 M35-39 6 17:37 5:40 8 10:55 5:52 28:32
JOE MCGRAIN Foster City , CAUS 226 39 M 37 3 M35-39 38 24:36 7:56 37 14:50 7:58 39:26
PEDRO MARTINEZ DEL RIO Foster City , CAUS 225 37 M 60 4 M35-39 59 28:13 9:06 62 17:09 9:13 45:22
JUAN CARLOS FUNG Daly City, CAUS 164 38 M 86 5 M35-39 86 32:27 10:28 88 20:20 10:55 52:47
MINGLIANG SUN Daly City, CAUS 251 36 M 91 6 M35-39 100 35:34 11:28 76 18:44 10:04 54:18
RICHARD WATERS San Jose, CAUS 259 39 M 112 7 M35-39 112 45:35 14:42 110 28:30 15:19 01:14:05
Age Group: Men M40-44
RUSSELL MACKIE Foster City , CAUS 247 44 M 13 1 M40-44 13 19:27 6:16 14 11:45 6:19 31:12
ELISIO HERNANDEZ Foster City , CAUS 332 44 M 17 2 M40-44 15 19:48 6:23 17 12:05 6:29 31:53
EFREN HERRERA Foster City , CAUS 195 41 M 18 3 M40-44 18 20:26 6:35 18 12:25 6:40 32:51
GAVEN WANG Foster City , CAUS 258 41 M 56 4 M40-44 60 28:14 9:06 57 16:54 9:05 45:08
CLEMENS VALLEJO Daly City, CAUS 256 40 M 72 5 M40-44 73 29:59 9:40 77 18:50 10:07 48:49
CHRISTOPHER NOVAK Daly City, CAUS 231 43 M 80 6 M40-44 81 31:35 10:11 80 19:12 10:19 50:47
JONATHAN BEECHER Daly City, CAUS 11 44 M 106 7 M40-44 95 34:51 11:14 117 31:50 17:06 01:06:41
Age Group: Men M45-49
JOSE PINA 238 45 M 3 1 M45-49 3 16:58 5:28 3 10:16 5:31 27:14
MARCO PESSI Foster City , CAUS 236 46 M 16 2 M45-49 17 19:52 6:24 16 11:48 6:20 31:40
DANIEL BROWN Foster City , CAUS 331 45 M 25 3 M45-49 25 21:57 7:04 21 13:05 7:02 35:02
DAVID DIAZ Foster City , CAUS 289 47 M 33 4 M45-49 33 24:19 7:50 34 14:44 7:55 39:03
FERNANDO LOERA Foster City , CAUS 312 49 M 34 5 M45-49 37 24:32 7:54 32 14:37 7:51 39:09
BERTRAND NEWSON Foster City , CAUS 230 46 M 36 6 M45-49 32 24:16 7:49 41 15:08 8:08 39:24
RAFAEL TREJO Foster City , CAUS 215 45 M 48 7 M45-49 49 26:02 8:23 46 15:46 8:28 41:48
MICHAEL CASTILLO Foster City , CAUS 314 47 M 61 8 M45-49 62 28:34 9:12 55 16:51 9:03 45:25
KEVIN LEE Daly City, CAUS 219 49 M 79 9 M45-49 80 31:29 10:09 75 18:32 9:57 50:01
DARIN STEPHENS Daly City, CAUS 245 49 M 81 10 M45-49 83 32:02 10:20 79 19:06 10:16 51:08
LEVI PHILLIPS San Jose, CAUS 267 49 M 116 11 M45-49 113 46:05 14:51 116 30:55 16:37 01:17:00
PHILLIP HALLEY San Jose, CAUS 337 45 M 121 12 M45-49 121 01:13:13 23:37 121 38:45 20:50 01:51:58
Age Group: Men M50-54
ROBERTO PALOS 233 51 M 4 1 M50-54 4 17:28 5:38 6 10:35 5:41 28:03
JAIME SANDOVAL Foster City , CAUS 335 51 M 10 2 M50-54 10 18:59 6:07 10 11:34 6:13 30:33
GREG MANDLER Foster City , CAUS 223 52 M 19 3 M50-54 19 20:47 6:42 24 13:10 7:04 33:57
GINO MENDOZA Foster City , CAUS 333 50 M 21 4 M50-54 22 21:26 6:54 20 12:43 6:50 34:09
RICHARD HILLIARD Daly City, CAUS 287 53 M 87 5 M50-54 74 30:18 9:46 99 22:38 12:10 52:56
CHRIS LEE Daly City, CAUS 218 50 M 97 6 M50-54 98 35:18 11:23 95 21:48 11:43 57:06
Age Group: Men M55-59
CHRISTOPHER SULLIVAN Foster City , CAUS 250 58 M 27 1 M55-59 27 22:14 7:10 26 13:20 7:10 35:34
WARREN SAVAGE Foster City , CAUS 284 56 M 58 2 M55-59 58 28:07 9:04 60 17:05 9:11 45:12
LARRY MENDEZ San Jose, CAUS 308 58 M 113 3 M55-59 114 46:15 14:55 109 28:10 15:08 01:14:25
DALE UNGER San Jose, CAUS 338 58 M 120 4 M55-59 120 55:16 17:49 119 33:50 18:11 01:29:06
Age Group: Men M60-64
STEVE CRYER Foster City , CAUS 336 63 M 26 1 M60-64 26 22:02 7:06 27 13:23 7:11 35:25
JOHN HENRY Foster City , CAUS 194 60 M 29 2 M60-64 29 23:18 7:30 29 14:05 7:34 37:23
HARRY CHAN Foster City , CAUS 62 64 M 35 3 M60-64 39 24:37 7:56 33 14:41 7:53 39:18
JOE DAVIS Daly City, CAUS 100 62 M 68 4 M60-64 69 28:55 9:19 68 17:57 9:39 46:52
GREG SHEELA Daly City, CAUS 244 62 M 73 5 M60-64 76 30:24 9:48 74 18:31 9:57 48:55
Age Group: Men M65-69
BOB ANDERSON Foster City , CAUS 272 67 M 32 1 M65-69 31 24:12 7:48 35 14:46 7:56 38:58
THOMAS HWANG Daly City, CAUS 213 65 M 96 2 M65-69 93 34:36 11:09 94 21:31 11:34 56:07
Age Group: Men M70-74
DAN FURTADO Foster City , CAUS 173 71 M 38 1 M70-74 36 24:26 7:52 42 15:15 8:11 39:41
BILL BENGIVENO Foster City , CAUS 275 71 M 42 2 M70-74 40 24:39 7:57 43 15:20 8:14 39:59

8K Double Run (Women, Age Group Results)

Palo Alto Double 8K Results · Age Group Results · Bob Anderson's Kids Cup Double 1.5 Mile Results

Search: (Clear Search)

NameLocationBibAgeSexPlaceAge Group5K Rank5K Time5K Pace3K Rank3K Time3K PaceCombined
Age Group: Women F13&UNDER
FATIMA ALARCON San Jose, CAUS 298 13 F 43 1 F13 & UNDER 35 24:22 7:51 45 15:39 8:24 40:01
ADRIAN FRY Gilroy, CAUS 1928 9 F 95 2 F13 & UNDER 57 28:00 9:01 108 28:00 15:03 56:00
Age Group: Women F14-19
LIVVY BRASHEARS San Jose, CAUS 295 16 F 23 1 F14-19 23 21:44 7:00 23 13:07 7:03 34:51
NOELLE REYES Gilroy, CAUS 291 17 F 52 2 F14-19 54 27:07 8:44 51 16:08 8:40 43:15
Age Group: Women F20-24
BRE AVALOS San Jose, CAUS 271 21 F 15 1 F20-24 16 19:49 6:23 12 11:37 6:14 31:26
Age Group: Women F25-29
JESSICA SLADEWSKI San Jose, CAUS 265 25 F 30 1 F25-29 30 23:58 7:43 30 14:12 7:38 38:10
SARA SPRATT Gilroy, CAUS 274 28 F 63 2 F25-29 66 28:48 9:17 63 17:11 9:14 45:59
ESMERALDA ORTIZ Gilroy, CAUS 309 27 F 66 3 F25-29 64 28:44 9:16 69 17:58 9:39 46:42
NIA YUMUL Walnut Creek, CAUS 262 26 F 110 4 F25-29 111 44:59 14:30 107 27:21 14:42 01:12:20
Age Group: Women F30-34
BROOKE WELLS San Jose, CAUS 268 30 F 5 1 F30-34 5 17:30 5:38 7 10:45 5:46 28:15
LEILANI HUERTA San Jose, CAUS 212 30 F 24 2 F30-34 24 21:47 7:01 22 13:06 7:02 34:53
DEVON LOWERY Gilroy, CAUS 222 34 F 94 3 F30-34 97 35:14 11:21 91 20:45 11:09 55:59
GINA FLEMING Gilroy, CAUS 123 31 F 99 4 F30-34 101 36:51 11:53 93 21:15 11:25 58:06
SARAH HEACOX Gilroy, CAUS 193 32 F 102 5 F30-34 105 38:59 12:34 97 22:14 11:57 01:01:13
RACHEL STOCKDALE Gilroy, CAUS 248 30 F 104 6 F30-34 106 40:32 13:04 104 24:42 13:16 01:05:14
Age Group: Women F35-39
BINDU POTHEN Gilroy, CAUS 241 39 F 62 1 F35-39 63 28:42 9:15 61 17:07 9:12 45:49
VICTORIA NERI Gilroy, CAUS 278 38 F 84 2 F35-39 85 32:21 10:26 85 19:53 10:41 52:14
XIN PAN Gilroy, CAUS 234 36 F 85 3 F35-39 89 32:47 10:34 83 19:38 10:33 52:25
MICHELLE RADCLIFFE Gilroy, CAUS 297 38 F 89 4 F35-39 88 32:46 10:34 90 20:42 11:07 53:28
JENNIFER BOYD Walnut Creek, CAUS 41 37 F 118 5 F35-39 118 48:42 15:42 114 29:39 15:56 01:18:21
Age Group: Women F40-44
REBECCA HERNANDEZ San Jose, CAUS 269 41 F 31 1 F40-44 34 24:20 7:50 31 14:35 7:50 38:55
JACKIE SILVA San Jose, CAUS 294 40 F 39 2 F40-44 41 24:54 8:01 38 14:52 7:59 39:46
ALETHA FULGHAM San Jose, CAUS 138 40 F 44 3 F40-44 43 24:57 8:02 40 15:04 8:06 40:01
MELODY DALEY San Jose, CAUS 79 41 F 45 4 F40-44 44 25:00 8:03 47 15:47 8:29 40:47
CHRISTINE VELASQUEZ Gilroy, CAUS 301 43 F 49 5 F40-44 50 26:28 8:32 53 16:25 8:49 42:53
MACRINA ESTERS Gilroy, CAUS 106 43 F 57 6 F40-44 68 28:50 9:18 52 16:19 8:46 45:09
CANDACE CHAN Gilroy, CAUS 61 41 F 59 7 F40-44 61 28:21 9:08 58 16:55 9:05 45:16
RACHEL HAMBLEN Gilroy, CAUS 283 40 F 65 8 F40-44 67 28:49 9:17 66 17:32 9:25 46:21
LORRAINE CORTEZ REYES Gilroy, CAUS 65 42 F 74 9 F40-44 77 30:46 9:55 73 18:27 9:55 49:13
VALERIE RODRIGUEZ Gilroy, CAUS 302 43 F 92 10 F40-44 91 33:17 10:44 92 21:14 11:24 54:31
ISABELLE ZAWACKI Gilroy, CAUS 300 42 F 105 11 F40-44 108 41:14 13:18 103 24:40 13:15 01:05:54
JONI OSTLER Gilroy, CAUS 232 41 F 107 12 F40-44 96 34:53 11:15 118 31:51 17:07 01:06:44
Age Group: Women F45-49
RIYA YOUNG San Jose, CAUS 279 48 F 28 1 F45-49 28 22:27 7:14 25 13:18 7:09 35:45
THERESE DIAZ Gilroy, CAUS 290 45 F 70 2 F45-49 71 29:23 9:28 71 18:08 9:44 47:31
VICTORIA SHAALAN Gilroy, CAUS 310 46 F 75 3 F45-49 78 30:51 9:57 72 18:26 9:54 49:17
RUTH GAVIN Gilroy, CAUS 214 46 F 83 4 F45-49 84 32:09 10:22 84 19:48 10:38 51:57
JUDI ALAMEDA Gilroy, CAUS 264 47 F 98 5 F45-49 99 35:32 11:27 98 22:15 11:57 57:47
ALISA VITTORIA Gilroy, CAUS 257 46 F 108 6 F45-49 107 40:49 13:10 105 26:27 14:13 01:07:16
Age Group: Women F50-54
ROSA GUTIERREZ San Jose, CAUS 311 51 F 14 1 F50-54 14 19:35 6:19 15 11:46 6:19 31:21
SEFORA FLORES Gilroy, CAUS 132 53 F 47 2 F50-54 48 25:47 8:19 48 15:59 8:35 41:46
JILL AHEARN Gilroy, CAUS 7 52 F 51 3 F50-54 51 26:30 8:32 54 16:44 8:59 43:14
JAMIE MENDEZ Gilroy, CAUS 303 51 F 67 4 F50-54 70 29:00 9:21 67 17:49 9:34 46:49
KELLY EMO Gilroy, CAUS 101 50 F 69 5 F50-54 46 25:16 8:09 96 21:53 11:45 47:09
SYLVIA LOERA Gilroy, CAUS 313 50 F 71 6 F50-54 72 29:54 9:38 70 18:07 9:44 48:01
IRMA STEPHENS Gilroy, CAUS 246 51 F 82 7 F50-54 82 32:00 10:19 82 19:37 10:32 51:37
GLADYS SANDERS Gilroy, CAUS 220 52 F 100 8 F50-54 102 38:03 12:16 100 22:40 12:11 01:00:43
FRANCES WEESNER Gilroy, CAUS 260 53 F 101 9 F50-54 103 38:06 12:17 101 23:00 12:21 01:01:06
Age Group: Women F55-59
MELISSA SPRATT San Jose, CAUS 273 56 F 40 1 F55-59 42 24:55 8:02 39 14:53 8:00 39:48
CAMILLE STEPHENS Gilroy, CAUS 175 55 F 55 2 F55-59 56 27:58 9:01 50 16:05 8:38 44:03
ANNA CHRISTENSEN Gilroy, CAUS 63 58 F 76 3 F55-59 75 30:22 9:47 81 19:18 10:22 49:40
CAROL SHEELA Gilroy, CAUS 243 58 F 88 4 F55-59 90 32:59 10:38 87 20:17 10:54 53:16
HEIDE UNGER Walnut Creek, CAUS 255 58 F 119 5 F55-59 119 55:14 17:49 120 33:51 18:11 01:29:05
Age Group: Women F60-64
SHARLET GILBERT San Jose, CAUS 330 64 F 41 1 F60-64 45 25:06 8:05 36 14:49 7:57 39:55
KAT POWELL Gilroy, CAUS 242 64 F 53 2 F60-64 52 26:43 8:37 56 16:53 9:04 43:36
TARLIENA AAMIRBALINTON Gilroy, CAUS 285 63 F 93 3 F60-64 94 34:50 11:14 86 20:13 10:52 55:03
GAYLE DAVIS Walnut Creek, CAUS 93 61 F 111 4 F60-64 109 43:58 14:10 113 28:43 15:26 01:12:41
VIRGINIA PANLASIGUI Walnut Creek, CAUS 235 61 F 114 5 F60-64 115 47:16 15:14 111 28:34 15:21 01:15:50
MARY K. PIERCE-CABIGON Walnut Creek, CAUS 286 63 F 115 6 F60-64 116 47:18 15:15 112 28:35 15:22 01:15:53
Age Group: Women F65-69
JAN BENGIVENO Gilroy, CAUS 276 65 F 77 1 F65-69 79 31:00 10:00 78 18:54 10:09 49:54
KATHLEEN HALL Walnut Creek, CAUS 190 65 F 117 2 F65-69 117 48:40 15:41 115 29:40 15:56 01:18:20
Age Group: Women F70-74
BARBARA BRADY Gilroy, CAUS 42 71 F 64 1 F70-74 65 28:46 9:16 64 17:25 9:21 46:11
CAROL TURNER Gilroy, CAUS 254 70 F 90 2 F70-74 92 33:53 10:55 89 20:21 10:56 54:14