Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Palo Alto 3/10/19

5K · 8K · 10K

UjENA 5K

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group Time Pace
RUNAR YTREHUS Palo Alto, CAUS 1820 32 M 1 1 M30-39 18:29 5:57
JAVIER AZCONA HOLLISTER, CAUS 1183 21 M 2 1 M20-29 19:50 6:23
AARON SONI Campbell, CAUS 1257 12 M 3 1 M12 & UNDER 21:23 6:53
ZANDER BRISTER Hollister , CAUS 15 12 M 4 2 M12 & UNDER 23:05 7:26
ETHAN MASOCH PALO ALTO, CAUS 1229 10 M 5 3 M12 & UNDER 23:07 7:27
MARISA ALBERT Palo Alto, CAUS 1181 34 F 6 1 F30-39 23:10 7:28
MIGUEL RUIZ HOLLISTER, CAUS 1245 22 M 7 2 M20-29 23:36 7:36
DENISE BUTLER Mountain View, CAUS 1191 31 F 8 2 F30-39 24:16 7:49
ILYA VINOGRADSKY San Carlos, CAUS 1270 43 M 9 1 M40-49 24:39 7:57
HIROSHI NOGUCHI Palo alto, CAUS 1233 39 M 10 2 M30-39 24:48 8:00
SAM MCCAIN Santa Fe, NMUS 1297 43 M 11 2 M40-49 25:06 8:05
PETER TRANSBURG Santa Clara, CAUS 1295 44 M 12 3 M40-49 25:23 8:11
STANLEY WANG Cupertino, CAUS 1276 42 M 13 4 M40-49 25:48 8:19
AIDAN DOUGHERTY Pleasanton, CAUS 1284 17 M 14 1 M13-19 25:51 8:20
XIAOYU HE STANFORD, CAUS 1280 25 M 15 3 M20-29 25:54 8:21
VICTOR CHOW Palo Alto, CAUS 1197 49 M 16 5 M40-49 26:16 8:28
MICHAEL HUNTER Belmont, CAUS 1213 48 M 17 6 M40-49 26:30 8:32
GERARDO IBARRA Menlo Park, CAUS 1214 33 M 18 3 M30-39 26:43 8:37
SANDRINE MASOCH PALO ALTO, CAUS 1230 39 F 19 3 F30-39 26:45 8:37
NORMAN KONTOROVSKY Palo Alto, CAUS 1220 41 M 20 7 M40-49 27:27 8:51
MISA LEAL Danville, CAUS 1224 49 F 21 1 F40-49 27:44 8:56
KOUGA CHOW Palo Alto, CAUS 1195 8 M 22 4 M12 & UNDER 28:52 9:18
MIGUEL IBARRA Redwood City, CAUS 1215 32 M 23 4 M30-39 29:11 9:24
KAMBIZ KARIMI San Mateo, CAUS 1217 48 M 24 8 M40-49 29:23 9:28
ASHLEE GONZALEZ santa clara, CAUS 1209 35 F 25 4 F30-39 29:25 9:29
SHIN ZHANG LOS ALTOS HLS, CAUS 1300 37 F 26 5 F30-39 29:27 9:30
IRIS WANG 1274 12 F 27 1 F12 & UNDER 29:42 9:34
YOON CHUN Dublin, CAUS 1199 30 M 28 5 M30-39 30:12 9:44
PAUL FINK Palo Alto, CAUS 1207 70 M 29 1 M60 & OVER 30:20 9:47
ADALID MADRIGAL 1227 8 M 30 5 M12 & UNDER 30:51 9:57
JAMES PRIETTO STANFORD, CAUS 1238 30 M 31 6 M30-39 30:54 9:58
KALI PRUSS Stanford, CAUS 1239 26 F 32 1 F20-29 31:03 10:00
TAIGA CHOW Palo Alto, CAUS 1196 10 M 33 6 M12 & UNDER 31:04 10:01
ADAM VAN ANTWERP Redwood City, CAUS 1265 31 M 34 7 M30-39 31:12 10:03
LINA SONI Campbell, CAUS 1258 8 F 35 2 F12 & UNDER 31:17 10:05
VINEET SONI Campbell, CAUS 1259 46 M 36 9 M40-49 31:19 10:06
JASMINE YAN 1279 25 F 37 2 F20-29 31:28 10:09
IGOR VINOGRADSKY 1269 65 M 38 2 M60 & OVER 31:41 10:13
DAVID DOUGHERTY Pleasanton, CAUS 1285 51 M 39 1 M50-59 31:49 10:15
MAYA PETERSON Mountain View, CAUS 1237 40 F 40 2 F40-49 32:40 10:32
EUGENIA WANG 1273 60 F 41 1 F60 & OVER 32:41 10:32
SHANE SCOTT SAN JOSE, CAUS 1250 26 M 42 4 M20-29 33:24 10:46
AVINIKA SHANKLA 1254 27 F 43 3 F20-29 33:27 10:47
STEPHANIE GOSS Danville, CAUS 1210 30 F 44 6 F30-39 33:31 10:48
M NOURSE Mountain View, CAUS 1817 41 F 45 3 F40-49 34:05 10:59
TRISTAN LEVESQUE Palo alto, CAUS 1291 10 M 46 7 M12 & UNDER 34:39 11:10
ANDREW LEONG Palo Alto, CAUS 1225 8 M 47 8 M12 & UNDER 35:05 11:19
PATRICK LEONG Palo Alto, CAUS 1226 52 M 48 2 M50-59 35:13 11:21
ANDREA LEVESQUE PALO ALTO, CAUS 1290 40 F 49 4 F40-49 35:18 11:23
CELINE PARK Sunnyvale, CAUS 1235 12 F 50 3 F12 & UNDER 35:54 11:34
HENRY WONG San Francisco, CAUS 1278 47 M 51 10 M40-49 35:58 11:36
JAEHYEON PARK Sunnyvale, CAUS 1236 49 M 52 11 M40-49 35:59 11:36
NATALIE ORBON Fremont, CAUS 1234 53 F 53 1 F50-59 36:10 11:40
JUI CHAKRAVORTY San Francisco, CAUS 1282 38 F 54 7 F30-39 36:12 11:40
MELISSA HARDAWAY Los Gatos, CAUS 1211 51 F 55 2 F50-59 36:36 11:48
SHIVAPRASAD VARAGADDE GANESH sunnyvale, CAUS 1267 32 M 56 8 M30-39 36:44 11:50
LUC LEVESQUE PALO ALTO, CAUS 1289 43 M 57 12 M40-49 36:52 11:53
LOGAN LEVESQUE Palo alto, CAUS 1288 8 M 58 9 M12 & UNDER 36:54 11:54
NATALIA BALUS CUPERTINO, CAUS 1186 47 F 59 5 F40-49 37:10 11:59
CATHERINE KRNA Portola Valley, CAUS 1222 41 F 60 6 F40-49 37:22 12:03
ALEXANDRA KRNA Portola Valley, CAUS 1221 10 F 61 4 F12 & UNDER 37:23 12:03
JIMMY WANG ALAMO, CAUS 1275 60 F 62 2 F60 & OVER 37:31 12:06
VIVEK C MOUNTAIN VIEW, CAUS 1192 48 M 63 13 M40-49 40:02 12:54
ASHLEY HOUSEHOLDER Windermere, FLUS 1212 33 F 64 8 F30-39 40:05 12:55
NIRJA SHAH Union City, CAUS 1252 30 F 65 9 F30-39 40:37 13:06
RIKEN SHAH Union City, CAUS 1253 32 M 66 9 M30-39 40:38 13:06
CHANDANI SHAH Fremont, CAUS 1251 30 F 67 10 F30-39 40:39 13:06
MILIARIST KONTOROVSKY PALO ALTO, CAUS 1219 40 F 68 7 F40-49 41:06 13:15
MAYA DAKUA Palo Alto, CAUS 1205 12 F 69 5 F12 & UNDER 41:21 13:20
PERCIVAL ROSA    1244 41 M 70 14 M40-49 42:20 13:39
ALVIN CIBY SAN JOSE, CAUS 1283 27 M 71 5 M20-29 42:25 13:40
ALISSA STALLINGS MENLO PARK, CAUS 1260 41 F 72 8 F40-49 42:35 13:44
ABDOLMAR DUSO Milpitas, CAUS 1206 37 M 73 10 M30-39 43:00 13:52
HETAL SAKI Fremont, CAUS 1247 42 F 74 9 F40-49 52:59 17:05
BROOKE ZELNIK San Carlos, CAUS 1299 26 F 75 4 F20-29 53:00 17:05
JACQUE VAN DIEN Hollister, CAUS 1266 81 F 76 3 F60 & OVER 55:10 17:47

 

Age Group Results

F12 & UNDER
IRIS WANG 1274 12 F 27 1 F12 & UNDER 29:42 9:34
LINA SONI Campbell, CAUS 1258 8 F 35 2 F12 & UNDER 31:17 10:05
CELINE PARK Sunnyvale, CAUS 1235 12 F 50 3 F12 & UNDER 35:54 11:34
ALEXANDRA KRNA Portola Valley, CAUS 1221 10 F 61 4 F12 & UNDER 37:23 12:03
MAYA DAKUA Palo Alto, CAUS 1205 12 F 69 5 F12 & UNDER 41:21 13:20
F20-29
KALI PRUSS Stanford, CAUS 1239 26 F 32 1 F20-29 31:03 10:00
JASMINE YAN 1279 25 F 37 2 F20-29 31:28 10:09
AVINIKA SHANKLA 1254 27 F 43 3 F20-29 33:27 10:47
BROOKE ZELNIK San Carlos, CAUS 1299 26 F 75 4 F20-29 53:00 17:05
F30-39
MARISA ALBERT Palo Alto, CAUS 1181 34 F 6 1 F30-39 23:10 7:28
DENISE BUTLER Mountain View, CAUS 1191 31 F 8 2 F30-39 24:16 7:49
SANDRINE MASOCH PALO ALTO, CAUS 1230 39 F 19 3 F30-39 26:45 8:37
ASHLEE GONZALEZ santa clara, CAUS 1209 35 F 25 4 F30-39 29:25 9:29
SHIN ZHANG LOS ALTOS HLS, CAUS 1300 37 F 26 5 F30-39 29:27 9:30
STEPHANIE GOSS Danville, CAUS 1210 30 F 44 6 F30-39 33:31 10:48
JUI CHAKRAVORTY San Francisco, CAUS 1282 38 F 54 7 F30-39 36:12 11:40
ASHLEY HOUSEHOLDER Windermere, FLUS 1212 33 F 64 8 F30-39 40:05 12:55
NIRJA SHAH Union City, CAUS 1252 30 F 65 9 F30-39 40:37 13:06
CHANDANI SHAH Fremont, CAUS 1251 30 F 67 10 F30-39 40:39 13:06
F40-49
MISA LEAL Danville, CAUS 1224 49 F 21 1 F40-49 27:44 8:56
MAYA PETERSON Mountain View, CAUS 1237 40 F 40 2 F40-49 32:40 10:32
M NOURSE Mountain View, CAUS 1817 41 F 45 3 F40-49 34:05 10:59
ANDREA LEVESQUE PALO ALTO, CAUS 1290 40 F 49 4 F40-49 35:18 11:23
NATALIA BALUS CUPERTINO, CAUS 1186 47 F 59 5 F40-49 37:10 11:59
CATHERINE KRNA Portola Valley, CAUS 1222 41 F 60 6 F40-49 37:22 12:03
MILIARIST KONTOROVSKY PALO ALTO, CAUS 1219 40 F 68 7 F40-49 41:06 13:15
ALISSA STALLINGS MENLO PARK, CAUS 1260 41 F 72 8 F40-49 42:35 13:44
HETAL SAKI Fremont, CAUS 1247 42 F 74 9 F40-49 52:59 17:05
F50-59
NATALIE ORBON Fremont, CAUS 1234 53 F 53 1 F50-59 36:10 11:40
MELISSA HARDAWAY Los Gatos, CAUS 1211 51 F 55 2 F50-59 36:36 11:48
F60 & OVER
EUGENIA WANG 1273 60 F 41 1 F60 & OVER 32:41 10:32
JIMMY WANG ALAMO, CAUS 1275 60 F 62 2 F60 & OVER 37:31 12:06
JACQUE VAN DIEN Hollister, CAUS 1266 81 F 76 3 F60 & OVER 55:10 17:47
M12 & UNDER
AARON SONI Campbell, CAUS 1257 12 M 3 1 M12 & UNDER 21:23 6:53
ZANDER BRISTER Hollister , CAUS 15 12 M 4 2 M12 & UNDER 23:05 7:26
ETHAN MASOCH PALO ALTO, CAUS 1229 10 M 5 3 M12 & UNDER 23:07 7:27
KOUGA CHOW Palo Alto, CAUS 1195 8 M 22 4 M12 & UNDER 28:52 9:18
ADALID MADRIGAL 1227 8 M 30 5 M12 & UNDER 30:51 9:57
TAIGA CHOW Palo Alto, CAUS 1196 10 M 33 6 M12 & UNDER 31:04 10:01
TRISTAN LEVESQUE Palo alto, CAUS 1291 10 M 46 7 M12 & UNDER 34:39 11:10
ANDREW LEONG Palo Alto, CAUS 1225 8 M 47 8 M12 & UNDER 35:05 11:19
LOGAN LEVESQUE Palo alto, CAUS 1288 8 M 58 9 M12 & UNDER 36:54 11:54
M13-19
AIDAN DOUGHERTY Pleasanton, CAUS 1284 17 M 14 1 M13-19 25:51 8:20
M20-29
JAVIER AZCONA HOLLISTER, CAUS 1183 21 M 2 1 M20-29 19:50 6:23
MIGUEL RUIZ HOLLISTER, CAUS 1245 22 M 7 2 M20-29 23:36 7:36
XIAOYU HE STANFORD, CAUS 1280 25 M 15 3 M20-29 25:54 8:21
SHANE SCOTT SAN JOSE, CAUS 1250 26 M 42 4 M20-29 33:24 10:46
ALVIN CIBY SAN JOSE, CAUS 1283 27 M 71 5 M20-29 42:25 13:40
M30-39
RUNAR YTREHUS Palo Alto, CAUS 1820 32 M 1 1 M30-39 18:29 5:57
HIROSHI NOGUCHI Palo alto, CAUS 1233 39 M 10 2 M30-39 24:48 8:00
GERARDO IBARRA Menlo Park, CAUS 1214 33 M 18 3 M30-39 26:43 8:37
MIGUEL IBARRA Redwood City, CAUS 1215 32 M 23 4 M30-39 29:11 9:24
YOON CHUN Dublin, CAUS 1199 30 M 28 5 M30-39 30:12 9:44
JAMES PRIETTO STANFORD, CAUS 1238 30 M 31 6 M30-39 30:54 9:58
ADAM VAN ANTWERP Redwood City, CAUS 1265 31 M 34 7 M30-39 31:12 10:03
SHIVAPRASAD VARAGADDE GANESH sunnyvale, CAUS 1267 32 M 56 8 M30-39 36:44 11:50
RIKEN SHAH Union City, CAUS 1253 32 M 66 9 M30-39 40:38 13:06
ABDOLMAR DUSO Milpitas, CAUS 1206 37 M 73 10 M30-39 43:00 13:52
M40-49
ILYA VINOGRADSKY San Carlos, CAUS 1270 43 M 9 1 M40-49 24:39 7:57
SAM MCCAIN Santa Fe, NMUS 1297 43 M 11 2 M40-49 25:06 8:05
PETER TRANSBURG Santa Clara, CAUS 1295 44 M 12 3 M40-49 25:23 8:11
STANLEY WANG Cupertino, CAUS 1276 42 M 13 4 M40-49 25:48 8:19
VICTOR CHOW Palo Alto, CAUS 1197 49 M 16 5 M40-49 26:16 8:28
MICHAEL HUNTER Belmont, CAUS 1213 48 M 17 6 M40-49 26:30 8:32
NORMAN KONTOROVSKY Palo Alto, CAUS 1220 41 M 20 7 M40-49 27:27 8:51
KAMBIZ KARIMI San Mateo, CAUS 1217 48 M 24 8 M40-49 29:23 9:28
VINEET SONI Campbell, CAUS 1259 46 M 36 9 M40-49 31:19 10:06
HENRY WONG San Francisco, CAUS 1278 47 M 51 10 M40-49 35:58 11:36
JAEHYEON PARK Sunnyvale, CAUS 1236 49 M 52 11 M40-49 35:59 11:36
LUC LEVESQUE PALO ALTO, CAUS 1289 43 M 57 12 M40-49 36:52 11:53
VIVEK C MOUNTAIN VIEW, CAUS 1192 48 M 63 13 M40-49 40:02 12:54
PERCIVAL ROSA    1244 41 M 70 14 M40-49 42:20 13:39
M50-59
DAVID DOUGHERTY Pleasanton, CAUS 1285 51 M 39 1 M50-59 31:49 10:15
PATRICK LEONG Palo Alto, CAUS 1226 52 M 48 2 M50-59 35:13 11:21
M60 & OVER
PAUL FINK Palo Alto, CAUS 1207 70 M 29 1 M60 & OVER 30:20 9:47
IGOR VINOGRADSKY 1269 65 M 38 2 M60 & OVER 31:41 10:13


Top Of Page

Facebook YouTube

Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us