Baylands Nature Preserve, Palo Alto, California, March 13, 2016
Report corrections to Waitman Gobble
8K Double Adventure Run (Men, Age Group Results)
Palo Alto Double 8K Results · Age Group Results
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | |||
Age Group: Men M19&UNDER | ||||||||||||||||
FREDDIE IBANEZ | 2909 | 6 | M | 62 | 1 M19 & UNDER | 62 | 55:17 | 17:50 | 63 | 36:03 | 19:22 | 01:31:20 | ||||
Age Group: Men M30-39 | ||||||||||||||||
ERNESTO ARISTEO | 2904 | 37 | M | 1 | 1 M30-39 | 1 | 18:18 | 5:54 | 1 | 11:27 | 6:09 | 29:45 | ||||
WILL ADAMS | San Jose, CA | US | 2825 | 38 | M | 9 | 2 M30-39 | 11 | 22:41 | 7:19 | 7 | 13:41 | 7:21 | 36:22 | ||
RUBEN DE LOS SANTOS | San Mateo, CA | US | 2845 | 37 | M | 11 | 3 M30-39 | 10 | 22:38 | 7:18 | 10 | 13:49 | 7:25 | 36:27 | ||
JESUS RIOS | Campbell, California | UN | 2881 | 36 | M | 15 | 4 M30-39 | 16 | 24:16 | 7:49 | 15 | 14:41 | 7:53 | 38:57 | ||
MONIQUE IRBY | 2907 | 30 | M | 46 | 5 M30-39 | 47 | 34:18 | 11:03 | 42 | 19:39 | 10:33 | 53:57 | ||||
Age Group: Men M40-49 | ||||||||||||||||
SEAN CURRY | San Jose, CA | US | 2844 | 48 | M | 2 | 1 M40-49 | 2 | 19:40 | 6:20 | 2 | 11:51 | 6:22 | 31:31 | ||
EFREN HERRERA | San Jose, CA | US | 2898 | 41 | M | 4 | 2 M40-49 | 4 | 20:00 | 6:27 | 4 | 12:47 | 6:52 | 32:47 | ||
MARCO PESSI | San Jose, CA | US | 2873 | 46 | M | 5 | 3 M40-49 | 5 | 20:03 | 6:28 | 5 | 12:54 | 6:56 | 32:57 | ||
STEVE FREEMERMAN | Campbell, California | UN | 2851 | 49 | M | 16 | 4 M40-49 | 15 | 24:13 | 7:48 | 16 | 14:55 | 8:01 | 39:08 | ||
BERTRAND NEWSON | Campbell, California | UN | 2871 | 46 | M | 21 | 5 M40-49 | 18 | 24:43 | 7:58 | 26 | 16:50 | 9:03 | 41:33 | ||
RODNEY PAGILA | Campbell, California | UN | 2901 | 48 | M | 23 | 6 M40-49 | 24 | 26:50 | 8:39 | 22 | 16:09 | 8:40 | 42:59 | ||
CHRISTOPHER BAUTISTA | Campbell, California | UN | 2832 | 43 | M | 27 | 7 M40-49 | 27 | 27:34 | 8:53 | 25 | 16:40 | 8:57 | 44:14 | ||
MATT JONES | Campbell, California | UN | 2857 | 43 | M | 31 | 8 M40-49 | 31 | 28:19 | 9:08 | 31 | 17:28 | 9:23 | 45:47 | ||
SCOTT JUDKINS | Campbell, California | UN | 2858 | 48 | M | 41 | 9 M40-49 | 39 | 31:12 | 10:03 | 43 | 19:49 | 10:39 | 51:01 | ||
MOSES GUERRA | 2853 | 42 | M | 51 | 10 M40-49 | 54 | 37:56 | 12:14 | 50 | 21:59 | 11:49 | 59:55 | ||||
JEREMY WHITEMAN | 2894 | 46 | M | 55 | 11 M40-49 | 55 | 38:54 | 12:32 | 55 | 24:33 | 13:11 | 01:03:27 | ||||
MAHESH A | 2905 | 45 | M | 60 | 12 M40-49 | 59 | 46:03 | 14:51 | 58 | 28:10 | 15:08 | 01:14:13 | ||||
Age Group: Men M50-59 | ||||||||||||||||
MICHAEL REITMANN | San Jose, CA | US | 2879 | 54 | M | 6 | 1 M50-59 | 6 | 20:47 | 6:42 | 6 | 12:55 | 6:56 | 33:42 | ||
CHRISTOPHER SULLIVAN | Campbell, California | UN | 2887 | 59 | M | 18 | 2 M50-59 | 19 | 24:51 | 8:00 | 18 | 15:21 | 8:15 | 40:12 | ||
FERNANDO LOERA | Campbell, California | UN | 2864 | 50 | M | 29 | 3 M50-59 | 30 | 27:49 | 8:58 | 28 | 17:00 | 9:08 | 44:49 | ||
WARREN SAVAGE | Campbell, California | UN | 2899 | 57 | M | 32 | 4 M50-59 | 35 | 29:41 | 9:34 | 32 | 17:32 | 9:25 | 47:13 | ||
VINCE SWEENEY | Campbell, California | UN | 2888 | 56 | M | 38 | 5 M50-59 | 38 | 30:47 | 9:55 | 35 | 18:33 | 9:58 | 49:20 | ||
RICHARD HILLARD | 2906 | 54 | M | 47 | 6 M50-59 | 46 | 34:00 | 10:58 | 47 | 20:46 | 11:09 | 54:46 | ||||
LEVI PHILLIPS | 2874 | 50 | M | 57 | 7 M50-59 | 57 | 43:24 | 14:00 | 61 | 29:42 | 15:58 | 01:13:06 | ||||
Age Group: Men M60-69 | ||||||||||||||||
STEVE CRYER | San Mateo, CA | US | 2843 | 63 | M | 10 | 1 M60-69 | 9 | 22:31 | 7:15 | 11 | 13:54 | 7:28 | 36:25 | ||
JOHN HENRY | San Mateo, CA | US | 2854 | 61 | M | 13 | 2 M60-69 | 13 | 23:20 | 7:31 | 13 | 14:22 | 7:43 | 37:42 | ||
BOB ANDERSON | Campbell, California | UN | 2830 | 68 | M | 14 | 3 M60-69 | 14 | 23:37 | 7:37 | 14 | 14:40 | 7:53 | 38:17 | ||
DANIEL ANDERSON | Campbell, California | UN | 2828 | 63 | M | 17 | 4 M60-69 | 17 | 24:37 | 7:56 | 17 | 15:10 | 8:09 | 39:47 | ||
JOHN RUPF | Campbell, California | UN | 2883 | 62 | M | 36 | 5 M60-69 | 36 | 29:46 | 9:36 | 37 | 18:51 | 10:08 | 48:37 | ||
Age Group: Men M70&OVER | ||||||||||||||||
DAN FURTADO | Campbell, California | UN | 2897 | 72 | M | 20 | 1 M70 & OVER | 21 | 25:15 | 8:08 | 20 | 15:36 | 8:23 | 40:51 | ||
BILL BENGIVENO | Campbell, California | UN | 2834 | 71 | M | 22 | 2 M70 & OVER | 22 | 26:08 | 8:25 | 24 | 16:36 | 8:55 | 42:44 |
8K Double Adventure Run (Women, Age Group Results)
Palo Alto Double 8K Results · Age Group Results
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined |