Bali, Indonesia April 19, 2015
5K (Men, Age Group Results)
Preliminary Results. Please send corrections to John Hanson, john@doubleroadrace.com
Bali Indonesia April 19, 2015 Results: Double Road Race 15K · Double 5K · WMA Age Grade
Age Group Results: Double Road Race 15K · Double 5K
Name | Location | Bib | Age | Sex | Place | Age Group | 3K Rank | 3K Time | 3K Pace | 2K Rank | 2K Time | 2K Pace | Chip | |||
Age Group: Men M19&UNDER | ||||||||||||||||
I KOMANG PURDITA | 543 | 17 | M | 2 | 1 M19 & UNDER | 2 | 12:21 | 6:38 | 3 | 09:49 | 7:55 | 22:10 | ||||
I KADEK BUDIANA | 508 | 15 | M | 4 | 2 M19 & UNDER | 3 | 13:17 | 7:08 | 7 | 11:35 | 9:20 | 24:52 | ||||
DEWA GEDE ADI SATRIA | 516 | 14 | M | 5 | 3 M19 & UNDER | 5 | 13:48 | 7:25 | 10 | 11:53 | 9:35 | 25:41 | ||||
I MADE MAHENDRA | 550 | 15 | M | 7 | 4 M19 & UNDER | 7 | 14:51 | 7:59 | 9 | 11:45 | 9:28 | 26:36 | ||||
I WAYAN EKA SETIAWAN | 512 | 16 | M | 8 | 5 M19 & UNDER | 18 | 17:23 | 9:20 | 2 | 09:37 | 7:45 | 27:00 | ||||
I PUTU DODI SETIANA | 549 | 14 | M | 11 | 6 M19 & UNDER | 10 | 15:58 | 8:35 | 8 | 11:38 | 9:22 | 27:36 | ||||
I KADEK PUTRA WIGUNA | 548 | 12 | M | 12 | 7 M19 & UNDER | 8 | 14:53 | 8:00 | 13 | 12:53 | 10:23 | 27:46 | ||||
I KADEK JHON DINATA | 552 | 13 | M | 13 | 8 M19 & UNDER | 12 | 16:11 | 8:42 | 12 | 12:44 | 10:16 | 28:55 | ||||
I WAYAN LAS DITA YUD | 553 | 13 | M | 14 | 9 M19 & UNDER | 11 | 15:59 | 8:35 | 16 | 13:54 | 11:12 | 29:53 | ||||
I GEDE BUDI DARMA | 551 | 14 | M | 16 | 10 M19 & UNDER | 15 | 16:47 | 9:01 | 17 | 13:55 | 11:13 | 30:42 | ||||
I GEDE FERJ EKA WIGU | 544 | 18 | M | 18 | 11 M19 & UNDER | 13 | 16:32 | 8:53 | 20 | 14:46 | 11:54 | 31:18 | ||||
M RIF QI RAFLY RAMAD | 547 | 12 | M | 21 | 12 M19 & UNDER | 21 | 19:28 | 10:27 | 21 | 16:10 | 13:02 | 35:38 | ||||
ADHIKA ABIRANA | 556 | 13 | M | 22 | 13 M19 & UNDER | 20 | 19:24 | 10:25 | 22 | 16:41 | 13:27 | 36:05 | ||||
Age Group: Men M20-29 | ||||||||||||||||
I KADEK EDI RAKA | 541 | 23 | M | 1 | 1 M20-29 | 1 | 12:05 | 6:29 | 4 | 09:57 | 8:01 | 22:02 | ||||
I MADE NUKE SEDAMAYA | 558 | 21 | M | 6 | 2 M20-29 | 6 | 14:48 | 7:57 | 6 | 11:34 | 9:19 | 26:22 | ||||
AUDREY PAVLOV | 554 | 24 | M | 19 | 3 M20-29 | 17 | 17:22 | 9:20 | 19 | 14:22 | 11:35 | 31:44 | ||||
Age Group: Men M30-39 | ||||||||||||||||
BAMBANG OKTAVIANUS | 523 | 38 | M | 9 | 1 M30-39 | 19 | 18:26 | 9:54 | 1 | 08:53 | 7:09 | 27:19 | ||||
Age Group: Men M40-49 | ||||||||||||||||
I KADEK SUDIKSA | 534 | 47 | M | 29 | 1 M40-49 | 29 | 38:13 | 20:32 | 28 | 27:53 | 22:29 | 01:06:06 | ||||
Age Group: Men M60-69 | ||||||||||||||||
MICHAEL SEXTON | 532 | 68 | M | 27 | 1 M60-69 | 27 | 26:04 | 14:00 | 27 | 21:59 | 17:43 | 48:03 | ||||
Age Group: Men M70&OVER | ||||||||||||||||
I PUTU RADIKA | 526 | 255 | M | 3 | 1 M70 & OVER | 4 | 13:40 | 7:20 | 5 | 11:06 | 8:57 | 24:46 |
5K (Women, Age Group Results)
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Chip | |||
Age Group: Women F19&UNDER | ||||||||||||||||
NI KADEK SRI PURNADE | 533 | 14 | F | 15 | 1 F19 & UNDER | 14 | 16:37 | 8:56 | 14 | 13:26 | 10:50 | 30:03 | ||||
NI TAGEL SUDIASIH | 545 | 17 | F | 17 | 2 F19 & UNDER | 16 | 16:56 | 9:06 | 18 | 13:55 | 11:13 | 30:51 | ||||
NI KADEK DEA PARAMIT | 510 | 15 | F | 20 | 3 F19 & UNDER | 22 | 20:06 | 10:48 | 15 | 13:36 | 10:58 | 33:42 | ||||
A.A ISTRI CITRA MAHA | 557 | 18 | F | 23 | 4 F19 & UNDER | 23 | 20:28 | 11:00 | 25 | 17:22 | 14:00 | 37:50 | ||||
NI NENGAH LISDIANTI | 546 | 16 | F | 25 | 5 F19 & UNDER | 25 | 22:38 | 12:10 | 24 | 17:01 | 13:43 | 39:39 | ||||
Age Group: Women F20-29 | ||||||||||||||||
NI MADE BRILIAN M. | 507 | 25 | F | 10 | 1 F20-29 | 9 | 14:53 | 8:00 | 11 | 12:30 | 10:04 | 27:23 | ||||
NI LUH PUTU AYO MEGA | 559 | 20 | F | 24 | 2 F20-29 | 24 | 22:30 | 12:05 | 23 | 16:50 | 13:34 | 39:20 | ||||
Age Group: Women F40-49 | ||||||||||||||||
JENNIFER FARBER | 513 | 48 | F | 26 | 1 F40-49 | 26 | 22:48 | 12:15 | 26 | 17:26 | 14:03 | 40:14 | ||||
Age Group: Women F60-69 | ||||||||||||||||
CATHERINE HANSON | 517 | 60 | F | 28 | 1 F60-69 | 28 | 31:41 | 17:02 | 29 | 28:05 | 22:38 | 59:46 |