Sun Aug 2 2026
| Place | Name | Team | Location | Bib | Age | Sex | Age Group | S/AG Rank | 5K Time | 5K Rank | 5K Pace | 3K Time | 3K Rank | 3K Pace | Combined | --- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTHONY CORTES | PETALUMA US US | 107 | 32 | M | 30-39 | 1 | 00:16:49 | 1 | 00:05:25 | 00:09:42 | 1 | 00:05:13 | 00:26:31 | 0 | |
| 2 | ANDY VO | US | 148 | 25 | M | 20-29 | 1 | 00:18:10 | 2 | 00:05:51 | 00:10:27 | 2 | 00:05:37 | 00:28:37 | 0 | |
| 3 | TYLER JEPPSON | US | 122 | 47 | M | 40-49 | 1 | 00:20:09 | 3 | 00:06:30 | 00:11:16 | 3 | 00:06:03 | 00:31:25 | 0 | |
| 4 | CAITLIN HUANG | US | 153 | 25 | F | 20-29 | 1 | 00:20:42 | 4 | 00:06:40 | 00:11:49 | 4 | 00:06:21 | 00:32:31 | 0 | |
| 5 | STACY CHEN | US | 106 | 27 | F | 20-29 | 2 | 00:21:37 | 5 | 00:06:58 | 00:12:30 | 5 | 00:06:43 | 00:34:07 | 0 | |
| 6 | ALI ABDIN | US | 101 | 44 | M | 40-49 | 2 | 00:22:34 | 6 | 00:07:16 | 00:12:46 | 6 | 00:06:51 | 00:35:20 | 0 | |
| 7 | DAVID BOSS | US | 104 | 63 | M | 60-69 | 1 | 00:23:45 | 8 | 00:07:39 | 00:13:09 | 8 | 00:07:04 | 00:36:54 | 0 | |
| 8 | BETTY G | US | 160 | 59 | F | 50-59 | 1 | 00:23:36 | 7 | 00:07:36 | 00:13:28 | 9 | 00:07:14 | 00:37:04 | 0 | |
| 9 | SAGINAW DODDS | US | 111 | 17 | M | 19 & UNDER | 1 | 00:24:37 | 9 | 00:07:56 | 00:12:48 | 7 | 00:06:53 | 00:37:25 | 0 | |
| 10 | PETER LEE | US | 150 | 60 | M | 60-69 | 2 | 00:24:47 | 10 | 00:07:59 | 00:14:15 | 10 | 00:07:39 | 00:39:02 | 0 | |
| 11 | PIPER SOVIK | US | 147 | 17 | F | 19 & UNDER | 1 | 00:26:12 | 11 | 00:08:26 | 00:14:41 | 11 | 00:07:53 | 00:40:53 | 0 | |
| 12 | DIANE GIFFORD | US | 117 | 62 | F | 60-69 | 1 | 00:27:43 | 12 | 00:08:56 | 00:16:00 | 13 | 00:08:36 | 00:43:43 | 0 | |
| 13 | KATIE OHARA | US | 132 | 62 | F | 60-69 | 2 | 00:30:05 | 13 | 00:09:41 | 00:17:11 | 15 | 00:09:14 | 00:47:16 | 0 | |
| 14 | HUYEN KREUTZER | US | 126 | 45 | F | 40-49 | 1 | 00:30:11 | 14 | 00:09:43 | 00:17:21 | 17 | 00:09:19 | 00:47:32 | 0 | |
| 15 | ALLISON SKWIAT | US | 145 | 35 | F | 30-39 | 1 | 00:30:43 | 16 | 00:09:54 | 00:16:50 | 14 | 00:09:02 | 00:47:33 | 0 | |
| 16 | MATTHEW FARFAN | CA US | 113 | 27 | M | 20-29 | 2 | 00:32:53 | 21 | 00:10:36 | 00:14:44 | 12 | 00:07:55 | 00:47:37 | 0 | |
| 17 | ELLA PANINGBATAN | US | 136 | 24 | F | 20-29 | 3 | 00:30:34 | 15 | 00:09:51 | 00:17:24 | 18 | 00:09:21 | 00:47:58 | 0 | |
| 18 | SHARON FARRELL | US | 115 | 54 | F | 50-59 | 2 | 00:31:12 | 17 | 00:10:03 | 00:17:42 | 20 | 00:09:30 | 00:48:54 | 0 | |
| 19 | SAMANTHA STOLLER | US | 152 | 46 | F | 40-49 | 2 | 00:32:14 | 19 | 00:10:23 | 00:17:18 | 16 | 00:09:17 | 00:49:32 | 0 | |
| 20 | ERIN KOONS | US | 125 | 29 | F | 20-29 | 4 | 00:32:32 | 20 | 00:10:29 | 00:17:58 | 22 | 00:09:39 | 00:50:30 | 0 | |
| 21 | JAMIE DALRYMPLE | US | 108 | 33 | F | 30-39 | 2 | 00:34:59 | 23 | 00:11:16 | 00:17:33 | 19 | 00:09:25 | 00:52:32 | 0 | |
| 22 | CHRIS-ALLAN JOSEPH | US | 157 | 33 | M | 30-39 | 2 | 00:35:21 | 24 | 00:11:23 | 00:17:46 | 21 | 00:09:32 | 00:53:07 | 0 | |
| 23 | NOELIA GUZMAN | REDWOOD CITY CA US | 119 | 22 | F | 20-29 | 5 | 00:34:30 | 22 | 00:11:07 | 00:19:14 | 24 | 00:10:20 | 00:53:44 | 0 | |
| 24 | JENNIFER DESIDERI | SAN FRANCISCO US US | 109 | 49 | F | 40-49 | 3 | 00:35:28 | 25 | 00:11:25 | 00:18:35 | 23 | 00:09:59 | 00:54:03 | 0 | |
| 25 | GIRISH SRIRAM | US | 154 | 37 | M | 30-39 | 3 | 00:36:11 | 27 | 00:11:39 | 00:20:14 | 27 | 00:10:52 | 00:56:25 | 0 | |
| 26 | STACEY OKUMURA | US | 133 | 55 | F | 50-59 | 3 | 00:37:22 | 29 | 00:12:02 | 00:20:16 | 28 | 00:10:53 | 00:57:38 | 0 | |
| 27 | SAMANTHA LEVINE | ROADRUNNER CONCORD RUN CLUB | US | 128 | 39 | F | 30-39 | 3 | 00:36:09 | 26 | 00:11:39 | 00:21:29 | 31 | 00:11:32 | 00:57:38 | 0 |
| 28 | GABRIELA GUZMAN | REDWOOD CITY CA US | 118 | 28 | F | 20-29 | 6 | 00:36:26 | 28 | 00:11:44 | 00:21:26 | 30 | 00:11:30 | 00:57:52 | 0 | |
| 29 | LARISSA OLIMPO | US | 151 | 27 | F | 20-29 | 7 | 00:38:54 | 33 | 00:12:32 | 00:19:49 | 26 | 00:10:38 | 00:58:43 | 0 | |
| 30 | DANA MATTHEWS | MOUSE CLUB | US | 129 | 29 | F | 20-29 | 8 | 00:37:45 | 30 | 00:12:09 | 00:21:17 | 29 | 00:11:26 | 00:59:02 | 0 |
| 31 | TIFFANY FARFAN | CA US | 114 | 27 | F | 20-29 | 9 | 00:39:26 | 34 | 00:12:42 | 00:19:43 | 25 | 00:10:35 | 00:59:09 | 0 | |
| 32 | NYIEL GRAHAM | US | 149 | 24 | F | 20-29 | 10 | 00:38:22 | 32 | 00:12:21 | 00:21:45 | 34 | 00:11:41 | 01:00:07 | 0 | |
| 33 | STEPHANIE OLIVER | US | 135 | 58 | F | 50-59 | 4 | 00:37:47 | 31 | 00:12:10 | 00:24:51 | 38 | 00:13:20 | 01:02:38 | 0 | |
| 34 | HEATH RICKLING | DIXON CA US | 140 | 52 | M | 50-59 | 1 | 00:41:14 | 36 | 00:13:17 | 00:21:32 | 32 | 00:11:34 | 01:02:46 | 0 | |
| 35 | PAMELA RICKLING | DIXON CA US | 141 | 59 | F | 50-59 | 5 | 00:41:18 | 37 | 00:13:18 | 00:21:36 | 33 | 00:11:36 | 01:02:54 | 0 | |
| 36 | CAROLINA FARFAN | CA US | 112 | 30 | F | 30-39 | 4 | 00:40:24 | 35 | 00:13:01 | 00:24:18 | 36 | 00:13:03 | 01:04:42 | 0 | |
| 37 | MARK SMITH | ROADRUNNER CONCORD RUN CLUB | US | 146 | 41 | M | 40-49 | 3 | 00:41:56 | 38 | 00:13:30 | 00:23:46 | 35 | 00:12:46 | 01:05:42 | 0 |
| 38 | KARA LEVINE | ROADRUNNER CONCORD RUN CLUB | US | 127 | 34 | F | 30-39 | 5 | 00:41:59 | 39 | 00:13:31 | 00:24:21 | 37 | 00:13:04 | 01:06:20 | 0 |
| 39 | CAROLYN KARIS | SAN FRANCISCO US US | 124 | 84 | F | 70 & OVER | 1 | 00:45:15 | 40 | 00:14:34 | 00:25:43 | 41 | 00:13:48 | 01:10:58 | 0 | |
| 40 | CONSTANTINE POLITIS | SEASIDE CA US | 137 | 52 | M | 50-59 | 2 | 00:46:38 | 41 | 00:15:01 | 00:26:04 | 43 | 00:14:00 | 01:12:42 | 0 | |
| 41 | NATALINA POLITIS | SEASIDE CA US | 138 | 54 | F | 50-59 | 6 | 00:46:41 | 42 | 00:15:02 | 00:26:48 | 44 | 00:14:23 | 01:13:29 | 0 | |
| 42 | JOSHUA QUICK | US | 139 | 41 | M | 40-49 | 4 | 00:49:49 | 43 | 00:16:03 | 00:24:53 | 39 | 00:13:21 | 01:14:42 | 0 | |
| 43 | SUSIE BLACKWELL | US | 103 | 55 | F | 50-59 | 7 | 00:49:51 | 44 | 00:16:03 | 00:24:55 | 40 | 00:13:23 | 01:14:46 | 0 | |
| 44 | CHERYL CHARLESON | US | 155 | 70 | F | 70 & OVER | 2 | 00:50:47 | 45 | 00:16:21 | 00:26:03 | 42 | 00:13:59 | 01:16:50 | 0 | |
| 45 | DENISE DETTORE | US | 110 | 57 | F | 50-59 | 8 | 00:59:08 | 46 | 00:19:02 | 00:36:13 | 45 | 00:19:26 | 01:35:21 | 0 | |
| 46 | ROBIN ROUSE | WADDLE BRIGADE | US | 142 | 50 | F | 50-59 | 9 | 01:04:40 | 48 | 00:20:49 | 00:37:05 | 46 | 00:19:54 | 01:41:45 | 0 |
| 47 | LISAMARIE BATES | WADDLE BRIGADE | US | 102 | 41 | F | 40-49 | 4 | 01:04:38 | 47 | 00:20:49 | 00:37:08 | 47 | 00:19:56 | 01:41:46 | 0 |
Sun Aug 2 2026
| Place | Name | Team | Location | Bib | Age | Sex | Age Group | S/AG Rank | 5K Time | 5K Rank | 5K Pace | 3K Time | 3K Rank | 3K Pace | Combined | --- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SAGINAW DODDS | US | 111 | 17 | M | 19 & UNDER | 1 | 00:24:37 | 9 | 00:07:56 | 00:12:48 | 7 | 00:06:53 | 00:37:25 | 0 | |
| 11 | PIPER SOVIK | US | 147 | 17 | F | 19 & UNDER | 1 | 00:26:12 | 11 | 00:08:26 | 00:14:41 | 11 | 00:07:53 | 00:40:53 | 0 | |
| 2 | ANDY VO | US | 148 | 25 | M | 20-29 | 1 | 00:18:10 | 2 | 00:05:51 | 00:10:27 | 2 | 00:05:37 | 00:28:37 | 0 | |
| 16 | MATTHEW FARFAN | CA US | 113 | 27 | M | 20-29 | 2 | 00:32:53 | 21 | 00:10:36 | 00:14:44 | 12 | 00:07:55 | 00:47:37 | 0 | |
| 4 | CAITLIN HUANG | US | 153 | 25 | F | 20-29 | 1 | 00:20:42 | 4 | 00:06:40 | 00:11:49 | 4 | 00:06:21 | 00:32:31 | 0 | |
| 5 | STACY CHEN | US | 106 | 27 | F | 20-29 | 2 | 00:21:37 | 5 | 00:06:58 | 00:12:30 | 5 | 00:06:43 | 00:34:07 | 0 | |
| 17 | ELLA PANINGBATAN | US | 136 | 24 | F | 20-29 | 3 | 00:30:34 | 15 | 00:09:51 | 00:17:24 | 18 | 00:09:21 | 00:47:58 | 0 | |
| 20 | ERIN KOONS | US | 125 | 29 | F | 20-29 | 4 | 00:32:32 | 20 | 00:10:29 | 00:17:58 | 22 | 00:09:39 | 00:50:30 | 0 | |
| 23 | NOELIA GUZMAN | REDWOOD CITY CA US | 119 | 22 | F | 20-29 | 5 | 00:34:30 | 22 | 00:11:07 | 00:19:14 | 24 | 00:10:20 | 00:53:44 | 0 | |
| 28 | GABRIELA GUZMAN | REDWOOD CITY CA US | 118 | 28 | F | 20-29 | 6 | 00:36:26 | 28 | 00:11:44 | 00:21:26 | 30 | 00:11:30 | 00:57:52 | 0 | |
| 29 | LARISSA OLIMPO | US | 151 | 27 | F | 20-29 | 7 | 00:38:54 | 33 | 00:12:32 | 00:19:49 | 26 | 00:10:38 | 00:58:43 | 0 | |
| 30 | DANA MATTHEWS | MOUSE CLUB | US | 129 | 29 | F | 20-29 | 8 | 00:37:45 | 30 | 00:12:09 | 00:21:17 | 29 | 00:11:26 | 00:59:02 | 0 |
| 31 | TIFFANY FARFAN | CA US | 114 | 27 | F | 20-29 | 9 | 00:39:26 | 34 | 00:12:42 | 00:19:43 | 25 | 00:10:35 | 00:59:09 | 0 | |
| 32 | NYIEL GRAHAM | US | 149 | 24 | F | 20-29 | 10 | 00:38:22 | 32 | 00:12:21 | 00:21:45 | 34 | 00:11:41 | 01:00:07 | 0 | |
| 1 | ANTHONY CORTES | PETALUMA US US | 107 | 32 | M | 30-39 | 1 | 00:16:49 | 1 | 00:05:25 | 00:09:42 | 1 | 00:05:13 | 00:26:31 | 0 | |
| 22 | CHRIS-ALLAN JOSEPH | US | 157 | 33 | M | 30-39 | 2 | 00:35:21 | 24 | 00:11:23 | 00:17:46 | 21 | 00:09:32 | 00:53:07 | 0 | |
| 25 | GIRISH SRIRAM | US | 154 | 37 | M | 30-39 | 3 | 00:36:11 | 27 | 00:11:39 | 00:20:14 | 27 | 00:10:52 | 00:56:25 | 0 | |
| 15 | ALLISON SKWIAT | US | 145 | 35 | F | 30-39 | 1 | 00:30:43 | 16 | 00:09:54 | 00:16:50 | 14 | 00:09:02 | 00:47:33 | 0 | |
| 21 | JAMIE DALRYMPLE | US | 108 | 33 | F | 30-39 | 2 | 00:34:59 | 23 | 00:11:16 | 00:17:33 | 19 | 00:09:25 | 00:52:32 | 0 | |
| 27 | SAMANTHA LEVINE | ROADRUNNER CONCORD RUN CLUB | US | 128 | 39 | F | 30-39 | 3 | 00:36:09 | 26 | 00:11:39 | 00:21:29 | 31 | 00:11:32 | 00:57:38 | 0 |
| 36 | CAROLINA FARFAN | CA US | 112 | 30 | F | 30-39 | 4 | 00:40:24 | 35 | 00:13:01 | 00:24:18 | 36 | 00:13:03 | 01:04:42 | 0 | |
| 38 | KARA LEVINE | ROADRUNNER CONCORD RUN CLUB | US | 127 | 34 | F | 30-39 | 5 | 00:41:59 | 39 | 00:13:31 | 00:24:21 | 37 | 00:13:04 | 01:06:20 | 0 |
| 3 | TYLER JEPPSON | US | 122 | 47 | M | 40-49 | 1 | 00:20:09 | 3 | 00:06:30 | 00:11:16 | 3 | 00:06:03 | 00:31:25 | 0 | |
| 6 | ALI ABDIN | US | 101 | 44 | M | 40-49 | 2 | 00:22:34 | 6 | 00:07:16 | 00:12:46 | 6 | 00:06:51 | 00:35:20 | 0 | |
| 37 | MARK SMITH | ROADRUNNER CONCORD RUN CLUB | US | 146 | 41 | M | 40-49 | 3 | 00:41:56 | 38 | 00:13:30 | 00:23:46 | 35 | 00:12:46 | 01:05:42 | 0 |
| 42 | JOSHUA QUICK | US | 139 | 41 | M | 40-49 | 4 | 00:49:49 | 43 | 00:16:03 | 00:24:53 | 39 | 00:13:21 | 01:14:42 | 0 | |
| 14 | HUYEN KREUTZER | US | 126 | 45 | F | 40-49 | 1 | 00:30:11 | 14 | 00:09:43 | 00:17:21 | 17 | 00:09:19 | 00:47:32 | 0 | |
| 19 | SAMANTHA STOLLER | US | 152 | 46 | F | 40-49 | 2 | 00:32:14 | 19 | 00:10:23 | 00:17:18 | 16 | 00:09:17 | 00:49:32 | 0 | |
| 24 | JENNIFER DESIDERI | SAN FRANCISCO US US | 109 | 49 | F | 40-49 | 3 | 00:35:28 | 25 | 00:11:25 | 00:18:35 | 23 | 00:09:59 | 00:54:03 | 0 | |
| 47 | LISAMARIE BATES | WADDLE BRIGADE | US | 102 | 41 | F | 40-49 | 4 | 01:04:38 | 47 | 00:20:49 | 00:37:08 | 47 | 00:19:56 | 01:41:46 | 0 |
| 34 | HEATH RICKLING | DIXON CA US | 140 | 52 | M | 50-59 | 1 | 00:41:14 | 36 | 00:13:17 | 00:21:32 | 32 | 00:11:34 | 01:02:46 | 0 | |
| 40 | CONSTANTINE POLITIS | SEASIDE CA US | 137 | 52 | M | 50-59 | 2 | 00:46:38 | 41 | 00:15:01 | 00:26:04 | 43 | 00:14:00 | 01:12:42 | 0 | |
| 8 | BETTY G | US | 160 | 59 | F | 50-59 | 1 | 00:23:36 | 7 | 00:07:36 | 00:13:28 | 9 | 00:07:14 | 00:37:04 | 0 | |
| 18 | SHARON FARRELL | US | 115 | 54 | F | 50-59 | 2 | 00:31:12 | 17 | 00:10:03 | 00:17:42 | 20 | 00:09:30 | 00:48:54 | 0 | |
| 26 | STACEY OKUMURA | US | 133 | 55 | F | 50-59 | 3 | 00:37:22 | 29 | 00:12:02 | 00:20:16 | 28 | 00:10:53 | 00:57:38 | 0 | |
| 33 | STEPHANIE OLIVER | US | 135 | 58 | F | 50-59 | 4 | 00:37:47 | 31 | 00:12:10 | 00:24:51 | 38 | 00:13:20 | 01:02:38 | 0 | |
| 35 | PAMELA RICKLING | DIXON CA US | 141 | 59 | F | 50-59 | 5 | 00:41:18 | 37 | 00:13:18 | 00:21:36 | 33 | 00:11:36 | 01:02:54 | 0 | |
| 41 | NATALINA POLITIS | SEASIDE CA US | 138 | 54 | F | 50-59 | 6 | 00:46:41 | 42 | 00:15:02 | 00:26:48 | 44 | 00:14:23 | 01:13:29 | 0 | |
| 43 | SUSIE BLACKWELL | US | 103 | 55 | F | 50-59 | 7 | 00:49:51 | 44 | 00:16:03 | 00:24:55 | 40 | 00:13:23 | 01:14:46 | 0 | |
| 45 | DENISE DETTORE | US | 110 | 57 | F | 50-59 | 8 | 00:59:08 | 46 | 00:19:02 | 00:36:13 | 45 | 00:19:26 | 01:35:21 | 0 | |
| 46 | ROBIN ROUSE | WADDLE BRIGADE | US | 142 | 50 | F | 50-59 | 9 | 01:04:40 | 48 | 00:20:49 | 00:37:05 | 46 | 00:19:54 | 01:41:45 | 0 |
| 7 | DAVID BOSS | US | 104 | 63 | M | 60-69 | 1 | 00:23:45 | 8 | 00:07:39 | 00:13:09 | 8 | 00:07:04 | 00:36:54 | 0 | |
| 10 | PETER LEE | US | 150 | 60 | M | 60-69 | 2 | 00:24:47 | 10 | 00:07:59 | 00:14:15 | 10 | 00:07:39 | 00:39:02 | 0 | |
| 12 | DIANE GIFFORD | US | 117 | 62 | F | 60-69 | 1 | 00:27:43 | 12 | 00:08:56 | 00:16:00 | 13 | 00:08:36 | 00:43:43 | 0 | |
| 13 | KATIE OHARA | US | 132 | 62 | F | 60-69 | 2 | 00:30:05 | 13 | 00:09:41 | 00:17:11 | 15 | 00:09:14 | 00:47:16 | 0 | |
| 39 | CAROLYN KARIS | SAN FRANCISCO US US | 124 | 84 | F | 70 & OVER | 1 | 00:45:15 | 40 | 00:14:34 | 00:25:43 | 41 | 00:13:48 | 01:10:58 | 0 | |
| 44 | CHERYL CHARLESON | US | 155 | 70 | F | 70 & OVER | 2 | 00:50:47 | 45 | 00:16:21 | 00:26:03 | 42 | 00:13:59 | 01:16:50 | 0 |
Sun Aug 2 2026
| Place | Name | Team | Location | Bib | Age | Sex | Age Group | S/AG Rank | 10K Time | 10K Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHLEIGH FEHRENBACH | US | 252 | 37 | F | 30-39 | 1 | 00:41:12 | 00:06:38 | |
| 2 | MICHEL ARLINGHAUS | US | 572 | 24 | M | 20-29 | 1 | 00:42:20 | 00:06:49 | |
| 3 | MATEUSZ DEMBSKI | US | 444 | 35 | M | 30-39 | 1 | 00:42:29 | 00:06:51 | |
| 4 | KEITH HEDLUND | US | 409 | 63 | M | 60-69 | 1 | 00:42:31 | 00:06:51 | |
| 5 | BEN KUBANY | US | 434 | 43 | M | 40-49 | 2 | 00:42:59 | 00:06:56 | |
| 6 | ANDREW LINZER | US | 301 | 32 | M | 30-39 | 2 | 00:44:11 | 00:07:07 | |
| 7 | SALVADOR MAZZA | US | 309 | 36 | M | 30-39 | 3 | 00:45:35 | 00:07:21 | |
| 8 | SACHA BANCEL | US | 208 | 18 | M | 19 & UNDER | 1 | 00:46:05 | 00:07:25 | |
| 9 | LAN CLAYTON | US | 410 | 58 | F | 50-59 | 1 | 00:46:10 | 00:07:26 | |
| 10 | AVISHAY TAL | US | 570 | 42 | M | 40-49 | 3 | 00:47:46 | 00:07:42 | |
| 11 | EVAN KELLY | US | 432 | 24 | M | 20-29 | 2 | 00:47:53 | 00:07:43 | |
| 12 | BENJAMIN ORDAZ | US | 329 | 30 | M | 30-39 | 4 | 00:48:02 | 00:07:44 | |
| 13 | CARLOS ARREDONDO | US | 390 | 51 | M | 50-59 | 1 | 00:48:05 | 00:07:45 | |
| 14 | ROBERTS MCMULLIN | EBMUD - AREA ENGINEERING | US | 575 | 47 | M | 40-49 | 4 | 00:48:08 | 00:07:45 |
| 15 | AUSTIN JOHNSON | JOHNSON RUN CLUB | KANNAPOLIS NC US | 281 | 29 | M | 20-29 | 3 | 00:48:10 | 00:07:46 |
| 16 | LIAM RONAN | US | 344 | 36 | M | 30-39 | 5 | 00:48:11 | 00:07:46 | |
| 17 | NIVY KANI | US | 289 | 25 | F | 20-29 | 1 | 00:48:30 | 00:07:49 | |
| 18 | MAYNOR RODRIGUEZ | US | 445 | 44 | M | 40-49 | 5 | 00:48:37 | 00:07:50 | |
| 19 | MICHAEL HERNANDEZ | US | 419 | 34 | M | 30-39 | 6 | 00:48:52 | 00:07:52 | |
| 20 | OSCAR HERRERA | PITTSBURG CA US | 266 | 48 | M | 40-49 | 6 | 00:48:59 | 00:07:53 | |
| 21 | JELLE EEDE | US | 416 | 33 | M | 30-39 | 7 | 00:49:04 | 00:07:54 | |
| 22 | ASHTON KELLY-MCWILLIAMS | CALGARY CA US | 448 | 24 | M | 20-29 | 4 | 00:49:23 | 00:07:57 | |
| 23 | NIR SHPIGEL | US | 388 | 13 | M | 19 & UNDER | 2 | 00:49:26 | 00:07:58 | |
| 24 | DILLON FRIED | US | 389 | 45 | M | 40-49 | 7 | 00:49:30 | 00:07:58 | |
| 25 | DANIEL HODGES | US | 451 | 33 | M | 30-39 | 8 | 00:50:18 | 00:08:06 | |
| 26 | ALICIA ROBERT | NAPA CA US | 341 | 32 | F | 30-39 | 2 | 00:50:21 | 00:08:07 | |
| 27 | MATTHEW DREWE | US | 246 | 12 | M | 19 & UNDER | 3 | 00:50:28 | 00:08:08 | |
| 28 | LAWRENCE YEGON | US | 379 | 43 | M | 40-49 | 8 | 00:50:32 | 00:08:08 | |
| 29 | KRISTIEN OWENS | LONG BEACH CA US | 330 | 34 | M | 30-39 | 9 | 00:50:34 | 00:08:09 | |
| 30 | EUGENE HONG | US | 578 | 24 | M | 20-29 | 5 | 00:50:45 | 00:08:11 | |
| 31 | CARLEIGH FRILLES | US | 430 | 24 | F | 20-29 | 2 | 00:50:51 | 00:08:11 | |
| 32 | KAYLA DAUGHERTY | JOHNSON RUN CLUB | KANNAPOLIS NC US | 241 | 30 | F | 30-39 | 3 | 00:51:01 | 00:08:13 |
| 33 | DANIEL HARRISON | US | 265 | 35 | M | 30-39 | 10 | 00:51:09 | 00:08:14 | |
| 34 | ROSI JUAREZ | US | 421 | 54 | F | 50-59 | 2 | 00:51:13 | 00:08:15 | |
| 35 | KARL VETTER | US | 367 | 37 | M | 30-39 | 11 | 00:51:55 | 00:08:22 | |
| 36 | CHLOE ERICKSON | US | 417 | 21 | F | 20-29 | 3 | 00:51:58 | 00:08:22 | |
| 37 | EVELYN HUDRLIK | US | 420 | 21 | F | 20-29 | 4 | 00:52:00 | 00:08:23 | |
| 38 | JAKOB DIZON | US | 429 | 29 | M | 20-29 | 6 | 00:52:01 | 00:08:23 | |
| 39 | LIEM NGUYEN | US | 323 | 33 | M | 30-39 | 12 | 00:52:08 | 00:08:24 | |
| 40 | JEFFREY RACKOW | US | 422 | 59 | M | 50-59 | 2 | 00:52:11 | 00:08:24 | |
| 41 | JOSEPH PEDALINO | US | 405 | 36 | M | 30-39 | 13 | 00:52:12 | 00:08:25 | |
| 42 | HARRY NEECE | US | 435 | 49 | M | 40-49 | 9 | 00:52:24 | 00:08:26 | |
| 43 | ROBERT HORST | US | 268 | 23 | M | 20-29 | 7 | 00:52:29 | 00:08:27 | |
| 44 | SOPHIA KECSKES | US | 290 | 31 | F | 30-39 | 4 | 00:52:38 | 00:08:29 | |
| 45 | JEFFREY POOLE | US | 335 | 39 | M | 30-39 | 14 | 00:52:42 | 00:08:29 | |
| 46 | GARY WALKER | US | 370 | 63 | M | 60-69 | 2 | 00:53:23 | 00:08:36 | |
| 47 | JEFFREY WALKER | US | 371 | 61 | M | 60-69 | 3 | 00:53:25 | 00:08:36 | |
| 48 | AJIA GRANT | US | 401 | 27 | F | 20-29 | 5 | 00:53:27 | 00:08:37 | |
| 49 | STEVEN TYE | BOERNE TX US | 365 | 46 | M | 40-49 | 10 | 00:53:28 | 00:08:37 | |
| 50 | SHAWN JING | MUD RUNNERS | SAN LEANDRO CA US | 280 | 46 | M | 40-49 | 11 | 00:53:31 | 00:08:37 |
| 51 | ANGELES MORALES | XALAPA VERACRUZ MX | 316 | 42 | F | 40-49 | 2 | 00:53:37 | 00:08:38 | |
| 52 | MELINDA DREWE | US | 247 | 54 | F | 50-59 | 3 | 00:53:59 | 00:08:42 | |
| 53 | SUZANNE KOONCE | US | 386 | 74 | F | 70 & OVER | 1 | 00:54:02 | 00:08:42 | |
| 54 | KEANU WHITEHEAD | US | 393 | 27 | M | 20-29 | 8 | 00:54:06 | 00:08:43 | |
| 55 | ALLAN LARSEN | TWIN FALLS ID US | 296 | 58 | M | 50-59 | 3 | 00:54:37 | 00:08:48 | |
| 56 | EVAN BORZILLERI | US | 396 | 27 | M | 20-29 | 9 | 00:55:05 | 00:08:52 | |
| 57 | ANGELA CHEN | TORONTO ONTARIO CA | 231 | 24 | F | 20-29 | 6 | 00:55:15 | 00:08:54 | |
| 58 | VICTORIA WANG | MOUNTAIN VIEW CA US | 375 | 23 | F | 20-29 | 7 | 00:55:17 | 00:08:54 | |
| 59 | JOSEPH OBRIEN | US | 403 | 44 | M | 40-49 | 12 | 00:55:53 | 00:09:00 | |
| 60 | COCO BECK | REDWOOD CITY US US | 211 | 20 | F | 20-29 | 8 | 00:55:55 | 00:09:00 | |
| 61 | ANTHONY LUO | US | 304 | 24 | M | 20-29 | 10 | 00:55:58 | 00:09:01 | |
| 62 | SEAN HIGGINS | US | 385 | 56 | M | 50-59 | 4 | 00:56:13 | 00:09:03 | |
| 63 | DAVID LAM | US | 295 | 34 | M | 30-39 | 15 | 00:56:22 | 00:09:05 | |
| 64 | NICK OBURA | US | 404 | 40 | M | 40-49 | 13 | 00:56:47 | 00:09:09 | |
| 65 | ARLETTE SILVA | US | 391 | 27 | F | 20-29 | 9 | 00:56:50 | 00:09:09 | |
| 66 | BRYAN POURTABIB | US | 436 | 38 | M | 30-39 | 16 | 00:56:54 | 00:09:10 | |
| 67 | MEREDITH FRILLES | US | 431 | 51 | F | 50-59 | 4 | 00:57:00 | 00:09:11 | |
| 68 | CARLOS ARGUETA | US | 205 | 31 | M | 30-39 | 17 | 00:57:33 | 00:09:16 | |
| 69 | ARIANA INAMDAR | US | 275 | 21 | F | 20-29 | 10 | 00:57:35 | 00:09:17 | |
| 70 | BRIAN DODDS | US | 244 | 49 | M | 40-49 | 14 | 00:57:49 | 00:09:19 | |
| 71 | RODRIGO OLIVEIRA | ZENITH ARCH&DESIGN | US | 327 | 33 | M | 30-39 | 18 | 00:57:51 | 00:09:19 |
| 72 | KIRK SWANSON | US | 360 | 34 | M | 30-39 | 19 | 00:58:10 | 00:09:22 | |
| 73 | CASEY FROERER | US | 256 | 48 | M | 40-49 | 15 | 00:58:12 | 00:09:22 | |
| 74 | SYDNEY RUSEN | US | 345 | 27 | F | 20-29 | 11 | 00:58:14 | 00:09:23 | |
