Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Tokyo 2/27/16

Double 15K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 10K Rank 10K Time 10K Pace 5K Rank 5K Time 5K Pace Combined Age Grade
Tomoyuki Osawa TokyoJapan 40 28 M 1 1 M20-29 1 34:02 5:29 2 16:36 5:21 50:38 0.00
Yoshinori Maruoka TokyoJapan 3004 22 M 2 2 M20-29 2 34:06 5:30 1 16:33 5:20 50:39 0.00
Alberts Wie TokyoJapan 154 44 M 3 1 M40-49 3 34:10 5:30 3 16:41 5:22 50:51 0.00
Minoru Onozuka TokyoJapan 41 35 M 4 1 M30-39 4 34:12 5:30 4 16:52 5:26 51:04 0.00
Jun Kudo TokyoJapan 10 29 M 5 3 M20-29 5 34:23 5:32 6 17:04 5:30 51:27 0.00
Chiaki Shimojimaco TokyoJapan 7 31 M 6 2 M30-39 6 34:28 5:33 8 17:13 5:33 51:41 0.00
Hayashida Kodai TokyoJapan 3005 20 M 7 4 M20-29 9 35:04 5:39 5 16:57 5:28 52:01 0.00
Oishi ShinHiroshi TokyoJapan 36 38 M 8 3 M30-39 7 35:01 5:38 11 17:16 5:34 52:17 0.00
Noriyuki Sasaki TokyoJapan 3002 21 M 9 5 M20-29 10 35:14 5:40 7 17:08 5:31 52:22 0.00
Yusuke TokyoJapan 20 29 M 10 6 M20-29 8 35:01 5:38 12 17:28 5:38 52:29 0.00
original Shinya TokyoJapan 12 35 M 11 4 M30-39 12 35:33 5:44 9 17:15 5:33 52:48 0.00
Shinichi Fukumori TokyoJapan 125 43 M 12 2 M40-49 11 35:30 5:43 13 17:29 5:38 52:59 0.00
Matsumori HisaTomo TokyoJapan 149 45 M 13 3 M40-49 13 35:38 5:44 14 17:31 5:39 53:09 0.00
Bow old residence Yasuyuki TokyoJapan 219 50 M 14 1 M50-59 14 36:02 5:48 15 17:31 5:39 53:33 0.00
Kobayashi ShoIchiro TokyoJapan 4 34 M 15 5 M30-39 16 36:08 5:49 16 17:45 5:43 53:53 0.00
Kiya village protect TokyoJapan 148 45 M 16 4 M40-49 15 36:06 5:49 17 17:58 5:47 54:04 0.00
Enmoto drive TokyoJapan 3006 19 M 17 1 M19 & UNDER 19 37:20 6:01 10 17:15 5:33 54:35 0.00
Toru Shimizu TokyoJapan 145 45 M 18 5 M40-49 17 36:31 5:53 20 18:09 5:51 54:40 0.00
distracted Kazuyuki TokyoJapan 1 37 M 19 6 M30-39 18 36:48 5:56 19 18:08 5:50 54:56 0.00
Tsukasa Yamamoto TokyoJapan 38 21 M 20 7 M20-29 20 37:23 6:01 18 18:07 5:50 55:30 0.00
Fukuda Yuki TokyoJapan 3001 20 M 21 8 M20-29 21 37:25 6:02 21 18:12 5:52 55:37 0.00
Okumura Keiju TokyoJapan 134 41 M 22 6 M40-49 22 37:28 6:02 22 18:20 5:54 55:48 0.00
Hiroyuki Okamoto TokyoJapan 108 46 M 23 7 M40-49 23 37:35 6:03 25 18:40 6:01 56:15 0.00
Ling Nishikawa TokyoJapan 23 27 M 24 9 M20-29 24 38:22 6:11 23 18:33 5:59 56:55 0.00
Eiji Tanaka TokyoJapan 124 43 M 25 8 M40-49 25 38:23 6:11 28 18:44 6:02 57:07 0.00
Yuta Suzuki TokyoJapan 3003 19 M 26 2 M19 & UNDER 28 38:41 6:14 24 18:37 6:00 57:18 0.00
Takao Kawakami TokyoJapan 137 41 M 27 9 M40-49 27 38:37 6:13 26 18:42 6:01 57:19 0.00
Fuchiwaki Katsushi TokyoJapan 103 43 M 28 10 M40-49 30 38:55 6:16 27 18:43 6:02 57:38 0.00
Masanao Ando TokyoJapan 4001 53 M 29 2 M50-59 26 38:32 6:12 33 19:15 6:12 57:47 0.00
Ikuo Satake TokyoJapan 226 58 M 30 3 M50-59 29 38:50 6:15 38 19:29 6:17 58:19 0.00
Megumikawa Hinata TokyoJapan 3007 19 M 31 3 M19 & UNDER 33 39:37 6:23 29 18:45 6:02 58:22 0.00
Satoshi Matsui TokyoJapan 141 48 M 32 11 M40-49 31 39:13 6:19 34 19:19 6:13 58:32 0.00
Yuki Hasegawa TokyoJapan 3008 19 M 33 4 M19 & UNDER 34 39:40 6:23 30 18:59 6:07 58:39 0.00
Matsuyama KyoTatsuki TokyoJapan 28 35 M 34 7 M30-39 32 39:29 6:22 35 19:19 6:13 58:48 0.00
Naoyuki Iijima TokyoJapan 101 49 M 35 12 M40-49 37 39:58 6:26 32 19:12 6:11 59:10 0.00
Taku Nemoto TokyoJapan 13 30 M 36 8 M30-39 36 39:54 6:26 36 19:26 6:16 59:20 0.00
Australian one Tsukamoto TokyoJapan 107 47 M 37 13 M40-49 35 39:42 6:24 40 19:41 6:20 59:23 0.00
Wataru Sakamoto TokyoJapan 3009 19 M 38 5 M19 & UNDER 39 40:17 6:29 39 19:37 6:19 59:54 0.00
Yoichi Kaneko TokyoJapan 42 35 M 39 9 M30-39 40 40:30 6:31 37 19:26 6:16 59:56 0.00
Susumu Osawa two TokyoJapan 106 40 M 40 14 M40-49 38 40:09 6:28 41 19:53 6:24 01:00:02 0.00
Yuasa ShinShun TokyoJapan 25 21 M 41 10 M20-29 43 41:17 6:39 31 19:08 6:10 01:00:25 0.00
Isao Sato TokyoJapan 118 47 M 42 15 M40-49 42 40:54 6:35 42 19:55 6:25 01:00:49 0.00
Osamu Miyashita TokyoJapan 105 48 M 43 16 M40-49 44 41:19 6:39 44 19:59 6:26 01:01:18 0.00
Mizutani Seiya TokyoJapan 22 33 M 44 10 M30-39 41 40:46 6:34 55 20:46 6:41 01:01:32 0.00
Akira Higashide TokyoJapan 222 58 M 45 4 M50-59 45 41:29 6:41 48 20:15 6:31 01:01:44 0.00
Ryuji Kuga TokyoJapan 202 56 M 46 5 M50-59 46 41:30 6:41 51 20:26 6:35 01:01:56 0.00
Kazuhiro Ito, TokyoJapan 146 49 M 47 17 M40-49 47 42:06 6:47 43 19:58 6:26 01:02:04 0.00
Noriyuki Tsuchiya TokyoJapan 123 44 M 48 18 M40-49 48 42:07 6:47 46 20:03 6:28 01:02:10 0.00
Anna Ito TokyoJapan 407 34 F 49 1 F30-39 51 42:12 6:48 47 20:11 6:30 01:02:23 0.00
Murakami KoTeru TokyoJapan 29 16 M 50 6 M19 & UNDER 50 42:11 6:48 52 20:36 6:38 01:02:47 0.00
Hideki Sugimoto TokyoJapan 113 48 M 51 19 M40-49 49 42:07 6:47 56 20:58 6:45 01:03:05 0.00
Fukihara KenHiroshi TokyoJapan 152 42 M 52 20 M40-49 52 42:29 6:51 53 20:37 6:39 01:03:06 0.00
Yu Ikeya TokyoJapan 9 33 M 53 11 M30-39 54 42:47 6:54 50 20:22 6:34 01:03:09 0.00
Hiroshi Wakabayashi TokyoJapan 138 42 M 54 21 M40-49 58 43:17 6:58 45 20:00 6:27 01:03:17 0.00
Hiroji Sakai TokyoJapan 39 25 M 55 11 M20-29 56 43:02 6:56 54 20:41 6:40 01:03:43 0.00
Naoyuki Hirota TokyoJapan 31 32 M 56 12 M30-39 59 43:34 7:01 49 20:20 6:33 01:03:54 0.00
Akio Tsukahara TokyoJapan 207 52 M 57 6 M50-59 55 42:56 6:55 58 21:07 6:48 01:04:03 0.00
Kenichiro Takahashi TokyoJapan 5 32 M 58 13 M30-39 53 42:32 6:51 69 21:57 7:04 01:04:29 0.00
Aoi Kuwamura TokyoJapan 402 20 F 59 1 F20-29 62 43:39 7:02 61 21:10 6:49 01:04:49 71.30
Kaho Mizuno TokyoJapan 404 22 F 60 2 F20-29 65 43:43 7:03 60 21:08 6:49 01:04:51 0.00
Atsushi Abe TokyoJapan 17 34 M 61 14 M30-39 57 43:02 6:56 68 21:52 7:03 01:04:54 0.00
Amino Yulon TokyoJapan 155 44 M 62 22 M40-49 66 44:07 7:06 57 20:58 6:45 01:05:05 0.00
Masaki Yoshida, TokyoJapan 8 38 M 63 15 M30-39 64 43:43 7:03 64 21:35 6:57 01:05:18 0.00
Tomohiro Ishitobi TokyoJapan 214 51 M 64 7 M50-59 60 43:37 7:02 67 21:44 7:00 01:05:21 0.00
Yoko Tezuka TokyoJapan 603 51 F 65 1 F50-59 70 44:24 7:09 62 21:18 6:52 01:05:42 0.00
Junichi Mitsui TokyoJapan 109 42 M 66 23 M40-49 68 44:10 7:07 65 21:37 6:58 01:05:47 0.00
Toshio Haga TokyoJapan 104 48 M 67 24 M40-49 67 44:09 7:07 66 21:41 6:59 01:05:50 0.00
autumn leaves Suzuki TokyoJapan 401 19 F 68 1 F19 & UNDER 63 43:42 7:02 74 22:19 7:11 01:06:01 0.00
Akino Toyosei TokyoJapan 144 40 M 69 25 M40-49 72 44:35 7:11 63 21:32 6:56 01:06:07 0.00
Ei Ogihara St. TokyoJapan 140 41 M 70 26 M40-49 61 43:38 7:02 81 22:36 7:17 01:06:14 0.00
Sho Kobayashi TokyoJapan 128 43 M 71 27 M40-49 79 45:36 7:21 59 21:07 6:48 01:06:43 0.00
Yumiko Nakagiri TokyoJapan 414 37 F 72 2 F30-39 74 44:39 7:12 72 22:06 7:07 01:06:45 0.00
forests SoFumi TokyoJapan 216 58 M 73 8 M50-59 69 44:20 7:09 77 22:26 7:14 01:06:46 0.00
vendor Bligh TokyoJapan 150 40 M 74 28 M40-49 77 44:46 7:13 71 22:06 7:07 01:06:52 0.00
Mihoko Kaneda TokyoJapan 605 52 F 75 2 F50-59 76 44:44 7:12 73 22:11 7:09 01:06:55 0.00
Kato ImuFutoshi TokyoJapan 43 29 M 76 12 M20-29 71 44:32 7:10 85 22:57 7:24 01:07:29 0.00
Hirofumi Miyashita TokyoJapan 220 59 M 77 9 M50-59 73 44:35 7:11 89 23:11 7:28 01:07:46 0.00
Setsuo Fukuchi TokyoJapan 301 61 M 78 1 M60-69 78 45:28 7:20 78 22:34 7:16 01:08:02 0.00
Hiroyuki Urakami TokyoJapan 112 45 M 79 29 M40-49 75 44:41 7:12 91 23:24 7:32 01:08:05 0.00
Haruhiko Ohashi TokyoJapan 210 53 M 80 10 M50-59 80 46:20 7:28 70 21:59 7:05 01:08:19 0.00
Yasunobu Fujibayashi TokyoJapan 221 52 M 81 11 M50-59 84 46:37 7:31 75 22:20 7:12 01:08:57 0.00
Hideyuki Hattori TokyoJapan 11 31 M 82 16 M30-39 85 46:39 7:31 76 22:22 7:12 01:09:01 0.00
Yuki Ota TokyoJapan 14 35 M 83 17 M30-39 82 46:23 7:28 84 22:52 7:22 01:09:15 0.00
Nana Nakayama TokyoJapan 408 34 F 84 3 F30-39 87 46:48 7:32 80 22:35 7:17 01:09:23 0.00
Toru Takahashi, TokyoJapan 225 52 M 85 12 M50-59 86 46:46 7:32 83 22:45 7:20 01:09:31 0.00
Hiroshi Tanaka TokyoJapan 114 47 M 86 30 M40-49 97 47:18 7:37 79 22:34 7:16 01:09:52 0.00
Kazunori Aoyagi TokyoJapan 223 54 M 87 13 M50-59 88 46:52 7:33 87 23:05 7:26 01:09:57 0.00
Tanaka Ichiyo TokyoJapan 110 48 M 88 31 M40-49 98 47:21 7:38 82 22:40 7:18 01:10:01 0.00
Shigeru Ueda TokyoJapan 30 36 M 89 18 M30-39 91 47:03 7:35 86 23:02 7:25 01:10:05 0.00
Miyazaki Tatsumi TokyoJapan 32 30 M 90 19 M30-39 81 46:22 7:28 99 23:46 7:40 01:10:08 0.00
Tatsuya Yamaguchi, TokyoJapan 209 52 M 91 14 M50-59 83 46:36 7:30 93 23:33 7:35 01:10:09 0.00
Kazuhiro Suzuki TokyoJapan 130 48 M 92 32 M40-49 95 47:12 7:36 90 23:12 7:29 01:10:24 0.00
Oho Kyoko TokyoJapan 601 52 F 93 3 F50-59 96 47:17 7:37 88 23:09 7:28 01:10:26 0.00
Rie Sasaki TokyoJapan 411 37 F 94 4 F30-39 93 47:08 7:36 92 23:25 7:33 01:10:33 0.00
Toshiaki Koshiishi TokyoJapan 136 49 M 95 33 M40-49 92 47:03 7:35 94 23:34 7:36 01:10:37 0.00
Taniguchi TakashiItaru TokyoJapan 115 41 M 96 34 M40-49 100 47:38 7:40 95 23:34 7:36 01:11:12 0.00
Hiroshi Motoyama TokyoJapan 204 55 M 97 15 M50-59 94 47:10 7:36 104 24:15 7:49 01:11:25 0.00
Yuki Kawahara TokyoJapan 403 21 F 98 3 F20-29 99 47:35 7:40 102 23:58 7:43 01:11:33 0.00
Kaori Kobayashi TokyoJapan 503 43 F 99 1 F40-49 101 48:00 7:44 97 23:44 7:39 01:11:44 0.00
Fukuda MichiShin TokyoJapan 102 43 M 100 35 M40-49 102 48:09 7:45 96 23:36 7:36 01:11:45 0.00
Hatsutori Toshio TokyoJapan 206 58 M 101 16 M50-59 90 47:02 7:35 110 24:54 8:01 01:11:56 0.00
Megumi Watanabe TokyoJapan 409 36 F 102 5 F30-39 103 48:42 7:51 103 24:08 7:47 01:12:50 0.00
Coercive Nobuhiro TokyoJapan 129 43 M 103 36 M40-49 106 49:27 7:58 98 23:45 7:39 01:13:12 0.00
institutions ManaYoshi TokyoJapan 413 32 F 104 6 F30-39 107 49:29 7:58 100 23:48 7:40 01:13:17 0.00
Miyazaki MinamotoTadashi TokyoJapan 201 59 M 105 17 M50-59 108 49:30 7:59 101 23:56 7:43 01:13:26 0.00
Buidoku Viet TokyoJapan 3010 20 M 106 13 M20-29 105 49:19 7:57 111 24:54 8:01 01:14:13 0.00
Sasakawa NaoYasushi TokyoJapan 19 34 M 107 20 M30-39 104 49:01 7:54 116 25:20 8:10 01:14:21 0.00
Vieruneza di TokyoJapan 16 39 M 108 21 M30-39 111 50:03 8:04 106 24:34 7:55 01:14:37 0.00
Masato Arai TokyoJapan 131 41 M 109 37 M40-49 109 49:50 8:02 114 25:13 8:08 01:15:03 0.00
Mamoru Yoshida TokyoJapan 153 43 M 110 38 M40-49 113 50:25 8:07 108 24:41 7:57 01:15:06 0.00
Kazuhiko Maeda TokyoJapan 607 54 M 111 18 M50-59 112 50:05 8:04 113 25:10 8:07 01:15:15 0.00
Masatoshi Takeuchi TokyoJapan 217 50 M 112 19 M50-59 110 49:53 8:02 118 25:39 8:16 01:15:32 0.00
Romero Jerry TokyoJapan 37 31 M 113 22 M30-39 114 51:04 8:14 107 24:37 7:56 01:15:41 0.00
Makoto Tamura TokyoJapan 2001 51 M 114 20 M50-59 89 46:55 7:34 136 29:28 9:30 01:16:23 0.00
Taro Shiozaki TokyoJapan 18 32 M 115 23 M30-39 115 51:27 8:17 117 25:20 8:10 01:16:47 0.00
Bunji Konishi TokyoJapan 218 54 M 116 21 M50-59 116 51:32 8:18 115 25:18 8:09 01:16:50 0.00
Keiko Watanabe TokyoJapan 608 54 F 117 4 F50-59 118 52:44 8:30 109 24:44 7:58 01:17:28 0.00
Hiroshi Furuya TokyoJapan 224 51 M 118 22 M50-59 117 51:33 8:18 122 26:33 8:33 01:18:06 0.00
Tanaka, Maki TokyoJapan 505 46 F 119 2 F40-49 123 54:12 8:44 105 24:17 7:50 01:18:29 0.00
Hideaki Sawa TokyoJapan 139 40 M 120 39 M40-49 120 53:39 8:39 112 25:00 8:03 01:18:39 0.00
Kenji Kageyama TokyoJapan 142 45 M 121 40 M40-49 119 53:28 8:37 119 25:45 8:18 01:19:13 0.00
Katsue Imamura TokyoJapan 606 56 F 122 5 F50-59 121 53:44 8:40 123 26:56 8:41 01:20:40 0.00
Shimabara Yuji TokyoJapan 127 48 M 123 41 M40-49 124 54:20 8:45 124 26:58 8:41 01:21:18 0.00
Hiroshi Miyata TokyoJapan 120 40 M 124 42 M40-49 122 53:58 8:42 125 27:52 8:59 01:21:50 0.00
NokiHara Hiroyuki TokyoJapan 215 55 M 125 23 M50-59 130 56:25 9:05 120 26:07 8:25 01:22:32 0.00
Minami Utsuzai TokyoJapan 35 39 M 126 24 M30-39 126 54:58 8:51 127 28:04 9:03 01:23:02 0.00
Takeshi Kasai TokyoJapan 151 47 M 127 43 M40-49 125 54:46 8:50 132 28:18 9:07 01:23:04 0.00
Kyoko Ibata TokyoJapan 506 41 F 128 3 F40-49 127 55:05 8:53 131 28:14 9:06 01:23:19 0.00
Yamada, Kazuhiro TokyoJapan 135 43 M 129 44 M40-49 128 55:58 9:01 126 27:58 9:01 01:23:56 0.00
Yume Kanno TokyoJapan 412 30 F 130 7 F30-39 129 55:59 9:01 129 28:10 9:05 01:24:09 0.00
Masakatsu Nagata TokyoJapan 133 41 M 131 45 M40-49 135 58:24 9:25 121 26:13 8:27 01:24:37 0.00
Sakaitani Toru Hiroshi TokyoJapan 213 55 M 132 24 M50-59 133 57:35 9:17 130 28:12 9:05 01:25:47 0.00
Toshiko Yamazaki TokyoJapan 801 70 F 133 1 F70 & OVER 131 57:15 9:14 134 28:48 9:17 01:26:03 80.77
Rie Motomura TokyoJapan 602 50 F 134 6 F50-59 132 57:28 9:16 135 29:07 9:23 01:26:35 0.00
Garingan Mar TokyoJapan 21 37 M 135 25 M30-39 136 58:38 9:27 133 28:28 9:10 01:27:06 0.00
Miyata Fumihisa TokyoJapan 2002 31 M 136 26 M30-39 139 59:38 9:37 128 28:05 9:03 01:27:43 0.00
Eiichi Motomura TokyoJapan 212 53 M 137 25 M50-59 134 58:04 9:21 138 29:40 9:34 01:27:44 0.00
Isao Mikami two TokyoJapan 116 43 M 138 46 M40-49 137 58:44 9:28 140 30:08 9:43 01:28:52 0.00
Yotaro Honda TokyoJapan 34 31 M 139 27 M30-39 142 01:00:01 9:40 141 30:39 9:53 01:30:40 0.00
Rie Ataka TokyoJapan 501 41 F 140 4 F40-49 143 01:02:17 10:02 137 29:34 9:32 01:31:51 0.00
Eri Suzuki TokyoJapan 410 36 F 141 8 F30-39 144 01:03:07 10:10 139 30:00 9:40 01:33:07 0.00
white part Yuki TokyoJapan 117 49 M 142 47 M40-49 138 59:33 9:36 143 34:23 11:05 01:33:56 0.00
Yuka Kimura TokyoJapan 405 28 F 143 4 F20-29 145 01:03:32 10:14 142 33:41 10:51 01:37:13 0.00
Koji Asahina TokyoJapan 121 44 M 144 48 M40-49 140 59:56 9:40 145 41:19 13:19 01:41:15 0.00
Keiichiro Hamada TokyoJapan 111 43 M 145 49 M40-49 141 59:57 9:40 146 41:19 13:19 01:41:16 0.00
Takashi Tsuji TokyoJapan 211 53 M 146 26 M50-59 146 01:07:31 10:53 144 35:05 11:19 01:42:36 0.00

 

Age Group Results

F19 & UNDER
autumn leaves Suzuki TokyoJapan 401 19 F 68 1 F19 & UNDER 63 43:42 7:02 74 22:19 7:11 01:06:01 0.00
F20-29
Aoi Kuwamura TokyoJapan 402 20 F 59 1 F20-29 62 43:39 7:02 61 21:10 6:49 01:04:49 71.30
Kaho Mizuno TokyoJapan 404 22 F 60 2 F20-29 65 43:43 7:03 60 21:08 6:49 01:04:51 0.00
Yuki Kawahara TokyoJapan 403 21 F 98 3 F20-29 99 47:35 7:40 102 23:58 7:43 01:11:33 0.00
Yuka Kimura TokyoJapan 405 28 F 143 4 F20-29 145 01:03:32 10:14 142 33:41 10:51 01:37:13 0.00
F30-39
Anna Ito TokyoJapan 407 34 F 49 1 F30-39 51 42:12 6:48 47 20:11 6:30 01:02:23 0.00
Yumiko Nakagiri TokyoJapan 414 37 F 72 2 F30-39 74 44:39 7:12 72 22:06 7:07 01:06:45 0.00
Nana Nakayama TokyoJapan 408 34 F 84 3 F30-39 87 46:48 7:32 80 22:35 7:17 01:09:23 0.00
Rie Sasaki TokyoJapan 411 37 F 94 4 F30-39 93 47:08 7:36 92 23:25 7:33 01:10:33 0.00
Megumi Watanabe TokyoJapan 409 36 F 102 5 F30-39 103 48:42 7:51 103 24:08 7:47 01:12:50 0.00
institutions ManaYoshi TokyoJapan 413 32 F 104 6 F30-39 107 49:29 7:58 100 23:48 7:40 01:13:17 0.00
Yume Kanno TokyoJapan 412 30 F 130 7 F30-39 129 55:59 9:01 129 28:10 9:05 01:24:09 0.00
Eri Suzuki TokyoJapan 410 36 F 141 8 F30-39 144 01:03:07 10:10 139 30:00 9:40 01:33:07 0.00
F40-49
Kaori Kobayashi TokyoJapan 503 43 F 99 1 F40-49 101 48:00 7:44 97 23:44 7:39 01:11:44 0.00
Tanaka, Maki TokyoJapan 505 46 F 119 2 F40-49 123 54:12 8:44 105 24:17 7:50 01:18:29 0.00
Kyoko Ibata TokyoJapan 506 41 F 128 3 F40-49 127 55:05 8:53 131 28:14 9:06 01:23:19 0.00
Rie Ataka TokyoJapan 501 41 F 140 4 F40-49 143 01:02:17 10:02 137 29:34 9:32 01:31:51 0.00
F50-59
Yoko Tezuka TokyoJapan 603 51 F 65 1 F50-59 70 44:24 7:09 62 21:18 6:52 01:05:42 0.00
Mihoko Kaneda TokyoJapan 605 52 F 75 2 F50-59 76 44:44 7:12 73 22:11 7:09 01:06:55 0.00
Oho Kyoko TokyoJapan 601 52 F 93 3 F50-59 96 47:17 7:37 88 23:09 7:28 01:10:26 0.00
Keiko Watanabe TokyoJapan 608 54 F 117 4 F50-59 118 52:44 8:30 109 24:44 7:58 01:17:28 0.00
Katsue Imamura TokyoJapan 606 56 F 122 5 F50-59 121 53:44 8:40 123 26:56 8:41 01:20:40 0.00
Rie Motomura TokyoJapan 602 50 F 134 6 F50-59 132 57:28 9:16 135 29:07 9:23 01:26:35 0.00
F70 & OVER
Toshiko Yamazaki TokyoJapan 801 70 F 133 1 F70 & OVER 131 57:15 9:14 134 28:48 9:17 01:26:03 80.77
M19 & UNDER
Enmoto drive TokyoJapan 3006 19 M 17 1 M19 & UNDER 19 37:20 6:01 10 17:15 5:33 54:35 0.00
Yuta Suzuki TokyoJapan 3003 19 M 26 2 M19 & UNDER 28 38:41 6:14 24 18:37 6:00 57:18 0.00
Megumikawa Hinata TokyoJapan 3007 19 M 31 3 M19 & UNDER 33 39:37 6:23 29 18:45 6:02 58:22 0.00
Yuki Hasegawa TokyoJapan 3008 19 M 33 4 M19 & UNDER 34 39:40 6:23 30 18:59 6:07 58:39 0.00
Wataru Sakamoto TokyoJapan 3009 19 M 38 5 M19 & UNDER 39 40:17 6:29 39 19:37 6:19 59:54 0.00
Murakami KoTeru TokyoJapan 29 16 M 50 6 M19 & UNDER 50 42:11 6:48 52 20:36 6:38 01:02:47 0.00
M20-29
Tomoyuki Osawa TokyoJapan 40 28 M 1 1 M20-29 1 34:02 5:29 2 16:36 5:21 50:38 0.00
Yoshinori Maruoka TokyoJapan 3004 22 M 2 2 M20-29 2 34:06 5:30 1 16:33 5:20 50:39 0.00
Jun Kudo TokyoJapan 10 29 M 5 3 M20-29 5 34:23 5:32 6 17:04 5:30 51:27 0.00
Hayashida Kodai TokyoJapan 3005 20 M 7 4 M20-29 9 35:04 5:39 5 16:57 5:28 52:01 0.00
Noriyuki Sasaki TokyoJapan 3002 21 M 9 5 M20-29 10 35:14 5:40 7 17:08 5:31 52:22 0.00
Yusuke TokyoJapan 20 29 M 10 6 M20-29 8 35:01 5:38 12 17:28 5:38 52:29 0.00
Tsukasa Yamamoto TokyoJapan 38 21 M 20 7 M20-29 20 37:23 6:01 18 18:07 5:50 55:30 0.00
Fukuda Yuki TokyoJapan 3001 20 M 21 8 M20-29 21 37:25 6:02 21 18:12 5:52 55:37 0.00
Ling Nishikawa TokyoJapan 23 27 M 24 9 M20-29 24 38:22 6:11 23 18:33 5:59 56:55 0.00
Yuasa ShinShun TokyoJapan 25 21 M 41 10 M20-29 43 41:17 6:39 31 19:08 6:10 01:00:25 0.00
Hiroji Sakai TokyoJapan 39 25 M 55 11 M20-29 56 43:02 6:56 54 20:41 6:40 01:03:43 0.00
Kato ImuFutoshi TokyoJapan 43 29 M 76 12 M20-29 71 44:32 7:10 85 22:57 7:24 01:07:29 0.00
Buidoku Viet TokyoJapan 3010 20 M 106 13 M20-29 105 49:19 7:57 111 24:54 8:01 01:14:13 0.00
M30-39
Minoru Onozuka TokyoJapan 41 35 M 4 1 M30-39 4 34:12 5:30 4 16:52 5:26 51:04 0.00
Chiaki Shimojimaco TokyoJapan 7 31 M 6 2 M30-39 6 34:28 5:33 8 17:13 5:33 51:41 0.00
Oishi ShinHiroshi TokyoJapan 36 38 M 8 3 M30-39 7 35:01 5:38 11 17:16 5:34 52:17 0.00
original Shinya TokyoJapan 12 35 M 11 4 M30-39 12 35:33 5:44 9 17:15 5:33 52:48 0.00
Kobayashi ShoIchiro TokyoJapan 4 34 M 15 5 M30-39 16 36:08 5:49 16 17:45 5:43 53:53 0.00
distracted Kazuyuki TokyoJapan 1 37 M 19 6 M30-39 18 36:48 5:56 19 18:08 5:50 54:56 0.00
Matsuyama KyoTatsuki TokyoJapan 28 35 M 34 7 M30-39 32 39:29 6:22 35 19:19 6:13 58:48 0.00
Taku Nemoto TokyoJapan 13 30 M 36 8 M30-39 36 39:54 6:26 36 19:26 6:16 59:20 0.00
Yoichi Kaneko TokyoJapan 42 35 M 39 9 M30-39 40 40:30 6:31 37 19:26 6:16 59:56 0.00
Mizutani Seiya TokyoJapan 22 33 M 44 10 M30-39 41 40:46 6:34 55 20:46 6:41 01:01:32 0.00
Yu Ikeya TokyoJapan 9 33 M 53 11 M30-39 54 42:47 6:54 50 20:22 6:34 01:03:09 0.00
Naoyuki Hirota TokyoJapan 31 32 M 56 12 M30-39 59 43:34 7:01 49 20:20 6:33 01:03:54 0.00
Kenichiro Takahashi TokyoJapan 5 32 M 58 13 M30-39 53 42:32 6:51 69 21:57 7:04 01:04:29 0.00
Atsushi Abe TokyoJapan 17 34 M 61 14 M30-39 57 43:02 6:56 68 21:52 7:03 01:04:54 0.00
Masaki Yoshida, TokyoJapan 8 38 M 63 15 M30-39 64 43:43 7:03 64 21:35 6:57 01:05:18 0.00
Hideyuki Hattori TokyoJapan 11 31 M 82 16 M30-39 85 46:39 7:31 76 22:22 7:12 01:09:01 0.00
Yuki Ota TokyoJapan 14 35 M 83 17 M30-39 82 46:23 7:28 84 22:52 7:22 01:09:15 0.00
Shigeru Ueda TokyoJapan 30 36 M 89 18 M30-39 91 47:03 7:35 86 23:02 7:25 01:10:05 0.00
Miyazaki Tatsumi TokyoJapan 32 30 M 90 19 M30-39 81 46:22 7:28 99 23:46 7:40 01:10:08 0.00
Sasakawa NaoYasushi TokyoJapan 19 34 M 107 20 M30-39 104 49:01 7:54 116 25:20 8:10 01:14:21 0.00
Vieruneza di TokyoJapan 16 39 M 108 21 M30-39 111 50:03 8:04 106 24:34 7:55 01:14:37 0.00
Romero Jerry TokyoJapan 37 31 M 113 22 M30-39 114 51:04 8:14 107 24:37 7:56 01:15:41 0.00
Taro Shiozaki TokyoJapan 18 32 M 115 23 M30-39 115 51:27 8:17 117 25:20 8:10 01:16:47 0.00
Minami Utsuzai TokyoJapan 35 39 M 126 24 M30-39 126 54:58 8:51 127 28:04 9:03 01:23:02 0.00
Garingan Mar TokyoJapan 21 37 M 135 25 M30-39 136 58:38 9:27 133 28:28 9:10 01:27:06 0.00
Miyata Fumihisa TokyoJapan 2002 31 M 136 26 M30-39 139 59:38 9:37 128 28:05 9:03 01:27:43 0.00
