UjENA 5K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
ALAN ALARCON | 556 | 36 | M | 1 | 1 M30-39 | 09:40 | 5:11 | |||
OMAR PINA | 594 | 14 | M | 2 | 1 M19 & UNDER | 09:52 | 5:18 | |||
ERNESTO ARISTEO | Menlo Park, CA | US | 544 | 37 | M | 3 | 2 M30-39 | 09:51 | 5:17 | |
GREG MANDLER | stockton, CA | US | 605 | 52 | M | 4 | 1 M50-59 | 11:10 | 6:00 | |
NATHAN HAHN | Burlingame, CA | US | 567 | 45 | M | 5 | 1 M40-49 | 11:14 | 6:02 | |
NICHOLAS MEEKER | San Jose, CA | US | 596 | 12 | M | 6 | 2 M19 & UNDER | 11:17 | 6:03 | |
MICHAEL REITMANN | clayton, CA | US | 579 | 54 | M | 7 | 2 M50-59 | 11:29 | 6:10 | |
GARY MEEKER | San Jose, CA | US | 595 | 47 | M | 8 | 2 M40-49 | 12:04 | 6:29 | |
JON UMENE | DUBLIN, CA | US | 586 | 52 | M | 9 | 3 M50-59 | 13:26 | 7:13 | |
AMY LAUB | Los Gatos, CA | US | 573 | 46 | F | 10 | 1 F40-49 | 13:21 | 7:10 | |
JILL AHEARN | Prunedale, CA | US | 570 | 53 | F | 11 | 1 F50-59 | 14:49 | 7:57 | |
SHARON FITZSIMMONS | Campbell, CA | US | 565 | 48 | F | 12 | 2 F40-49 | 15:04 | 8:06 | |
MARLA HAMPTON | Sunnyvale, CA | US | 569 | 44 | F | 13 | 3 F40-49 | 15:21 | 8:15 | |
JEFFREY HOUCK | Campbell, CA | US | 597 | 44 | M | 14 | 3 M40-49 | 15:35 | 8:22 | |
DEJIAH VASQUEZ | Stockton, CA | US | 599 | 16 | F | 15 | 1 F19 & UNDER | 15:38 | 8:24 | |
NATHAN BERRY | tracy, CA | US | 558 | 48 | M | 16 | 4 M40-49 | 15:37 | 8:23 | |
DAISY HERRERA | Pacifica, CA | US | 598 | 39 | F | 17 | 1 F30-39 | 15:44 | 8:27 | |
CHARLES SEBERINO | Sunnyvale, CA | US | 582 | 43 | M | 18 | 5 M40-49 | 16:07 | 8:39 | |
JESSICA THURBER | San jose, CA | US | 683 | 43 | F | 19 | 4 F40-49 | 16:04 | 8:38 | |
MICHAEL CASTILLO | San Jose, CA | US | 561 | 48 | M | 20 | 6 M40-49 | 16:06 | 8:39 | |
SUEH-MIN LIEW | Sunnyvale, CA | US | 574 | 45 | F | 21 | 5 F40-49 | 16:01 | 8:36 | |
PORTIA DO | Milpitas, CA | US | 564 | 10 | F | 22 | 2 F19 & UNDER | 16:16 | 8:44 | |
LINDA TRAN | Milpitas, CA | US | 585 | 42 | F | 23 | 6 F40-49 | 16:18 | 8:45 | |
MARSHA TOKUYOSHI | Clayton, CA | US | 584 | 51 | F | 24 | 2 F50-59 | 16:12 | 8:42 | |
DMITRY YARYGIN | San Francisco, CA | US | 588 | 27 | M | 25 | 1 M20-29 | 17:23 | 9:20 | |
TERRY MURPHY | San Jose, CA | US | 550 | 55 | M | 26 | 4 M50-59 | 16:59 | 9:07 | |
RICK ANING | San Jose, CA | US | 557 | 50 | M | 27 | 5 M50-59 | 17:34 | 9:26 | |
RICHARD HILLIARD | 604 | 53 | M | 28 | 6 M50-59 | 17:43 | 9:31 | |||
KELTON RYAN | San Jose, CA | US | 580 | 9 | M | 29 | 3 M19 & UNDER | 17:44 | 9:32 | |
MIA MCNAMEE | San Jose, CA | US | 548 | 49 | F | 30 | 7 F40-49 | 18:06 | 9:43 | |
CHRIS RANGEL | Tracy, CA | US | 578 | 42 | M | 31 | 7 M40-49 | 18:40 | 10:02 | |
DEBBIE KUHL | San Jose, CA | US | 547 | 63 | F | 32 | 1 F60-69 | 18:49 | 10:06 | |
KSENIYA KUZMINA | San Francisco, CA | US | 571 | 22 | F | 33 | 1 F20-29 | 19:47 | 10:38 | |
RYKER ROHLFING | San Jose, CA | US | 600 | 9 | M | 34 | 4 M19 & UNDER | 20:25 | 10:58 | |
NELIA NEW | San jose, CA | US | 552 | 49 | F | 35 | 8 F40-49 | 19:23 | 10:25 | |
CATHERINE YIN | Menlo Park, CA | US | 590 | 35 | F | 36 | 2 F30-39 | 19:59 | 10:44 | |
MOSES GUERRA | Campbell, CA | US | 566 | 42 | M | 37 | 8 M40-49 | 19:32 | 10:30 | |
VIVEK MUNIVENKATAPPA | San Jose, CA | US | 549 | 24 | M | 38 | 2 M20-29 | 21:29 | 11:33 | |
OLIVIA ROHLFING | San Jose, CA | US | 602 | 9 | F | 39 | 3 F19 & UNDER | 21:43 | 11:40 | |
ELVA JUAREZ | San Jose, CA | US | 466 | 67 | F | 40 | 2 F60-69 | 20:58 | 11:16 | |
MARTHA NAVARRETTE | San Jose, CA | US | 711 | 64 | F | 41 | 3 F60-69 | 21:00 | 11:17 | |
CALEB BROWN | Manteca, CA | US | 593 | 59 | M | 42 | 7 M50-59 | 20:48 | 11:10 | |
LINDA PAULSON | San Jose, CA | US | 601 | 54 | F | 43 | 3 F50-59 | 21:58 | 11:48 | |
LISA RANGEL | Tracy, CA | US | 577 | 42 | F | 44 | 9 F40-49 | 22:01 | 11:50 | |
ALEXYS DO | Milpitas, CA | US | 563 | 11 | F | 45 | 4 F19 & UNDER | 22:43 | 12:12 | |
JULIA YARYGINA | San Jose, CA | US | 589 | 18 | F | 46 | 5 F19 & UNDER | 22:37 | 12:09 | |
JULIE SCHULLER | Santa Clara, CA | US | 581 | 48 | F | 47 | 10 F40-49 | 25:11 | 13:32 | |
ADORALIDA PADILLA | San Jose, CA | US | 576 | 52 | F | 48 | 4 F50-59 | 25:37 | 13:46 | |
LORI SILVA | San Jose, CA | US | 583 | 51 | F | 49 | 5 F50-59 | 27:17 | 14:40 | |
DEBBIE LARONT | San Jose, CA | US | 572 | 54 | F | 50 | 6 F50-59 | 27:19 | 14:41 | |
KATHLEEN HALL | Sunnyvale, CA | US | 568 | 66 | F | 51 | 4 F60-69 | 26:23 | 14:11 | |
DARLENE CULBERSON | San Jose, CA | US | 562 | 57 | F | 52 | 7 F50-59 | 26:24 | 14:11 | |
MICHAAEL WILLEMSEN | Palo Alto, CA | US | 587 | 78 | M | 53 | 1 M70 & OVER | 27:15 | 14:39 | |
MARILYN FITZHUGH | San jose, CA | US | 603 | 68 | F | 54 | 5 F60-69 | 28:02 | 15:04 | |
PHYLLIS KARSTEN | San Jose, CA | US | 606 | 91 | F | 55 | 1 F70 & OVER | 28:28 | 15:18 | |
REYHANEH IRANINEJAD | Saratoga, CA | US | 545 | 52 | F | 56 | 8 F50-59 | 27:22 | 14:42 | |
SHARON ANDREWS | San Jose , CA | US | 347 | 50 | F | 57 | 9 F50-59 | 39:01 | 20:58 | |
DALE UNGER | 614 | 58 | M | 58 | 8 M50-59 | 35:20 | 18:59 | |||
HEIDE UNGER | Gilroy, CA | US | 555 | 58 | F | 59 | 10 F50-59 | 35:23 | 19:01 | |
AISHA REYES | San Jose , CA | US | 734 | 48 | F | 60 | 11 F40-49 | 43:12 | 23:13 |
F19 & UNDER | ||||||||||
DEJIAH VASQUEZ | Stockton, CA | US | 599 | 16 | F | 15 | 1 F19 & UNDER | 15:38 | 8:24 | |
PORTIA DO | Milpitas, CA | US | 564 | 10 | F | 22 | 2 F19 & UNDER | 16:16 | 8:44 | |
OLIVIA ROHLFING | San Jose, CA | US | 602 | 9 | F | 39 | 3 F19 & UNDER | 21:43 | 11:40 | |
ALEXYS DO | Milpitas, CA | US | 563 | 11 | F | 45 | 4 F19 & UNDER | 22:43 | 12:12 | |
JULIA YARYGINA | San Jose, CA | US | 589 | 18 | F | 46 | 5 F19 & UNDER | 22:37 | 12:09 | |
F20-29 | ||||||||||
KSENIYA KUZMINA | San Francisco, CA | US | 571 | 22 | F | 33 | 1 F20-29 | 19:47 | 10:38 | |
F30-39 | ||||||||||
DAISY HERRERA | Pacifica, CA | US | 598 | 39 | F | 17 | 1 F30-39 | 15:44 | 8:27 | |
CATHERINE YIN | Menlo Park, CA | US | 590 | 35 | F | 36 | 2 F30-39 | 19:59 | 10:44 | |
F40-49 | ||||||||||
AMY LAUB | Los Gatos, CA | US | 573 | 46 | F | 10 | 1 F40-49 | 13:21 | 7:10 | |
SHARON FITZSIMMONS | Campbell, CA | US | 565 | 48 | F | 12 | 2 F40-49 | 15:04 | 8:06 | |
MARLA HAMPTON | Sunnyvale, CA | US | 569 | 44 | F | 13 | 3 F40-49 | 15:21 | 8:15 | |
JESSICA THURBER | San jose, CA | US | 683 | 43 | F | 19 | 4 F40-49 | 16:04 | 8:38 | |
SUEH-MIN LIEW | Sunnyvale, CA | US | 574 | 45 | F | 21 | 5 F40-49 | 16:01 | 8:36 | |
LINDA TRAN | Milpitas, CA | US | 585 | 42 | F | 23 | 6 F40-49 | 16:18 | 8:45 | |
MIA MCNAMEE | San Jose, CA | US | 548 | 49 | F | 30 | 7 F40-49 | 18:06 | 9:43 | |
NELIA NEW | San jose, CA | US | 552 | 49 | F | 35 | 8 F40-49 | 19:23 | 10:25 | |
LISA RANGEL | Tracy, CA | US | 577 | 42 | F | 44 | 9 F40-49 | 22:01 | 11:50 | |
JULIE SCHULLER | Santa Clara, CA | US | 581 | 48 | F | 47 | 10 F40-49 | 25:11 | 13:32 | |
AISHA REYES | San Jose , CA | US | 734 | 48 | F | 60 | 11 F40-49 | 43:12 | 23:13 | |
F50-59 | ||||||||||
JILL AHEARN | Prunedale, CA | US | 570 | 53 | F | 11 | 1 F50-59 | 14:49 | 7:57 | |
MARSHA TOKUYOSHI | Clayton, CA | US | 584 | 51 | F | 24 | 2 F50-59 | 16:12 | 8:42 | |
LINDA PAULSON | San Jose, CA | US | 601 | 54 | F | 43 | 3 F50-59 | 21:58 | 11:48 | |
ADORALIDA PADILLA | San Jose, CA | US | 576 | 52 | F | 48 | 4 F50-59 | 25:37 | 13:46 | |
LORI SILVA | San Jose, CA | US | 583 | 51 | F | 49 | 5 F50-59 | 27:17 | 14:40 | |
DEBBIE LARONT | San Jose, CA | US | 572 | 54 | F | 50 | 6 F50-59 | 27:19 | 14:41 | |
DARLENE CULBERSON | San Jose, CA | US | 562 | 57 | F | 52 | 7 F50-59 | 26:24 | 14:11 | |
REYHANEH IRANINEJAD | Saratoga, CA | US | 545 | 52 | F | 56 | 8 F50-59 | 27:22 | 14:42 | |
SHARON ANDREWS | San Jose , CA | US | 347 | 50 | F | 57 | 9 F50-59 | 39:01 | 20:58 | |
HEIDE UNGER | Gilroy, CA | US | 555 | 58 | F | 59 | 10 F50-59 | 35:23 | 19:01 | |
F60-69 | ||||||||||
DEBBIE KUHL | San Jose, CA | US | 547 | 63 | F | 32 | 1 F60-69 | 18:49 | 10:06 | |
ELVA JUAREZ | San Jose, CA | US | 466 | 67 | F | 40 | 2 F60-69 | 20:58 | 11:16 | |
MARTHA NAVARRETTE | San Jose, CA | US | 711 | 64 | F | 41 | 3 F60-69 | 21:00 | 11:17 | |
KATHLEEN HALL | Sunnyvale, CA | US | 568 | 66 | F | 51 | 4 F60-69 | 26:23 | 14:11 | |
MARILYN FITZHUGH | San jose, CA | US | 603 | 68 | F | 54 | 5 F60-69 | 28:02 | 15:04 | |
F70 & OVER | ||||||||||
PHYLLIS KARSTEN | San Jose, CA | US | 606 | 91 | F | 55 | 1 F70 & OVER | 28:28 | 15:18 | |
M19 & UNDER | ||||||||||
OMAR PINA | 594 | 14 | M | 2 | 1 M19 & UNDER | 09:52 | 5:18 | |||
NICHOLAS MEEKER | San Jose, CA | US | 596 | 12 | M | 6 | 2 M19 & UNDER | 11:17 | 6:03 | |
KELTON RYAN | San Jose, CA | US | 580 | 9 | M | 29 | 3 M19 & UNDER | 17:44 | 9:32 | |
RYKER ROHLFING | San Jose, CA | US | 600 | 9 | M | 34 | 4 M19 & UNDER | 20:25 | 10:58 | |
M20-29 | ||||||||||
DMITRY YARYGIN | San Francisco, CA | US | 588 | 27 | M | 25 | 1 M20-29 | 17:23 | 9:20 | |
VIVEK MUNIVENKATAPPA | San Jose, CA | US | 549 | 24 | M | 38 | 2 M20-29 | 21:29 | 11:33 | |
M30-39 | ||||||||||
ALAN ALARCON | 556 | 36 | M | 1 | 1 M30-39 | 09:40 | 5:11 | |||
ERNESTO ARISTEO | Menlo Park, CA | US | 544 | 37 | M | 3 | 2 M30-39 | 09:51 | 5:17 | |
M40-49 | ||||||||||
NATHAN HAHN | Burlingame, CA | US | 567 | 45 | M | 5 | 1 M40-49 | 11:14 | 6:02 | |
GARY MEEKER | San Jose, CA | US | 595 | 47 | M | 8 | 2 M40-49 | 12:04 | 6:29 | |
JEFFREY HOUCK | Campbell, CA | US | 597 | 44 | M | 14 | 3 M40-49 | 15:35 | 8:22 | |
NATHAN BERRY | tracy, CA | US | 558 | 48 | M | 16 | 4 M40-49 | 15:37 | 8:23 | |
CHARLES SEBERINO | Sunnyvale, CA | US | 582 | 43 | M | 18 | 5 M40-49 | 16:07 | 8:39 | |
MICHAEL CASTILLO | San Jose, CA | US | 561 | 48 | M | 20 | 6 M40-49 | 16:06 | 8:39 | |
CHRIS RANGEL | Tracy, CA | US | 578 | 42 | M | 31 | 7 M40-49 | 18:40 | 10:02 | |
MOSES GUERRA | Campbell, CA | US | 566 | 42 | M | 37 | 8 M40-49 | 19:32 | 10:30 | |
M50-59 | ||||||||||
GREG MANDLER | stockton, CA | US | 605 | 52 | M | 4 | 1 M50-59 | 11:10 | 6:00 | |
MICHAEL REITMANN | clayton, CA | US | 579 | 54 | M | 7 | 2 M50-59 | 11:29 | 6:10 | |
JON UMENE | DUBLIN, CA | US | 586 | 52 | M | 9 | 3 M50-59 | 13:26 | 7:13 | |
TERRY MURPHY | San Jose, CA | US | 550 | 55 | M | 26 | 4 M50-59 | 16:59 | 9:07 | |
RICK ANING | San Jose, CA | US | 557 | 50 | M | 27 | 5 M50-59 | 17:34 | 9:26 | |
RICHARD HILLIARD | 604 | 53 | M | 28 | 6 M50-59 | 17:43 | 9:31 | |||
CALEB BROWN | Manteca, CA | US | 593 | 59 | M | 42 | 7 M50-59 | 20:48 | 11:10 | |
DALE UNGER | 614 | 58 | M | 58 | 8 M50-59 | 35:20 | 18:59 | |||
M70 & OVER | ||||||||||
MICHAAEL WILLEMSEN | Palo Alto, CA | US | 587 | 78 | M | 53 | 1 M70 & OVER | 27:15 | 14:39 |
Sister love | ||||||||||
DEBBIE LARONT | San Jose, CA | US | 572 | 54 | F | 50 | 6 F50-59 | 27:19 | 14:41 | |
TAJI 100 | ||||||||||
NATHAN HAHN | Burlingame, CA | US | 567 | 45 | M | 5 | 1 M40-49 | 11:14 | 6:02 | |
JILL AHEARN | Prunedale, CA | US | 570 | 53 | F | 11 | 1 F50-59 | 14:49 | 7:57 | |
JESSICA THURBER | San jose, CA | US | 683 | 43 | F | 19 | 4 F40-49 | 16:04 | 8:38 | |
MICHAEL CASTILLO | San Jose, CA | US | 561 | 48 | M | 20 | 6 M40-49 | 16:06 | 8:39 | |
NELIA NEW | San jose, CA | US | 552 | 49 | F | 35 | 8 F40-49 | 19:23 | 10:25 | |
JULIE SCHULLER | Santa Clara, CA | US | 581 | 48 | F | 47 | 10 F40-49 | 25:11 | 13:32 | |
ADORALIDA PADILLA | San Jose, CA | US | 576 | 52 | F | 48 | 4 F50-59 | 25:37 | 13:46 | |
KATHLEEN HALL | Sunnyvale, CA | US | 568 | 66 | F | 51 | 4 F60-69 | 26:23 | 14:11 | |
MARILYN FITZHUGH | San jose, CA | US | 603 | 68 | F | 54 | 5 F60-69 | 28:02 | 15:04 | |
Team IDT | ||||||||||
MIA MCNAMEE | San Jose, CA | US | 548 | 49 | F | 30 | 7 F40-49 | 18:06 | 9:43 | |
VIVEK MUNIVENKATAPPA | San Jose, CA | US | 549 | 24 | M | 38 | 2 M20-29 | 21:29 | 11:33 | |
REYHANEH IRANINEJAD | Saratoga, CA | US | 545 | 52 | F | 56 | 8 F50-59 | 27:22 | 14:42 | |
Team Toni | ||||||||||
TERRY MURPHY | San Jose, CA | US | 550 | 55 | M | 26 | 4 M50-59 | 16:59 | 9:07 | |
DEBBIE KUHL | San Jose, CA | US | 547 | 63 | F | 32 | 1 F60-69 | 18:49 | 10:06 | |
RYKER ROHLFING | San Jose, CA | US | 600 | 9 | M | 34 | 4 M19 & UNDER | 20:25 | 10:58 | |
OLIVIA ROHLFING | San Jose, CA | US | 602 | 9 | F | 39 | 3 F19 & UNDER | 21:43 | 11:40 | |
LINDA PAULSON | San Jose, CA | US | 601 | 54 | F | 43 | 3 F50-59 | 21:58 | 11:48 | |
Ujena Fit Club Elite Racing Team | ||||||||||
ERNESTO ARISTEO | Menlo Park, CA | US | 544 | 37 | M | 3 | 2 M30-39 | 09:51 | 5:17 | |
JEFFREY HOUCK | Campbell, CA | US | 597 | 44 | M | 14 | 3 M40-49 | 15:35 | 8:22 | |
PHYLLIS KARSTEN | San Jose, CA | US | 606 | 91 | F | 55 | 1 F70 & OVER | 28:28 | 15:18 | |
HEIDE UNGER | Gilroy, CA | US | 555 | 58 | F | 59 | 10 F50-59 | 35:23 | 19:01 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us