Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
ERNESTO ARISTEO | Menlo Park, CA | US | 2904 | 37 | M | 1 | 1 M30-39 | 1 | 18:18 | 5:54 | 1 | 11:27 | 6:09 | 29:45 | |
SEAN CURRY | Salinas, CA | US | 2844 | 48 | M | 2 | 1 M40-49 | 2 | 19:40 | 6:20 | 2 | 11:51 | 6:22 | 31:31 | |
JULITA BAKER | San Ramon, CA | US | 2908 | 33 | F | 3 | 1 F30-39 | 3 | 19:43 | 6:21 | 3 | 12:17 | 6:36 | 32:00 | |
EFREN HERRERA | Sunnyvale, CA | US | 2898 | 41 | M | 4 | 2 M40-49 | 4 | 20:00 | 6:27 | 4 | 12:47 | 6:52 | 32:47 | |
MARCO PESSI | MOUNTAIN VIEW, CA | US | 2873 | 46 | M | 5 | 3 M40-49 | 5 | 20:03 | 6:28 | 5 | 12:54 | 6:56 | 32:57 | |
MICHAEL REITMANN | clayton, CA | US | 2879 | 54 | M | 6 | 1 M50-59 | 6 | 20:47 | 6:42 | 6 | 12:55 | 6:56 | 33:42 | |
XUANHUONG TONNU | Folsom, CA | US | 2896 | 40 | F | 7 | 1 F40-49 | 7 | 22:21 | 7:12 | 8 | 13:47 | 7:24 | 36:08 | |
LINDA SERENO | Salinas, CA | US | 2885 | 56 | F | 8 | 1 F50-59 | 8 | 22:24 | 7:13 | 9 | 13:48 | 7:25 | 36:12 | |
WILL ADAMS | Pleasanton, CA | US | 2825 | 38 | M | 9 | 2 M30-39 | 11 | 22:41 | 7:19 | 7 | 13:41 | 7:21 | 36:22 | |
STEVE CRYER | Rohnert Park, CA | US | 2843 | 63 | M | 10 | 1 M60-69 | 9 | 22:31 | 7:15 | 11 | 13:54 | 7:28 | 36:25 | |
RUBEN DE LOS SANTOS | Watsonville, CA | US | 2845 | 37 | M | 11 | 3 M30-39 | 10 | 22:38 | 7:18 | 10 | 13:49 | 7:25 | 36:27 | |
LIDIA SANTOS | Castroville , CA | US | 2884 | 46 | F | 12 | 2 F40-49 | 12 | 23:12 | 7:29 | 12 | 14:04 | 7:33 | 37:16 | |
JOHN HENRY | Pleasanton, CA | US | 2854 | 61 | M | 13 | 2 M60-69 | 13 | 23:20 | 7:31 | 13 | 14:22 | 7:43 | 37:42 | |
BOB ANDERSON | Los Altos, CA | US | 2830 | 68 | M | 14 | 3 M60-69 | 14 | 23:37 | 7:37 | 14 | 14:40 | 7:53 | 38:17 | |
JESUS RIOS | San Jose, CA | US | 2881 | 36 | M | 15 | 4 M30-39 | 16 | 24:16 | 7:49 | 15 | 14:41 | 7:53 | 38:57 | |
STEVE FREEMERMAN | San Mateo, CA | US | 2851 | 49 | M | 16 | 4 M40-49 | 15 | 24:13 | 7:48 | 16 | 14:55 | 8:01 | 39:08 | |
DANIEL ANDERSON | Union City, CA | US | 2828 | 63 | M | 17 | 4 M60-69 | 17 | 24:37 | 7:56 | 17 | 15:10 | 8:09 | 39:47 | |
CHRISTOPHER SULLIVAN | Newark, CA | US | 2887 | 59 | M | 18 | 2 M50-59 | 19 | 24:51 | 8:00 | 18 | 15:21 | 8:15 | 40:12 | |
MARICELA ENCISO | Santa cruz, CA | US | 2849 | 45 | F | 19 | 3 F40-49 | 20 | 24:58 | 8:03 | 19 | 15:33 | 8:21 | 40:31 | |
DAN FURTADO | Campbell, CA | US | 2897 | 72 | M | 20 | 1 M70 & OVER | 21 | 25:15 | 8:08 | 20 | 15:36 | 8:23 | 40:51 | |
BERTRAND NEWSON | San Jose, CA | US | 2871 | 46 | M | 21 | 5 M40-49 | 18 | 24:43 | 7:58 | 26 | 16:50 | 9:03 | 41:33 | |
BILL BENGIVENO | San Jose, CA | US | 2834 | 71 | M | 22 | 2 M70 & OVER | 22 | 26:08 | 8:25 | 24 | 16:36 | 8:55 | 42:44 | |
RODNEY PAGILA | San Jose, CA | US | 2901 | 48 | M | 23 | 6 M40-49 | 24 | 26:50 | 8:39 | 22 | 16:09 | 8:40 | 42:59 | |
SHARON FITZSIMMONS | Campbell, CA | US | 2850 | 48 | F | 24 | 4 F40-49 | 23 | 26:41 | 8:36 | 23 | 16:19 | 8:46 | 43:00 | |
JOANNE BUI | San Jose, CA | US | 2838 | 43 | F | 25 | 5 F40-49 | 26 | 27:00 | 8:42 | 21 | 16:02 | 8:37 | 43:02 | |
KAT POWELL | San Jose, CA | US | 2876 | 65 | F | 26 | 1 F60-69 | 25 | 26:57 | 8:41 | 29 | 17:15 | 9:16 | 44:12 | |
CHRISTOPHER BAUTISTA | Redwood City , CA | US | 2832 | 43 | M | 27 | 7 M40-49 | 27 | 27:34 | 8:53 | 25 | 16:40 | 8:57 | 44:14 | |
SYLVIA LOERA | San Jose, CA | US | 2863 | 51 | F | 28 | 2 F50-59 | 29 | 27:47 | 8:57 | 27 | 16:51 | 9:03 | 44:38 | |
FERNANDO LOERA | San Jose, CA | US | 2864 | 50 | M | 29 | 3 M50-59 | 30 | 27:49 | 8:58 | 28 | 17:00 | 9:08 | 44:49 | |
SUEH-MIN LIEW | Sunnyvale, CA | US | 2861 | 45 | F | 30 | 6 F40-49 | 28 | 27:37 | 8:54 | 30 | 17:26 | 9:22 | 45:03 | |
MATT JONES | Mountain View, CA | US | 2857 | 43 | M | 31 | 8 M40-49 | 31 | 28:19 | 9:08 | 31 | 17:28 | 9:23 | 45:47 | |
WARREN SAVAGE | San Jose, CA | US | 2899 | 57 | M | 32 | 4 M50-59 | 35 | 29:41 | 9:34 | 32 | 17:32 | 9:25 | 47:13 | |
BLANCA CORRALES | Watsonville, CA | US | 2842 | 33 | F | 33 | 2 F30-39 | 32 | 29:02 | 9:21 | 34 | 18:20 | 9:51 | 47:22 | |
BARBARA BRADY | Livermore, CA | US | 2837 | 72 | F | 34 | 1 F70 & OVER | 34 | 29:23 | 9:28 | 33 | 18:10 | 9:46 | 47:33 | |
KIM TRACEY | San Ramon, CA | US | 2892 | 46 | F | 35 | 7 F40-49 | 33 | 29:18 | 9:27 | 40 | 19:17 | 10:22 | 48:35 | |
JOHN RUPF | Sunnyvale, CA | US | 2883 | 62 | M | 36 | 5 M60-69 | 36 | 29:46 | 9:36 | 37 | 18:51 | 10:08 | 48:37 | |
MARSHA TOKUYOSHI | Clayton, CA | US | 2891 | 51 | F | 37 | 3 F50-59 | 37 | 29:54 | 9:38 | 38 | 19:07 | 10:16 | 49:01 | |
VINCE SWEENEY | San Jose, CA | US | 2888 | 56 | M | 38 | 5 M50-59 | 38 | 30:47 | 9:55 | 35 | 18:33 | 9:58 | 49:20 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 2841 | 59 | F | 39 | 4 F50-59 | 40 | 31:17 | 10:05 | 39 | 19:15 | 10:20 | 50:32 | |
ROM RACHEL MAHIMER | South San Francisco, CA | US | 2866 | 36 | F | 40 | 3 F30-39 | 41 | 32:08 | 10:21 | 36 | 18:47 | 10:05 | 50:55 | |
SCOTT JUDKINS | San Ramon, CA | US | 2858 | 48 | M | 41 | 9 M40-49 | 39 | 31:12 | 10:03 | 43 | 19:49 | 10:39 | 51:01 | |
JAN BENGIVENO | San Jose, CA | US | 2835 | 66 | F | 42 | 2 F60-69 | 42 | 32:22 | 10:26 | 41 | 19:33 | 10:30 | 51:55 | |
SHARON MCBRIAN | Scotts valley, CA | US | 2868 | 43 | F | 43 | 8 F40-49 | 43 | 32:28 | 10:28 | 45 | 20:18 | 10:54 | 52:46 | |
MICHELLE MANDRONES | San jose, CA | US | 2867 | 48 | F | 44 | 9 F40-49 | 44 | 32:40 | 10:32 | 44 | 20:12 | 10:51 | 52:52 | |
CAROL TURNER | Newark, CA | US | 2893 | 70 | F | 45 | 2 F70 & OVER | 45 | 33:07 | 10:40 | 46 | 20:41 | 11:07 | 53:48 | |
MONIQUE IRBY | 2907 | 30 | M | 46 | 5 M30-39 | 47 | 34:18 | 11:03 | 42 | 19:39 | 10:33 | 53:57 | |||
RICHARD HILLARD | 2906 | 54 | M | 47 | 6 M50-59 | 46 | 34:00 | 10:58 | 47 | 20:46 | 11:09 | 54:46 | |||
STEPHANIE LIND | Redwood City, CA | US | 2862 | 31 | F | 48 | 4 F30-39 | 48 | 34:41 | 11:11 | 48 | 20:58 | 11:16 | 55:39 | |
YVONNE CASTILLO | San Jose, CA | US | 2840 | 58 | F | 49 | 5 F50-59 | 49 | 35:45 | 11:31 | 51 | 22:06 | 11:52 | 57:51 | |
JENNY SWEENEY | San Jose, CA | US | 2903 | 46 | F | 50 | 10 F40-49 | 50 | 36:53 | 11:53 | 49 | 21:44 | 11:41 | 58:37 | |
MOSES GUERRA | Campbell, CA | US | 2853 | 42 | M | 51 | 10 M40-49 | 54 | 37:56 | 12:14 | 50 | 21:59 | 11:49 | 59:55 | |
SALLY R RILEY | Brentwood, CA | US | 2880 | 68 | F | 52 | 3 F60-69 | 52 | 37:19 | 12:02 | 52 | 22:42 | 12:12 | 01:00:01 | |
DEEPA MAHESH | Cupertino, CA | US | 2865 | 12 | F | 53 | 1 F19 & UNDER | 51 | 36:55 | 11:54 | 54 | 23:10 | 12:27 | 01:00:05 | |
LAN RUPF | Sunnyvale, CA | US | 2882 | 60 | F | 54 | 4 F60-69 | 53 | 37:29 | 12:05 | 53 | 23:02 | 12:23 | 01:00:31 | |
JEREMY WHITEMAN | San Bruno, CA | US | 2894 | 46 | M | 55 | 11 M40-49 | 55 | 38:54 | 12:32 | 55 | 24:33 | 13:11 | 01:03:27 | |
VIRGINIA PANLASIGUI | Mountain View, CA | US | 2872 | 61 | F | 56 | 5 F60-69 | 56 | 40:05 | 12:55 | 57 | 26:02 | 13:59 | 01:06:07 | |
LEVI PHILLIPS | Campbell , CA | US | 2874 | 50 | M | 57 | 7 M50-59 | 57 | 43:24 | 14:00 | 61 | 29:42 | 15:58 | 01:13:06 | |
JUDI ALAMEDA | San Jose, CA | US | 2827 | 47 | F | 58 | 11 F40-49 | 58 | 43:26 | 14:00 | 60 | 29:40 | 15:56 | 01:13:06 | |
BARBARA ROBBEN | 2910 | 81 | F | 59 | 3 F70 & OVER | 61 | 48:19 | 15:35 | 56 | 25:49 | 13:52 | 01:14:08 | |||
MAHESH A | -, AL | US | 2905 | 45 | M | 60 | 12 M40-49 | 59 | 46:03 | 14:51 | 58 | 28:10 | 15:08 | 01:14:13 | |
KATHLEEN HALL | Sunnyvale, CA | US | 2900 | 66 | F | 61 | 6 F60-69 | 60 | 48:04 | 15:30 | 59 | 29:37 | 15:55 | 01:17:41 | |
FREDDIE IBANEZ | 2909 | 6 | M | 62 | 1 M19 & UNDER | 62 | 55:17 | 17:50 | 63 | 36:03 | 19:22 | 01:31:20 | |||
CHRISTINE IBANEZ | Los Gatos, CA | US | 2856 | 49 | F | 63 | 12 F40-49 | 63 | 55:34 | 17:55 | 62 | 35:55 | 19:18 | 01:31:29 |
F19 & UNDER | |||||||||||||||
DEEPA MAHESH | Cupertino, CA | US | 2865 | 12 | F | 53 | 1 F19 & UNDER | 51 | 36:55 | 11:54 | 54 | 23:10 | 12:27 | 01:00:05 | |
F30-39 | |||||||||||||||
JULITA BAKER | San Ramon, CA | US | 2908 | 33 | F | 3 | 1 F30-39 | 3 | 19:43 | 6:21 | 3 | 12:17 | 6:36 | 32:00 | |
BLANCA CORRALES | Watsonville, CA | US | 2842 | 33 | F | 33 | 2 F30-39 | 32 | 29:02 | 9:21 | 34 | 18:20 | 9:51 | 47:22 | |
ROM RACHEL MAHIMER | South San Francisco, CA | US | 2866 | 36 | F | 40 | 3 F30-39 | 41 | 32:08 | 10:21 | 36 | 18:47 | 10:05 | 50:55 | |
STEPHANIE LIND | Redwood City, CA | US | 2862 | 31 | F | 48 | 4 F30-39 | 48 | 34:41 | 11:11 | 48 | 20:58 | 11:16 | 55:39 | |
F40-49 | |||||||||||||||
XUANHUONG TONNU | Folsom, CA | US | 2896 | 40 | F | 7 | 1 F40-49 | 7 | 22:21 | 7:12 | 8 | 13:47 | 7:24 | 36:08 | |
LIDIA SANTOS | Castroville , CA | US | 2884 | 46 | F | 12 | 2 F40-49 | 12 | 23:12 | 7:29 | 12 | 14:04 | 7:33 | 37:16 | |
MARICELA ENCISO | Santa cruz, CA | US | 2849 | 45 | F | 19 | 3 F40-49 | 20 | 24:58 | 8:03 | 19 | 15:33 | 8:21 | 40:31 | |
SHARON FITZSIMMONS | Campbell, CA | US | 2850 | 48 | F | 24 | 4 F40-49 | 23 | 26:41 | 8:36 | 23 | 16:19 | 8:46 | 43:00 | |
JOANNE BUI | San Jose, CA | US | 2838 | 43 | F | 25 | 5 F40-49 | 26 | 27:00 | 8:42 | 21 | 16:02 | 8:37 | 43:02 | |
SUEH-MIN LIEW | Sunnyvale, CA | US | 2861 | 45 | F | 30 | 6 F40-49 | 28 | 27:37 | 8:54 | 30 | 17:26 | 9:22 | 45:03 | |
KIM TRACEY | San Ramon, CA | US | 2892 | 46 | F | 35 | 7 F40-49 | 33 | 29:18 | 9:27 | 40 | 19:17 | 10:22 | 48:35 | |
SHARON MCBRIAN | Scotts valley, CA | US | 2868 | 43 | F | 43 | 8 F40-49 | 43 | 32:28 | 10:28 | 45 | 20:18 | 10:54 | 52:46 | |
MICHELLE MANDRONES | San jose, CA | US | 2867 | 48 | F | 44 | 9 F40-49 | 44 | 32:40 | 10:32 | 44 | 20:12 | 10:51 | 52:52 | |
JENNY SWEENEY | San Jose, CA | US | 2903 | 46 | F | 50 | 10 F40-49 | 50 | 36:53 | 11:53 | 49 | 21:44 | 11:41 | 58:37 | |
JUDI ALAMEDA | San Jose, CA | US | 2827 | 47 | F | 58 | 11 F40-49 | 58 | 43:26 | 14:00 | 60 | 29:40 | 15:56 | 01:13:06 | |
CHRISTINE IBANEZ | Los Gatos, CA | US | 2856 | 49 | F | 63 | 12 F40-49 | 63 | 55:34 | 17:55 | 62 | 35:55 | 19:18 | 01:31:29 | |
F50-59 | |||||||||||||||
LINDA SERENO | Salinas, CA | US | 2885 | 56 | F | 8 | 1 F50-59 | 8 | 22:24 | 7:13 | 9 | 13:48 | 7:25 | 36:12 | |
SYLVIA LOERA | San Jose, CA | US | 2863 | 51 | F | 28 | 2 F50-59 | 29 | 27:47 | 8:57 | 27 | 16:51 | 9:03 | 44:38 | |
MARSHA TOKUYOSHI | Clayton, CA | US | 2891 | 51 | F | 37 | 3 F50-59 | 37 | 29:54 | 9:38 | 38 | 19:07 | 10:16 | 49:01 | |
ANNA CHRISTENSEN | Pleasanton, CA | US | 2841 | 59 | F | 39 | 4 F50-59 | 40 | 31:17 | 10:05 | 39 | 19:15 | 10:20 | 50:32 | |
YVONNE CASTILLO | San Jose, CA | US | 2840 | 58 | F | 49 | 5 F50-59 | 49 | 35:45 | 11:31 | 51 | 22:06 | 11:52 | 57:51 | |
F60-69 | |||||||||||||||
KAT POWELL | San Jose, CA | US | 2876 | 65 | F | 26 | 1 F60-69 | 25 | 26:57 | 8:41 | 29 | 17:15 | 9:16 | 44:12 | |
JAN BENGIVENO | San Jose, CA | US | 2835 | 66 | F | 42 | 2 F60-69 | 42 | 32:22 | 10:26 | 41 | 19:33 | 10:30 | 51:55 | |
SALLY R RILEY | Brentwood, CA | US | 2880 | 68 | F | 52 | 3 F60-69 | 52 | 37:19 | 12:02 | 52 | 22:42 | 12:12 | 01:00:01 | |
LAN RUPF | Sunnyvale, CA | US | 2882 | 60 | F | 54 | 4 F60-69 | 53 | 37:29 | 12:05 | 53 | 23:02 | 12:23 | 01:00:31 | |
VIRGINIA PANLASIGUI | Mountain View, CA | US | 2872 | 61 | F | 56 | 5 F60-69 | 56 | 40:05 | 12:55 | 57 | 26:02 | 13:59 | 01:06:07 | |
KATHLEEN HALL | Sunnyvale, CA | US | 2900 | 66 | F | 61 | 6 F60-69 | 60 | 48:04 | 15:30 | 59 | 29:37 | 15:55 | 01:17:41 | |
F70 & OVER | |||||||||||||||
BARBARA BRADY | Livermore, CA | US | 2837 | 72 | F | 34 | 1 F70 & OVER | 34 | 29:23 | 9:28 | 33 | 18:10 | 9:46 | 47:33 | |
CAROL TURNER | Newark, CA | US | 2893 | 70 | F | 45 | 2 F70 & OVER | 45 | 33:07 | 10:40 | 46 | 20:41 | 11:07 | 53:48 | |
BARBARA ROBBEN | 2910 | 81 | F | 59 | 3 F70 & OVER | 61 | 48:19 | 15:35 | 56 | 25:49 | 13:52 | 01:14:08 | |||
M19 & UNDER | |||||||||||||||
FREDDIE IBANEZ | 2909 | 6 | M | 62 | 1 M19 & UNDER | 62 | 55:17 | 17:50 | 63 | 36:03 | 19:22 | 01:31:20 | |||
M30-39 | |||||||||||||||
ERNESTO ARISTEO | Menlo Park, CA | US | 2904 | 37 | M | 1 | 1 M30-39 | 1 | 18:18 | 5:54 | 1 | 11:27 | 6:09 | 29:45 | |
WILL ADAMS | Pleasanton, CA | US | 2825 | 38 | M | 9 | 2 M30-39 | 11 | 22:41 | 7:19 | 7 | 13:41 | 7:21 | 36:22 | |
RUBEN DE LOS SANTOS | Watsonville, CA | US | 2845 | 37 | M | 11 | 3 M30-39 | 10 | 22:38 | 7:18 | 10 | 13:49 | 7:25 | 36:27 | |
JESUS RIOS | San Jose, CA | US | 2881 | 36 | M | 15 | 4 M30-39 | 16 | 24:16 | 7:49 | 15 | 14:41 | 7:53 | 38:57 | |
MONIQUE IRBY | 2907 | 30 | M | 46 | 5 M30-39 | 47 | 34:18 | 11:03 | 42 | 19:39 | 10:33 | 53:57 | |||
M40-49 | |||||||||||||||
SEAN CURRY | Salinas, CA | US | 2844 | 48 | M | 2 | 1 M40-49 | 2 | 19:40 | 6:20 | 2 | 11:51 | 6:22 | 31:31 | |
EFREN HERRERA | Sunnyvale, CA | US | 2898 | 41 | M | 4 | 2 M40-49 | 4 | 20:00 | 6:27 | 4 | 12:47 | 6:52 | 32:47 | |
MARCO PESSI | MOUNTAIN VIEW, CA | US | 2873 | 46 | M | 5 | 3 M40-49 | 5 | 20:03 | 6:28 | 5 | 12:54 | 6:56 | 32:57 | |
STEVE FREEMERMAN | San Mateo, CA | US | 2851 | 49 | M | 16 | 4 M40-49 | 15 | 24:13 | 7:48 | 16 | 14:55 | 8:01 | 39:08 | |
BERTRAND NEWSON | San Jose, CA | US | 2871 | 46 | M | 21 | 5 M40-49 | 18 | 24:43 | 7:58 | 26 | 16:50 | 9:03 | 41:33 | |
RODNEY PAGILA | San Jose, CA | US | 2901 | 48 | M | 23 | 6 M40-49 | 24 | 26:50 | 8:39 | 22 | 16:09 | 8:40 | 42:59 | |
CHRISTOPHER BAUTISTA | Redwood City , CA | US | 2832 | 43 | M | 27 | 7 M40-49 | 27 | 27:34 | 8:53 | 25 | 16:40 | 8:57 | 44:14 | |
MATT JONES | Mountain View, CA | US | 2857 | 43 | M | 31 | 8 M40-49 | 31 | 28:19 | 9:08 | 31 | 17:28 | 9:23 | 45:47 | |
SCOTT JUDKINS | San Ramon, CA | US | 2858 | 48 | M | 41 | 9 M40-49 | 39 | 31:12 | 10:03 | 43 | 19:49 | 10:39 | 51:01 | |
MOSES GUERRA | Campbell, CA | US | 2853 | 42 | M | 51 | 10 M40-49 | 54 | 37:56 | 12:14 | 50 | 21:59 | 11:49 | 59:55 | |
JEREMY WHITEMAN | San Bruno, CA | US | 2894 | 46 | M | 55 | 11 M40-49 | 55 | 38:54 | 12:32 | 55 | 24:33 | 13:11 | 01:03:27 | |
MAHESH A | -, AL | US | 2905 | 45 | M | 60 | 12 M40-49 | 59 | 46:03 | 14:51 | 58 | 28:10 | 15:08 | 01:14:13 | |
M50-59 | |||||||||||||||
MICHAEL REITMANN | clayton, CA | US | 2879 | 54 | M | 6 | 1 M50-59 | 6 | 20:47 | 6:42 | 6 | 12:55 | 6:56 | 33:42 | |
CHRISTOPHER SULLIVAN | Newark, CA | US | 2887 | 59 | M | 18 | 2 M50-59 | 19 | 24:51 | 8:00 | 18 | 15:21 | 8:15 | 40:12 | |
FERNANDO LOERA | San Jose, CA | US | 2864 | 50 | M | 29 | 3 M50-59 | 30 | 27:49 | 8:58 | 28 | 17:00 | 9:08 | 44:49 | |
WARREN SAVAGE | San Jose, CA | US | 2899 | 57 | M | 32 | 4 M50-59 | 35 | 29:41 | 9:34 | 32 | 17:32 | 9:25 | 47:13 | |
VINCE SWEENEY | San Jose, CA | US | 2888 | 56 | M | 38 | 5 M50-59 | 38 | 30:47 | 9:55 | 35 | 18:33 | 9:58 | 49:20 | |
RICHARD HILLARD | 2906 | 54 | M | 47 | 6 M50-59 | 46 | 34:00 | 10:58 | 47 | 20:46 | 11:09 | 54:46 | |||
LEVI PHILLIPS | Campbell , CA | US | 2874 | 50 | M | 57 | 7 M50-59 | 57 | 43:24 | 14:00 | 61 | 29:42 | 15:58 | 01:13:06 | |
M60-69 | |||||||||||||||
STEVE CRYER | Rohnert Park, CA | US | 2843 | 63 | M | 10 | 1 M60-69 | 9 | 22:31 | 7:15 | 11 | 13:54 | 7:28 | 36:25 | |
JOHN HENRY | Pleasanton, CA | US | 2854 | 61 | M | 13 | 2 M60-69 | 13 | 23:20 | 7:31 | 13 | 14:22 | 7:43 | 37:42 | |
BOB ANDERSON | Los Altos, CA | US | 2830 | 68 | M | 14 | 3 M60-69 | 14 | 23:37 | 7:37 | 14 | 14:40 | 7:53 | 38:17 | |
DANIEL ANDERSON | Union City, CA | US | 2828 | 63 | M | 17 | 4 M60-69 | 17 | 24:37 | 7:56 | 17 | 15:10 | 8:09 | 39:47 | |
JOHN RUPF | Sunnyvale, CA | US | 2883 | 62 | M | 36 | 5 M60-69 | 36 | 29:46 | 9:36 | 37 | 18:51 | 10:08 | 48:37 | |
M70 & OVER | |||||||||||||||
DAN FURTADO | Campbell, CA | US | 2897 | 72 | M | 20 | 1 M70 & OVER | 21 | 25:15 | 8:08 | 20 | 15:36 | 8:23 | 40:51 | |
BILL BENGIVENO | San Jose, CA | US | 2834 | 71 | M | 22 | 2 M70 & OVER | 22 | 26:08 | 8:25 | 24 | 16:36 | 8:55 | 42:44 |
Too Legit Too Quit | |||||||||||||||
WILL ADAMS | Pleasanton, CA | US | 2825 | 38 | M | 9 | 2 M30-39 | 11 | 22:41 | 7:19 | 7 | 13:41 | 7:21 | 36:22 | |
JESUS RIOS | San Jose, CA | US | 2881 | 36 | M | 15 | 4 M30-39 | 16 | 24:16 | 7:49 | 15 | 14:41 | 7:53 | 38:57 | |
BERTRAND NEWSON | San Jose, CA | US | 2871 | 46 | M | 21 | 5 M40-49 | 18 | 24:43 | 7:58 | 26 | 16:50 | 9:03 | 41:33 | |
SYLVIA LOERA | San Jose, CA | US | 2863 | 51 | F | 28 | 2 F50-59 | 29 | 27:47 | 8:57 | 27 | 16:51 | 9:03 | 44:38 | |
FERNANDO LOERA | San Jose, CA | US | 2864 | 50 | M | 29 | 3 M50-59 | 30 | 27:49 | 8:58 | 28 | 17:00 | 9:08 | 44:49 | |
VINCE SWEENEY | San Jose, CA | US | 2888 | 56 | M | 38 | 5 M50-59 | 38 | 30:47 | 9:55 | 35 | 18:33 | 9:58 | 49:20 | |
YVONNE CASTILLO | San Jose, CA | US | 2840 | 58 | F | 49 | 5 F50-59 | 49 | 35:45 | 11:31 | 51 | 22:06 | 11:52 | 57:51 | |
JENNY SWEENEY | San Jose, CA | US | 2903 | 46 | F | 50 | 10 F40-49 | 50 | 36:53 | 11:53 | 49 | 21:44 | 11:41 | 58:37 | |
JEREMY WHITEMAN | San Bruno, CA | US | 2894 | 46 | M | 55 | 11 M40-49 | 55 | 38:54 | 12:32 | 55 | 24:33 | 13:11 | 01:03:27 | |
VIRGINIA PANLASIGUI | Mountain View, CA | US | 2872 | 61 | F | 56 | 5 F60-69 | 56 | 40:05 | 12:55 | 57 | 26:02 | 13:59 | 01:06:07 | |
KATHLEEN HALL | Sunnyvale, CA | US | 2900 | 66 | F | 61 | 6 F60-69 | 60 | 48:04 | 15:30 | 59 | 29:37 | 15:55 | 01:17:41 | |
CHRISTINE IBANEZ | Los Gatos, CA | US | 2856 | 49 | F | 63 | 12 F40-49 | 63 | 55:34 | 17:55 | 62 | 35:55 | 19:18 | 01:31:29 | |
Ujena Fit Club Elite Racing Team | |||||||||||||||
ERNESTO ARISTEO | Menlo Park, CA | US | 2904 | 37 | M | 1 | 1 M30-39 | 1 | 18:18 | 5:54 | 1 | 11:27 | 6:09 | 29:45 | |
SEAN CURRY | Salinas, CA | US | 2844 | 48 | M | 2 | 1 M40-49 | 2 | 19:40 | 6:20 | 2 | 11:51 | 6:22 | 31:31 | |
JULITA BAKER | San Ramon, CA | US | 2908 | 33 | F | 3 | 1 F30-39 | 3 | 19:43 | 6:21 | 3 | 12:17 | 6:36 | 32:00 | |
MICHAEL REITMANN | clayton, CA | US | 2879 | 54 | M | 6 | 1 M50-59 | 6 | 20:47 | 6:42 | 6 | 12:55 | 6:56 | 33:42 | |
LINDA SERENO | Salinas, CA | US | 2885 | 56 | F | 8 | 1 F50-59 | 8 | 22:24 | 7:13 | 9 | 13:48 | 7:25 | 36:12 | |
STEVE CRYER | Rohnert Park, CA | US | 2843 | 63 | M | 10 | 1 M60-69 | 9 | 22:31 | 7:15 | 11 | 13:54 | 7:28 | 36:25 | |
BOB ANDERSON | Los Altos, CA | US | 2830 | 68 | M | 14 | 3 M60-69 | 14 | 23:37 | 7:37 | 14 | 14:40 | 7:53 | 38:17 | |
CHRISTOPHER SULLIVAN | Newark, CA | US | 2887 | 59 | M | 18 | 2 M50-59 | 19 | 24:51 | 8:00 | 18 | 15:21 | 8:15 | 40:12 | |
BILL BENGIVENO | San Jose, CA | US | 2834 | 71 | M | 22 | 2 M70 & OVER | 22 | 26:08 | 8:25 | 24 | 16:36 | 8:55 | 42:44 | |
KAT POWELL | San Jose, CA | US | 2876 | 65 | F | 26 | 1 F60-69 | 25 | 26:57 | 8:41 | 29 | 17:15 | 9:16 | 44:12 | |
SUEH-MIN LIEW | Sunnyvale, CA | US | 2861 | 45 | F | 30 | 6 F40-49 | 28 | 27:37 | 8:54 | 30 | 17:26 | 9:22 | 45:03 | |
WARREN SAVAGE | San Jose, CA | US | 2899 | 57 | M | 32 | 4 M50-59 | 35 | 29:41 | 9:34 | 32 | 17:32 | 9:25 | 47:13 | |
BARBARA BRADY | Livermore, CA | US | 2837 | 72 | F | 34 | 1 F70 & OVER | 34 | 29:23 | 9:28 | 33 | 18:10 | 9:46 | 47:33 | |
JAN BENGIVENO | San Jose, CA | US | 2835 | 66 | F | 42 | 2 F60-69 | 42 | 32:22 | 10:26 | 41 | 19:33 | 10:30 | 51:55 | |
MICHELLE MANDRONES | San jose, CA | US | 2867 | 48 | F | 44 | 9 F40-49 | 44 | 32:40 | 10:32 | 44 | 20:12 | 10:51 | 52:52 | |
CAROL TURNER | Newark, CA | US | 2893 | 70 | F | 45 | 2 F70 & OVER | 45 | 33:07 | 10:40 | 46 | 20:41 | 11:07 | 53:48 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us