Double 8K
Name | Location | Bib | Age | Sex | Place | Age Group | 5K Rank | 5K Time | 5K Pace | 3K Rank | 3K Time | 3K Pace | Combined | ||
Bambang | Bali | Indonesia | 100 | 40 | M | 1 | 1 M40-49 | 1 | 21:10 | 6:49 | 1 | 14:42 | 7:54 | 35:52 | |
John Hanson | Dublin | California | 101 | 50 | M | 2 | 1 M50-59 | 2 | 24:24 | 7:52 | 2 | 15:25 | 8:17 | 39:49 | |
Bob Anderson | Los Altos | California | 102 | 68 | M | 3 | 1 M60-69 | 3 | 26:08 | 8:25 | 3 | 16:07 | 8:39 | 42:15 | |
Stavia | Bali | Indonesia | 103 | 37 | M | 4 | 1 M30-39 | 5 | 32:26 | 10:27 | 4 | 17:06 | 9:11 | 49:32 | |
Andi | Bali | Indonesia | 104 | 23 | M | 5 | 1 M20-29 | 4 | 32:24 | 10:27 | 5 | 18:01 | 9:41 | 50:25 | |
Yendi | Bali | Indonesia | 105 | 24 | M | 6 | 2 M20-29 | 6 | 32:26 | 10:27 | 6 | 18:26 | 9:54 | 50:52 | |
Dismas | Bali | Indonesia | 107 | 21 | M | 7 | 3 M20-29 | 8 | 32:29 | 10:28 | 7 | 18:26 | 9:54 | 50:55 | |
Stalin | Bali | Indonesia | 109 | 37 | M | 8 | 2 M30-39 | 7 | 32:27 | 10:28 | 9 | 20:12 | 10:51 | 52:39 | |
Robbie | Bali | Indonesia | 108 | 40 | M | 9 | 2 M40-49 | 9 | 32:34 | 10:30 | 12 | 20:40 | 11:06 | 53:14 | |
Fadli | Bali | Indonesia | 111 | 27 | M | 10 | 4 M20-29 | 13 | 37:12 | 12:00 | 8 | 20:07 | 10:48 | 57:19 | |
Wira | Bali | Indonesia | 110 | 27 | M | 11 | 5 M20-29 | 11 | 37:05 | 11:57 | 11 | 20:37 | 11:05 | 57:42 | |
In Tan | Bali | Indonesia | 106 | 25 | F | 12 | 1 F20-29 | 12 | 37:12 | 12:00 | 10 | 20:37 | 11:05 | 57:49 | |
Adia | Bali | Indonesia | 113 | 30 | F | 13 | 1 F30-39 | 14 | 37:12 | 12:00 | 13 | 20:40 | 11:06 | 57:52 | |
Eric | Bali | Indonesia | 114 | 24 | M | 14 | 6 M20-29 | 10 | 36:33 | 11:47 | 15 | 23:37 | 12:41 | 01:00:10 | |
Herman | Bali | Indonesia | 112 | 30 | M | 15 | 3 M30-39 | 15 | 38:20 | 12:21 | 14 | 23:17 | 12:31 | 01:01:37 |
F20-29 | |||||||||||||||
In Tan | Bali | Indonesia | 106 | 25 | F | 12 | 1 F20-29 | 12 | 37:12 | 12:00 | 10 | 20:37 | 11:05 | 57:49 | |
F30-39 | |||||||||||||||
Adia | Bali | Indonesia | 113 | 30 | F | 13 | 1 F30-39 | 14 | 37:12 | 12:00 | 13 | 20:40 | 11:06 | 57:52 | |
M20-29 | |||||||||||||||
Andi | Bali | Indonesia | 104 | 23 | M | 5 | 1 M20-29 | 4 | 32:24 | 10:27 | 5 | 18:01 | 9:41 | 50:25 | |
Yendi | Bali | Indonesia | 105 | 24 | M | 6 | 2 M20-29 | 6 | 32:26 | 10:27 | 6 | 18:26 | 9:54 | 50:52 | |
Dismas | Bali | Indonesia | 107 | 21 | M | 7 | 3 M20-29 | 8 | 32:29 | 10:28 | 7 | 18:26 | 9:54 | 50:55 | |
Fadli | Bali | Indonesia | 111 | 27 | M | 10 | 4 M20-29 | 13 | 37:12 | 12:00 | 8 | 20:07 | 10:48 | 57:19 | |
Wira | Bali | Indonesia | 110 | 27 | M | 11 | 5 M20-29 | 11 | 37:05 | 11:57 | 11 | 20:37 | 11:05 | 57:42 | |
Eric | Bali | Indonesia | 114 | 24 | M | 14 | 6 M20-29 | 10 | 36:33 | 11:47 | 15 | 23:37 | 12:41 | 01:00:10 | |
M30-39 | |||||||||||||||
Stavia | Bali | Indonesia | 103 | 37 | M | 4 | 1 M30-39 | 5 | 32:26 | 10:27 | 4 | 17:06 | 9:11 | 49:32 | |
Stalin | Bali | Indonesia | 109 | 37 | M | 8 | 2 M30-39 | 7 | 32:27 | 10:28 | 9 | 20:12 | 10:51 | 52:39 | |
Herman | Bali | Indonesia | 112 | 30 | M | 15 | 3 M30-39 | 15 | 38:20 | 12:21 | 14 | 23:17 | 12:31 | 01:01:37 | |
M40-49 | |||||||||||||||
Bambang | Bali | Indonesia | 100 | 40 | M | 1 | 1 M40-49 | 1 | 21:10 | 6:49 | 1 | 14:42 | 7:54 | 35:52 | |
Robbie | Bali | Indonesia | 108 | 40 | M | 9 | 2 M40-49 | 9 | 32:34 | 10:30 | 12 | 20:40 | 11:06 | 53:14 | |
M50-59 | |||||||||||||||
John Hanson | Dublin | California | 101 | 50 | M | 2 | 1 M50-59 | 2 | 24:24 | 7:52 | 2 | 15:25 | 8:17 | 39:49 | |
M60-69 | |||||||||||||||
Bob Anderson | Los Altos | California | 102 | 68 | M | 3 | 1 M60-69 | 3 | 26:08 | 8:25 | 3 | 16:07 | 8:39 | 42:15 |
Copyright 2024 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us