Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pacific Grove 9/24/17

UjENA 5K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
ANDREW ALONZO Salinas, CAUS 1132 18 M 1 1 M19 & UNDER 17:39 5:41
NICK STONG Pacific Grove, CAUS 1126 32 M 2 1 M30-39 20:27 6:35
TONY SMITH Pebble Beach , CAUS 345 35 M 3 2 M30-39 21:21 6:53
TYLER DEARMIN Pacific Grove, CAUS 1107 12 M 4 2 M19 & UNDER 21:54 7:03
WAYNE MUSGROVE San Jose, CAUS 1119 45 M 5 1 M40-49 24:26 7:52
KAREN HASSAN Pacific Grove, CAUS 1112 51 F 6 1 F50-59 24:37 7:56
VANESSA MALONE CAUS 1139 53 F 7 2 F50-59 24:44 7:58
JAMES CALLAHAN    1105 48 M 8 2 M40-49 25:12 8:07
ANDREW BIEMAN Monterey, CAUS 1135 26 M 9 1 M20-29 25:39 8:16
THOMAS MURRAY Hauppauge, NYUS 1133 56 M 10 1 M50-59 26:35 8:34
ROB LOVE Watsonville, CAUS 358 37 M 11 3 M30-39 26:40 8:36
SUSAN MURRAY Hauppauge, NYUS 1134 56 M 12 2 M50-59 28:33 9:12
BRENDA RAMIREZ Salinas, CAUS 1121 27 F 13 1 F20-29 30:58 9:59
JACKIE TRUDEAU Watsonville, CAUS 357 34 F 14 1 F30-39 33:05 10:40
AMANDA HILDRETH Monterey, CAUS 1113 32 F 15 2 F30-39 33:29 10:48
EMMA SEIPLE Pacific Grove, CAUS 1125 30 F 16 3 F30-39 36:24 11:44
GERARD FERNANDEZ Monterey, CAUS 1109 53 M 17 3 M50-59 36:31 11:46
DIANE WENTWORTH Ripon, CAUS 1130 44 F 18 1 F40-49 37:00 11:56
DOMINIQUE DOMINGO salinas, CAUS 1108 21 F 19 2 F20-29 37:07 11:58
ALEC GAMINO Salinas, CAUS 1137 14 M 20 3 M19 & UNDER 37:24 12:03
TERESA STRATTON Concord, CAUS 1128 48 F 21 2 F40-49 40:16 12:59
ARLENE TUBERA salinas, CAUS 1127 50 F 22 3 F50-59 43:28 14:01
MICHELLE BAGWELL Pacific Grove, CAUS 1103 45 F 23 3 F40-49 48:12 15:32
FRANCES POE Palo Alto, CAUS 1120 54 F 24 4 F50-59 54:18 17:30
MICHAEL MOONEYHAM Castroville, CAUS 1118 77 M 25 1 M60 & OVER 55:43 17:58
ROSEMARY ALMARIO Salinas, CAUS 1102 51 F 26 5 F50-59 59:56 19:20
JOSHUA LABEL Salinas, CAUS 1116 19 M 27 4 M19 & UNDER 59:57 19:20
ZAIRA NAVARRO Salinas, CAUS 1136 6 F 28 1 F19 & UNDER 01:00:16 19:26

 

Age Group Results

F19 & UNDER
ZAIRA NAVARRO Salinas, CAUS 1136 6 F 28 1 F19 & UNDER 01:00:16 19:26
F20-29
BRENDA RAMIREZ Salinas, CAUS 1121 27 F 13 1 F20-29 30:58 9:59
DOMINIQUE DOMINGO salinas, CAUS 1108 21 F 19 2 F20-29 37:07 11:58
F30-39
JACKIE TRUDEAU Watsonville, CAUS 357 34 F 14 1 F30-39 33:05 10:40
AMANDA HILDRETH Monterey, CAUS 1113 32 F 15 2 F30-39 33:29 10:48
EMMA SEIPLE Pacific Grove, CAUS 1125 30 F 16 3 F30-39 36:24 11:44
F40-49
DIANE WENTWORTH Ripon, CAUS 1130 44 F 18 1 F40-49 37:00 11:56
TERESA STRATTON Concord, CAUS 1128 48 F 21 2 F40-49 40:16 12:59
MICHELLE BAGWELL Pacific Grove, CAUS 1103 45 F 23 3 F40-49 48:12 15:32
F50-59
KAREN HASSAN Pacific Grove, CAUS 1112 51 F 6 1 F50-59 24:37 7:56
VANESSA MALONE CAUS 1139 53 F 7 2 F50-59 24:44 7:58
ARLENE TUBERA salinas, CAUS 1127 50 F 22 3 F50-59 43:28 14:01
FRANCES POE Palo Alto, CAUS 1120 54 F 24 4 F50-59 54:18 17:30
ROSEMARY ALMARIO Salinas, CAUS 1102 51 F 26 5 F50-59 59:56 19:20
M19 & UNDER
ANDREW ALONZO Salinas, CAUS 1132 18 M 1 1 M19 & UNDER 17:39 5:41
TYLER DEARMIN Pacific Grove, CAUS 1107 12 M 4 2 M19 & UNDER 21:54 7:03
ALEC GAMINO Salinas, CAUS 1137 14 M 20 3 M19 & UNDER 37:24 12:03
JOSHUA LABEL Salinas, CAUS 1116 19 M 27 4 M19 & UNDER 59:57 19:20
M20-29
ANDREW BIEMAN Monterey, CAUS 1135 26 M 9 1 M20-29 25:39 8:16
M30-39
NICK STONG Pacific Grove, CAUS 1126 32 M 2 1 M30-39 20:27 6:35
TONY SMITH Pebble Beach , CAUS 345 35 M 3 2 M30-39 21:21 6:53
ROB LOVE Watsonville, CAUS 358 37 M 11 3 M30-39 26:40 8:36
M40-49
WAYNE MUSGROVE San Jose, CAUS 1119 45 M 5 1 M40-49 24:26 7:52
JAMES CALLAHAN    1105 48 M 8 2 M40-49 25:12 8:07
M50-59
THOMAS MURRAY Hauppauge, NYUS 1133 56 M 10 1 M50-59 26:35 8:34
SUSAN MURRAY Hauppauge, NYUS 1134 56 M 12 2 M50-59 28:33 9:12
GERARD FERNANDEZ Monterey, CAUS 1109 53 M 17 3 M50-59 36:31 11:46
M60 & OVER
MICHAEL MOONEYHAM Castroville, CAUS 1118 77 M 25 1 M60 & OVER 55:43 17:58

 

Team Results

Run or Feed the Hungry
TYLER DEARMIN Pacific Grove, CAUS 1107 12 M 4 2 M19 & UNDER 21:54 7:03
KAREN HASSAN Pacific Grove, CAUS 1112 51 F 6 1 F50-59 24:37 7:56
Sweat Like A Mother
TONY SMITH Pebble Beach , CAUS 345 35 M 3 2 M30-39 21:21 6:53


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us