Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Greece 11/29/14

Double 15K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 10K Rank 10K Time 10K Pace 5K Rank 5K Time 5K Pace Combined Age Grade
Kostas Gelaouzos    5 24 M 1 1 M20-24 1 0:31:37 5:05 1 0:15:15 4:55 46:52 87.80
Dimos Magginas    2 33 M 2 1 M30-34 2 0:31:55 5:08 3 0:15:34 5:01 47:29 87.15
Christos Kallias    7 26 M 3 1 M25-29 4 0:32:17 5:12 2 0:15:19 4:56 47:36 86.45
George Karavidas    3 42 M 4 1 M40-44 3 0:32:16 5:12 4 0:16:06 5:11 48:22 90.70
Kostantinos Kokolas    141 25 M 5 2 M25-29 5 0:34:55 5:37 5 0:17:13 5:33 52:08 78.93
George Valavanis    11 34 M 6 2 M30-34 7 0:35:59 5:48 6 0:17:23 5:36 53:22 77.83
Kostas Nikolaou    235 34 M 7 3 M30-34 6 0:35:53 5:47 8 0:17:48 5:44 53:41 77.37
Antonis Sarris    309 22 M 8 2 M20-24 8 0:36:43 5:55 7 0:17:33 5:39 54:16 75.86
Kalliopi Astropekaki    9 33 F 9 1 F30-34 9 0:36:58 5:57 9 0:18:03 5:49 55:01 84.34
Panagiota Vlahaki    10 23 F 10 1 F20-24 12 0:37:48 6:05 10 0:18:32 5:58 56:20 82.01
Christos Tzortzis    342 38 M 11 1 M35-39 10 0:37:15 6:00 15 0:19:29 6:17 56:44 74.97
Lampros Kolovos    142 42 M 12 2 M40-44 11 0:37:21 6:01 14 0:19:29 6:17 56:50 77.18
Giannis Vafeiadis    54 26 M 13 3 M25-29 14 0:38:50 6:15 11 0:18:40 6:01 57:30 71.57
Andreas Rokopanos    295 35 M 14 2 M35-39 15 0:38:51 6:15 12 0:18:45 6:02 57:36 72.42
Deniz Dimaki    8 37 F 15 1 F35-39 13 0:38:50 6:15 13 0:18:47 6:03 57:37 81.57
Evangelos Sklavounis    317 45 M 16 1 M45-49 16 0:39:13 6:19 16 0:19:30 6:17 58:43 76.50
I    337 46 M 17 2 M45-49 17 0:39:42 6:24 18 0:19:44 6:21 59:26 76.16
Stratos Houvardas    377 42 M 18 3 M40-44 19 0:39:50 6:25 19 0:19:48 6:23 59:38 73.56
Gerasimos Patrikios    272 46 M 19 3 M45-49 21 0:40:11 6:28 17 0:19:43 6:21 59:54 75.57
Thodoris Lymperopoulos    391 57 M 20 1 M55-59 20 0:40:09 6:28 21 0:19:57 6:26 01:00:06 82.64
Petros Tassiopoulos    387 45 M 21 4 M45-49 25 0:40:21 6:30 20 0:19:49 6:23 01:00:10 74.65
Zisis Lioupas    177 46 M 22 5 M45-49 24 0:40:17 6:29 22 0:19:58 6:26 01:00:15 75.13
Christos Voutselas    60 39 M 23 3 M35-39 23 0:40:16 6:29 23 0:20:01 6:27 01:00:17 71.11
George Stamatoglou    328 41 M 24 4 M40-44 22 0:40:12 6:29 24 0:20:16 6:32 01:00:28 71.97
Giannis Messiou    207 40 M 25 5 M40-44 26 0:40:45 6:34 30 0:20:36 6:38 01:01:21 70.39
Panagiotis Bouranis    227 44 M 26 6 M40-44 27 0:40:58 6:36 28 0:20:28 6:36 01:01:26 72.54
Catalin Barariu    18 47 M 27 6 M45-49 28 0:41:17 6:39 27 0:20:28 6:36 01:01:45 73.90
Dimitris Georgakopoulos    66 53 M 28 1 M50-54 30 0:41:34 6:42 29 0:20:31 6:37 01:02:05 77.29
Ogysseas Agros    27 57 M 29 2 M55-59 29 0:41:31 6:41 31 0:20:50 6:43 01:02:21 79.66
Fanis Hariolakis    370 47 M 30 7 M45-49 33 0:42:20 6:49 25 0:20:19 6:33 01:02:39 72.84
Apostolos Koltoukis    143 29 M 31 4 M25-29 31 0:41:42 6:43 32 0:20:58 6:45 01:02:40 65.66
Theodoros Ntalakos    237 39 M 32 4 M35-39 18 0:39:44 6:24 63 0:23:23 7:32 01:03:07 67.92
Gerasimos Antonopoulos    41 48 M 33 8 M45-49 35 0:42:30 6:51 33 0:21:02 6:47 01:03:32 72.43
George Treklis    345 35 M 34 5 M35-39 34 0:42:29 6:51 35 0:21:09 6:49 01:03:38 65.56
Kostas Mavrelis    194 53 M 35 2 M50-54 36 0:42:44 6:53 34 0:21:08 6:49 01:03:52 75.13
George Kyriazidis    162 33 M 36 4 M30-34 40 0:43:14 6:58 39 0:21:46 7:01 01:05:00 63.67
Anargyros Roussos    297 33 M 37 5 M30-34 38 0:42:57 6:55 40 0:22:05 7:07 01:05:02 63.63
Stavros Boumpoukas    226 52 M 38 3 M50-54 42 0:43:27 7:00 37 0:21:39 6:59 01:05:06 73.07
Fotis Fotopoulos    363 39 M 39 6 M35-39 39 0:42:59 6:55 49 0:22:34 7:16 01:05:33 65.40
Lampros Galanis    61 52 M 40 4 M50-54 43 0:43:27 7:00 41 0:22:06 7:07 01:05:33 72.57
Nikolaos Pagkalakis    245 47 M 41 9 M45-49 45 0:43:52 7:04 38 0:21:46 7:01 01:05:38 69.53
Antonis Kypraios    161 57 M 42 3 M55-59 37 0:42:55 6:55 54 0:22:58 7:24 01:05:53 75.39
Giannis Psarelis    381 45 M 43 10 M45-49 47 0:44:10 7:07 43 0:22:22 7:12 01:06:32 67.51
Kostantinos Hrysovelonis    379 29 M 44 5 M25-29 49 0:44:32 7:10 42 0:22:08 7:08 01:06:40 61.73
Giannis Pantazis    250 39 M 45 7 M35-39 44 0:43:48 7:03 56 0:23:01 7:25 01:06:49 64.16
Christos Zahartzis    99 45 M 46 11 M45-49 68 0:46:48 7:32 26 0:20:26 6:35 01:07:14 66.81
Panagiotis Panteleimon    251 33 M 47 6 M30-34 50 0:44:47 7:13 45 0:22:32 7:16 01:07:19 61.48
Stavrianthi Evert    93 25 F 48 1 F25-29 53 0:45:02 7:15 50 0:22:35 7:17 01:07:37 68.33
Apostolos Batagiannis    216 45 M 49 12 M45-49 32 0:41:46 6:44 128 0:26:13 8:27 01:07:59 66.07
Panagiotis Galatis    63 38 M 50 8 M35-39 55 0:45:34 7:20 48 0:22:33 7:16 01:08:07 62.44
Soritiris Vgonis    384 46 M 51 13 M45-49 48 0:44:13 7:07 76 0:23:55 7:42 01:08:08 66.44
Christos Fragkakis    358 44 M 52 7 M40-44 61 0:46:01 7:25 53 0:22:54 7:23 01:08:55 64.67
Panagiota-kyriaki Bitzeleri    221 32 F 53 2 F30-34 56 0:45:42 7:22 60 0:23:15 7:30 01:08:57 67.17
Stefanos Mares    188 42 M 54 8 M40-44 58 0:45:54 7:24 57 0:23:05 7:26 01:08:59 63.59
Dimitris Liadakis    172 45 M 55 14 M45-49 60 0:46:00 7:25 55 0:23:00 7:25 01:09:00 65.10
Alexandros Ksenos-kokoletsis    240 33 M 56 7 M30-34 51 0:44:55 7:14 80 0:24:08 7:47 01:09:03 59.93
George Nerantzis    234 42 M 57 9 M40-44 54 0:45:28 7:20 70 0:23:37 7:37 01:09:05 63.50
Nikolaos Ventouras    56 46 M 58 15 M45-49 65 0:46:24 7:29 52 0:22:50 7:21 01:09:14 65.38
Iordanis Sarioglou    307 49 M 59 16 M45-49 59 0:45:59 7:25 62 0:23:19 7:31 01:09:18 66.96
Markos Rouggeris    296 54 M 60 5 M50-54 57 0:45:47 7:23 66 0:23:32 7:35 01:09:19 69.80
George Papadopoulos    258 40 M 61 10 M40-44 62 0:46:16 7:27 59 0:23:06 7:27 01:09:22 62.25
Vasilis Makantanis    181 53 M 62 6 M50-54 84 0:48:19 7:47 36 0:21:23 6:53 01:09:42 68.84
Dimitris Stratos    333 39 M 63 9 M35-39 72 0:47:13 7:36 44 0:22:31 7:15 01:09:44 61.47
Vasileios Apostolos    45 35 M 64 10 M35-39 63 0:46:16 7:27 65 0:23:29 7:34 01:09:45 59.81
Anastasios Karypidis    128 41 M 65 11 M40-44 67 0:46:42 7:31 58 0:23:06 7:27 01:09:48 62.34
Myrto Kokaliari    138 18 F 66 1 F15-19 73 0:47:17 7:37 47 0:22:33 7:16 01:09:50 66.99
Efthymios Karvelis    127 43 M 67 12 M40-44 46 0:44:03 7:06 117 0:25:54 8:21 01:09:57 63.19
Aggeliki Keramida    133 38 F 68 2 F35-39 81 0:47:37 7:40 51 0:22:36 7:17 01:10:13 67.24
Isaak Zakar    24 31 M 69 8 M30-34 70 0:47:02 7:35 61 0:23:15 7:30 01:10:17 58.60
Aristeidis Vagourdis    51 44 M 70 13 M40-44 69 0:46:54 7:33 64 0:23:27 7:33 01:10:21 63.35
Spyros Kalyvas    113 52 M 71 7 M50-54 66 0:46:32 7:30 74 0:23:52 7:41 01:10:24 67.57
Dimitris Danilidis    374 54 M 72 8 M50-54 64 0:46:22 7:28 83 0:24:26 7:52 01:10:48 68.34
Panagiotis Tseles    350 26 M 73 6 M25-29 75 0:47:22 7:38 71 0:23:38 7:37 01:11:00 57.96
Christos Natsikas    233 32 M 74 9 M30-34 52 0:44:59 7:15 127 0:26:12 8:27 01:11:11 57.97
Nikolaos Seftelis    310 35 M 75 11 M35-39 80 0:47:35 7:40 69 0:23:36 7:36 01:11:11 58.60
Athanasios Konstantopoulos    166 34 M 76 10 M30-34 78 0:47:30 7:39 75 0:23:53 7:42 01:11:23 58.18
Tomaz Kranjc    20 34 M 77 11 M30-34 76 0:47:26 7:39 81 0:24:13 7:48 01:11:39 57.97
Giannis Zakkas    96 44 M 78 14 M40-44 71 0:47:08 7:36 89 0:24:36 7:56 01:11:44 62.13
Spyridon Kerkoulas    134 41 M 79 15 M40-44 98 0:49:27 7:58 46 0:22:32 7:16 01:11:59 60.45
Michalis Skamagkakis    313 44 M 80 16 M40-44 77 0:47:28 7:39 93 0:24:40 7:57 01:12:08 61.78
Athanasios Fotis    362 39 M 81 12 M35-39 82 0:48:06 7:45 79 0:24:05 7:46 01:12:11 59.39
Aristotelis Rafael    288 36 M 82 13 M35-39 86 0:48:21 7:47 73 0:23:50 7:41 01:12:11 58.12
Panagiotis Davidopoulos    81 38 M 83 14 M35-39 89 0:48:45 7:51 67 0:23:35 7:36 01:12:20 58.80
George Pantos    252 35 M 84 15 M35-39 90 0:48:47 7:52 72 0:23:42 7:38 01:12:29 57.55
Elisabet Mendrinou    205 21 F 85 2 F20-24 88 0:48:35 7:50 77 0:23:57 7:43 01:12:32 63.69
Ilias Matzoukis    191 40 M 86 17 M40-44 83 0:48:17 7:47 86 0:24:32 7:54 01:12:49 59.30
Kostas Haramis    369 56 M 87 4 M55-59 87 0:48:28 7:49 95 0:24:44 7:58 01:13:12 67.26
Nikos Douralis    89 36 M 88 16 M35-39 97 0:49:24 7:58 78 0:23:58 7:43 01:13:22 57.18
Ioannis Paparygris    267 33 M 89 12 M30-34 94 0:49:13 7:56 82 0:24:23 7:51 01:13:36 56.23
Alexandros Megariotis    202 63 M 90 1 M60-64 91 0:48:59 7:54 94 0:24:44 7:58 01:13:43 71.15
George Petroulias    275 50 M 91 9 M50-54 92 0:49:05 7:55 91 0:24:39 7:57 01:13:44 63.45
Nikolaos Karyotis    129 42 M 92 18 M40-44 95 0:49:16 7:56 88 0:24:33 7:55 01:13:49 59.43
Asimenia Avramopoulou    26 22 F 93 3 F20-24 99 0:49:30 7:59 84 0:24:29 7:53 01:13:59 62.45
Manos Konstantakis    164 47 M 94 17 M45-49 100 0:49:31 7:59 87 0:24:33 7:55 01:14:04 61.61
Panagiotis Papadimitripoulos    257 21 M 95 3 M20-24 103 0:49:44 8:01 85 0:24:29 7:53 01:14:13 55.67
Olga Maggogia    103 26 F 96 2 F25-29 85 0:48:19 7:47 119 0:25:56 8:21 01:14:15 62.22
Athanasios Malamis    182 38 M 97 17 M35-39 93 0:49:10 7:55 101 0:25:10 8:07 01:14:20 57.22
Niki Ksoulei    241 46 F 98 1 F45-49 104 0:49:45 8:01 90 0:24:39 7:57 01:14:24 67.27
Styliani-ioulia Papakonstantinou    262 30 F 99 3 F30-34 106 0:49:51 8:02 96 0:24:47 7:59 01:14:38 61.92
Katerina Sapari    306 23 F 100 4 F20-24 101 0:49:36 8:00 103 0:25:13 8:08 01:14:49 61.75
Aggelos Goumas    75 44 M 101 19 M40-44 96 0:49:19 7:57 110 0:25:36 8:15 01:14:55 59.49
Markos Pahos    273 35 M 102 18 M35-39 79 0:47:33 7:40 145 0:27:23 8:50 01:14:56 55.67
Konstantinos Kontomihis    148 33 M 103 13 M30-34 114 0:50:34 8:09 92 0:24:39 7:57 01:15:13 55.02
Michel Kabengera    19 45 M 104 18 M45-49 109 0:50:12 8:05 102 0:25:12 8:07 01:15:24 59.57
Dimitris Kontogiannis    146 45 M 105 19 M45-49 115 0:50:37 8:09 97 0:24:48 8:00 01:15:25 59.56
Dimitris Liaskakis    174 18 M 106 1 M15-19 105 0:49:49 8:02 113 0:25:43 8:17 01:15:32 56.35
Dimitris Fragkos    359 42 M 107 20 M40-44 110 0:50:15 8:06 105 0:25:18 8:09 01:15:33 58.06
Dimitris Stamatiou    327 39 M 108 19 M35-39 111 0:50:17 8:06 107 0:25:20 8:10 01:15:37 56.69
Konstantinos Hantzis    367 36 M 109 20 M35-39 107 0:49:58 8:03 111 0:25:42 8:17 01:15:40 55.44
Emmanouil Rouhotas    299 41 M 110 21 M40-44 116 0:50:39 8:10 99 0:25:01 8:04 01:15:40 57.51
Sokratis Kostantinou    170 39 M 111 21 M35-39 131 0:52:10 8:24 68 0:23:35 7:36 01:15:45 56.59
Fotis Skountzos    319 46 M 112 20 M45-49 102 0:49:36 8:00 129 0:26:14 8:27 01:15:50 59.69
George Bithas    218 45 M 113 21 M45-49 119 0:50:59 8:13 100 0:25:07 8:06 01:16:06 59.02
George Skyvalakis    321 19 M 114 2 M15-19 74 0:47:19 7:37 163 0:28:53 9:19 01:16:12 55.16
Nikos Papapolizos    266 44 M 115 22 M40-44 117 0:50:41 8:10 109 0:25:32 8:14 01:16:13 58.47
Kostas Bournas    228 32 M 116 14 M30-34 120 0:51:07 8:14 106 0:25:19 8:10 01:16:26 53.99
Bob Anderson    16 66 M 117 1 M65-69 127 0:51:37 8:19 98 0:24:49 8:00 01:16:26 71.28
Konstantinos Galanos    62 24 M 118 4 M20-24 112 0:50:32 8:09 121 0:25:59 8:22 01:16:31 53.78
Melina Arhontaki    48 46 F 119 2 F45-49 124 0:51:27 8:17 108 0:25:29 8:13 01:16:56 65.06
Irini Panagiotopoulou    248 41 F 120 1 F40-44 126 0:51:28 8:18 114 0:25:44 8:18 01:17:12 62.22
Michalis Zannis    98 33 M 121 15 M30-34 113 0:50:32 8:09 138 0:26:53 8:40 01:17:25 53.46
Christos Tsintzos    352 42 M 122 23 M40-44 129 0:52:03 8:23 112 0:25:43 8:17 01:17:46 56.41
Christos Sagonas    301 56 M 123 5 M55-59 122 0:51:12 8:15 136 0:26:52 8:40 01:18:04 63.07
Maria Papadimitriou    256 46 F 124 3 F45-49 130 0:52:07 8:24 122 0:26:01 8:23 01:18:08 64.06
Konstantinos Koufakis    158 38 M 125 22 M35-39 133 0:52:23 8:26 120 0:25:58 8:22 01:18:21 54.29
Stamatis Kounelis    155 40 M 126 24 M40-44 125 0:51:27 8:17 141 0:26:58 8:41 01:18:25 55.07
Dimitrios Ntouskos    238 46 M 127 22 M45-49 132 0:52:17 8:25 130 0:26:18 8:29 01:18:35 57.60
Polykseni Damala    79 24 F 128 5 F20-24 128 0:52:03 8:23 135 0:26:37 8:35 01:18:40 58.73
Andreas Kehayioglou    135 48 M 129 23 M45-49 138 0:53:04 8:33 123 0:26:01 8:23 01:19:05 58.19
Nikos Araouzos    385 63 M 130 2 M60-64 137 0:52:58 8:32 125 0:26:08 8:25 01:19:06 66.31
Theodoros Skiadas    314 64 M 131 3 M60-64 123 0:51:21 8:16 156 0:27:55 9:00 01:19:16 66.80
Filippos Zegkinoglou    100 55 M 132 6 M55-59 136 0:52:52 8:31 131 0:26:24 8:30 01:19:16 61.56
Evstratios Apergis    44 45 M 133 24 M45-49 134 0:52:28 8:27 137 0:26:52 8:40 01:19:20 56.62
Despina Anastasiadou    36 41 F 134 2 F40-44 141 0:53:27 8:37 118 0:25:54 8:21 01:19:21 60.53
Aristodimos Thomopoulos    105 41 M 135 25 M40-44 118 0:50:50 8:11 168 0:29:23 9:28 01:20:13 54.25
George Kyrkilis    163 41 M 136 26 M40-44 135 0:52:51 8:31 149 0:27:25 8:50 01:20:16 54.22
Spyros Ionas    106 54 M 137 10 M50-54 140 0:53:25 8:36 143 0:27:00 8:42 01:20:25 60.17
Konstantinos Raxiotis    289 50 M 138 11 M50-54 155 0:54:49 8:50 115 0:25:44 8:18 01:20:33 58.08
Dimitris Palogelis    247 49 M 139 25 M45-49 143 0:53:48 8:40 140 0:26:54 8:40 01:20:42 57.50
Christina Loizou    178 49 F 140 4 F45-49 144 0:53:50 8:40 139 0:26:54 8:40 01:20:44 64.04
Antonios Pelantakis    274 32 M 141 16 M30-34 121 0:51:10 8:15 171 0:29:37 9:33 01:20:47 51.08
Gavril Georgiadis    67 48 M 142 26 M45-49 142 0:53:32 8:38 148 0:27:24 8:50 01:20:56 56.86
Alexandra Almyroudi    31 41 F 143 3 F40-44 152 0:54:38 8:48 132 0:26:24 8:30 01:21:02 59.28
Elena Anyfanti    42 38 F 144 3 F35-39 157 0:54:53 8:51 126 0:26:10 8:26 01:21:03 58.26
George Fertakis    356 42 M 145 27 M40-44 145 0:53:52 8:41 155 0:27:50 8:58 01:21:42 53.69
Sarantos Lourmpeas    179 38 M 146 23 M35-39 139 0:53:16 8:35 160 0:28:27 9:10 01:21:43 52.05
Konstantinos Mouloulis    212 46 M 147 27 M45-49 159 0:55:05 8:53 142 0:26:59 8:42 01:22:04 55.16
Konstantinos Siakas    311 45 M 148 28 M45-49 153 0:54:41 8:49 150 0:27:28 8:51 01:22:09 54.68
Giannis Kotzias    152 49 M 149 29 M45-49 149 0:54:21 8:45 154 0:27:50 8:58 01:22:11 56.46
George Rigas    290 47 M 150 30 M45-49 154 0:54:47 8:50 151 0:27:36 8:54 01:22:23 55.39
Nektarios Samiotis    303 48 M 151 31 M45-49 150 0:54:32 8:47 157 0:28:08 9:04 01:22:40 55.67
Athina Pseftoudi    382 45 F 152 5 F45-49 148 0:54:21 8:45 159 0:28:22 9:09 01:22:43 59.94
Dimitris Pappas    269 44 M 153 28 M40-44 147 0:54:17 8:45 169 0:29:23 9:28 01:23:40 53.27
Konstantinos Skiadas    315 37 M 154 24 M35-39 156 0:54:50 8:50 161 0:28:51 9:18 01:23:41 50.45
Lemonia Douvinof    86 38 F 155 4 F35-39 162 0:56:05 9:02 153 0:27:45 8:57 01:23:50 56.32
Olga Kappatou    118 32 F 156 4 F30-34 164 0:56:41 9:08 146 0:27:23 8:50 01:24:04 55.10
Aleksandros Drymonakos    92 28 M 157 7 M25-29 160 0:55:13 8:54 164 0:29:02 9:21 01:24:15 48.84
Grigoris Andrianis    38 31 M 158 17 M30-34 161 0:55:14 8:54 165 0:29:03 9:22 01:24:17 48.86
Evangelos Anagnostopoulos    33 50 M 159 12 M50-54 165 0:56:57 9:11 152 0:27:39 8:55 01:24:36 55.30
Eleni Kostantinou    169 38 F 160 5 F35-39 182 0:59:23 9:34 104 0:25:14 8:08 01:24:37 55.80
Theodoros Anagnostakos    32 32 M 161 18 M30-34 151 0:54:36 8:48 178 0:30:04 9:41 01:24:40 48.74
Mirella Alexiou    29 21 F 162 6 F20-24 171 0:57:52 9:20 147 0:27:23 8:50 01:25:15 54.19
Eddy Alexiou    28 55 M 163 7 M55-59 172 0:57:53 9:20 144 0:27:23 8:50 01:25:16 57.23
Adrianos Kompopoulos    144 49 M 164 32 M45-49 146 0:54:04 8:43 188 0:31:22 10:07 01:25:26 54.31
Sotiris Andreikos    37 37 M 165 25 M35-39 188 0:59:39 9:37 133 0:26:28 8:32 01:26:07 49.02
Konstantinos Papageorgiou    254 43 M 166 29 M40-44 167 0:57:06 9:12 170 0:29:34 9:32 01:26:40 51.00
Konstantinos Mavraganis    192 40 M 167 30 M40-44 163 0:56:40 9:08 175 0:30:01 9:40 01:26:41 49.82
Dimitris Andriotis    39 42 M 168 31 M40-44 168 0:57:07 9:12 180 0:30:05 9:42 01:27:12 50.31
Giovana Fotopoulou    364 38 F 169 6 F35-39 169 0:57:36 9:17 173 0:29:38 9:33 01:27:14 54.13
Giota Vergadou    57 36 F 170 7 F35-39 174 0:58:10 9:22 166 0:29:07 9:23 01:27:17 53.64
Katerina Hotzoglou    376 48 F 171 6 F45-49 183 0:59:27 9:35 158 0:28:12 9:05 01:27:39 58.30
George Mavromattis    196 34 M 172 19 M30-34 166 0:57:01 9:11 186 0:31:09 10:02 01:28:10 47.11
Dimitrios Kourtidis    156 36 M 173 26 M35-39 175 0:58:12 9:23 182 0:30:21 9:47 01:28:33 47.37
Domniki Oikonomou    243 34 F 174 5 F30-34 176 0:58:31 9:26 176 0:30:03 9:41 01:28:34 52.50
Evstratios Nikoloutsos    236 38 M 175 27 M35-39 177 0:58:31 9:26 177 0:30:03 9:41 01:28:34 48.02
Marios Fournaris    357 47 M 176 33 M45-49 185 0:59:36 9:36 167 0:29:07 9:23 01:28:43 51.44
Anastasia Karagianni    121 33 F 177 6 F30-34 173 0:58:01 9:21 183 0:30:50 9:56 01:28:51 52.22
Iraklis Gogkas    74 59 M 178 8 M55-59 191 1:00:04 9:41 162 0:28:52 9:18 01:28:56 56.86
Konstantinos Balatsoukas    214 45 M 179 34 M45-49 189 0:59:46 9:38 172 0:29:37 9:33 01:29:23 50.25
Thanasis Kapoulas    117 35 M 180 28 M35-39 186 0:59:37 9:36 179 0:30:04 9:41 01:29:41 46.52
Stamatis Astra    393 45 M 181 35 M45-49 170 0:57:48 9:19 193 0:32:16 10:24 01:30:04 49.87
Savvas Gkraikos    77 45 M 182 36 M45-49 180 0:59:08 9:32 184 0:30:58 9:59 01:30:06 49.85
Manolis Tamiolakis    339 37 M 183 29 M35-39 192 1:00:16 9:43 174 0:29:57 9:39 01:30:13 46.79
Nikolaos Mavroudis    386 48 M 184 37 M45-49 178 0:58:47 9:28 192 0:32:03 10:20 01:30:50 50.66
Vakis Zogalis    101 36 M 185 30 M35-39 190 1:00:00 9:40 185 0:31:06 10:01 01:31:06 46.05
Konstantinos Matzarakis    190 30 M 186 20 M30-34 181 0:59:22 9:34 189 0:31:46 10:14 01:31:08 45.15
Mairi Kalogeropoulou    111 43 F 187 4 F40-44 187 0:59:39 9:37 191 0:31:59 10:19 01:31:38 53.18
Sofia Giasemi    70 37 F 188 8 F35-39 195 1:00:48 9:48 187 0:31:20 10:06 01:32:08 51.01
Vasiliki Papantonopoulou    265 32 F 189 7 F30-34 194 1:00:26 9:44 190 0:31:50 10:16 01:32:16 50.20
Athanasia Kofinioti    394 26 F 190 3 F25-29 200 1:06:42 10:45 116 0:25:52 8:20 01:32:34 49.91
Alexandros Papandreou    264 41 M 191 32 M40-44 199 1:06:33 10:44 124 0:26:06 8:25 01:32:39 46.97
Katerina Hli    373 46 F 192 7 F45-49 196 1:02:47 10:07 181 0:30:18 9:46 01:33:05 53.77
Spyros Kormaniotis    150 28 M 193 8 M25-29 184 0:59:31 9:35 196 0:33:45 10:53 01:33:16 44.12
Konstantinos Karandreas    125 41 M 194 33 M40-44 179 0:58:52 9:29 199 0:34:27 11:06 01:33:19 46.63
George Rallis    285 44 M 195 34 M40-44 201 1:06:55 10:47 134 0:26:31 8:33 01:33:26 47.70
Kostas Karagkounis    123 43 M 196 35 M40-44 193 1:00:18 9:43 197 0:34:06 11:00 01:34:24 46.82
Nikos Tzortzis    341 66 M 197 2 M65-69 158 0:55:04 8:52 211 0:41:42 13:27 01:36:46 55.77
Andreas Bardounias    215 45 M 198 38 M45-49 41 0:43:23 6:59 213 0:53:26 17:14 01:36:49 46.39
Spyridoula Skokea    318 21 F 199 7 F20-24 197 1:04:52 10:27 203 0:35:08 11:20 01:40:00 46.20
Eleftherios Plakidas    277 49 M 200 39 M45-49 204 1:07:11 10:50 194 0:32:59 10:38 01:40:10 46.32
Elena Anogiati    43 42 F 201 5 F40-44 203 1:07:07 10:49 195 0:33:09 10:41 01:40:16 48.24
Giannis Maragkoudakis    185 38 M 202 31 M35-39 198 1:06:32 10:43 198 0:34:16 11:03 01:40:48 42.20
Christos Mavraganis    193 25 M 203 9 M25-29 205 1:07:17 10:51 201 0:34:37 11:10 01:41:54 40.38
Giannis Dirakis    85 38 M 204 32 M35-39 207 1:07:54 10:57 200 0:34:36 11:09 01:42:30 41.50
Dimitris Maragkoulias    186 56 M 205 9 M55-59 202 1:07:04 10:49 205 0:36:00 11:36 01:43:04 47.77
George Bakouris    213 44 M 206 36 M40-44 108 0:50:02 8:04 214 0:53:26 17:14 01:43:28 43.07
Thodoris Kalyvas    366 46 M 207 40 M45-49 210 1:08:37 11:04 204 0:35:25 11:25 01:44:02 43.51
Ninetta Skoura    390 58 F 208 1 F55-59 215 1:09:31 11:12 202 0:34:58 11:16 01:44:29 55.58
Anna Tsogka    355 46 F 209 8 F45-49 212 1:09:12 11:09 206 0:36:09 11:39 01:45:21 47.51
Marina Tzefroni    340 46 F 210 9 F45-49 213 1:09:20 11:10 207 0:36:19 11:42 01:45:39 47.37
Yiouli Fytili    361 45 F 211 10 F45-49 211 1:08:42 11:04 208 0:37:37 12:08 01:46:19 46.64
Katerina Hristoforaki    378 28 F 212 4 F25-29 208 1:08:00 10:58 210 0:39:53 12:51 01:47:53 42.82
Theodoros Karapanagou    126 38 M 213 33 M35-39 217 1:10:47 11:25 209 0:37:51 12:12 01:48:38 39.15
Irini Polyhroniou    280 31 F 214 8 F30-34 206 1:07:52 10:56 215 0:53:26 17:14 02:01:18 38.13
Evaggelia Dima    83 43 F 215 6 F40-44 209 1:08:34 11:03 212 0:53:14 17:10 02:01:48 40.01
Styliani Rapti    287 34 F 216 9 F30-34 214 1:09:21 11:11 216 0:53:26 17:14 02:02:47 37.87
Lamprini Fotopoulou    365 31 F 217 10 F30-34 216 1:09:37 11:13 217 0:53:26 17:14 02:03:03 37.59

 

Age Group Results

F15-19
Myrto Kokaliari    138 18 F 66 1 F15-19 73 0:47:17 7:37 47 0:22:33 7:16 01:09:50 66.99
F20-24
Panagiota Vlahaki    10 23 F 10 1 F20-24 12 0:37:48 6:05 10 0:18:32 5:58 56:20 82.01
Elisabet Mendrinou    205 21 F 85 2 F20-24 88 0:48:35 7:50 77 0:23:57 7:43 01:12:32 63.69
Asimenia Avramopoulou    26 22 F 93 3 F20-24 99 0:49:30 7:59 84 0:24:29 7:53 01:13:59 62.45
Katerina Sapari    306 23 F 100 4 F20-24 101 0:49:36 8:00 103 0:25:13 8:08 01:14:49 61.75
Polykseni Damala    79 24 F 128 5 F20-24 128 0:52:03 8:23 135 0:26:37 8:35 01:18:40 58.73
Mirella Alexiou    29 21 F 162 6 F20-24 171 0:57:52 9:20 147 0:27:23 8:50 01:25:15 54.19
Spyridoula Skokea    318 21 F 199 7 F20-24 197 1:04:52 10:27 203 0:35:08 11:20 01:40:00 46.20
F25-29
Stavrianthi Evert    93 25 F 48 1 F25-29 53 0:45:02 7:15 50 0:22:35 7:17 01:07:37 68.33
Olga Maggogia    103 26 F 96 2 F25-29 85 0:48:19 7:47 119 0:25:56 8:21 01:14:15 62.22
Athanasia Kofinioti    394 26 F 190 3 F25-29 200 1:06:42 10:45 116 0:25:52 8:20 01:32:34 49.91
Katerina Hristoforaki    378 28 F 212 4 F25-29 208 1:08:00 10:58 210 0:39:53 12:51 01:47:53 42.82
F30-34
