Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pleasanton 12/19/15

Sprint Double

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 1 Mile Rank 1 Mile Time 1/2 Mile Rank 1/2 Mile Time Combined
ANDERS FOX Berkeley, CAUS 14 20 M 1 1 M20-29 1 05:11 1 02:13 07:24
KEVIN DOWNIE 4 46 M 2 1 M40-49 2 05:23 2 02:29 07:52
SEAN CURRY San Jose, CAUS 1 47 M 3 2 M40-49 3 05:42 3 02:38 08:20
THOMAS FOX Greebrae, CAUS 13 53 M 4 1 M50-59 4 06:06 6 02:57 09:03
RACHEL AUMANN 10 33 F 5 1 F30-39 5 06:21 7 03:04 09:25
LINDA SERENO Santa Cruz, CAUS 3 56 F 6 1 F50-59 7 06:29 5 02:56 09:25
STEVE CRYER 2 63 M 7 1 M60-69 6 06:24 8 03:24 09:48
LAUREN EMO 9 13 F 8 1 F19 & UNDER 8 07:12 9 03:29 10:41
KELLY EMO 6 51 F 9 2 F50-59 9 07:43 10 03:38 11:21
BJORN FOX San Jose, CAUS 16 22 M 10 2 M20-29 11 08:36 4 02:48 11:24
NICOLE ROBINSON 8 46 F 11 1 F40-49 10 08:24 11 03:50 12:14
LINNEA FOX San Jose, CAUS 15 19 F 12 2 F19 & UNDER 12 08:37 13 04:23 13:00
KATIE FOX San Jose, CAUS 12 53 F 13 3 F50-59 13 08:54 12 04:14 13:08
MAC CASTILLO 20 33 M 14 1 M30-39 14 09:04 14 04:44 13:48
BARBARA ROBBEN Sunnyvale, CAUS 17 81 F 15 1 F70 & OVER 15 12:22 15 05:44 18:06
PATRICIA VENERABLE 7 58 F 16 4 F50-59 16 12:25 16 05:59 18:24
ROSAIO MORALES 11 62 F 17 1 F60-69 17 12:38 17 06:53 19:31

 

Age Group Results

F19 & UNDER
LAUREN EMO 9 13 F 8 1 F19 & UNDER 8 07:12 9 03:29 10:41
LINNEA FOX San Jose, CAUS 15 19 F 12 2 F19 & UNDER 12 08:37 13 04:23 13:00
F30-39
RACHEL AUMANN 10 33 F 5 1 F30-39 5 06:21 7 03:04 09:25
F40-49
NICOLE ROBINSON 8 46 F 11 1 F40-49 10 08:24 11 03:50 12:14
F50-59
LINDA SERENO Santa Cruz, CAUS 3 56 F 6 1 F50-59 7 06:29 5 02:56 09:25
KELLY EMO 6 51 F 9 2 F50-59 9 07:43 10 03:38 11:21
KATIE FOX San Jose, CAUS 12 53 F 13 3 F50-59 13 08:54 12 04:14 13:08
PATRICIA VENERABLE 7 58 F 16 4 F50-59 16 12:25 16 05:59 18:24
F60-69
ROSAIO MORALES 11 62 F 17 1 F60-69 17 12:38 17 06:53 19:31
F70 & OVER
BARBARA ROBBEN Sunnyvale, CAUS 17 81 F 15 1 F70 & OVER 15 12:22 15 05:44 18:06
M20-29
ANDERS FOX Berkeley, CAUS 14 20 M 1 1 M20-29 1 05:11 1 02:13 07:24
BJORN FOX San Jose, CAUS 16 22 M 10 2 M20-29 11 08:36 4 02:48 11:24
M30-39
MAC CASTILLO 20 33 M 14 1 M30-39 14 09:04 14 04:44 13:48
M40-49
KEVIN DOWNIE 4 46 M 2 1 M40-49 2 05:23 2 02:29 07:52
SEAN CURRY San Jose, CAUS 1 47 M 3 2 M40-49 3 05:42 3 02:38 08:20
M50-59
THOMAS FOX Greebrae, CAUS 13 53 M 4 1 M50-59 4 06:06 6 02:57 09:03
M60-69
STEVE CRYER 2 63 M 7 1 M60-69 6 06:24 8 03:24 09:48

 

Team Results

Too Legit To Quit
BJORN FOX San Jose, CAUS 16 22 M 10 2 M20-29 11 08:36 4 02:48 11:24
Ujena Fit Club Elite Racing Team
SEAN CURRY San Jose, CAUS 1 47 M 3 2 M40-49 3 05:42 3 02:38 08:20
THOMAS FOX Greebrae, CAUS 13 53 M 4 1 M50-59 4 06:06 6 02:57 09:03
LINNEA FOX San Jose, CAUS 15 19 F 12 2 F19 & UNDER 12 08:37 13 04:23 13:00
KATIE FOX San Jose, CAUS 12 53 F 13 3 F50-59 13 08:54 12 04:14 13:08


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us