Men's Double 15k Leader Board
2013 Road Road Race Season
The season starts at the Pleasanton, California Double held the weekend before Christmas. Points are totalled for the season. The top ten runners with the most points earned during the season will be our winners. In addition to the $10,000 we are awarding to our Leader Board winners (men and women) another $35,000 of prize money will have been awarded during the season. Additional bonus money will be paid out for world record performances. "We are excited to be able to pay out at least $45,000 to runners of all age-groups," says Double Road Race Federation producer Bob Anderson.
Click here for the Women's 2013 Leader Board
2013 Double Leader Board Winners
Chart Code: (1) Position, (2) Name, (3) Age at last Double, (4) Hometown, (5) Number of Doubles completed during season which runs Dec 23, 2012 to Dec 1, 2013, (6) Dollars won from Double Road Races during season, (7) Total points earned during season are based on this scoring system
Double Road Race - Men's Leaderboard (Sort by Name · Sort by Points) | ||||||
POS | Name | Age | Hometown | # Events | Dollars | Points |
1 | Bob Anderson | 65 | Los Altos, CA | 8 | $299.98 | 177 |
2 | Adam Roach | 29 | Monterey, CA, US | 3 | $500.00 | 146 |
3 | Brian Davis | 57 | Livermore, CA, US | 3 | $250.00 | 125 |
4 | Tyler McCandless | 26 | Boulder , CO, US | 2 | $1,133.33 | 123 |
5 | Matt Duffy | 23 | El Sobrante, CA, US | 3 | $133.33 | 113 |
6 | Daniel Tapia | 26 | CA, US | 2 | $766.66 | 113 |
7 | Bill Dunn | 66 | 3 | $166.66 | 84 | |
8 | Charles Matheri | 28 | 2 | $100.00 | 81 | |
9 | Julius Koskei | 31 | 1 | $1,000.00 | 79 | |
10 | Fernando Cabada | 30 | Boulder, CO, US | 1 | $1,000.00 | 77 |
11 | Jose Pina Jr | 16 | 2 | $16.66 | 76 | |
12 | Jose Pina | 43 | 2 | $216.66 | 64 | |
13 | Joe Moore | 29 | 1 | $300.00 | 64 | |
14 | Ivan Medina | 27 | 2 | $133.33 | 63 | |
15 | Robert Wambua | 24 | 1 | $250.00 | 62 | |
16 | Bruce Gilbert | 64 | Los Altos, CA | 2 | $124.99 | 57 |
17 | Konstantinos Poulios | 36 | Athens, Greece | 1 | $540.00 | 55 |
18 | Malcolm Richards | 30 | San Francisco, CA, US | 1 | $500.00 | 53 |
19 | Mathew Chesang | 31 | fort riley , KS, US | 1 | $283.33 | 52 |
20 | Dimos Magginas | 31 | Athens, Greece | 1 | $135.00 | 51 |
21 | Chris Chavez | 27 | Menlo Park, CA, US | 1 | $283.33 | 51 |
22 | George Karavidas | 41 | Athens, Greece | 1 | 51 | |
23 | Ron Kiyono | 65 | union city, CA, US | 2 | $86.66 | 50 |
24 | Brandon Johnson | 25 | 1 | $533.33 | 50 | |
25 | Marc Keys | 50 | Columbia, MO, US | 1 | $100.00 | 49 |
26 | Kwstas Drosos | 28 | Athens, Greece | 1 | $67.00 | 49 |
27 | Matthew Proctor | 24 | 1 | $100.00 | 48 | |
28 | Benson Chesang | 30 | Lawrence , KS, US | 1 | $133.33 | 48 |
29 | Osamu Tada | 33 | 2 | 48 | ||
30 | Sean Brown | 25 | 1 | $283.33 | 47 | |
31 | Kurt Gogolin | 52 | 1 | $100.00 | 46 | |
32 | Marcial Soto | 60 | Eugene, OR, US | 1 | $100.00 | 46 |
33 | Kerry Mcdermott | 56 | 2 | $16.67 | 44 | |
34 | Jay O'neill | 58 | 1 | $50.00 | 44 | |
35 | Josh Baden | 23 | Lawrence, KS, US | 1 | $33.33 | 44 |
36 | Harlan Lopez | 28 | 2 | 43 | ||
37 | Hans Schmid | 72 | GREENBRAE, CA, US | 1 | $100.00 | 43 |
38 | James Harris | 49 | 1 | $149.99 | 43 | |
39 | Achilleas Tzenetopoulos | 19 | Athens, Greece | 1 | 42 | |
40 | Samuel Githiwji | 37 | 1 | 41 | ||
41 | Giannis Hamodrakas | 38 | Athens, Greece | 1 | 41 | |
42 | Vaggelis Sklavounis | 44 | Athens, Greece | 1 | 40 | |
43 | Diego Leon | 18 | CA, US | 1 | 40 | |
44 | Colin Morrissey | 23 | Omaha, NE, US | 1 | 39 | |
45 | Christopher Sullivan | 56 | 3 | 39 | ||
46 | Abu Kebede | 22 | 1 | $100.00 | 38 | |
47 | Cheyne Inman | 27 | Vacaville, CA, US | 1 | $100.00 | 38 |
48 | Marc Moore | 56 | 1 | $25.00 | 38 | |
49 | Tony Raboin | 44 | Olathe, KS, US | 1 | $100.00 | 38 |
50 | Matt Levassiur | 32 | 1 | $33.33 | 38 | |
51 | C M April | 22 | San Jose, CA, US | 1 | 37 | |
52 | Lance Porter | 48 | 1 | $50.00 | 37 | |
53 | Terry McCluskey | 64 | Vienna, OH, US | 1 | $50.00 | 37 |
54 | James Johnson | 44 | 1 | $100.00 | 37 | |
55 | Brad Rhoden | 60 | 2 | $100.00 | 37 | |
56 | Regan Dunn | 9 | 2 | $8.33 | 37 | |
57 | Dimitris Tagkis | 20 | Athens, Greece | 1 | 36 | |
58 | Grant Wieler | 40 | San Jose, CA, US | 3 | 36 | |
59 | Marek Dvorak | 34 | 1 | 36 | ||
60 | Paul Wagner | 53 | 2 | 35 | ||
61 | Scott Poff | 41 | Sunnyvale , CA, US | 3 | 35 | |
62 | Nathan Uhl | 37 | 2 | 35 | ||
63 | Chrysanthos Akritidis | 42 | Athens, Greece | 1 | 34 | |
64 | Tyson Popplestone | 25 | CA, AU | 1 | 34 | |
65 | Scott Tucker | 51 | 1 | $100.00 | 34 | |
66 | Don Fitzgerald | 59 | Lenexa, KS, US | 1 | $50.00 | 34 |
67 | Michael Dove | 66 | Gilroy, CA, US | 1 | $30.00 | 34 |
68 | Cosmas Sigei | 30 | junction city, KS, US | 1 | 34 | |
69 | Keith Hedlund | 50 | salinas, CA, US | 1 | $30.00 | 34 |
70 | Christopher Barry | 32 | 1 | 33 | ||
71 | Darren De Reuck | 48 | 1 | $66.66 | 33 | |
72 | Kyle Hubbart | 56 | 1 | $41.66 | 33 | |
73 | Gavin Dunn | 13 | 2 | $8.33 | 32 | |
74 | Harrison Nancarrow | 47 | 1 | $25.00 | 32 | |
75 | Robert Plumeau | 52 | san jose, CA, US | 2 | 31 | |
76 | Thomas Dialynas | 23 | 1 | 31 | ||
77 | Stathis Papantoniou | 59 | Athens, Greece | 1 | 31 | |
78 | Brad Chatfield | 60 | 2 | 31 | ||
79 | Dan Furtado | 69 | Campbell, CA, US | 2 | 30 | |
80 | Tom May | 46 | Columbia, MO, US | 1 | $50.00 | 30 |
81 | Alex Hendee | 22 | Roeland Park, KS, US | 1 | 29 | |
82 | Seth Kutikoff | 25 | 1 | 29 | ||
83 | Savvas Kourkoutis | 31 | Athens, Greece | 1 | 28 | |
84 | Sean Curry | 45 | San Jose, CA, US | 1 | $50.00 | 28 |
85 | Gerry Elemento | 45 | San Jose, CA, US | 2 | 27 | |
86 | Dimitris Georgakopoulos | 53 | Athens, Greece | 1 | 27 | |
87 | David Moya | 31 | DANVILLE, CA, US | 1 | 27 | |
88 | Rick Hogan | 68 | Leawood, KS, US | 1 | $25.00 | 27 |
89 | Brian Grudowski | 31 | 1 | 27 | ||
90 | Jay Survil | 54 | 1 | $50.00 | 27 | |
91 | Jose Morales | 29 | King City, CA, US | 1 | $66.66 | 26 |
92 | Michael Morley | 43 | 2 | 26 | ||
93 | Brent Goocey | 27 | 1 | 26 | ||
94 | Kyle Snyder | 19 | Topeka, KS, US | 1 | 26 | |
95 | Trent Briney | 34 | 1 | 26 | ||
96 | Will Adams | 36 | San Jose, CA, US | 2 | $16.66 | 26 |
97 | Dane Jerous | 24 | 1 | 26 | ||
98 | Robert Verhees | 47 | San Diego, CA, US | 1 | $50.00 | 25 |
99 | Daniel Brown | 43 | 2 | 25 | ||
100 | Alberto Fraide | 51 | CA, US | 1 | $20.00 | 25 |
101 | John Van Metre | 30 | San Jose, CA, US | 1 | $100.00 | 24 |
102 | Steve Holland | 54 | Palo Alto, CA, US | 2 | 24 | |
103 | Jonathan Geller | 55 | 1 | 24 | ||
104 | Nick Arneson | 15 | 1 | 24 | ||
105 | Jerry Wright | 48 | Sunnyvale, CA, US | 2 | 24 | |
106 | Andrew Bryant | 34 | 1 | 24 | ||
107 | Jeremy Hammer | 29 | Kansas City, MO, US | 1 | 24 | |
108 | Steve Barnes | 70 | 1 | $100.00 | 23 | |
109 | Gary Sparer | 57 | Santa Clara, CA, US | 2 | 23 | |
110 | Ryan Uppal | 18 | 1 | 23 | ||
111 | Andrew Lange | 32 | 1 | 23 | ||
112 | Matthew Laye | 31 | Sausalito, CA, US | 1 | $66.66 | 23 |
113 | Brian Daldorph | 55 | Lawrence, KS, US | 1 | $25.00 | 23 |
114 | Alan Reynolds | 49 | sausalito, CA, US | 1 | 23 | |
115 | Carlos Vasquez | 48 | Hollister, CA, US | 1 | $30.00 | 23 |
116 | Timothy Patterson | 26 | 1 | 22 | ||
117 | Robert McLauchlan | 21 | Fremont, CA, US | 1 | 22 | |
118 | Eldon Regua | 58 | SAN JOSE, CA, US | 2 | 22 | |
119 | Huey Counts | 52 | 1 | 22 | ||
120 | Duncan Barrable | 39 | Athens, Greece | 1 | 22 | |
121 | Tasos Psarogiannis | 22 | Athens, Greece | 1 | 22 | |
122 | Panagiotis Papageorgiou | 44 | Athens, Greece | 1 | 22 | |
123 | Nikos Tazartes | 45 | Athens, Greece | 1 | 22 | |
124 | Gerhard Bollig | 54 | San Jose, CA, US | 1 | $50.00 | 22 |
125 | Daniel Malik | 28 | 1 | 22 | ||
126 | Mike Jaskoski | 56 | 1 | $50.00 | 21 | |
127 | Tim Beadles | 42 | 1 | 21 | ||
128 | Angelo Pietroforte | 47 | 1 | $50.00 | 21 | |
129 | Jason Dunn | 40 | 2 | 20 | ||
130 | Brock Emmert | 40 | 1 | $50.00 | 20 | |
131 | Neville Davey | 37 | Menlo Park, CA, US | 1 | $66.66 | 20 |
132 | Yasuhiro Shimojima | 39 | Mountain View, CA, US | 2 | 20 | |
133 | Ross Westley | 76 | Conifer, CO, US | 1 | $100.00 | 20 |
134 | Bill Jones | 71 | san jose, CA, US | 1 | $100.00 | 20 |
135 | Mike Finkner | 63 | 1 | $116.66 | 20 | |
136 | Hamed Tavasoli | 33 | Mountain view, CA, US | 2 | 20 | |
137 | Lee Whitmore | 48 | 2 | 20 | ||
138 | Bill Terry | 56 | 2 | 20 | ||
139 | Scott Willson | 48 | Olathe, KS, US | 1 | $25.00 | 20 |
140 | Matt Thompson | 27 | 1 | $16.66 | 20 | |
141 | Bill Perry | 71 | Lee's Summit, MO, US | 1 | $100.00 | 20 |
142 | Larry Pedroza | 53 | San Jose, CA, US | 2 | 20 | |
143 | Dimosthenis Mavrogiannis | 49 | Athens, Greece | 1 | 20 | |
144 | Sotiris Koroniotis | 64 | Athens, Greece | 1 | 19 | |
145 | Tyler Lu | 17 | 1 | 19 | ||
146 | Gregory Hattan | 60 | Concordia, KS, US | 1 | $50.00 | 19 |
147 | Norry Mcallister | 56 | Monte Sereno, CA, US | 1 | $25.00 | 19 |
148 | Bob Lord | 74 | San Jose, CA, US | 1 | $50.00 | 19 |
149 | Nicolas Shump | 20 | Lawrence, KS, US | 1 | 19 | |
150 | Luke Mcgowan | 17 | Basehar, CA, US | 1 | 19 | |
151 | Nick Wills | 33 | Kansas City, MO, US | 1 | 19 | |
152 | Tyler Camic | 12 | 1 | 19 | ||
153 | Robert Wohler | 70 | O'Fallon, MO, US | 1 | $50.00 | 19 |
154 | Hylke Van Der Wal | 75 | 1 | $50.00 | 19 | |
155 | Austin Armstrong | 15 | Livermore, CA, US | 1 | 19 | |
156 | Juan Estrada | 37 | Seaside, CA, US | 1 | 19 | |
157 | Odd Eirik Legernes | 17 | 1 | 19 | ||
158 | Jesse Magana | 47 | 1 | $25.00 | 19 | |
159 | Isaac Meza | 17 | hollister , CA, US | 1 | 19 | |
160 | John Hale | 55 | Menlo Park, CA, US | 1 | $50.00 | 19 |
161 | Alan Poisner | 78 | Overland Park, KS, US | 1 | $25.00 | 18 |
162 | Ken Camet | 51 | San Jose, CA, US | 1 | $25.00 | 18 |
163 | Nikos Tzortzis | 65 | Athens, Greece | 1 | 18 | |
164 | Ryan Langton | 37 | 1 | 18 | ||
165 | Ricardo Guidolin | 74 | STOCKTON, CA, US | 1 | $25.00 | 18 |
166 | Harrison Polen | 13 | Oveland Park, KS, US | 1 | 18 | |
167 | Preston Hamilton | 37 | 1 | $16.66 | 18 | |
168 | Kostas Mavrelis | 52 | Athens, Greece | 1 | 18 | |
169 | Drew Parker | 20 | Kansas City , MO, US | 1 | 18 | |
170 | Neil Kliebenstein | 46 | 1 | $25.00 | 18 | |
171 | Austin Horning | 15 | Livermore, CA, US | 1 | 18 | |
172 | Chris Copeland | 46 | watsonville, CA, US | 1 | $20.00 | 18 |
173 | Mark Goldman | 63 | Los Gatos, CA, US | 1 | $25.00 | 18 |
174 | Omar Gutierrez | 35 | seaside, CA, US | 1 | 18 | |
175 | Zachary Garcia | 15 | san jose, CA, US | 1 | 18 | |
176 | Kevin Adam Downie | 43 | Dublin, CA, US | 1 | $25.00 | 18 |
177 | Bobby McKee | 63 | La Selva Beach, CA, US | 1 | $25.00 | 18 |
178 | Rob Myles | 51 | 1 | $25.00 | 18 | |
179 | Mark Fry | 55 | 1 | 18 | ||
180 | David Klibbe | 65 | 1 | $25.00 | 18 | |
181 | Tim Conger | 62 | 1 | $25.00 | 18 | |
182 | Michael Collyer | 42 | 1 | $25.00 | 18 | |
183 | Bill Carpenter | 48 | 1 | 18 | ||
184 | Casey Carver | 41 | 1 | 18 | ||
185 | Antonio Jimenez | 53 | 1 | 17 | ||
186 | Neil McDonagh | 31 | Avondale, AZ, US | 1 | 17 | |
187 | Roger Rybicka | 65 | 1 | 17 | ||
188 | Billy Mertens | 46 | Louisville, CO, US | 1 | 17 | |
189 | Christopher Zimmerman | 40 | Santa Cruz, CA, US | 1 | 17 | |
190 | Joseph Walter | 71 | Mountain View, CA, US | 1 | 17 | |
191 | Christopher Cecil | 39 | 1 | 17 | ||
192 | Eladio Valdez | 45 | Shawnee, KS, US | 1 | $8.33 | 17 |
193 | Dale Walker | 48 | 1 | 17 | ||
194 | Matthew Forristal | 45 | 1 | 17 | ||
195 | Christos Hasiotis | 23 | Athens, Greece | 1 | 17 | |
196 | Rob Welo | 50 | 1 | 17 | ||
197 | Garret Brummer | 36 | San Jose, CA, US | 1 | 17 | |
198 | Rubicel Hernandez | 34 | San Jose, CA, US | 1 | 17 | |
199 | Carson Jumping Eagle | 13 | Lawrence, KS, US | 1 | 17 | |
200 | Ken Johnson | 63 | Lawrence , KS, US | 1 | 17 | |
201 | Christos Sagonas | 55 | Athens, Greece | 1 | 17 | |
202 | Stanley Peterson Jr | 72 | Overland Park, KS, US | 1 | 17 | |
203 | Luis Perez | 18 | Winton, CA, US | 1 | 17 | |
204 | Mark Berry | 61 | 1 | 17 | ||
205 | Eric Horning | 56 | Livermore, CA, US | 1 | 17 | |
206 | Kyle Cutler | 30 | 1 | 17 | ||
207 | Garvin Adamson | 55 | 1 | 17 | ||
208 | Kyle Ward | 51 | 1 | 16 | ||
209 | John Hofacre | 61 | Capitola, CA, US | 1 | 16 | |
210 | Nathan Stout | 51 | Overland Park, KS, US | 1 | 16 | |
211 | Craig Lore | 60 | 1 | 16 | ||
212 | Phoebus Hatzis | 51 | Athens, Greece | 1 | 16 | |
213 | Joe Campi | 42 | 1 | 16 | ||
214 | Frank Nolte | 78 | Pleasant Hill, CA, US | 1 | 16 | |
215 | Ralph Gowen | 52 | Danville, CA, US | 1 | 16 | |
216 | Dimitris Attilakos | 42 | Athens, Greece | 1 | 16 | |
217 | Isaiah Jacobs | 13 | Lawrence, KS, US | 1 | 16 | |
218 | Scott Spinner | 44 | 1 | 16 | ||
219 | Greg Thompson | 43 | 1 | 16 | ||
220 | Mario Castillo | 29 | CA, US | 1 | 16 | |
221 | Bobby Greenwell | 36 | 1 | 16 | ||
222 | Cameron Speir | 37 | Salinas , CA, US | 1 | 16 | |
223 | Albert Pham | 25 | Cupertino, CA, US | 1 | 16 | |
224 | Greg Schultz | 36 | 1 | 16 | ||
225 | Matt Hackman | 30 | Lenexa, KS, US | 1 | 16 | |
226 | Josh Ward | 25 | 1 | 16 | ||
227 | David Hack | 64 | Overland Park, KS, US | 1 | 16 | |
228 | James Weatherly | 44 | Lees Summit, MO, US | 1 | 16 | |
229 | Jerad Leigh | 29 | Athens, Greece | 1 | 16 | |
230 | Tim Gentry | 51 | 1 | 16 | ||
231 | Tim McMenomey | 51 | Los Altos, CA, US | 1 | 16 | |
232 | Jason Cooper | 16 | San Jose, CA, US | 1 | 16 | |
233 | David Spark | 64 | Greenville, SC, US | 1 | 16 | |
234 | Marc Sole | 28 | 1 | 15 | ||
235 | Matthew Harrison | 42 | 1 | 15 | ||
236 | Carl Weber | 54 | 1 | 15 | ||
237 | Wilkin Santana | 34 | 1 | 15 | ||
238 | Christos Tzortzis | 37 | Athens, Greece | 1 | 15 | |
239 | David Emery | 45 | 1 | 15 | ||
240 | Javier Gonzales | 36 | san jose, CA, US | 1 | 15 | |
241 | Bill Brodine | 62 | Overland Park, KS, US | 1 | 15 | |
242 | Jay Eiteljorge | 39 | 1 | 15 | ||
243 | Kevin McGinnis | 48 | Ravensdale, WA, US | 1 | 15 | |
244 | Carlos Siqueiros | 31 | San Jose, CA, US | 1 | $66.66 | 15 |
245 | Michael Brantley | 52 | 1 | 15 | ||
246 | Kyle Lefeber | 24 | 1 | 15 | ||
247 | James Harrison | 53 | San Jose, CA, US | 1 | 15 | |
248 | Blake Stoppel | 22 | Shawnee, KS, US | 1 | 15 | |
249 | James Silk | 53 | Pleasanton, CA, US | 1 | 15 | |
250 | Brian Smith | 32 | Olathe, KS, US | 1 | 15 | |
251 | Pat Shea | 38 | 1 | 15 | ||
252 | Sanjeev Murthy | 27 | San Jose, CA, US | 1 | 15 | |
253 | Michael Brooks | 17 | PLEASANTON, CA, US | 1 | 15 | |
254 | Christos Papastamopoulos | 56 | Athens, Greece | 1 | 15 | |
255 | Nreependra Subba | 34 | San Jose, CA, US | 1 | 15 | |
256 | Mike Diederich | 40 | Overland Park, KS, US | 1 | 15 | |
257 | Michalis Tekertalis | 24 | Athens, Greece | 1 | 15 | |
258 | Greg Lammons | 43 | 1 | 14 | ||
259 | Bill Bengiveno | 69 | Monterey , CA, US | 1 | 14 | |
260 | Jack Tade | 48 | Hayward, CA, US | 1 | 14 | |
261 | Herschel Davis | 57 | Lenexa , KS, US | 1 | $8.33 | 14 |
262 | Kyle Johnson | 30 | Lawrence, KS, US | 1 | 14 | |
263 | Jason Lucero | 37 | 1 | 14 | ||
264 | John Smothers | 46 | 1 | 14 | ||
265 | Domenico Valle | 65 | 1 | 14 | ||
266 | Kevin Sochocki | 38 | 1 | $16.66 | 14 | |
267 | Taylor Shepard | 29 | 1 | 14 | ||
268 | Pat Wicketts | 27 | 1 | 14 | ||
269 | Shane Hillman | 44 | 1 | 14 | ||
270 | Enrique Rosas | 18 | Windsor, CA, US | 1 | 14 | |
271 | Glenn Stellhorn | 43 | Overland Park, KS, US | 1 | $16.67 | 14 |
272 | Thomas Lichty | 50 | 1 | 14 | ||
273 | Mark Jones | 59 | 1 | 14 | ||
274 | Brad Sidener | 55 | 1 | 14 | ||
275 | Daniel Anderson | 60 | Union City, CA, US | 1 | 14 | |
276 | Erik Bergstrom | 34 | 1 | 14 | ||
277 | Christos Voutselas | 38 | Athens, Greece | 1 | 14 | |
278 | Eddy Alexiou | 54 | Athens, Greece | 1 | 14 | |
279 | Kevin McCarthy | 51 | pleasanton, CA, US | 1 | 14 | |
280 | Guy Stark | 29 | 1 | 14 | ||
281 | Jay Ridgeway | 44 | El Cerrito, CA, US | 1 | 14 | |
282 | Macon Ezell | 19 | Lawrence, KS, US | 1 | 14 | |
283 | Will Hoang | 38 | San Jose, CA, US | 1 | 14 | |
284 | Alexandros Timplalexis | 24 | Athens, Greece | 1 | 14 | |
285 | Stephen Bartlett | 52 | 1 | 13 | ||
286 | Joseph Novak | 34 | 1 | 13 | ||
287 | Brad Twigg | 29 | 1 | 13 | ||
288 | Ken Okumura | 51 | Sunnyvale, CA, US | 1 | 13 | |
289 | Douglas Neal | 43 | 1 | 13 | ||
290 | William Hwang | 24 | 1 | 13 | ||
291 | Andrew Romey | 46 | Castro Valley, CA, US | 1 | 13 | |
292 | Henry Howard | 44 | 1 | 13 | ||
293 | Ryan Vicary | 36 | Kansas City, MO, US | 1 | 13 | |
294 | Chris Mcgowan | 42 | Bascher, KS, US | 1 | 13 | |
295 | Alex Prushynskyy | 25 | 1 | 13 | ||
296 | Tasos Lazarou | 28 | Athens, Greece | 1 | 13 | |
297 | Elisha Bears | 29 | Kansas City, MO, US | 1 | 13 | |
298 | Takis Bouranis | 43 | Athens, Greece | 1 | 13 | |
299 | Andreas Rokopanos | 34 | Athens, Greece | 1 | 13 | |
300 | Jim Howe | 66 | san jose, CA, US | 1 | 13 | |
301 | Frank Clark | 63 | San Jose, CA, US | 1 | 13 | |
302 | Sarbajeet Naug | 34 | Newark, CA, US | 1 | 13 | |
303 | Kevin Coady | 37 | Pleasanton, CA, US | 1 | 13 | |
304 | Daniel Greer | 53 | 1 | 13 | ||
305 | Rolwin Lewis | 48 | Hayward, CA, US | 1 | 13 | |
306 | Dan Kampen | 53 | Lawrence, KS, US | 1 | 13 | |
307 | Valente Palapa | 33 | 1 | $16.66 | 13 | |
308 | Mon Lumaban | 57 | Athens, Greece | 1 | 13 | |
309 | Ethan Dupris | 60 | Monterey , CA, US | 1 | 13 | |
310 | Michael Salmon | 13 | Danville, CA, US | 1 | 13 | |
311 | Derek Dye | 41 | 1 | 13 | ||
312 | Will Hageman | 37 | 1 | 13 | ||
313 | Floyd Dowell | 52 | 1 | 13 | ||
314 | Michael Arcidiacono | 26 | 1 | 13 | ||
315 | Christos Natsikas | 31 | Athens, Greece | 1 | 12 | |
316 | Tim Dudley | 57 | Littleton, CO, US | 1 | 12 | |
317 | Kyle Schluben | 10 | Lenexa, KS, US | 1 | 12 | |
318 | Marvin Bescheinen | 61 | Versailles, MO, US | 1 | 12 | |
319 | Adam Morrison | 33 | Livermore, CA, US | 1 | 12 | |
320 | Javier Perez | 47 | Denver, CO, US | 1 | 12 | |
321 | Jason Browning | 38 | Edgerton, KS, US | 1 | 12 | |
322 | John Van Duser | 48 | Minot AFB, ND, US | 1 | 12 | |
323 | Ben Balagot | 35 | San Jose, CA, US | 1 | 12 | |
324 | Philip Schredl | 35 | 1 | 12 | ||
325 | Greg Hall | 58 | Kansas City, MO, US | 1 | 12 | |
326 | George Stamatoglou | 40 | Athens, Greece | 1 | 12 | |
327 | John Mulay | 27 | 1 | 12 | ||
328 | Michael Van | 47 | Dublin, CA, US | 1 | 12 | |
329 | Steve Sheffield | 63 | Livermore, CA, US | 1 | 12 | |
330 | Dimitris Kaousis | 26 | Athens, Greece | 1 | 12 | |
331 | Todd Hughes | 41 | 1 | 12 | ||
332 | Kevin McEntee | 12 | Fremont, CA, US | 1 | 12 | |
333 | Steve Marra | 64 | portola valley, , US | 1 | 12 | |
334 | Gary Deacon | 53 | Sonora, CA, US | 1 | 12 | |
335 | Tyler Gennett | 27 | 1 | 12 | ||
336 | Casey Marlow | 30 | 1 | 12 | ||
337 | Elliot Bass | 28 | Prairie Village , KS, US | 1 | 12 | |
338 | Don Hogue | 47 | Pleasanton, CA, US | 1 | 12 | |
339 | Dylan Engels | 26 | 1 | 12 | ||
340 | Steve Collier | 31 | 1 | 12 | ||
341 | Hugh Calvin | 56 | 1 | 12 | ||
342 | Ty Arneson | 47 | 1 | 12 | ||
343 | Jerald Kracht | 54 | 1 | 12 | ||
344 | Dennis Chrystodoulatos | 57 | Athens, Greece | 1 | 12 | |
345 | Carl Menezes | 49 | Danville, CA, US | 1 | 11 | |
346 | Mark Westfall | 48 | Kansas City, Mo, US | 1 | 11 | |
347 | Mitsutake Amano | 52 | 1 | 11 | ||
348 | Brennan Printz | 18 | Pleasanton, CA, US | 1 | 11 | |
349 | Justin Albrecht | 28 | 1 | 11 | ||
350 | Tom Ford | 60 | concord, CA, US | 1 | 11 | |
351 | Chaitanya Gharpure | 32 | Santa Clara, CA, US | 1 | 11 | |
352 | Ross Cornelissen | 22 | West Lafayette, IN, US | 1 | 11 | |
353 | Christopher Wong | 26 | Brooklyn, NY, US | 1 | 11 | |
354 | Emmanuel Hatzigeorgiadis | 44 | Athens, Greece | 1 | 11 | |
355 | Ray Avalos | 29 | San Jose, CA, US | 1 | 11 | |
356 | Raymundo Barrera | 61 | San Jose, CA, US | 1 | 11 | |
357 | Derek Portlock | 31 | 1 | 11 | ||
358 | Dimitris Armenakis | 29 | Athens, Greece | 1 | 11 | |
359 | Ralph Mires | 65 | Overland Park, KS, US | 1 | 11 | |
360 | Peter Gately | 53 | Littleton, CO, US | 1 | 11 | |
361 | Apostolos Chrysafelis | 32 | Athens, Greece | 1 | 11 | |
362 | Roger Samuel | 55 | Kansas City, MO, US | 1 | 11 | |
363 | Kenneth Deboe | 38 | Santa Clara, CA, US | 1 | 11 | |
364 | Michael Cosper | 41 | 1 | 11 | ||
365 | Joe Catudal | 31 | 1 | 11 | ||
366 | Michael Della Valle | 51 | Tracy, CA, US | 1 | 11 | |
367 | James Macfarlane | 48 | 1 | 11 | ||
368 | Shawn Hagner | 39 | Kansas City, MO, US | 1 | 11 | |
369 | James Deitrich | 40 | San Carlos, CA, US | 1 | 11 | |
370 | Josh Hayes | 37 | 1 | 11 | ||
371 | Scott Kessler | 28 | 1 | 11 |
22,602